augusta-county
2,764 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Parallel Facilities Combined - AADT, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles, Parallel Facilities Combined - Percent buses, Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle, Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle, Parallel Facilities Combined - Percent Combination Trucks 1 Trailer, Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - Direction Factor, Parallel Facilities Combined - AAWDT, Parallel Facilities Combined - AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80403 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | Rockbridge County Line | SR 56 Steeles Tavern | 0.04 | 3600 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | F | 0.1002 | F | 0.5188 | 3700 | G | 2024 | ||||||||||||||||
| 2 | 2 | 80126 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | SR 56 Steeles Tavern | 07-675 Broad Head School | 5.24 | 4300 | G | 0.9386299848556519 | 0.007040000054985285 | 0.009479999542236328 | 0.004879999905824661 | 0.03968999907374382 | 0.0002699999895412475 | C | 0.1042 | F | 0.5567 | 4400 | G | 2024 | ||||||||||||||||
| 3 | 3 | 80286 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-675 Broad Head School | I-81 North of Greenville | 2.59 | 8200 | G | 0.9386299848556519 | 0.007040000054985285 | 0.009479999542236328 | 0.004879999905824661 | 0.03968999907374382 | 0.0002699999895412475 | F | 0.0976 | F | 0.6379 | 8300 | G | 2024 | ||||||||||||||||
| 4 | 4 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | I-81 North of Greenville | 07-694 | 1.42 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 5 | 5 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-694 | 07-694 | 0.18 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 6 | 6 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-694 | .576 mile N Swisher Truck Ln | 1.356 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 7 | 7 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | .576 mile N Swisher Truck Ln | 07-655 | 0.054 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 8 | 8 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-655 | .056 mile N 07-655 | 0.056 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 9 | 9 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | .056 mile N 07-655 | 07-697 | 0.564 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 10 | 10 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-697 | 07-697 | 0.08 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 11 | 11 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-697 | 07-717 | 0.37 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 12 | 12 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-717 | 07-717 | 0.09 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 13 | 13 | 80285 | R-VA US00011NB | US 11 NB | Lee Jackson Hwy | 7 | 007 | 07-717 | 07-654 White Hill Rd | 0.28 | 4600 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | F | 0.114 | F | 0.5166 | 4600 | G | 2024 | ||||||||||||||||
| 14 | 14 | 80284 | R-VA US00011NB | US 11 NB | Greenville Ave | 7 | 007 | 07-654 White Hill Rd | .179 mile N 07-871 | 1.309 | 5700 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | C | 0.1013 | F | 0.5501 | 6100 | G | 2024 | ||||||||||||||||
| 15 | 15 | 80284 | R-VA US00011NB | US 11 NB | Greenville Ave | 7 | 007 | .179 mile N 07-871 | US 11 EXIT NB 235A; 07-1049 | 2.131 | 5700 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | C | 0.1013 | F | 0.5501 | 6100 | G | 2024 | ||||||||||||||||
| 16 | 16 | 80284 | R-VA US00011NB | US 11 NB | Greenville Ave | 7 | 007 | US 11 EXIT NB 235A; 07-1049 | SR 262 | 0.05 | 5700 | G | 0.9681599736213684 | 0.006940000224858522 | 0.0131400004029274 | 0.005549999885261059 | 0.006200000178068876 | 0.0 | C | 0.1013 | F | 0.5501 | 6100 | G | 2024 | ||||||||||||||||
| 17 | 17 | 672248 | R-VA US00011NB | US 11 NB | Greenville Ave | 132 | 132 | SR 262 | City of Staunton Corp Bndry | 0.63 | 12000 | G | 0.987089991569519 | 0.002859999891370535 | 0.006680000107735395 | 0.0009699999936856329 | 0.002349999966099858 | 4.999999873689376e-05 | F | 0.0967 | F | 0.5573 | 13000 | G | 2024 | ||||||||||||||||
| 18 | 18 | 672248 | R-VA US00011NB | US 11 NB | Greenville Ave | 132 | 132 | Augusta County Line | SR 261 Statler Blvd | 0.68 | 12000 | G | 0.987089991569519 | 0.002859999891370535 | 0.006680000107735395 | 0.0009699999936856329 | 0.002349999966099858 | 4.999999873689376e-05 | F | 0.0967 | F | 0.5573 | 13000 | G | 2024 | ||||||||||||||||
| 19 | 19 | 672240 | R-VA US00011NB | US 11 NB | Greenville Ave | 132 | 132 | SR 261 Statler Blvd | Hampton St | 0.5 | 11000 | G | 0.987089991569519 | 0.002859999891370535 | 0.006680000107735395 | 0.0009699999936856329 | 0.002349999966099858 | 4.999999873689376e-05 | C | 0.097 | F | 0.5319 | 12000 | G | 2024 | ||||||||||||||||
| 20 | 20 | 672239 | R-VA US00011NB | US 11 NB | Greenville Ave | 132 | 132 | Hampton St | US 250 Richmond Rd | 0.32 | 9800 | G | 0.987089991569519 | 0.002859999891370535 | 0.006680000107735395 | 0.0009699999936856329 | 0.002349999966099858 | 4.999999873689376e-05 | F | 0.0932 | F | 0.5293 | 10000 | G | 2024 | ||||||||||||||||
| 21 | 21 | 672237 | R-VA US00011NB | US 11 NB | Greenville Ave | 132 | 132 | US 250 Richmond Rd | US 250, SR 254 | 0.07 | 15000 | G | 0.987089991569519 | 0.002859999891370535 | 0.006680000107735395 | 0.0009699999936856329 | 0.002349999966099858 | 4.999999873689376e-05 | F | 0.0907 | F | 0.5208 | 16000 | G | 2024 | ||||||||||||||||
| 22 | 22 | 672238 | R-VA US00011NB | US 11 NB,VA 254 EB | Commerce Rd | 132 | 132 | US 250, SR 254 | SR 254 New Hope Rd | 0.68 | 2500 | G | 0.9729800224304199 | 0.002510000020265579 | 0.008589999750256538 | 0.009630000218749046 | 0.006279999855905771 | 0.0 | C | 0.1063 | F | 0.5181 | 2700 | G | 2024 | ||||||||||||||||
| 23 | 23 | 672244 | R-VA US00011NB | US 11 NB,VA 254 EB | Commerce Rd | 132 | 132 | SR 254 New Hope Rd | VA 254 | 0.025 | 2600 | G | 0.9729800224304199 | 0.002510000020265579 | 0.008589999750256538 | 0.009630000218749046 | 0.006279999855905771 | 0.0 | F | 0.0997 | F | 0.546 | 2700 | G | 2024 | ||||||||||||||||
| 24 | 24 | 672244 | R-VA US00011NB | US 11 NB,VA 254 EB | Commerce Rd | 132 | 132 | VA 254 | SR 261 Statler Blvd | 0.125 | 2600 | G | 0.9729800224304199 | 0.002510000020265579 | 0.008589999750256538 | 0.009630000218749046 | 0.006279999855905771 | 0.0 | F | 0.0997 | F | 0.546 | 2700 | G | 2024 | ||||||||||||||||
| 25 | 25 | 672211 | R-VA US00011NB | US 11 NB | Commerce Rd | 132 | 132 | SR 261 Statler Blvd | Bells Lane | 1.25 | 6200 | G | 0.9670100212097168 | 0.003580000018700957 | 0.009739999659359455 | 0.009920000098645687 | 0.009650000371038914 | 9.000000136438757e-05 | F | 0.0964 | F | 0.5123 | 6600 | G | 2024 | ||||||||||||||||
| 26 | 26 | 672214 | R-VA US00011NB | US 11 NB | Commerce Rd | 132 | 132 | Bells Lane | .32 mile N Cross St | 0.64 | 5800 | G | 0.9670100212097168 | 0.003580000018700957 | 0.009739999659359455 | 0.009920000098645687 | 0.009650000371038914 | 9.000000136438757e-05 | C | 0.0958 | F | 0.5396 | 6100 | G | 2024 | ||||||||||||||||
| 27 | 27 | 672214 | R-VA US00011NB | US 11 NB | Commerce Rd | 132 | 132 | .32 mile N Cross St | Bus US 11 | 0.03 | 5800 | G | 0.9670100212097168 | 0.003580000018700957 | 0.009739999659359455 | 0.009920000098645687 | 0.009650000371038914 | 9.000000136438757e-05 | C | 0.0958 | F | 0.5396 | 6100 | G | 2024 | ||||||||||||||||
| 28 | 28 | 672260 | R-VA US00011NB | US 11 NB | Commerce Rd | 132 | 132 | Bus US 11 | SR 262 Woodrow Wilson Pkwy | 0.49 | 12000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | C | 0.0978 | F | 0.5233 | 13000 | G | 2024 | ||||||||||||||||
| 29 | 29 | 672331 | R-VA US00011NB | US 11 NB | Commerce Rd | 132 | 132 | SR 262 Woodrow Wilson Pkwy | .28 mile N VA 262 | 0.28 | 16000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.0947 | F | 0.6141 | 17000 | G | 2024 | ||||||||||||||||
| 30 | 30 | 672331 | R-VA US00011NB | US 11 NB | Commerce Rd | 132 | 132 | .28 mile N VA 262 | Augusta County Line | 0.576 | 16000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.0947 | F | 0.6141 | 17000 | G | 2024 | ||||||||||||||||
| 31 | 31 | 672331 | R-VA US00011NB | US 11 NB | Commerce Rd | 132 | 132 | City of Staunton Corp Bndry | NCL Staunton | 0.024 | 16000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.0947 | F | 0.6141 | 17000 | G | 2024 | ||||||||||||||||
| 32 | 32 | 80614 | R-VA US00011NB | US 11 NB | Lee Highway | 7 | 007 | NCL Staunton | 07-612 Laurel Hill Rd; Quicks Mill Rd | 1.09 | 13000 | G | 0.9644399881362915 | 0.0071000000461936 | 0.01262999977916479 | 0.004850000143051147 | 0.009379999712109566 | 0.0015999999595806 | C | 0.0949 | F | 0.5468 | 14000 | G | 2024 | ||||||||||||||||
| 33 | 33 | 80282 | R-VA US00011NB | US 11 NB | Lee Highway | 7 | 007 | 07-612 Laurel Hill Rd; Quicks Mill Rd | .367 mile N Pruchnic Ln | 1.837 | 8000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.1053 | F | 0.5441 | 8500 | G | 2024 | ||||||||||||||||
| 34 | 34 | 80282 | R-VA US00011NB | US 11 NB | Lee Highway | 7 | 007 | .367 mile N Pruchnic Ln | 07-742 | 0.773 | 8000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.1053 | F | 0.5441 | 8500 | G | 2024 | ||||||||||||||||
| 35 | 35 | 80282 | R-VA US00011NB | US 11 NB | Lee Highway | 7 | 007 | 07-742 | 07-742 | 0.15 | 8000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.1053 | F | 0.5441 | 8500 | G | 2024 | ||||||||||||||||
| 36 | 36 | 80282 | R-VA US00011NB | US 11 NB | Lee Highway | 7 | 007 | 07-742 | 07-750 Keezletown Road | 2.41 | 8000 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.1053 | F | 0.5441 | 8500 | G | 2024 | ||||||||||||||||
| 37 | 37 | 80281 | R-VA US00011NB | US 11 NB | Lee Highway | 7 | 007 | 07-750 Keezletown Road | SR 256 South of Burketown | 2.12 | 6300 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.1021 | F | 0.6655 | 6300 | G | 2024 | ||||||||||||||||
| 38 | 38 | 80148 | R-VA US00011NB | US 11 NB | Lee Highway | 7 | 007 | SR 256 South of Burketown | Rockingham County Line | 1.9 | 7300 | G | 0.9750900268554688 | 0.003749999916180968 | 0.01076999958604574 | 0.003530000103637576 | 0.006810000166296959 | 3.999999898951501e-05 | F | 0.1083 | F | 0.6067 | 7300 | G | 2024 | ||||||||||||||||
| 39 | 39 | 787288 | R-VA US00011NB RMP227.00A | US 11 NB NB EXIT 227A | Ramp toward I-81 N at Exit 213 | 7 | 007 | US 11 N | Ramp US 11 227A | 0.03 | 2400 | G | X | 0.0989 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 40 | 40 | 787289 | R-VA US00011NB RMP227.00B | US 11 NB NB EXIT 227B | Ramp toward I-81 S at Exit 213 | 7 | 007 | US 11 NB | Ramp From US 11 SB to IS 64 WB, IS 81 SB | 0.07 | 1500 | G | X | 0.0837 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 41 | 41 | 803821 | R-VA US00011NB RMP235.00A | US 11 NB NB EXIT 235A | Ramp | 7 | 007 | US-00011(B)/RAMP TO RTE 262 | SR-00262(B)/RAMP FROM RTE 11 | 0.13 | 1200 | G | X | 0.138 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 42 | 42 | 803822 | R-VA US00011NB RMP235.00B | US 11 NB NB EXIT 235B | Ramp | 7 | 007 | US 11 NB | VA 262 NB Woodrow Wilson Pkwy | 0.15 | 1200 | F | X | 0.6531 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 43 | 43 | 806999 | R-VA US00011NB RMP235.00C | US 11 NB NB EXIT 235C | Ramp 235.00C | 7 | 007 | R-VA007SC00644EB; R-VA US00011SB | R-VA US00011UK RMP235.00B; R-VA US00011SB | 0.03 | X | X | |||||||||||||||||||||||||||||
| 44 | 44 | 787300 | R-VA US00011SB RMP227.00A | US 11 SB SB EXIT 227A | Ramp toward I-81 N at Exit 213 | 7 | 007 | US 11 S | Ramp US 11 227A | 0.02 | 470 | G | X | 0.1437 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 45 | 45 | 787301 | R-VA US00011SB RMP227.00B | US 11 SB SB EXIT 227B | Ramp toward I-81 S at Exit 213 | 7 | 007 | US 11 S | Ramp US 11 227B | 0.11 | 200 | G | X | 0.3057 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 46 | 46 | 803825 | R-VA US00011SB RMP235.00A | US 11 SB SB EXIT 235A | Ramp | 7 | 007 | US-00011(B)/RAMP TO RTE 262 | SR-00262(B)/RAMP FROM RTE 11 | 0.23 | 1800 | G | X | 0.1012 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 47 | 47 | 803826 | R-VA US00011SB RMP235.00B | US 11 SB SB EXIT 235B | Ramp | 7 | 007 | US-00011(B)/RAMP TO RTE 262 | US-00011- 235B(B)/SPLIT OF RAMP FROM US 11 | 0.03 | X | X | |||||||||||||||||||||||||||||
| 48 | 48 | 787265 | R-VA US00011UK RMP227.00A | US 11 EXIT 227A | Ramp to I-81 N at Exit 213 | 7 | 007 | US 11 Ramps | I-81 North | 0.28 | 2800 | G | X | 0.1866 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 49 | 49 | 787266 | R-VA US00011UK RMP227.00B | US 11 EXIT 227B | Ramp to I-81 S at Exit 213 | 7 | 007 | US 11 Ramps | I-81 South | 0.34 | 1700 | G | X | 0.1114 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 50 | 50 | 803816 | R-VA US00011UK RMP235.00B | US 11 EXIT 235B | Ramp | 7 | 007 | US-00011(B)/07-00644(R)/FRONTIER DRIVE/RAMP T | SR-00262(B)/RAMP FROM US 11 | 0.17 | 2800 | G | X | 0.1182 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 51 | 51 | 672333 | R-VA US00011NBBUS001 | US 250 EB,BUS US 11 NB | Johnson St | 132 | 132 | 1US 250 P New St | US 11, SR 254 | 10000 | G | 0.9868800044059753 | 0.00255000009201467 | 0.007290000095963478 | 0.001000000047497451 | 0.00227999989874661 | 0.0 | F | 0.0912 | F | 0.5052 | 11000 | G | 2024 | |||||||||||||||||
| 52 | 52 | 672233 | R-VA US00011NBBUS001 | US 250,BUS US 11 NB,BUS US 11 | New St | 132 | 132 | Frederick St | Johnson St | 740 | G | 0.987030029296875 | 0.007290000095963478 | 0.004860000219196081 | 0.0 | 0.0008099999977275729 | 0.0 | F | 0.1084 | F | 1.0 | 780 | G | 2024 | 6000 | G | 0.9868999719619751 | 0.003139999927952886 | 0.006990000139921904 | 0.0008800000068731606 | 0.002099999925121665 | 0.0 | F | 0.0884 | F | 0.5776 | 6300 | G | |||
| 53 | 53 | 672221 | R-VA US00011NBBUS001 | US 250,BUS US 11 NB,BUS US 11 | New St | 132 | 132 | Churchville Ave | Frederick St | 600 | G | 0.987030029296875 | 0.007290000095963478 | 0.004860000219196081 | 0.0 | 0.0008099999977275729 | 0.0 | C | 0.1206 | F | 1.0 | 630 | G | 2024 | 5900 | G | 0.9868999719619751 | 0.00303000002168119 | 0.007040000054985285 | 0.0008999999845400453 | 0.002129999920725822 | 0.0 | C | 0.0895 | F | 0.531 | 6200 | G | |||
| 54 | 54 | 672213 | R-VA US00011NBBUS001 | US 250 EB,BUS US 11 NB | Churchville Ave | 132 | 132 | BUS US 11 | US 250 Par New St; Sunnyside St | 10000 | G | 0.9865300059318542 | 0.004100000020116568 | 0.006419999990612268 | 0.001249999972060323 | 0.001689999946393073 | 0.0 | C | 0.0944 | F | 0.5813 | 11000 | G | 2024 | |||||||||||||||||
| 55 | 55 | 672213 | R-VA US00011NBBUS001 | US 250 EB,BUS US 11 NB | Churchville Ave | 132 | 132 | Thornrose Ave | BUS US 11 | 10000 | G | 0.9865300059318542 | 0.004100000020116568 | 0.006419999990612268 | 0.001249999972060323 | 0.001689999946393073 | 0.0 | C | 0.0944 | F | 0.5813 | 11000 | G | 2024 | |||||||||||||||||
| 56 | 56 | 672212 | R-VA US00011NBBUS001 | BUS US 11 NB | Augusta St | 132 | 132 | Churchville Ave | Edgewood Rd | 0.41 | 7300 | G | 0.9809499979019165 | 0.004730000160634518 | 0.008569999597966671 | 0.0003399999986868352 | 0.005410000216215849 | 0.0 | F | 0.0983 | F | 0.5632 | 7700 | G | 2024 | ||||||||||||||||
| 57 | 57 | 672332 | R-VA US00011NBBUS001 | BUS US 11 NB | Augusta St | 132 | 132 | Edgewood Rd | Lambert St | 0.28 | 8100 | G | 0.9809499979019165 | 0.004730000160634518 | 0.008569999597966671 | 0.0003399999986868352 | 0.005410000216215849 | 0.0 | F | 0.0875 | F | 0.5213 | 8600 | G | 2024 | ||||||||||||||||
| 58 | 58 | 672208 | R-VA US00011NBBUS001 | BUS US 11 NB | Augusta St | 132 | 132 | Lambert St | Woodland Dr | 0.37 | 4600 | G | 0.9809499979019165 | 0.004730000160634518 | 0.008569999597966671 | 0.0003399999986868352 | 0.005410000216215849 | 0.0 | C | 0.0976 | F | 0.5221 | 4900 | G | 2024 | ||||||||||||||||
| 59 | 59 | 672208 | R-VA US00011NBBUS001 | BUS US 11 NB | Augusta St | 132 | 132 | Woodland Dr | College Cir | 0.33 | 4600 | G | 0.9809499979019165 | 0.004730000160634518 | 0.008569999597966671 | 0.0003399999986868352 | 0.005410000216215849 | 0.0 | C | 0.0976 | F | 0.5221 | 4900 | G | 2024 | ||||||||||||||||
| 60 | 60 | 672208 | R-VA US00011NBBUS001 | BUS US 11 NB | Augusta St | 132 | 132 | College Cir | Coalter St | 0.44 | 4600 | G | 0.9809499979019165 | 0.004730000160634518 | 0.008569999597966671 | 0.0003399999986868352 | 0.005410000216215849 | 0.0 | C | 0.0976 | F | 0.5221 | 4900 | G | 2024 | ||||||||||||||||
| 61 | 61 | 672209 | R-VA US00011NBBUS001 | BUS US 11 NB | Augusta St | 132 | 132 | Coalter St | .26 mile N Baldwin Pl | 0.35 | 6300 | G | 0.9809499979019165 | 0.004730000160634518 | 0.008569999597966671 | 0.0003399999986868352 | 0.005410000216215849 | 0.0 | F | 0.1018 | F | 0.519 | 6600 | G | 2024 | ||||||||||||||||
| 62 | 62 | 672209 | R-VA US00011NBBUS001 | BUS US 11 NB | Augusta St | 132 | 132 | .26 mile N Baldwin Pl | US 11 Commerce Rd | 0.36 | 6300 | G | 0.9809499979019165 | 0.004730000160634518 | 0.008569999597966671 | 0.0003399999986868352 | 0.005410000216215849 | 0.0 | F | 0.1018 | F | 0.519 | 6600 | G | 2024 | ||||||||||||||||
| 63 | 63 | 672235 | R-VA US00011PABUS001 | US 250 EB,BUS US 11 | Johnson St | 132 | 132 | Augusta St | US 250 Par, New St | 9800 | G | 0.9868800044059753 | 0.00255000009201467 | 0.007290000095963478 | 0.001000000047497451 | 0.00227999989874661 | 0.0 | F | 0.0884 | F | 0.5788 | 10000 | G | 2024 | |||||||||||||||||
| 64 | 64 | 672232 | R-VA US00011PABUS001 | US 250 EB,BUS US 11 NB,BUS US 11 | Augusta St | 132 | 132 | SR 254 Beverly St | Johnson St | 5200 | G | 0.9868800044059753 | 0.00255000009201467 | 0.007290000095963478 | 0.001000000047497451 | 0.00227999989874661 | 0.0 | F | 0.0874 | F | 0.668 | 5500 | G | 2024 | 6000 | G | 0.9868999719619751 | 0.003139999927952886 | 0.006990000139921904 | 0.0008800000068731606 | 0.002099999925121665 | 0.0 | F | 0.0884 | F | 0.5776 | 6300 | G | |||
| 65 | 65 | 672220 | R-VA US00011PABUS001 | US 250 EB,BUS US 11 NB,BUS US 11 | Augusta St | 132 | 132 | .03 mile E Prospect St | 001 VA 254 | 5300 | G | 0.9868800044059753 | 0.00255000009201467 | 0.007290000095963478 | 0.001000000047497451 | 0.00227999989874661 | 0.0 | C | 0.0861 | F | 0.543 | 5600 | G | 2024 | 5900 | G | 0.9868999719619751 | 0.00303000002168119 | 0.007040000054985285 | 0.0008999999845400453 | 0.002129999920725822 | 0.0 | C | 0.0895 | F | 0.531 | 6200 | G | |||
| 66 | 66 | 672220 | R-VA US00011PABUS001 | US 250 EB,BUS US 11 NB,BUS US 11 | Augusta St | 132 | 132 | 001 VA 254 | SR 254 Beverly St | 5300 | G | 0.9868800044059753 | 0.00255000009201467 | 0.007290000095963478 | 0.001000000047497451 | 0.00227999989874661 | 0.0 | C | 0.0861 | F | 0.543 | 5600 | G | 2024 | 5900 | G | 0.9868999719619751 | 0.00303000002168119 | 0.007040000054985285 | 0.0008999999845400453 | 0.002129999920725822 | 0.0 | C | 0.0895 | F | 0.531 | 6200 | G | |||
| 67 | 67 | 672220 | R-VA US00011PABUS001 | US 250 EB,BUS US 11 NB,BUS US 11 | Augusta St | 132 | 132 | US 250 Par; Sunnyside St | .03 mile E Prospect St | 5300 | G | 0.9868800044059753 | 0.00255000009201467 | 0.007290000095963478 | 0.001000000047497451 | 0.00227999989874661 | 0.0 | C | 0.0861 | F | 0.543 | 5600 | G | 2024 | 5900 | G | 0.9868999719619751 | 0.00303000002168119 | 0.007040000054985285 | 0.0008999999845400453 | 0.002129999920725822 | 0.0 | C | 0.0895 | F | 0.531 | 6200 | G | |||
| 68 | 68 | 80050 | R-VA SR00042NB | VA 42 NB | Little Calf Pasture Hwy | 7 | 007 | Rockbridge County Line | 07-687 | 0.18 | 1600 | G | 0.9159799814224243 | 0.008620000444352627 | 0.01688000001013279 | 0.009340000338852406 | 0.04882999882102013 | 0.0003600000054575503 | C | 0.0921 | F | 0.5076 | 1600 | G | 2024 | ||||||||||||||||
