bath-county
224 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT, AAWDT Quality, Data Date
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80056 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | West Virginia State Line | 08-600 Big Back Creek Rd | 4.59 | 330 | F | 0.9064900279045105 | 0.01357000041753054 | 0.0346900001168251 | 0.02412999980151653 | 0.02112000063061714 | 0.0 | C | 0.1159 | F | 0.75 | 2024 | ||||||||||||||||||
| 2 | 2 | 80194 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | 08-600 Big Back Creek Rd | 08-600 Bolars Draft Rd | 1.64 | 430 | F | 0.9203600287437439 | 0.02047999948263168 | 0.02047999948263168 | 0.02617000043392181 | 0.01250999979674816 | 0.0 | C | 0.1049 | F | 0.5778 | 2024 | ||||||||||||||||||
| 3 | 3 | 80194 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | 08-600 Bolars Draft Rd | 08-687 Jackson River Turnpike | 8.3 | 430 | F | 0.9203600287437439 | 0.02047999948263168 | 0.02047999948263168 | 0.02617000043392181 | 0.01250999979674816 | 0.0 | C | 0.1049 | F | 0.5778 | 2024 | ||||||||||||||||||
| 4 | 4 | 80329 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | 08-687 Jackson River Turnpike | US 220 Warm Springs | 2.97 | 1100 | F | 0.9339900016784668 | 0.01516999956220388 | 0.01649999991059303 | 0.01248999964445829 | 0.02185999974608421 | 0.0 | C | 0.113 | F | 0.5082 | 2024 | ||||||||||||||||||
| 5 | 5 | 80332 | R-VA SR00039EB | US 220 NB,VA 39 EB | Sam Snead Hwy | 8 | 8 | SR 39 Warm Springs | SR 39 North of Warm Springs | 0.19 | 2600 | F | 0.9271500110626221 | 0.01071000006049871 | 0.01740000024437904 | 0.01491000037640333 | 0.02982999943196774 | 0.0 | C | 0.092 | F | 0.5744 | 2024 | ||||||||||||||||||
| 6 | 6 | 80196 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | US 220 North of Warm Springs | 08-630 Stage Coach Drive | 4.38 | 1800 | F | 0.9396799802780151 | 0.01228999998420477 | 0.01088999956846237 | 0.01145000010728836 | 0.02569000050425529 | 0.0 | C | 0.0933 | F | 0.5602 | 2024 | ||||||||||||||||||
| 7 | 7 | 80198 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | 08-630 Stage Coach Drive | 08-629 Deerfield Rd | 2.51 | 1800 | F | 0.9361000061035156 | 0.007439999841153622 | 0.0153999999165535 | 0.0118000004440546 | 0.02924999967217445 | 0.0 | C | 0.0963 | F | 0.5052 | 2024 | ||||||||||||||||||
| 8 | 8 | 80198 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | 08-629 Deerfield Rd | 08-629 Deerfield Rd | 0.96 | 1800 | F | 0.9361000061035156 | 0.007439999841153622 | 0.0153999999165535 | 0.0118000004440546 | 0.02924999967217445 | 0.0 | C | 0.0963 | F | 0.5052 | 2024 | ||||||||||||||||||
| 9 | 9 | 80198 | R-VA SR00039EB | VA 39 EB | Mountain Valley Rd | 8 | 8 | 08-629 Deerfield Rd | SR 42 Millboro Springs | 5.2 | 1800 | F | 0.9361000061035156 | 0.007439999841153622 | 0.0153999999165535 | 0.0118000004440546 | 0.02924999967217445 | 0.0 | C | 0.0963 | F | 0.5052 | 2024 | ||||||||||||||||||
| 10 | 10 | 80200 | R-VA SR00039EB | VA 39 EB,VA 42 NB | Mountain Valley Rd | 8 | 8 | SR 42 Millboro Springs | Rockbridge County Line | 5.73 | 1700 | F | 0.9498100280761719 | 0.005100000184029341 | 0.01181000005453825 | 0.01181000005453825 | 0.02146999910473824 | 0.0 | C | 0.1031 | F | 0.5635 | 2024 | ||||||||||||||||||
| 11 | 11 | 80009 | R-VA SR00042NB | VA 42 NB | Forty Two Rd | 3 | 3 | Alleghany County Maint Line | Bath County Line | 0.01 | 1500 | G | 0.9450700283050537 | 0.00331000005826354 | 0.009929999709129333 | 0.007280000019818544 | 0.03440999984741211 | 0.0 | C | 0.0974 | F | 0.5946 | 1500 | G | 2024 | ||||||||||||||||
| 12 | 12 | 80202 | R-VA SR00042NB | VA 42 NB | Cow Pasture River Hwy | 8 | 8 | Alleghany County Line | 08-632 Crizer's Gap | 6.03 | 690 | F | 0.8944500088691711 | 0.005410000216215849 | 0.01420999970287085 | 0.0135300001129508 | 0.07240000367164612 | 0.0 | C | 0.1042 | F | 0.6216 | 2024 | ||||||||||||||||||
| 13 | 13 | 80330 | R-VA SR00042NB | VA 42 NB | Cow Pasture River Hwy | 8 | 8 | 08-632 Crizer's Gap | SR 39 Millboro Springs | 5.54 | 750 | F | 0.9063900113105774 | 0.00558000011369586 | 0.00930000003427267 | 0.01487999968230724 | 0.06385999917984009 | 0.0 | C | 0.1153 | F | 0.5495 | 2024 | ||||||||||||||||||
| 14 | 14 | 80200 | R-VA SR00042NB | VA 39 EB,VA 42 NB | Mountain Valley Rd | 8 | 8 | SR 42 Millboro Springs | Rockbridge County Line | 5.73 | 1700 | F | 0.9498100280761719 | 0.005100000184029341 | 0.01181000005453825 | 0.01181000005453825 | 0.02146999910473824 | 0.0 | C | 0.1031 | F | 0.5635 | 2024 | ||||||||||||||||||
| 15 | 15 | 80210 | R-VA US00220NB | US 220 NB | Ingalls Boulevard | 8 | 8 | Alleghany County Line | .456 mile N North Forest Trl | 7.21 | 1900 | F | 0.9308800101280212 | 0.008019999600946903 | 0.01138999965041876 | 0.01243000011891127 | 0.0370200015604496 | 0.0002600000007078052 | C | 0.0929 | F | 0.5882 | 2024 | ||||||||||||||||||
| 16 | 16 | 80210 | R-VA US00220NB | US 220 NB | Ingalls Boulevard | 8 | 8 | .456 mile N North Forest Trl | 08-658 Park Lane | 0.28 | 1900 | F | 0.9308800101280212 | 0.008019999600946903 | 0.01138999965041876 | 0.01243000011891127 | 0.0370200015604496 | 0.0002600000007078052 | C | 0.0929 | F | 0.5882 | 2024 | ||||||||||||||||||
| 17 | 17 | 80208 | R-VA US00220NB | US 220 NB | Ingalls Boulevard | 8 | 8 | 08-658 Park Lane | 08-619 | 4.77 | 3400 | F | 0.9427899718284607 | 0.009340000338852406 | 0.01150000002235174 | 0.01508999988436699 | 0.02126999944448471 | 0.0 | C | 0.0931 | F | 0.5298 | 2024 | ||||||||||||||||||
| 18 | 18 | 80208 | R-VA US00220NB | US 220 NB | Ingalls Boulevard | 8 | 8 | 08-619 | 08-619 | 0.05 | 3400 | F | 0.9427899718284607 | 0.009340000338852406 | 0.01150000002235174 | 0.01508999988436699 | 0.02126999944448471 | 0.0 | C | 0.0931 | F | 0.5298 | 2024 | ||||||||||||||||||
| 19 | 19 | 80208 | R-VA US00220NB | US 220 NB | Ingalls Boulevard | 8 | 8 | 08-619 | SR 39 Warm Springs | 0.61 | 3400 | F | 0.9427899718284607 | 0.009340000338852406 | 0.01150000002235174 | 0.01508999988436699 | 0.02126999944448471 | 0.0 | C | 0.0931 | F | 0.5298 | 2024 | ||||||||||||||||||
| 20 | 20 | 80332 | R-VA US00220NB | US 220 NB,VA 39 EB | Sam Snead Hwy | 8 | 8 | SR 39 Warm Springs | SR 39 North of Warm Springs | 0.19 | 2600 | F | 0.9271500110626221 | 0.01071000006049871 | 0.01740000024437904 | 0.01491000037640333 | 0.02982999943196774 | 0.0 | C | 0.092 | F | 0.5744 | 2024 | ||||||||||||||||||
| 21 | 21 | 80206 | R-VA US00220NB | US 220 NB | Sam Snead Hwy | 8 | 8 | SR 39 North of Warm Springs | 08-614 Muddy Run Rd | 4.17 | 880 | F | 0.8563899993896484 | 0.006339999847114086 | 0.01425999961793423 | 0.01847999915480614 | 0.1045399978756905 | 0.0 | C | 0.0842 | F | 0.5517 | 2024 | ||||||||||||||||||
| 22 | 22 | 80331 | R-VA US00220NB | US 220 NB | Sam Snead Hwy | 8 | 8 | 08-614 Muddy Run Rd | .161 mile N Walnut Dr | 4.23 | 550 | F | 0.7884600162506104 | 0.007530000060796738 | 0.01589000038802624 | 0.02676000073552132 | 0.1613699942827225 | 0.0 | C | 0.0932 | F | 0.5079 | 2024 | ||||||||||||||||||
| 23 | 23 | 80331 | R-VA US00220NB | US 220 NB | Sam Snead Hwy | 8 | 8 | .161 mile N Walnut Dr | 08-623 Poor Farm Road | 1.33 | 550 | F | 0.7884600162506104 | 0.007530000060796738 | 0.01589000038802624 | 0.02676000073552132 | 0.1613699942827225 | 0.0 | C | 0.0932 | F | 0.5079 | 2024 | ||||||||||||||||||
| 24 | 24 | 80204 | R-VA US00220NB | US 220 NB | Stuart Hwy | 8 | 8 | 08-623 Poor Farm Road | Highland County Line | 4.11 | 510 | F | 0.781499981880188 | 0.01087999995797873 | 0.01723000034689903 | 0.02538999915122986 | 0.1650000065565109 | 0.0 | C | 0.106 | F | 0.5077 | 2024 | ||||||||||||||||||
| 25 | 25 | 705462 | R-VA008SC00600NB | 08-600 NB | Bolars Draft Rd | 8 | 8 | 08-603 Richardson Gorge | SR 39 S, Mountain Valley Rd | 7.5 | 120 | R | X | 09/27/2021 | |||||||||||||||||||||||||||
| 26 | 26 | 402339 | R-VA008SC00600NB | 08-600 NB | Big Back Creek Rd | 8 | 8 | SR 39 N, Mountain Valley Rd | Highland County Line | 14.48 | 250 | F | 0.8703299760818481 | 0.007860000245273113 | 0.03733000159263611 | 0.06679999828338623 | 0.01768000051379204 | 0.0 | C | 0.2025 | F | 0.8542 | 2024 | ||||||||||||||||||
| 27 | 27 | 705463 | R-VA008SC00601NB | 08-601 NB | Little Back Creek | 8 | 8 | SR 39 Mountain Valley Rd | 3.29 MN SR 39 Mountain Valley Rd | 3.29 | 80 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 28 | 28 | 705464 | R-VA008SC00601NB | 08-601 NB | Little Back Creek | 8 | 8 | 3.29 MN SR 39 Mountain Valley Rd | Dead End | 2.31 | 40 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 29 | 29 | 705465 | R-VA008SC00602NB | 08-602 NB | Coffee Pot Rd | 8 | 8 | SR 42 S, Cow Pasture River Rd | SR 42 N, Cow Pasture River Rd | 0.51 | 30 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 30 | 30 | 705466 | R-VA008SC00603NB | 08-603 NB | Richardson Gorge | 8 | 8 | Twin Ridge Dr | 08-687 | 1.03 | 200 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 31 | 31 | 705467 | R-VA008SC00603NB | 08-603 NB | Richardson Gorge | 8 | 8 | 3.57 MN 08-600 | Rod Gun Club Rd | 5.8 | 310 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 32 | 32 | 705468 | R-VA008SC00603NB | 08-603 NB | Richardson Gorge | 8 | 8 | Rod Gun Club Rd | 08-607 Stuart Draft Hwy | 0.72 | 270 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 33 | 33 | 705469 | R-VA008SC00603NB | 08-603 NB | Richardson Gorge | 8 | 8 | 08-607 Stuart Draft Hwy | 08-687 Jackson River Tpke | 0.4 | 110 | R | X | 09/27/2021 | |||||||||||||||||||||||||||
| 34 | 34 | 705470 | R-VA008SC00605NB | 08-605 NB | Coles Mountain Rd | 8 | 8 | Alleghany County Line | 1.60 MN of CL | 1.6 | 100 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 35 | 35 | 705471 | R-VA008SC00605NB | 08-605 NB | Coles Mountain Rd | 8 | 8 | 1.60 MN of CL | 08-687 Jackson River Tpke | 0.8 | 90 | R | X | 04/23/2015 | |||||||||||||||||||||||||||
| 36 | 36 | 705472 | R-VA008SC00606NB | 08-606 NB | McGraw Gap Rd | 8 | 8 | Alleghany County Line; 03-606 | US 220 Sam Snead Hwy | 1.4 | 250 | F | 0.9227700233459473 | 0.00989999994635582 | 0.01782000064849854 | 0.04752000048756599 | 0.001979999942705035 | 0.0 | C | 0.112 | F | 0.5238 | 2024 | ||||||||||||||||||
| 37 | 37 | 705473 | R-VA008SC00607NB | 08-607 NB | Stuart Draft Hwy | 8 | 8 | 08-687 Jackson River Tpke | 0.30 MN 08-687 Jackson River Tpke | 0.3 | 9 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 38 | 38 | 705474 | R-VA008SC00607NB | 08-607 NB | Stuart Draft Hwy | 8 | 8 | 0.30 MN 08-687 Jackson River Tpke | 08-603 Richardson Gorge | 3.7 | 20 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 39 | 39 | 705475 | R-VA008SC00608NB | 08-608 NB | Tinkertown Rd | 8 | 8 | Dead End | US 220 Ingalls Blvd | 0.4 | 60 | R | X | 10/04/2021 | |||||||||||||||||||||||||||
| 40 | 40 | 705476 | R-VA008SC00609NB | 08-609 NB | Dry Run | 8 | 8 | SR 39 Mt Valley Rd | 08-624 Westminster | 2.68 | 310 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 41 | 41 | 705477 | R-VA008SC00609NB | 08-609 NB | Dry Run | 8 | 8 | 08-624 Westminster | 3.70 MN 08-624 Westminster | 3.7 | 70 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 42 | 42 | 705478 | R-VA008SC00609NB | 08-609 NB | Dry Run | 8 | 8 | 3.70 MN 08-624 Westminster | 08-670 Roberts Rd | 3.9 | 110 | R | X | 04/28/2015 | |||||||||||||||||||||||||||
| 43 | 43 | 705479 | R-VA008SC00609NB | 08-609 NB | Dry Run | 8 | 8 | 08-670 Roberts Rd | 08-614 Muddy Run Rd | 0.8 | 140 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 44 | 44 | 402341 | R-VA008SC00609NB | 08-609 NB | Dry Run Rd | 8 | 8 | 08-614 Muddy Run Rd | Highland County Line | 2.6 | 60 | F | 0.9338200092315674 | 0.01470999978482723 | 0.04411999881267548 | 0.007350000087171793 | 0.0 | 0.0 | C | 0.1111 | F | 0.625 | 2024 | ||||||||||||||||||
| 45 | 45 | 705480 | R-VA008SC00610NB | 08-610 NB | West View Lane | 8 | 8 | Dead End | 08-650 Lee Roy Rd | 0.11 | 60 | R | X | 09/24/2021 | |||||||||||||||||||||||||||
| 46 | 46 | 705481 | R-VA008SC00611NB | 08-611 NB | College Lane | 8 | 8 | US 220 Ingalls Blvd | Dead End | 1.11 | 510 | R | X | 09/27/2021 | |||||||||||||||||||||||||||
| 47 | 47 | 705482 | R-VA008SC00612EB | 08-612 EB | Ashwood Dr | 8 | 8 | US 220 Ingalls Blvd | 08-613 Forestry Rd | 0.08 | 260 | R | X | 07/09/2018 | |||||||||||||||||||||||||||
| 48 | 48 | 705483 | R-VA008SC00612EB | 08-612 EB | Ashwood Dr | 8 | 8 | 08-613 Forestry Rd | Dead End | 0.85 | 180 | R | X | 10/04/2021 | |||||||||||||||||||||||||||
| 49 | 49 | 705484 | R-VA008SC00613NB | 08-613 NB | Forestry Rd | 8 | 8 | 08-612 Ashwood Dr | US 220 Ingalls Blvd | 0.55 | 190 | R | X | 07/09/2018 | |||||||||||||||||||||||||||
| 50 | 50 | 402342 | R-VA008SC00614NB | 08-614 NB | Muddy Run Rd | 8 | 8 | US 220 Stuart Hwy | 08-609 Dry Run Rd | 9.3 | 170 | F | 0.9592400193214417 | 0.005429999902844429 | 0.02989000082015991 | 0.005429999902844429 | 0.0 | 0.0 | C | 0.116 | F | 0.6667 | 2024 | ||||||||||||||||||
| 51 | 51 | 705485 | R-VA008SC00614NB | 08-614 NB | Muddy Run Rd | 8 | 8 | 08-609 Dry Run Rd | 08-672 Sangers Lane | 0.35 | 110 | R | X | 06/27/2018 | |||||||||||||||||||||||||||
| 52 | 52 | 705486 | R-VA008SC00614NB | 08-614 NB | Muddy Run Rd | 8 | 8 | 08-672 Sangers Lane | 08-657 Pheasanty Hollow | 3.75 | 80 | R | X | 06/27/2018 | |||||||||||||||||||||||||||
| 53 | 53 | 705487 | R-VA008SC00614NB | 08-614 NB | Muddy Run Rd | 8 | 8 | 08-657 Pheasanty Hollow | 08-678 N, Indian Draft | 0.8 | 80 | R | X | 04/28/2015 | |||||||||||||||||||||||||||
| 54 | 54 | 705583 | R-VA008SC00614NB | 08-678 NB | Indian Draft | 8 | 8 | 08-627 Scotch Town Draft | 08-614 | 140 | F | 0.9379299879074097 | 0.01724000088870525 | 0.006899999920278788 | 0.01724000088870525 | 0.02068999968469143 | 0.0 | C | 0.1565 | F | 0.5217 | 2024 | |||||||||||||||||||
| 55 | 55 | 705583 | R-VA008SC00614NB | 08-678 NB | Indian Draft | 8 | 8 | 08-614 | 08-614 N, Muddy Run Rd | 140 | F | 0.9379299879074097 | 0.01724000088870525 | 0.006899999920278788 | 0.01724000088870525 | 0.02068999968469143 | 0.0 | C | 0.1565 | F | 0.5217 | 2024 | |||||||||||||||||||
| 56 | 56 | 705488 | R-VA008SC00614NB | 08-614 NB | Muddy Run Rd | 8 | 8 | 08-678 S, Indian Draft | Highland County Line | 0.53 | 140 | R | X | 09/27/2021 | |||||||||||||||||||||||||||
| 57 | 57 | 402343 | R-VA008SC00615EB | 08-615 EB | Bacova Junctin Hwy; Main St | 8 | 8 | 08-687 Jackson River Tpke | 08-644 Mill Race Lane | 1.42 | 890 | F | 0.983430027961731 | 0.002760000061243773 | 0.009940000250935555 | 0.002210000064224005 | 0.001659999950788915 | 0.0 | C | 0.1072 | F | 0.64 | 2024 | ||||||||||||||||||
| 58 | 58 | 402344 | R-VA008SC00615EB | 08-615 EB | Bacova Junction Hwy; Main St | 8 | 8 | 08-644 Mill Race Lane | 08-617 Thomastown Rd | 0.67 | 970 | F | 0.9853100180625916 | 0.002529999939724803 | 0.007089999970048666 | 0.00203000009059906 | 0.003040000097826123 | 0.0 | C | 0.116 | F | 0.5929 | 2024 | ||||||||||||||||||
| 59 | 59 | 402345 | R-VA008SC00615EB | 08-615 EB | Bacova Junction Hwy; Main St | 8 | 8 | 08-617 Thomastown Rd | US 220 Sam Snead Highway | 0.79 | 1200 | F | 0.9812099933624268 | 0.005200000014156103 | 0.006800000090152025 | 0.004800000227987766 | 0.002000000094994903 | 0.0 | C | 0.1091 | F | 0.6241 | 2024 | ||||||||||||||||||
| 60 | 60 | 705489 | R-VA008SC00616NB | 08-616 NB | Pinehurst Heights | 8 | 8 | 08-615 Bacova Junction Hwy; Main St | 08-650 Lee Roy Rd | 0.2 | 190 | R | X | 09/27/2021 | |||||||||||||||||||||||||||
| 61 | 61 | 705490 | R-VA008SC00617NB | 08-617 NB | Thomastown Rd | 8 | 8 | 08-615 Bacova Junction Hwy; Main St | Dead End | 0.35 | 130 | R | X | 07/09/2018 | |||||||||||||||||||||||||||
| 62 | 62 | 705491 | R-VA008SC00618EB | 08-618 EB | Cales Springs Rd | 8 | 8 | 08-687 Jackson River Tpke | 3.00 ME 08-687 Jackson River Tpke | 3.0 | 70 | R | X | 07/02/2018 | |||||||||||||||||||||||||||
| 63 | 63 | 705492 | R-VA008SC00618EB | 08-618 EB | Cales Springs Rd | 8 | 8 | 3.00 ME 08-687 Jackson River Tpke | 08-646 Gibbs Rd | 0.6 | 40 | R | X | 07/09/2018 | |||||||||||||||||||||||||||
| 64 | 64 | 705493 | R-VA008SC00618EB | 08-618 EB | Cales Springs Rd | 8 | 8 | 08-646 Gibbs Rd | US 220 Ingalls Blvd | 0.7 | 110 | R | X | 07/09/2018 | |||||||||||||||||||||||||||
| 65 | 65 | 402346 | R-VA008SC00619EB | 08-619 EB | Court House Hill Rd | 8 | 8 | 08-645 Old Mill Rd | US 220 S, Sam Snead Highway | 0.2 | 960 | F | 0.9891999959945679 | 0.003599999938160181 | 0.006690000183880329 | 0.0005099999834783375 | 0.0 | 0.0 | C | 0.1148 | F | 0.641 | 2024 | ||||||||||||||||||
| 66 | 66 | 705494 | R-VA008SC00619EB | 08-619 EB | 8 | 8 | US 220 N, Ingalls Blvd | Dead End | 0.35 | 200 | R | X | 07/09/2018 | ||||||||||||||||||||||||||||
| 67 | 67 | 705495 | R-VA008SC00620EB | 08-620 EB | West Warm Springs Dr | 8 | 8 | SR 39 W, Mountain Valley Rd | 08-675 Bee Town Rd | 0.183 | 10 | R | X | 04/21/2015 | |||||||||||||||||||||||||||
| 68 | 68 | 705496 | R-VA008SC00620EB | 08-620 EB | West Warm Springs Dr | 8 | 8 | 08-675 Bee Town Rd | SR 39 E, Mountain Valley Rd | 1.367 | 90 | R | X | 07/09/2018 | |||||||||||||||||||||||||||
| 69 | 69 | 705497 | R-VA008SC00621NB | 08-621 NB | McGuffin Rd | 8 | 8 | SR 39 Mountain Valley Rd | US 220 Ingalls Blvd | 2.93 | 170 | R | X | 09/23/2021 | |||||||||||||||||||||||||||
| 70 | 70 | 705498 | R-VA008SC00622NB | 08-622 NB | Robinson Lane | 8 | 8 | Dead End | US 220 Stuart Hwy | 0.9 | 30 | R | X | 04/21/2015 | |||||||||||||||||||||||||||
| 71 | 71 | 705499 | R-VA008SC00623NB | 08-623 NB | Poor Farm Rd | 8 | 8 | Dead End | 1.70 MN Dead End | 1.7 | 70 | R | X | 09/27/2021 | |||||||||||||||||||||||||||
| 72 | 72 | 705500 | R-VA008SC00623NB | 08-623 NB | Poor Farm Rd | 8 | 8 | 1.70 MN Dead End | US 220 Stuart Hwy | 0.27 | 70 | R | X | 09/27/2021 | |||||||||||||||||||||||||||
| 73 | 73 | 705501 | R-VA008SC00624NB | 08-624 NB | Westminster | 8 | 8 | 08-609 Dry Run | 08-625 River Rd | 5.5 | 80 | R | X | 09/23/2021 | |||||||||||||||||||||||||||
| 74 | 74 | 705502 | R-VA008SC00625NB | 08-625 NB | River Rd | 8 | 8 | 08-629 Deerfield Rd; McClung Dr | 08-678 Indian Draft | 7.6 | 60 | R | X | 06/27/2018 | |||||||||||||||||||||||||||
| 75 | 75 | 705503 | R-VA008SC00626NB | 08-626 NB | Brooks Dr | 8 | 8 | 08-629 Deerfield Rd | Dead End | 0.4 | 10 | T | X | 06/27/2018 | |||||||||||||||||||||||||||
| 76 | 76 | 705504 | R-VA008SC00627NB | 08-627 NB | Scotch Town Draft | 8 | 8 | 08-629 Deerfield Rd | 08-678 Indian Draft | 5.1 | 10 | R | X | 06/27/2018 | |||||||||||||||||||||||||||
| 77 | 77 | 705505 | R-VA008SC00628NB | 08-628 NB | Junction Rd | 8 | 8 | Dead End | 0.50 MN Dead End | 0.5 | 7 | T | X | 06/27/2018 | |||||||||||||||||||||||||||
| 78 | 78 | 705506 | R-VA008SC00628NB | 08-628 NB | Junction Rd | 8 | 8 | 0.50 MN Dead End | 08-614 Muddy Run Rd | 0.3 | 20 | T | X | 03/11/2021 | |||||||||||||||||||||||||||
| 79 | 79 | 402347 | R-VA008SC00629NB | 08-629 NB | Douthat Park Rd | 8 | 8 | Alleghany County Line | Douthat St Pk Bndy | 2.94 | 430 | F | 0.9783099889755249 | 0.0 | 0.003250000067055225 | 0.006510000210255384 | 0.01193000003695488 | 0.0 | C | 0.1059 | F | 0.5769 | 2024 | ||||||||||||||||||
| 80 | 80 | 402348 | R-VA008SC00629NB | 08-629 NB | Douthat Park Rd | 8 | 8 | Douthat St Pk Bndy | 08-683 Blue Grass Hollow Rd | 11.19 | 100 | F | 0.920930027961731 | 0.01860000006854534 | 0.00930000003427267 | 0.01394999958574772 | 0.03720999881625175 | 0.0 | C | 0.1429 | F | 0.625 | 2024 | ||||||||||||||||||
| 81 | 81 | 402349 | R-VA008SC00629NB | 08-629 NB | Douthat Park Rd | 8 | 8 | 08-683 Blue Grass Hollow | SR 39 E, Mountain Valley Rd | 1.29 | 180 | F | 0.9404100179672241 | 0.01035999972373247 | 0.01035999972373247 | 0.007770000025629997 | 0.03109000064432621 | 0.0 | C | 0.1185 | F | 0.6 | 2024 | ||||||||||||||||||
| 82 | 82 | 402350 | R-VA008SC00629NB | 08-629 NB | McClung Dr | 8 | 8 | SR 39 W, Mountain Valley Rd | 08-625 River Rd | 0.57 | 330 | F | 0.9529200196266174 | 0.001429999945685267 | 0.03280999884009361 | 0.01140999980270863 | 0.001429999945685267 | 0.0 | C | 0.0981 | F | 0.5405 | 2024 | ||||||||||||||||||
| 83 | 83 | 402351 | R-VA008SC00629NB | 08-629 NB | Deerfield Rd | 8 | 8 | 08-625 River Rd | 08-678 S, Indian Draft | 5.73 | 120 | F | 0.9265300035476685 | 0.0040799998678267 | 0.04490000009536743 | 0.024490000680089 | 0.0 | 0.0 | C | 0.1667 | F | 0.6087 | 2024 | ||||||||||||||||||
| 84 | 84 | 402340 | R-VA008SC00629NB | 08-678 NB | Indian Draft | 8 | 8 | 08-629 W, Deerfield Rd | 0.94 ME 08-629 Deerfield Rd | 0.94 | 230 | F | 0.9438899755477905 | 0.002000000094994903 | 0.02604999952018261 | 0.012020000256598 | 0.01603000052273273 | 0.0 | C | 0.1343 | F | 0.6389 | 2024 | ||||||||||||||||||
| 85 | 85 | 402352 | R-VA008SC00629NB | 08-629 NB | Deerfield Rd | 8 | 8 | 08-678 N, Indian Draft | 08-640 Mill Creek Rd | 5.58 | 150 | F | 0.9694200158119202 | 0.003060000017285347 | 0.01834999956190586 | 0.003060000017285347 | 0.006120000034570694 | 0.0 | C | 0.125 | F | 0.7143 | 2024 | ||||||||||||||||||
| 86 | 86 | 402353 | R-VA008SC00629NB | 08-629 NB | Deerfield Rd | 8 | 8 | 08-640 Mill Creek Rd | .111 mile N Lewis Ln | 3.35 | 220 | F | 0.9376299977302551 | 0.0 | 0.03226000070571899 | 0.03010999970138073 | 0.0 | 0.0 | C | 0.1472 | F | 0.7353 | 2024 | ||||||||||||||||||
