bedford-county
1,830 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Parallel Facilities Combined - AADT, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles, Parallel Facilities Combined - Percent buses, Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle, Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle, Parallel Facilities Combined - Percent Combination Trucks 1 Trailer, Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - Direction Factor, Parallel Facilities Combined - AAWDT, Parallel Facilities Combined - AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20209 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | Roanoke County Line | 80-651 Mountain View Rd; Chestnut Mountain Dr | 0.08 | 18000 | G | 0.9819200038909912 | 0.003269999986514449 | 0.006380000151693821 | 0.00215000007301569 | 0.006269999779760838 | 0.0 | F | 0.0889 | F | 0.723 | 19000 | G | 2024 | ||||||||||||||||
| 2 | 2 | 20208 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 80-651 East of Vinton; Mountain View Rd | .004 mile E 09-619 Jordantown Rd; 09-757, 09-616 G | 3.404 | 16000 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0883 | F | 0.7155 | 17000 | G | 2024 | ||||||||||||||||
| 3 | 3 | 20208 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | .004 mile E 09-619 Jordantown Rd; 09-757, 09-616 G | .006 mile E 09-619 Jordantown Rd; 09-757, 09-616 G | 0.002 | 16000 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0883 | F | 0.7155 | 17000 | G | 2024 | ||||||||||||||||
| 4 | 4 | 20208 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | .006 mile E 09-619 Jordantown Rd; 09-757, 09-616 G | 09-635 Lovers Lane | 1.494 | 16000 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0883 | F | 0.7155 | 17000 | G | 2024 | ||||||||||||||||
| 5 | 5 | 20207 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-635 Lovers Lane | 09-635 Jeters Chapel Rd | 0.61 | 9900 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | C | 0.092 | F | 0.6674 | 10000 | G | 2024 | ||||||||||||||||
| 6 | 6 | 20207 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-635 Jeters Chapel Rd | 09-755 W, Morgans Mill Rd | 1.43 | 9900 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | C | 0.092 | F | 0.6674 | 10000 | G | 2024 | ||||||||||||||||
| 7 | 7 | 20206 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-755 W, Morgans Mill Rd | 09-755 Union Church Rd | 0.11 | 9200 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0907 | F | 0.6416 | 9300 | G | 2024 | ||||||||||||||||
| 8 | 8 | 20206 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-755 Union Church Rd | 09-653 | 1.11 | 9200 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0907 | F | 0.6416 | 9300 | G | 2024 | ||||||||||||||||
| 9 | 9 | 20206 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-653 | 09-653 | 0.14 | 9200 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0907 | F | 0.6416 | 9300 | G | 2024 | ||||||||||||||||
| 10 | 10 | 20206 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-653 | 09-616, 09-755 Saunders Rd | 0.46 | 9200 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0907 | F | 0.6416 | 9300 | G | 2024 | ||||||||||||||||
| 11 | 11 | 20206 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-616, 09-755 Saunders Rd | 09-616 Saunders Rd | 0.04 | 9200 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0907 | F | 0.6416 | 9300 | G | 2024 | ||||||||||||||||
| 12 | 12 | 20206 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-616 Saunders Rd | 09-746 Dickerson Mill Rd | 0.29 | 9200 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0907 | F | 0.6416 | 9300 | G | 2024 | ||||||||||||||||
| 13 | 13 | 20005 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-746 Chamblissburg, Dickerson Mill Rd | 09-801 | 4.53 | 6300 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0924 | F | 0.5861 | 6400 | G | 2024 | ||||||||||||||||
| 14 | 14 | 20005 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-801 | 09-801 Stony Fork Rd | 0.04 | 6300 | G | 0.9639700055122375 | 0.01140000019222498 | 0.008190000429749489 | 0.00559999980032444 | 0.01083999965339899 | 0.0 | F | 0.0924 | F | 0.5861 | 6400 | G | 2024 | ||||||||||||||||
| 15 | 15 | 20205 | R-VA SR00024EB | VA 24 EB | Stewartsville Rd | 9 | 009 | 09-801 Stony Fork Rd | SR 122 Moneta Rd | 3.69 | 2700 | G | 0.9044100046157837 | 0.03282999992370605 | 0.01678000018000603 | 0.01441000029444695 | 0.03156000003218651 | 0.0 | C | 0.0967 | F | 0.5993 | 2800 | G | 2024 | ||||||||||||||||
| 16 | 16 | 20204 | R-VA SR00024EB | VA 24 EB | Shingle Block Rd | 9 | 009 | SR 122 Maneta Rd | SR 43 W, Virginia Byway | 5.51 | 2600 | G | 0.9041500091552734 | 0.01823999918997288 | 0.01727000065147877 | 0.02425000071525574 | 0.03609000146389008 | 0.0 | C | 0.0989 | F | 0.5573 | 2600 | G | 2024 | ||||||||||||||||
| 17 | 17 | 20003 | R-VA SR00024EB | VA 24 EB,VA 43 NB | Glenwood Dr | 9 | 009 | SR 43 W, Virginia Byway | SR 43 E, Leesville Rd | 2.58 | 3600 | G | 0.9156100153923035 | 0.0127999996766448 | 0.01491000037640333 | 0.02039000019431114 | 0.0362900011241436 | 0.0 | C | 0.0886 | F | 0.5185 | 3600 | G | 2024 | ||||||||||||||||
| 18 | 18 | 20001 | R-VA SR00024EB | VA 24 EB | Wyatts Way | 9 | 009 | SR 43 E, Leesville Rd | 09-707 | 1.02 | 3000 | G | 0.9597200155258179 | 0.00598999997600913 | 0.01231999974697828 | 0.01131999958306551 | 0.01064999960362911 | 0.0 | C | 0.0919 | F | 0.6775 | 3000 | G | 2024 | ||||||||||||||||
| 19 | 19 | 20001 | R-VA SR00024EB | VA 24 EB | Wyatts Way | 9 | 009 | 09-707 | 09-707 | 0.24 | 3000 | G | 0.9597200155258179 | 0.00598999997600913 | 0.01231999974697828 | 0.01131999958306551 | 0.01064999960362911 | 0.0 | C | 0.0919 | F | 0.6775 | 3000 | G | 2024 | ||||||||||||||||
| 20 | 20 | 20001 | R-VA SR00024EB | VA 24 EB | Wyatts Way | 9 | 009 | 09-707 | .707 mile E Brookwood Dr | 4.297 | 3000 | G | 0.9597200155258179 | 0.00598999997600913 | 0.01231999974697828 | 0.01131999958306551 | 0.01064999960362911 | 0.0 | C | 0.0919 | F | 0.6775 | 3000 | G | 2024 | ||||||||||||||||
| 21 | 21 | 20001 | R-VA SR00024EB | VA 24 EB | Wyatts Way | 9 | 009 | .707 mile E Brookwood Dr | Campbell County Line | 2.033 | 3000 | G | 0.9597200155258179 | 0.00598999997600913 | 0.01231999974697828 | 0.01131999958306551 | 0.01064999960362911 | 0.0 | C | 0.0919 | F | 0.6775 | 3000 | G | 2024 | ||||||||||||||||
| 22 | 22 | 20210 | R-VA SR00043NB | VA 43 NB | Dearing Ford Rd | 9 | 009 | Campbell County Line | 09-626 Smith Mountain Lake Pkwy | 5.13 | 250 | G | 0.92985999584198 | 0.002259999979287386 | 0.01130999997258186 | 0.02941000089049339 | 0.02714999951422215 | 0.0 | C | 0.1121 | F | 0.5 | 260 | G | 2024 | ||||||||||||||||
| 23 | 23 | 20009 | R-VA SR00043NB | VA 43 NB | Leesville Rd | 9 | 009 | 09-626 Smith Mountain Lake Pkwy | SR 24 Gillespie | 2.49 | 3600 | G | 0.9372000098228455 | 0.006610000040382147 | 0.01652999967336655 | 0.01102000009268522 | 0.02864000014960766 | 0.0 | C | 0.091 | F | 0.6034 | 3700 | G | 2024 | ||||||||||||||||
| 24 | 24 | 20003 | R-VA SR00043NB | VA 24 EB,VA 43 NB | Glenwood Dr | 9 | 009 | SR 43 W, Virginia Byway | SR 43 E, Leesville Rd | 3600 | G | 0.9156100153923035 | 0.0127999996766448 | 0.01491000037640333 | 0.02039000019431114 | 0.0362900011241436 | 0.0 | C | 0.0886 | F | 0.5185 | 3600 | G | 2024 | |||||||||||||||||
| 25 | 25 | 20007 | R-VA SR00043NB | VA 43 NB | Virginia Byway | 9 | 009 | SR 24 West of Gillespie | 09-725 | 0.71 | 2100 | G | 0.9319800138473511 | 0.003689999924972653 | 0.01582000032067299 | 0.02504999935626984 | 0.02346000075340271 | 0.0 | C | 0.0928 | F | 0.5879 | 2100 | G | 2024 | ||||||||||||||||
| 26 | 26 | 20007 | R-VA SR00043NB | VA 43 NB | Virginia Byway | 9 | 009 | 09-725 | 09-725 | 0.35 | 2100 | G | 0.9319800138473511 | 0.003689999924972653 | 0.01582000032067299 | 0.02504999935626984 | 0.02346000075340271 | 0.0 | C | 0.0928 | F | 0.5879 | 2100 | G | 2024 | ||||||||||||||||
| 27 | 27 | 20007 | R-VA SR00043NB | VA 43 NB | Virginia Byway | 9 | 009 | 09-725 | 09-723 | 3.55 | 2100 | G | 0.9319800138473511 | 0.003689999924972653 | 0.01582000032067299 | 0.02504999935626984 | 0.02346000075340271 | 0.0 | C | 0.0928 | F | 0.5879 | 2100 | G | 2024 | ||||||||||||||||
| 28 | 28 | 20007 | R-VA SR00043NB | VA 43 NB | Virginia Byway | 9 | 009 | 09-723 | 09-723 | 0.31 | 2100 | G | 0.9319800138473511 | 0.003689999924972653 | 0.01582000032067299 | 0.02504999935626984 | 0.02346000075340271 | 0.0 | C | 0.0928 | F | 0.5879 | 2100 | G | 2024 | ||||||||||||||||
| 29 | 29 | 20007 | R-VA SR00043NB | VA 43 NB | Virginia Byway | 9 | 009 | 09-723 | .087 mile N Deer Ln | 3.267 | 2100 | G | 0.9319800138473511 | 0.003689999924972653 | 0.01582000032067299 | 0.02504999935626984 | 0.02346000075340271 | 0.0 | C | 0.0928 | F | 0.5879 | 2100 | G | 2024 | ||||||||||||||||
| 30 | 30 | 20007 | R-VA SR00043NB | VA 43 NB | Virginia Byway | 9 | 009 | .087 mile N Deer Ln | SCL Bedford | 0.133 | 2100 | G | 0.9319800138473511 | 0.003689999924972653 | 0.01582000032067299 | 0.02504999935626984 | 0.02346000075340271 | 0.0 | C | 0.0928 | F | 0.5879 | 2100 | G | 2024 | ||||||||||||||||
| 31 | 31 | 605060 | R-VA SR00043NB | VA 43 NB | South St | 141 | 141 | SCL Bedford | SR 43 P Talbott St | 0.96 | 1300 | G | 0.9794399738311768 | 0.004689999856054783 | 0.007569999899715185 | 0.002520000096410513 | 0.005770000163465738 | 0.0 | C | 0.0988 | F | 0.5278 | 1400 | G | 2024 | ||||||||||||||||
| 32 | 32 | 605215 | R-VA SR00043NB | VA 43 NB | Talbot St | 141 | 141 | South Street | Otey Street | 0.05 | 440 | G | 0.9710299968719482 | 0.003220000071451068 | 0.01394999958574772 | 0.006440000142902136 | 0.00535999983549118 | 0.0 | C | 0.0994 | F | 0.54 | 470 | G | 2024 | 1200 | G | 0.9803000092506409 | 0.002360000042244792 | 0.01063999999314547 | 0.003150000004097819 | 0.0035500000230968 | 0 | C | 0.088 | F | 0.5385 | 1300 | G | ||
| 33 | 33 | 605212 | R-VA SR00043NB | VA 43 NB | Otey St | 141 | 141 | Talbot St | Bus US 460 E Main St | 0.14 | 630 | G | 0.9740700125694275 | 0.008390000090003014 | 0.009150000289082527 | 0.002289999974891543 | 0.006099999882280827 | 0.0 | C | 0.0914 | F | 0.6923 | 660 | G | 2024 | 1200 | G | 0.9767100214958191 | 0.006570000201463699 | 0.008379999548196793 | 0.002400000113993883 | 0.005940000060945749 | 0 | F | 0.111 | F | 0.7715 | 1300 | G | ||
| 34 | 34 | 605061 | R-VA SR00043NB | BUS US 460 EB,VA 43 NB | E Main St | 141 | 141 | South St | SR 43 Otey St | 5300 | G | 0.9823300242424011 | 0.003779999911785126 | 0.006099999882280827 | 0.00394000019878149 | 0.003860000055283308 | 0.0 | F | 0.0935 | F | 0.5387 | 5600 | G | 2024 | |||||||||||||||||
| 35 | 35 | 605056 | R-VA SR00043NB | BUS US 460 EB,VA 43 NB | E Main St | 141 | 141 | N Bridge St | South St | 5700 | G | 0.9823300242424011 | 0.003779999911785126 | 0.006099999882280827 | 0.00394000019878149 | 0.003860000055283308 | 0.0 | F | 0.0969 | F | 0.5273 | 6000 | G | 2024 | |||||||||||||||||
| 36 | 36 | 605055 | R-VA SR00043NB | US 221 NB,VA 43 NB,BUS VA 122 NB | N Bridge St | 141 | 141 | Bus US 460, SR 43 Main St | Bedford Ave | 0.16 | 5600 | G | 0.9839299917221069 | 0.00535999983549118 | 0.006190000101923943 | 0.002769999904558063 | 0.001739999977871776 | 0.0 | F | 0.0914 | F | 0.5092 | 5900 | G | 2024 | ||||||||||||||||
| 37 | 37 | 605042 | R-VA SR00043NB | US 221 NB,VA 43 NB,BUS VA 122 NB | N Bridge St | 141 | 141 | Bedford Ave | Peaks St | 0.11 | 7400 | G | 0.9839299917221069 | 0.00535999983549118 | 0.006190000101923943 | 0.002769999904558063 | 0.001739999977871776 | 0.0 | C | 0.0885 | F | 0.5426 | 7800 | G | 2024 | ||||||||||||||||
| 38 | 38 | 605040 | R-VA SR00043NB | VA 43 NB | Peaks St | 141 | 141 | N Bridge St | College St | 0.25 | 2600 | G | 0.9828500151634216 | 0.004329999908804893 | 0.007220000028610229 | 0.003789999987930059 | 0.001810000045225024 | 0.0 | C | 0.0843 | F | 0.5508 | 2800 | G | 2024 | ||||||||||||||||
| 39 | 39 | 605040 | R-VA SR00043NB | VA 43 NB | Peaks St | 141 | 141 | College St | Laurel St | 0.37 | 2600 | G | 0.9828500151634216 | 0.004329999908804893 | 0.007220000028610229 | 0.003789999987930059 | 0.001810000045225024 | 0.0 | C | 0.0843 | F | 0.5508 | 2800 | G | 2024 | ||||||||||||||||
| 40 | 40 | 605500 | R-VA SR00043NB | VA 43 NB | Peaks St | 141 | 141 | Laurel St | .103 mile N Lake Dr | 0.28 | 2400 | G | 0.9755100011825562 | 0.004379999823868275 | 0.006370000075548887 | 0.0083600003272295 | 0.005379999987781048 | 0.0 | C | 0.0836 | F | 0.5395 | 2500 | G | 2024 | ||||||||||||||||
| 41 | 41 | 605500 | R-VA SR00043NB | VA 43 NB | Peaks St | 141 | 141 | .103 mile N Lake Dr | .209 mile N Nichols Rd | 0.621 | 2400 | G | 0.9755100011825562 | 0.004379999823868275 | 0.006370000075548887 | 0.0083600003272295 | 0.005379999987781048 | 0.0 | C | 0.0836 | F | 0.5395 | 2500 | G | 2024 | ||||||||||||||||
| 42 | 42 | 605500 | R-VA SR00043NB | VA 43 NB | Peaks St | 141 | 141 | .209 mile N Nichols Rd | Bedford County Line | 0.009 | 2400 | G | 0.9755100011825562 | 0.004379999823868275 | 0.006370000075548887 | 0.0083600003272295 | 0.005379999987781048 | 0.0 | C | 0.0836 | F | 0.5395 | 2500 | G | 2024 | ||||||||||||||||
| 43 | 43 | 605500 | R-VA SR00043NB | VA 43 NB | Peaks St | 141 | 141 | Town of Bedford Corp Bndry | NCL Bedford | 0.03 | 2400 | G | 0.9755100011825562 | 0.004379999823868275 | 0.006370000075548887 | 0.0083600003272295 | 0.005379999987781048 | 0.0 | C | 0.0836 | F | 0.5395 | 2500 | G | 2024 | ||||||||||||||||
| 44 | 44 | 20211 | R-VA SR00043NB | VA 43 NB | Peaks Rd | 9 | 009 | NCL Bedford | 09-682 | 2.71 | 2300 | G | 0.9754599928855896 | 0.004569999873638153 | 0.007220000028610229 | 0.01009999960660934 | 0.002649999922141433 | 0.0 | C | 0.0893 | F | 0.5054 | 2300 | G | 2024 | ||||||||||||||||
| 45 | 45 | 20211 | R-VA SR00043NB | VA 43 NB | Peaks Rd | 9 | 009 | 09-682 | 09-682 | 0.57 | 2300 | G | 0.9754599928855896 | 0.004569999873638153 | 0.007220000028610229 | 0.01009999960660934 | 0.002649999922141433 | 0.0 | C | 0.0893 | F | 0.5054 | 2300 | G | 2024 | ||||||||||||||||
| 46 | 46 | 20211 | R-VA SR00043NB | VA 43 NB | Peaks Rd | 9 | 009 | 09-682 | 09-643 Near Peaksville; Jopling Rd | 0.51 | 2300 | G | 0.9754599928855896 | 0.004569999873638153 | 0.007220000028610229 | 0.01009999960660934 | 0.002649999922141433 | 0.0 | C | 0.0893 | F | 0.5054 | 2300 | G | 2024 | ||||||||||||||||
| 47 | 47 | 20212 | R-VA SR00043NB | VA 43 NB | Peaks Rd | 9 | 009 | 09-643 Jopling Rd; Near Peaksville | Blue Ridge Parkway | 5.03 | 1100 | G | 0.9508699774742126 | 0.003969999961555004 | 0.00892999954521656 | 0.03325000032782555 | 0.002980000106617808 | 0.0 | C | 0.0985 | F | 0.5098 | 1100 | G | 2024 | ||||||||||||||||
| 48 | 48 | 20230 | R-VA SR00043NB | VA 43 NB | Parkway Dr | 11 | 011 | Blue Ridge Parkway | VA 48 EXIT 126A | 0.06 | 580 | G | 0.993619978427887 | 0.001820000004954636 | 0.002730000065639615 | 0.000910000002477318 | 0.000910000002477318 | 0.0 | C | 0.1039 | F | 0.5254 | 590 | G | 2024 | ||||||||||||||||
| 49 | 49 | 20230 | R-VA SR00043NB | VA 43 NB | Parkway Dr | 11 | 011 | VA 48 EXIT 126A | Botetourt County Line; VA 48 EXIT 126B | 0.05 | 580 | G | 0.993619978427887 | 0.001820000004954636 | 0.002730000065639615 | 0.000910000002477318 | 0.000910000002477318 | 0.0 | C | 0.1039 | F | 0.5254 | 590 | G | 2024 | ||||||||||||||||
| 50 | 50 | 605062 | R-VA SR00043PA001 | VA 43 | South St | 141 | 141 | SR 43 P Talbott St | Washington St | 0.14 | 770 | G | 0.9856699705123901 | 0.001870000036433339 | 0.00872000027447939 | 0.001249999972060323 | 0.002490000100806355 | 0.0 | C | 0.104 | F | 0.5926 | 810 | G | 2024 | 1200 | G | 0.9803000092506409 | 0.002360000042244792 | 0.01063999999314547 | 0.003150000004097819 | 0.0035500000230968 | 0 | C | 0.088 | F | 0.5385 | 1300 | G | ||
| 51 | 51 | 605057 | R-VA SR00043PA001 | VA 43 | South St | 141 | 141 | Washington St | Main St | 0.06 | 600 | G | 0.9794399738311768 | 0.004689999856054783 | 0.007569999899715185 | 0.002520000096410513 | 0.005770000163465738 | 0.0 | F | 0.1392 | F | 1.0 | 640 | G | 2024 | 1200 | G | 0.9767100214958191 | 0.006570000201463699 | 0.008379999548196793 | 0.002400000113993883 | 0.005940000060945749 | 0 | F | 0.1111 | F | 0.7715 | 1300 | G | ||
| 52 | 52 | 787488 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 11 | US | Botetourt County Line | VA 43 | 2.18 | 530 | O | X | 2024 | |||||||||||||||||||||||||||
| 53 | 53 | 787489 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 9 | US | VA 43 | VA 43 | 4.91 | 840 | O | X | 2024 | |||||||||||||||||||||||||||
| 54 | 54 | 787490 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 9 | US | VA 43 | Botetourt County Line; VA 48 | 0.271 | 290 | O | X | 2024 | |||||||||||||||||||||||||||
| 55 | 55 | 787490 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 9 | US | Botetourt County Line | US 501 | 10.7 | 290 | O | X | 2024 | |||||||||||||||||||||||||||
| 56 | 56 | 787491 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 9 | US | US 501 | Amherst County Line | 0.19 | 520 | O | X | 2024 | |||||||||||||||||||||||||||
| 57 | 57 | 804202 | R-VA SR00048UK RMP153.00A | VA 48 EXIT 153A | Ramp | 9 | US | SR-00048(B)/RAMP TO AND FROM ROUTE 501 | US-00501(B)/RAMP TO AND FROM BLUE RIDGE PKWY | 0.22 | 440 | G | 0.9886699914932251 | 0.0 | 0.006800000090152025 | 0.00227000005543232 | 0.00227000005543232 | 0.0 | C | 0.1094 | F | 0.58 | 2024 | ||||||||||||||||||
| 58 | 58 | 20216 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | Franklin County Line | 09-821 | 0.35 | 12000 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | F | 0.0839 | F | 0.5235 | 12000 | G | 2024 | ||||||||||||||||
| 59 | 59 | 20216 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | 09-821 | 09-608 White House Rd | 3.53 | 12000 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | F | 0.0839 | F | 0.5235 | 12000 | G | 2024 | ||||||||||||||||
| 60 | 60 | 20215 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | 09-608 Moneta, White House Rd | 09-801 Stony Fork Rd | 2.83 | 9100 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | F | 0.0847 | F | 0.5274 | 9200 | G | 2024 | ||||||||||||||||
| 61 | 61 | 20013 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | 09-801 Stony Fork Rd | SR 24 Stewartsville Rd Shingle Block Rd | 2.09 | 7100 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | F | 0.0828 | F | 0.5125 | 7200 | G | 2024 | ||||||||||||||||
| 62 | 62 | 20086 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | SR 24 Stewartsville Rd Shingle Block Rd | 09-747 Joppa Mill Rd | 4.06 | 7300 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | F | 0.0848 | F | 0.5377 | 7400 | G | 2024 | ||||||||||||||||
| 63 | 63 | 20214 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | 09-747 Joppa Mill Rd | .015 mile N 09-878 | 2.875 | 9000 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | C | 0.0872 | F | 0.6026 | 9100 | G | 2024 | ||||||||||||||||
| 64 | 64 | 20214 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | .015 mile N 09-878 | Town of Bedford Corp Bndry | 0.065 | 9000 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | C | 0.0872 | F | 0.6026 | 9100 | G | 2024 | ||||||||||||||||
| 65 | 65 | 20214 | R-VA SR00122NB | VA 122 NB | Moneta Rd | 9 | 009 | Bedford County Line | SCL Bedford | 0.25 | 9000 | G | 0.9566199779510498 | 0.002570000011473894 | 0.01011999975889921 | 0.008229999803006649 | 0.02246000058948994 | 0.0 | C | 0.0872 | F | 0.6026 | 9100 | G | 2024 | ||||||||||||||||
| 66 | 66 | 605505 | R-VA SR00122NB | VA 122 NB | Burks Hill Rd | 141 | 141 | SCL Bedford | US 460 | 0.54 | 10000 | G | 0.9645199775695801 | 0.003109999932348728 | 0.009189999662339687 | 0.007590000052005053 | 0.01558999996632338 | 0.0 | C | 0.0921 | F | 0.6091 | 11000 | G | 2024 | ||||||||||||||||
| 67 | 67 | 20535 | R-VA SR00122NB | US 460 EB,VA 122 NB | 141 | 009 | Bedford County Line | SR 122, US 221, Bus US 460 | 0.94 | 21000 | G | 0.8950600028038025 | 0.01109999977052212 | 0.01689000055193901 | 0.01558000035583973 | 0.05908000096678734 | 0.002330000046640635 | F | 0.0832 | F | 0.5489 | 22000 | G | 2024 | |||||||||||||||||
| 68 | 68 | 20535 | R-VA SR00122NB | US 460 EB,VA 122 NB | 141 | 009 | SR 122 Ramp | Town of Bedford Corp Bndry | 0.5 | 21000 | G | 0.8950600028038025 | 0.01109999977052212 | 0.01689000055193901 | 0.01558000035583973 | 0.05908000096678734 | 0.002330000046640635 | F | 0.0832 | F | 0.5489 | 22000 | G | 2024 | |||||||||||||||||
