dinwiddie-county
1,309 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Parallel Facilities Combined - AADT, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Percent buses, Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle, Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle, Parallel Facilities Combined - Percent Combination Trucks 1 Trailer, Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - AAWDT, Parallel Facilities Combined - AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 140141 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | Brunswick County Line | Town of McKenney Corp Bndry | 2.46 | 1800 | G | 0.8824399709701538 | 0.005220000166445971 | 0.0147299999371171 | 0.01228000037372112 | 0.08501999825239182 | 0.0003100000030826777 | C | 0.1322 | F | 0.8049 | 1700 | G | 2024 | ||||||||||||||||
| 2 | 2 | 140141 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | Dinwiddie County Line | SR 40 Doyle Blvd | 0.23 | 1800 | G | 0.8824399709701538 | 0.005220000166445971 | 0.0147299999371171 | 0.01228000037372112 | 0.08501999825239182 | 0.0003100000030826777 | C | 0.1322 | F | 0.8049 | 1700 | G | 2024 | ||||||||||||||||
| 3 | 3 | 140142 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | SR 40 Doyle Blvd | Dinwiddie County Line | 0.33 | 2300 | G | 0.924310028553009 | 0.01290000043809414 | 0.01582000032067299 | 0.0141200004145503 | 0.03260999917984009 | 0.00023999999393709 | C | 0.1034 | F | 0.5498 | 2100 | G | 2024 | ||||||||||||||||
| 4 | 4 | 140142 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | Town of McKenney Corp Bndry | 26-649 Snap Lodge Rd | 4.05 | 2300 | G | 0.924310028553009 | 0.01290000043809414 | 0.01582000032067299 | 0.0141200004145503 | 0.03260999917984009 | 0.00023999999393709 | C | 0.1034 | F | 0.5498 | 2100 | G | 2024 | ||||||||||||||||
| 5 | 5 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-649 Snap Lodge Rd | 26-650 | 1.0 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 6 | 6 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-650 | 26-650 | 0.3 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 7 | 7 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-650 | 26-656 | 2.72 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 8 | 8 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-656 | 26-656 | 0.17 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 9 | 9 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-656 | 26-627 Courthouse Rd | 1.46 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 10 | 10 | 140144 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-627 Courthouse Rd | 26-740 Turkey Egg Rd | 2.48 | 5000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | C | 0.1068 | F | 0.5944 | 4700 | G | 2024 | ||||||||||||||||
| 11 | 11 | 140145 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-740 Turkey Egg Rd | 26-613 | 3.27 | 6700 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.1095 | F | 0.543 | 6400 | G | 2024 | ||||||||||||||||
| 12 | 12 | 140145 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-613 | S 26-613 Dabney Mill Rd | 0.34 | 6700 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.1095 | F | 0.543 | 6400 | G | 2024 | ||||||||||||||||
| 13 | 13 | 140146 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | S 26-613 Dabney Mill Rd | Bus US 460 Airport St | 3.08 | 9900 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0901 | F | 0.5658 | 10000 | G | 2024 | ||||||||||||||||
| 14 | 14 | 140147 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | Bus US 460 Airport St | .04 mile N 26-1324 | 1.57 | 13000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0871 | F | 0.5622 | 14000 | G | 2024 | ||||||||||||||||
| 15 | 15 | 140147 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | .04 mile N 26-1324 | US 1 EXIT NB 66A | 0.02 | 13000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0871 | F | 0.5622 | 14000 | G | 2024 | ||||||||||||||||
| 16 | 16 | 140147 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | US 1 EXIT NB 66A | I-85 SW of Petersburg | 0.11 | 13000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0871 | F | 0.5622 | 14000 | G | 2024 | ||||||||||||||||
| 17 | 17 | 140148 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | I-85 SW of Petersburg | SR 226 Cox Rd | 1.23 | 15000 | G | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | F | 0.098 | F | 0.5031 | 16000 | G | 2024 | ||||||||||||||||
| 18 | 18 | 140123 | R-VA US00001NB | US 1 NB,BUS US 460 EB | 026 | 026 | SR 226 Cox Rd | WCL Petersburg | 0.45 | 12000 | F | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | C | 0.087 | F | 0.6495 | 2024 | |||||||||||||||||||
| 19 | 19 | 658136 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Washington St | 123 | 123 | WCL Petersburg | Summit St | 0.4 | 12000 | G | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | F | 0.1017 | F | 0.5964 | 13000 | G | 2024 | ||||||||||||||||
| 20 | 20 | 658137 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Washington St | 123 | 123 | Summit St | Elm St | 0.18 | 26000 | G | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | F | 0.0979 | F | 0.6014 | 27000 | G | 2024 | ||||||||||||||||
| 21 | 21 | 658139 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Washington St | 123 | 123 | Elm St | US 1 Par; Wythe St | 0.57 | 14000 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.0964 | F | 0.6014 | 15000 | G | 2024 | ||||||||||||||||
| 22 | 22 | 658143 | R-VA US00001NB | US 1 NB,BUS US 460 EB,BUS US 460 | Wythe St | 123 | 123 | US 1 Par, Washington St; Battersea Lane | South St S | 0.72 | 7800 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | C | 0.1093 | F | 1.0 | 8400 | G | 2024 | 16000 | G | 0.9595999717712402 | 0.006029999814927578 | 0.01075000036507845 | 0.01520000025629997 | 0.008329999633133411 | 7.999999797903001e-05 | F | 0.092 | F | 0.5869 | 17000 | G | ||
| 23 | 23 | 658143 | R-VA US00001NB | US 1 NB,BUS US 460 EB,BUS US 460 | Wythe St | 123 | 123 | South St S | Perry St | 0.36 | 7800 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | C | 0.1093 | F | 1.0 | 8400 | G | 2024 | 16000 | G | 0.9595999717712402 | 0.006029999814927578 | 0.01075000036507845 | 0.01520000025629997 | 0.008329999633133411 | 7.999999797903001e-05 | F | 0.092 | F | 0.5869 | 17000 | G | ||
| 24 | 24 | 658144 | R-VA US00001NB | US 1 NB,BUS US 460 EB,BUS US 460 | Wythe St | 123 | 123 | Perry St | SR 36 Market St | 0.15 | 9700 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.1042 | F | 1.0 | 10000 | G | 2024 | 20000 | G | 0.9595199823379517 | 0.006020000204443932 | 0.01073000021278858 | 0.015259999781847 | 0.008390000090003014 | 7.999999797903001e-05 | F | 0.0905 | F | 0.5784 | 21000 | G | ||
| 25 | 25 | 658145 | R-VA US00001NB | US 1 NB,BUS US 460 EB,VA 36 EB | Wythe St | 123 | 123 | SR 36 Market St | ALT US 301 Sycamore St | 0.2 | 10000 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.097 | F | 1.0 | 11000 | G | 2024 | ||||||||||||||||
| 26 | 26 | 658051 | R-VA US00001NB | US 1 NB,ALT US 301 NB,ALT US 301,BUS US 460 EB,VA 36 EB | Wythe St | 123 | 123 | ALT US 301 Sycamore St | Bus US 460 Jefferson St | 0.2 | 14000 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.0852 | F | 1.0 | 15000 | G | 2024 | 30000 | G | 0.9495900273323059 | 0.006130000110715628 | 0.009829999879002571 | 0.01799999922513962 | 0.01638999953866005 | 4.999999873689376e-05 | F | 32000 | G | |||||
| 27 | 27 | 658081 | R-VA US00001NB | US 1 NB,ALT US 301 NB | Jefferson St | 123 | 123 | Bus US 460 Wythe St | Bus US 460 Par, Washington St | 0.09 | 2800 | G | 0.9884499907493591 | 0.004069999791681767 | 0.004389999900013208 | 0.002439999952912331 | 0.0006500000017695129 | 0.0 | C | 0.093 | F | 0.7525 | 3000 | G | 2024 | ||||||||||||||||
| 28 | 28 | 658082 | R-VA US00001NB | US 1 NB,ALT US 301 NB | Jefferson St | 123 | 123 | Bus US 460 Par, Washington St | Henry St | 0.16 | 730 | G | 0.9858999848365784 | 0.007829999551177025 | 0.002510000020265579 | 0.002820000052452087 | 0.0009399999980814755 | 0.0 | C | 0.1542 | F | 0.8451 | 770 | G | 2024 | ||||||||||||||||
| 29 | 29 | 658082 | R-VA US00001NB | US 1 NB,ALT US 301 NB | Jefferson St | 123 | 123 | Henry St | Henry St | 0.1 | 730 | G | 0.9858999848365784 | 0.007829999551177025 | 0.002510000020265579 | 0.002820000052452087 | 0.0009399999980814755 | 0.0 | C | 0.1542 | F | 0.8451 | 770 | G | 2024 | ||||||||||||||||
| 30 | 30 | 140149 | R-VA US00001NB | US 1 NB,ALT US 301 NB | 3rd St | 123 | 123 | Henry St | US 301 Par, Bank St | 0.05 | 370 | G | 0.9938099980354309 | 0.003100000089034438 | 0.0 | 0.001859999960288405 | 0.001240000012330711 | 0.0 | C | 0.1463 | F | 0.6727 | 390 | G | 2024 | ||||||||||||||||
| 31 | 31 | 658038 | R-VA US00001NB | US 1 NB,ALT US 301 NB | 3rd St | 123 | 123 | US 301 Par, Bank St | US 301 Bollingbrook St | 0.05 | 440 | G | 0.9901099801063538 | 0.002600000007078052 | 0.004679999779909849 | 0.002600000007078052 | 0.0 | 0.0 | C | 0.1005 | F | 0.6774 | 460 | G | 2024 | ||||||||||||||||
| 32 | 32 | 658043 | R-VA US00001NB | US 301 NB,US 1 NB,ALT US 301 NB,VA 36 | Bollingbrook St | 123 | 123 | US 1, ALT US 301 3rd St | US 1 Par, 2nd St | 0.08 | 4200 | G | 0.9783599972724915 | 0.004739999771118164 | 0.01011000014841557 | 0.003479999955743551 | 0.00331999990157783 | 0.0 | F | 0.0923 | F | 0.6935 | 4500 | G | 2024 | ||||||||||||||||
| 33 | 33 | 658604 | R-VA US00001NB | US 1 NB,US 301 NB | 2nd St | 123 | 123 | US 1 Par; US 301 Par; Bollingbrook St | City of Colonial Heights Corp Bndry | 0.192 | 16000 | F | 0.9850500226020813 | 0.005729999858886003 | 0.005109999794512987 | 0.002189999911934137 | 0.001949999947100878 | 0.0 | F | 0.1066 | F | 0.5603 | 2024 | ||||||||||||||||||
| 34 | 34 | 781494 | R-VA US00001NB RMP066.00A | US 1 NB NB EXIT 66A | Ramp | 026 | 026 | US 1 Boydton Plank Rd | US 01-S066A US 01- 66A TO RT 85 | 0.06 | 4700 | G | X | 0.0969 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 35 | 35 | 781495 | R-VA US00001NB RMP066.00B | US 1 NB NB EXIT 66B | Ramp | 026 | 026 | US 1 Boydton Plank Rd | US 01- 66B US 01-S066B TO RT 85 | 0.03 | 580 | G | X | 2024 | |||||||||||||||||||||||||||
| 36 | 36 | 781498 | R-VA US00001SB RMP066.00A | US 1 SB SB EXIT 66A | Ramp | 026 | 026 | US 1 Boydton Plank Rd | US 1 | 0.011 | 3100 | G | X | 0.1159 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 37 | 37 | 781498 | R-VA US00001SB RMP066.00A | US 1 SB SB EXIT 66A | Ramp | 026 | 026 | US 1 | US 01-N066A US 01- 66A TO RT 85 | 0.059 | 3100 | G | X | 0.1159 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 38 | 38 | 781499 | R-VA US00001SB RMP066.00B | US 1 SB SB EXIT 66B | Ramp | 026 | 026 | US 1 TO RT 85 SB | US 01- 66B US 01-N066B TO RT 85 | 0.06 | 1000 | G | X | 0.1235 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 39 | 39 | 781490 | R-VA US00001UK RMP066.00A | US 1 EXIT 66A | Ramp | 026 | 026 | US 1 | I-85 North | 0.28 | 5700 | G | X | 0.0922 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 40 | 40 | 781491 | R-VA US00001UK RMP066.00B | US 1 EXIT 66B | Ramp | 026 | 026 | US 1 | I-85 South | 0.26 | 1400 | G | X | 0.1205 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 41 | 41 | 658142 | R-VA US00001PA003 | US 1,BUS US 460 EB,BUS US 460 | Washington St | 123 | 123 | US 1 Wythe St Battersea Lane | 123-9025 West St | 0.31 | 8300 | G | 0.9626399874687195 | 0.006630000192672014 | 0.01145999971777201 | 0.01310999970883131 | 0.006120000034570694 | 4.999999873689376e-05 | F | 0.0856 | F | 1.0 | 8900 | G | 2024 | 16000 | G | 0.9595999717712402 | 0.006029999814927578 | 0.01075000036507845 | 0.01520000025629997 | 0.008329999633133411 | 7.999999797903001e-05 | F | 0.0919 | F | 0.5837 | 17000 | G | ||
| 42 | 42 | 781889 | R-VA US00001PA003 | US 1,BUS US 460 EB,BUS US 460 | Washington St | 123 | 123 | 123-9025 West St | 123-9029 South St | 0.4 | 8800 | G | 0.9626399874687195 | 0.006630000192672014 | 0.01145999971777201 | 0.01310999970883131 | 0.006120000034570694 | 4.999999873689376e-05 | F | 0.0886 | F | 1.0 | 9500 | G | 2024 | 17000 | G | 0.9596999883651733 | 0.006049999967217445 | 0.01076999958604574 | 0.01513000018894672 | 0.008259999565780163 | 7.999999797903001e-05 | F | 0.0 | 0.0 | 18000 | G | |||
| 43 | 43 | 658141 | R-VA US00001PA003 | US 1,BUS US 460 EB,BUS US 460 | Washington St | 123 | 123 | 123-9029 South St | Guarantee St | 0.27 | 9800 | G | 0.9626399874687195 | 0.006630000192672014 | 0.01145999971777201 | 0.01310999970883131 | 0.006120000034570694 | 4.999999873689376e-05 | C | 0.0871 | F | 1.0 | 11000 | G | 2024 | 20000 | G | 0.9595199823379517 | 0.006020000204443932 | 0.01073000021278858 | 0.015259999781847 | 0.008390000090003014 | 7.999999797903001e-05 | F | 0.0905 | F | 0.5784 | 21000 | G | ||
| 44 | 44 | 658140 | R-VA US00001PA003 | US 1,BUS US 460 EB,BUS US 460 | Washington St | 123 | 123 | Guarantee St | BUS US 460 Par; SR 36 Market St | 0.24 | 10000 | G | 0.9626399874687195 | 0.006630000192672014 | 0.01145999971777201 | 0.01310999970883131 | 0.006120000034570694 | 4.999999873689376e-05 | F | 0.0856 | F | 1.0 | 11000 | G | 2024 | 20000 | G | 0.9595900177955627 | 0.006029999814927578 | 0.01073999982327223 | 0.01520999986678362 | 0.008349999785423279 | 7.999999797903001e-05 | F | 0.0 | 0.0 | 22000 | G | |||
| 45 | 45 | 658095 | R-VA US00001PA003 | US 1,VA 36 EB | Market St | 123 | 123 | SR 36; Bus US 460 Par Washington St | SR 36 Grove Ave | 0.38 | 3200 | G | 0.9816300272941589 | 0.004000000189989805 | 0.009510000236332417 | 0.004000000189989805 | 0.000859999970998615 | 0.0 | C | 0.1256 | F | 0.8567 | 3400 | G | 2024 | ||||||||||||||||
| 46 | 46 | 658100 | R-VA US00001PA003 | US 1,VA 36 | Old St | 123 | 123 | SR 36; Market St | Sycamore St | 0.13 | 2200 | G | 0.9892899990081787 | 0.002619999926537275 | 0.00430000014603138 | 0.002829999895766377 | 0.0009399999980814755 | 0.0 | C | 0.1169 | F | 0.7168 | 2300 | G | 2024 | ||||||||||||||||
| 47 | 47 | 658045 | R-VA US00001PA003 | US 1,VA 36 | Sycamore St | 123 | 123 | Old St | Bollingbrook St | 0.04 | 2200 | F | 0.9914900064468384 | 0.001449999981559813 | 0.004360000137239695 | 0.002490000100806355 | 0.0002099999983329326 | 0.0 | C | 0.098 | F | 0.605 | 2024 | ||||||||||||||||||
| 48 | 48 | 658057 | R-VA US00001PA003 | US 1,VA 36 | Bollingbrook St | 123 | 123 | Sycamore St | US 1, US 301 2nd St | 0.1 | 2900 | G | 0.990369975566864 | 0.001550000044517219 | 0.004639999940991402 | 0.003269999986514449 | 0.0001699999993434176 | 0.0 | C | 0.0977 | F | 0.6939 | 2900 | G | 2024 | ||||||||||||||||
| 49 | 49 | 658060 | R-VA SR00036EB | VA 36 EB | Fleet St | 123 | 123 | WCL Petersburg | Grove Ave | 0.125 | 6800 | G | 0.9852399826049805 | 0.003130000084638596 | 0.008779999800026417 | 0.00139999995008111 | 0.001460000057704747 | 0.0 | C | 0.09 | F | 0.5043 | 7300 | G | 2024 | ||||||||||||||||
| 50 | 50 | 658061 | R-VA SR00036EB | VA 36 EB | Grove Ave | 123 | 123 | Fleet St | US 1 Par, Market St | 0.534 | 2200 | G | 0.9816300272941589 | 0.006190000101923943 | 0.009080000221729279 | 0.00227000005543232 | 0.0008299999753944576 | 0.0 | C | 0.0993 | F | 0.5794 | 2400 | G | 2024 | ||||||||||||||||
| 51 | 51 | 658095 | R-VA SR00036EB | US 1,VA 36 EB | Market St | 123 | 123 | SR 36; Bus US 460 Par Washington St | SR 36 Grove Ave | 3200 | G | 0.9816300272941589 | 0.004000000189989805 | 0.009510000236332417 | 0.004000000189989805 | 0.000859999970998615 | 0.0 | C | 0.1256 | F | 0.8567 | 3400 | G | 2024 | |||||||||||||||||
| 52 | 52 | 140099 | R-VA SR00036EB | VA 36 EB | Market St | 123 | 123 | US 1 Par; Bus US 460 Par, Washington St | US 1, Bus US 460 Wythe St | 0.11 | 2600 | G | 0.9728599786758423 | 0.006300000008195639 | 0.01401000004261732 | 0.005169999785721302 | 0.001659999950788915 | 0.0 | C | 0.1102 | F | 0.5623 | 2800 | G | 2024 | ||||||||||||||||
| 53 | 53 | 658145 | R-VA SR00036EB | US 1 NB,BUS US 460 EB,VA 36 EB | Wythe St | 123 | 123 | SR 36 Market St | ALT US 301 Sycamore St | 0.2 | 10000 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.097 | F | 1.0 | 11000 | G | 2024 | ||||||||||||||||
| 54 | 54 | 658051 | R-VA SR00036EB | US 1 NB,ALT US 301 NB,ALT US 301,BUS US 460 EB,VA 36 EB | Wythe St | 123 | 123 | ALT US 301 Sycamore St | Bus US 460 Jefferson St | 0.2 | 14000 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.0852 | F | 1.0 | 15000 | G | 2024 | 30000 | G | 0.9495900273323059 | 0.006130000110715628 | 0.009829999879002571 | 0.01799999922513962 | 0.01638999953866005 | 4.999999873689376e-05 | F | 32000 | G | |||||
| 55 | 55 | 658049 | R-VA SR00036EB | BUS US 460 EB,VA 36 EB | Wythe St | 123 | 123 | US 1 Jefferson St | I-85, I-95 | 0.2 | 16000 | G | 0.9636499881744385 | 0.007530000060796738 | 0.0107599999755621 | 0.01099000032991171 | 0.007069999817758799 | 0.0 | C | 0.085 | F | 1.0 | 17000 | G | 2024 | 32000 | G | 0.9535199999809265 | 0.007160000037401915 | 0.01021999958902597 | 0.01477999985218048 | 0.01432999968528748 | 0.0 | F | 0.0787 | F | 0.5339 | 34000 | G | ||
| 56 | 56 | 140095 | R-VA SR00036EB | BUS US 460 EB,VA 36 EB | Wythe St | I-85, I-95 | US 301; VA 36 | 0.3 | 11000 | G | 0.9636499881744385 | 0.007530000060796738 | 0.0107599999755621 | 0.01099000032991171 | 0.007069999817758799 | 0.0 | F | 0.0832 | F | 1.0 | 12000 | G | 2024 | 24000 | G | 0.9529399871826172 | 0.007139999885112047 | 0.01018999982625246 | 0.01499000005424023 | 0.01473999954760075 | 0.0 | F | 0.0806 | F | 0.5617 | 26000 | G | ||||
| 57 | 57 | 140095 | R-VA SR00036EB | BUS US 460 EB,VA 36 EB | Wythe St | Siege Rd | Columbia Rd | 0.038 | 11000 | G | 0.9636499881744385 | 0.007530000060796738 | 0.0107599999755621 | 0.01099000032991171 | 0.007069999817758799 | 0.0 | F | 0.0832 | F | 1.0 | 12000 | G | 2024 | 24000 | G | 0.9529399871826172 | 0.007139999885112047 | 0.01018999982625246 | 0.01499000005424023 | 0.01473999954760075 | 0.0 | F | 0.0806 | F | 0.5617 | 26000 | G | ||||
| 58 | 58 | 140095 | R-VA SR00036EB | BUS US 460 EB,VA 36 EB | Wythe St | Columbia Rd | Dinwiddie County Maint Line; US 301 EXIT 51B | 0.05 | 11000 | G | 0.9636499881744385 | 0.007530000060796738 | 0.0107599999755621 | 0.01099000032991171 | 0.007069999817758799 | 0.0 | F | 0.0832 | F | 1.0 | 12000 | G | 2024 | 24000 | G | 0.9529399871826172 | 0.007139999885112047 | 0.01018999982625246 | 0.01499000005424023 | 0.01473999954760075 | 0.0 | F | 0.0806 | F | 0.5617 | 26000 | G | ||||
| 59 | 59 | 140095 | R-VA SR00036EB | BUS US 460 EB,VA 36 EB | Wythe St | City of Petersburg Maint Bndry; US 301 EXIT 51B | SR 36; US 301 Crater Rd | 0.14 | 11000 | G | 0.9636499881744385 | 0.007530000060796738 | 0.0107599999755621 | 0.01099000032991171 | 0.007069999817758799 | 0.0 | F | 0.0832 | F | 1.0 | 12000 | G | 2024 | 24000 | G | 0.9529399871826172 | 0.007139999885112047 | 0.01018999982625246 | 0.01499000005424023 | 0.01473999954760075 | 0.0 | F | 0.0806 | F | 0.5617 | 26000 | G | ||||
| 60 | 60 | 658048 | R-VA SR00036EB | VA 36 EB | Wythe St | 123 | 123 | US 301, Bus US 460 Crater Rd | US 301 Skippers Rd | 0.01 | 11000 | G | 0.9714400172233582 | 0.004559999797493219 | 0.00482999999076128 | 0.004420000128448009 | 0.01470999978482723 | 9.000000136438757e-05 | F | 0.0845 | F | 1.0 | 12000 | G | 2024 | 21000 | G | 0.9714400172233582 | 0.004559999797493219 | 0.00482999999076128 | 0.004420000128448009 | 0.01470999978482723 | 9.000000136438757e-05 | F | 0.0878 | F | 0.6129 | 23000 | G | ||
| 61 | 61 | 658048 | R-VA SR00036EB | VA 36 EB | Wythe St | 123 | 123 | US 301 Skippers Rd | SR 36 Par, Washington St; Amelia St | 0.42 | 11000 | G | 0.9714400172233582 | 0.004559999797493219 | 0.00482999999076128 | 0.004420000128448009 | 0.01470999978482723 | 9.000000136438757e-05 | F | 0.0845 | F | 1.0 | 12000 | G | 2024 | 21000 | G | 0.9714400172233582 | 0.004559999797493219 | 0.00482999999076128 | 0.004420000128448009 | 0.01470999978482723 | 9.000000136438757e-05 | F | 0.0878 | F | 0.6129 | 23000 | G | ||
