frederick-county
2,214 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Parallel Facilities Combined - AADT, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles, Parallel Facilities Combined - Percent buses, Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle, Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle, Parallel Facilities Combined - Percent Combination Trucks 1 Trailer, Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - Direction Factor, Parallel Facilities Combined - AAWDT, Parallel Facilities Combined - AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 681004 | R-VA SR00007EB | VA 7 EB,US 50,US 522 NB | Boscawen St | 138 | 138 | US 50, US 522 Par, Braddock St | US 11 Cameron St | 0.18 | 1400 | G | 0.9911699891090393 | 0.002829999895766377 | 0.00494999997317791 | 0.001060000038705766 | 0.0 | 0.0 | C | 0.1017 | F | 1.0 | 1500 | G | 2024 | 10000 | G | 0.9911699891090393 | 0.002829999895766377 | 0.00494999997317791 | 0.001060000038705766 | 0.0 | 0.0 | F | 0.0906 | F | 0.5326 | 11000 | G | ||
| 2 | 2 | 681010 | R-VA SR00007EB | US 11 NB,US 11,US 50,US 522 NB,VA 7 EB,VA 7 | Cameron St | 138 | 138 | Boscawen St | Piccadilly St | 0.17 | 8700 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0879 | F | 0.5708 | 9200 | G | 2024 | 15000 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0885 | F | 0.5702 | 16000 | G | ||
| 3 | 3 | 681036 | R-VA SR00007EB | VA 7 EB | Piccadilly St | 138 | 138 | US 11 Cameron St | East Lane | 0.18 | 14000 | G | 0.9646599888801575 | 0.005249999929219484 | 0.006099999882280827 | 0.0076299998909235 | 0.01621999964118004 | 0.0001400000037392601 | F | 0.0885 | F | 0.5395 | 15000 | G | 2024 | ||||||||||||||||
| 4 | 4 | 681017 | R-VA SR00007EB | VA 7 EB | East Lane | 138 | 138 | Piccadilly St | Fairfax Lane | 0.02 | 12000 | G | 0.9646599888801575 | 0.005249999929219484 | 0.006099999882280827 | 0.0076299998909235 | 0.01621999964118004 | 0.0001400000037392601 | F | 0.0958 | F | 0.5782 | 13000 | G | 2024 | ||||||||||||||||
| 5 | 5 | 681031 | R-VA SR00007EB | VA 7 EB | National Ave | 138 | 138 | Highland Ave | 138-5213 Pleasant Valley Rd | 0.32 | 10000 | G | 0.9646599888801575 | 0.005249999929219484 | 0.006099999882280827 | 0.0076299998909235 | 0.01621999964118004 | 0.0001400000037392601 | F | 0.0889 | F | 0.5468 | 11000 | G | 2024 | ||||||||||||||||
| 6 | 6 | 681008 | R-VA SR00007EB | VA 7 EB | Berryville Ave | 138 | 138 | 138-5213 Pleasant Valley Rd | .028 mile E VA 7 | 0.51 | 24000 | G | 0.9646599888801575 | 0.005249999929219484 | 0.006099999882280827 | 0.0076299998909235 | 0.01621999964118004 | 0.0001400000037392601 | C | 0.0878 | F | 0.5235 | 25000 | G | 2024 | ||||||||||||||||
| 7 | 7 | 681008 | R-VA SR00007EB | VA 7 EB | Berryville Ave | 138 | 138 | .028 mile E VA 7 Berryville Ave | Ross St | 0.28 | 24000 | G | 0.9646599888801575 | 0.005249999929219484 | 0.006099999882280827 | 0.0076299998909235 | 0.01621999964118004 | 0.0001400000037392601 | C | 0.0878 | F | 0.5235 | 25000 | G | 2024 | ||||||||||||||||
| 8 | 8 | 180070 | R-VA SR00007EB | VA 7 EB | Berryville Ave | 138 | 34 | Ross St | I-81; ECL Winchester | 0.16 | 25000 | G | 0.9646599888801575 | 0.005249999929219484 | 0.006099999882280827 | 0.0076299998909235 | 0.01621999964118004 | 0.0001400000037392601 | F | 0.0878 | F | 0.5221 | 26000 | G | 2024 | ||||||||||||||||
| 9 | 9 | 180071 | R-VA SR00007EB | VA 7 EB | Berryville Pike | 34 | 34 | I-81; ECL Winchester | 34-716 | 0.28 | 28000 | G | 0.9414899945259094 | 0.00622999994084239 | 0.01059000007808208 | 0.007209999952465296 | 0.03396999835968018 | 0.000539999979082495 | F | 0.0816 | F | 0.5458 | 30000 | G | 2024 | ||||||||||||||||
| 10 | 10 | 180071 | R-VA SR00007EB | VA 7 EB | Berryville Pike | 34 | 34 | 34-716 | Clarke County Line | 3.41 | 28000 | G | 0.9414899945259094 | 0.00622999994084239 | 0.01059000007808208 | 0.007209999952465296 | 0.03396999835968018 | 0.000539999979082495 | F | 0.0816 | F | 0.5458 | 30000 | G | 2024 | ||||||||||||||||
| 11 | 11 | 787176 | R-VA SR00007EB RMP001.00A | VA 7 EB EB EXIT 1A | Ramp toward I-81 S at Exit 315 | 34 | 34 | SR 7 E | Ramp SR 7 1A | 0.04 | 2800 | G | X | 0.0912 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 12 | 12 | 787177 | R-VA SR00007EB RMP001.00B | VA 7 EB EB EXIT 1B | Ramp toward I-81 N at Exit 315 | 34 | 34 | SR 7 E | Ramp SR 7 1B | 0.05 | 3100 | G | X | 0.0905 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 13 | 13 | 787174 | R-VA SR00007UK RMP001.00A | VA 7 EXIT 1A | Ramp to I-81 S at Exit 315 | 34 | 34 | SR 7 | I-81 South | 0.2 | 8700 | G | X | 0.0835 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 14 | 14 | 787175 | R-VA SR00007UK RMP001.00B | VA 7 EXIT 1B | Ramp to I-81 N at Exit 315 | 34 | 34 | SR 7 Berryville Pike | I-81 North | 0.2 | 7100 | G | X | 0.0928 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 15 | 15 | 787178 | R-VA SR00007WB RMP001.00A | VA 7 WB WB EXIT 1A | Ramp toward I-81 S at Exit 315 | 34 | 34 | SR 7 | Ramp SR 7 A | 0.06 | 7500 | G | X | 0.0831 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 16 | 16 | 787179 | R-VA SR00007WB RMP001.00B | VA 7 WB WB EXIT 1B | Ramp toward I-81 N at Exit 315 | 34 | 34 | SR 7 | Ramp SR 7 B | 0.06 | 4800 | G | X | 0.0954 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 17 | 17 | 781860 | R-VA SR00007PA001 | US 522,US 11,US 50,US 522 NB,VA 7 EB,VA 7 | Braddock St | 138 | 138 | US 50 Boscawen St | .08 mile P US 50 Northwestern Pike; VA 7 National | 0.08 | 6000 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0976 | F | 0.535 | 6300 | G | 2024 | 15000 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0885 | F | 0.5702 | 16000 | G | ||
| 18 | 18 | 781860 | R-VA SR00007PA001 | US 522,US 11,US 50,US 522 NB,VA 7 EB,VA 7 | Braddock St | 138 | 138 | .08 mile P US 50 Northwestern Pike; VA 7 National | US 522 Piccadilly St | 0.09 | 6000 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0976 | F | 0.535 | 6300 | G | 2024 | 15000 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0885 | F | 0.5702 | 16000 | G | ||
| 19 | 19 | 681006 | R-VA SR00007PA001 | VA 7,US 50,US 522 NB | Piccadilly St | 138 | 138 | Braddock St | SR 7 Cameron St | 0.18 | 9000 | G | 0.9911699891090393 | 0.002829999895766377 | 0.00494999997317791 | 0.001060000038705766 | 0.0 | 0.0 | F | 0.0936 | F | 0.6179 | 9600 | G | 2024 | 10000 | G | 0.9911699891090393 | 0.002829999895766377 | 0.00494999997317791 | 0.001060000038705766 | 0.0 | 0.0 | F | 0.0906 | F | 0.5326 | 11000 | G | ||
| 20 | 20 | 80479 | R-VA US00011NB | US 11 NB | Old Valley Pike | 34 | 34 | Warren County Line; 34-840 | Warren County Line | 1.79 | 4000 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | F | 0.1092 | F | 0.6918 | 4000 | G | 2024 | ||||||||||||||||
| 21 | 21 | 80357 | R-VA US00011NB | US 11 NB | Main St | 260 | 34 | SCL Middletown | 34-627; 34-1107 | 0.53 | 4900 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | F | 0.1108 | F | 0.5028 | 4800 | G | 2024 | ||||||||||||||||
| 22 | 22 | 80357 | R-VA US00011NB | US 11 NB | Main St | 260 | 34 | 34-627; 34-1107 | NCL Middletown | 0.36 | 4900 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | F | 0.1108 | F | 0.5028 | 4800 | G | 2024 | ||||||||||||||||
| 23 | 23 | 80356 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | NCL Middletown | 34-627 | 0.01 | 5300 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | C | 0.111 | F | 0.5702 | 5600 | G | 2024 | ||||||||||||||||
| 24 | 24 | 80356 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | 34-627 | .528 mile N 34-638 | 2.718 | 5300 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | C | 0.111 | F | 0.5702 | 5600 | G | 2024 | ||||||||||||||||
| 25 | 25 | 80356 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | .528 mile N 34-638 | Conestoga Ln | 0.002 | 5300 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | C | 0.111 | F | 0.5702 | 5600 | G | 2024 | ||||||||||||||||
| 26 | 26 | 80356 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | Conestoga Ln | Town of Stephens City Corp Bndry | 1.46 | 5300 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | C | 0.111 | F | 0.5702 | 5600 | G | 2024 | ||||||||||||||||
| 27 | 27 | 80356 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | Frederick County Line | SR 277 Fairfax Pike | 0.32 | 5300 | G | 0.92044997215271 | 0.01348000019788742 | 0.008139999583363533 | 0.02387000061571598 | 0.03407000005245209 | 0.0 | C | 0.111 | F | 0.5702 | 5600 | G | 2024 | ||||||||||||||||
| 28 | 28 | 80355 | R-VA US00011NB | US 11 NB | Main St | 34 | 34 | SR 277 Fairfax Pike | Frederick County Line | 0.71 | 7700 | G | 0.9543300271034241 | 0.005129999946802855 | 0.01461999956518412 | 0.0118199996650219 | 0.01410000026226044 | 0.0 | C | 0.0985 | F | 0.5771 | 8000 | G | 2024 | ||||||||||||||||
| 29 | 29 | 80355 | R-VA US00011NB | US 11 NB | Main St | 34 | 34 | Town of Stephens City Corp Bndry | .342 mile N Barley Dr | 0.422 | 7700 | G | 0.9543300271034241 | 0.005129999946802855 | 0.01461999956518412 | 0.0118199996650219 | 0.01410000026226044 | 0.0 | C | 0.0985 | F | 0.5771 | 8000 | G | 2024 | ||||||||||||||||
| 30 | 30 | 80355 | R-VA US00011NB | US 11 NB | Main St | 34 | 34 | .342 mile N Barley Dr | 34-649 | 0.878 | 7700 | G | 0.9543300271034241 | 0.005129999946802855 | 0.01461999956518412 | 0.0118199996650219 | 0.01410000026226044 | 0.0 | C | 0.0985 | F | 0.5771 | 8000 | G | 2024 | ||||||||||||||||
| 31 | 31 | 80355 | R-VA US00011NB | US 11 NB | Main St | 34 | 34 | 34-649 | US 11 EXIT NB 325A; Kernstown Commons Blvd | 0.92 | 7700 | G | 0.9543300271034241 | 0.005129999946802855 | 0.01461999956518412 | 0.0118199996650219 | 0.01410000026226044 | 0.0 | C | 0.0985 | F | 0.5771 | 8000 | G | 2024 | ||||||||||||||||
| 32 | 32 | 80355 | R-VA US00011NB | US 11 NB | Main St | 34 | 34 | US 11 EXIT NB 325A; Kernstown Commons Blvd | SR 37 South of Winchester | 0.23 | 7700 | G | 0.9543300271034241 | 0.005129999946802855 | 0.01461999956518412 | 0.0118199996650219 | 0.01410000026226044 | 0.0 | C | 0.0985 | F | 0.5771 | 8000 | G | 2024 | ||||||||||||||||
| 33 | 33 | 80354 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | SR 37 South of Winchester | 34-652 | 0.68 | 15000 | A | 0.9362000226974487 | 0.006909999996423721 | 0.007969999685883522 | 0.007739999797195196 | 0.03999000042676926 | 0.001230000052601099 | C | 0.0958 | A | 0.5449 | 17000 | A | 2024 | ||||||||||||||||
| 34 | 34 | 80354 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | 34-652 | 34-652 | 0.44 | 15000 | A | 0.9362000226974487 | 0.006909999996423721 | 0.007969999685883522 | 0.007739999797195196 | 0.03999000042676926 | 0.001230000052601099 | C | 0.0958 | A | 0.5449 | 17000 | A | 2024 | ||||||||||||||||
| 35 | 35 | 80354 | R-VA US00011NB | US 11 NB | Valley Pike | 34 | 34 | 34-652 | SCL Winchester | 0.06 | 15000 | A | 0.9362000226974487 | 0.006909999996423721 | 0.007969999685883522 | 0.007739999797195196 | 0.03999000042676926 | 0.001230000052601099 | C | 0.0958 | A | 0.5449 | 17000 | A | 2024 | ||||||||||||||||
| 36 | 36 | 681044 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | SCL Winchester | .11 mile N Massanutten Ter | 1.24 | 11000 | G | 0.9611799716949463 | 0.003100000089034438 | 0.007420000154525042 | 0.01248999964445829 | 0.01579999923706055 | 0.0 | C | 0.094 | F | 0.5079 | 12000 | G | 2024 | ||||||||||||||||
| 37 | 37 | 681044 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | .11 mile N Massanutten Ter | .17 mile N Massanutten Ter | 0.06 | 11000 | G | 0.9611799716949463 | 0.003100000089034438 | 0.007420000154525042 | 0.01248999964445829 | 0.01579999923706055 | 0.0 | C | 0.094 | F | 0.5079 | 12000 | G | 2024 | ||||||||||||||||
| 38 | 38 | 681044 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | .17 mile N Massanutten Ter | Middle Rd | 0.07 | 11000 | G | 0.9611799716949463 | 0.003100000089034438 | 0.007420000154525042 | 0.01248999964445829 | 0.01579999923706055 | 0.0 | C | 0.094 | F | 0.5079 | 12000 | G | 2024 | ||||||||||||||||
| 39 | 39 | 681045 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | Middle Rd | Weems Lane | 0.12 | 19000 | G | 0.9362000226974487 | 0.006909999996423721 | 0.007969999685883522 | 0.007739999797195196 | 0.03999000042676926 | 0.001230000052601099 | F | 0.0853 | F | 0.5189 | 21000 | G | 2024 | ||||||||||||||||
| 40 | 40 | 681046 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | Weems Lane | Jubal Early Dr | 0.67 | 15000 | G | 0.9362000226974487 | 0.006909999996423721 | 0.007969999685883522 | 0.007739999797195196 | 0.03999000042676926 | 0.001230000052601099 | F | 0.0894 | F | 0.5237 | 16000 | G | 2024 | ||||||||||||||||
| 41 | 41 | 681047 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | Jubal Early Dr | .021 mile N Burton St | 0.1 | 8600 | G | 0.9362000226974487 | 0.006909999996423721 | 0.007969999685883522 | 0.007739999797195196 | 0.03999000042676926 | 0.001230000052601099 | F | 0.0931 | F | 0.5099 | 9600 | G | 2024 | ||||||||||||||||
| 42 | 42 | 681047 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | .021 mile N Burton St | US 11 Par Braddock St | 0.49 | 8600 | G | 0.9362000226974487 | 0.006909999996423721 | 0.007969999685883522 | 0.007739999797195196 | 0.03999000042676926 | 0.001230000052601099 | F | 0.0931 | F | 0.5099 | 9600 | G | 2024 | ||||||||||||||||
| 43 | 43 | 681055 | R-VA US00011NB | US 11 NB | Valley Ave | 138 | 138 | US 11 Par Braddock St | Gerrard St | 0.09 | 1600 | G | 0.979889988899231 | 0.006120000034570694 | 0.0081599997356534 | 0.003789999987930059 | 0.00203999993391335 | 0.0 | F | 0.0928 | F | 1.0 | 1700 | G | 2024 | 11000 | G | 0.9779099822044373 | 0.009270000271499157 | 0.0100100003182888 | 0.001429999945685267 | 0.001380000030621886 | 0.0 | F | 0.0892 | F | 0.5298 | 11000 | G | ||
| 44 | 44 | 681048 | R-VA US00011NB | US 11 NB,US 50 EB,US 522 | Gerrard St | 138 | 138 | Valley Ave | Cameron St | 0.1 | 8900 | G | 0.979889988899231 | 0.006120000034570694 | 0.0081599997356534 | 0.003789999987930059 | 0.00203999993391335 | 0.0 | F | 0.0881 | F | 0.5614 | 9400 | G | 2024 | ||||||||||||||||
| 45 | 45 | 681009 | R-VA US00011NB | US 11 NB,US 11,US 50,US 522 NB,US 522 | Cameron St | 138 | 138 | US 50 Gerrard St | Boscawen St | 0.53 | 6900 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | C | 0.0905 | F | 0.5049 | 7300 | G | 2024 | 13000 | G | 0.9848700165748596 | 0.004189999774098396 | 0.008259999565780163 | 0.001419999985955656 | 0.001260000048205256 | 0.0 | C | 0.0899 | F | 0.5576 | 14000 | G | ||
| 46 | 46 | 681010 | R-VA US00011NB | US 11 NB,US 11,US 50,US 522 NB,VA 7 EB,VA 7 | Cameron St | 138 | 138 | Boscawen St | Piccadilly St | 0.17 | 8700 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0879 | F | 0.5708 | 9200 | G | 2024 | 15000 | G | 0.9849799871444702 | 0.003259999910369515 | 0.007619999814778566 | 0.00215000007301569 | 0.002000000094994903 | 0.0 | F | 0.0885 | F | 0.5702 | 16000 | G | ||
| 47 | 47 | 681011 | R-VA US00011NB | US 11 NB | Cameron St | 138 | 138 | Piccadilly St | US 11 Par, Loudoun St | 0.83 | 6700 | G | 0.979889988899231 | 0.006120000034570694 | 0.0081599997356534 | 0.003789999987930059 | 0.00203999993391335 | 0.0 | C | 0.091 | F | 1.0 | 7000 | G | 2024 | 10000 | G | 0.9760800004005432 | 0.006570000201463699 | 0.009399999864399433 | 0.004809999838471413 | 0.003139999927952886 | 0.0 | C | 0.0916 | F | 0.7318 | 11000 | G | ||
| 48 | 48 | 681027 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 138 | 138 | US 11 Par, Loudoun St | NCL Winchester | 0.31 | 8400 | G | 0.979889988899231 | 0.006120000034570694 | 0.0081599997356534 | 0.003789999987930059 | 0.00203999993391335 | 0.0 | F | 0.0935 | F | 0.58 | 8900 | G | 2024 | ||||||||||||||||
| 49 | 49 | 80630 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | NCL Winchester | SR 37 | 1.04 | 14000 | G | 0.979889988899231 | 0.006120000034570694 | 0.0081599997356534 | 0.003789999987930059 | 0.00203999993391335 | 0.0 | F | 0.0842 | F | 0.6527 | 15000 | G | 2024 | ||||||||||||||||
| 50 | 50 | 80638 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | SR 37 Winchester Bypass | .13 mile N VA 37 | 0.13 | 39000 | G | 0.9437699913978577 | 0.005270000081509352 | 0.009329999797046185 | 0.007249999791383743 | 0.03381999954581261 | 0.0005799999926239252 | F | 0.0804 | F | 0.5316 | 43000 | G | 2024 | ||||||||||||||||
| 51 | 51 | 80638 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | .13 mile N VA 37 | .15 mile N 34-661; 34-839 | 0.3 | 39000 | G | 0.9437699913978577 | 0.005270000081509352 | 0.009329999797046185 | 0.007249999791383743 | 0.03381999954581261 | 0.0005799999926239252 | F | 0.0804 | F | 0.5316 | 43000 | G | 2024 | ||||||||||||||||
| 52 | 52 | 80638 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | .15 mile N 34-661; 34-839 | I-81 North of Winchester | 0.05 | 39000 | G | 0.9437699913978577 | 0.005270000081509352 | 0.009329999797046185 | 0.007249999791383743 | 0.03381999954581261 | 0.0005799999926239252 | F | 0.0804 | F | 0.5316 | 43000 | G | 2024 | ||||||||||||||||
| 53 | 53 | 80352 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | I-81 North of Winchester | US 11 EXIT 332B; 34-661 | 0.11 | 16000 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | F | 0.0856 | F | 0.576 | 17000 | G | 2024 | ||||||||||||||||
| 54 | 54 | 80352 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | US 11 EXIT 332B; 34-661 | .09 mile N US 11 EXIT 332B; 34-661 | 0.09 | 16000 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | F | 0.0856 | F | 0.576 | 17000 | G | 2024 | ||||||||||||||||
| 55 | 55 | 80352 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | .09 mile N US 11 EXIT 332B; 34-661 | 34-761 Old Charles Town Rd | 1.37 | 16000 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | F | 0.0856 | F | 0.576 | 17000 | G | 2024 | ||||||||||||||||
| 56 | 56 | 80165 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | 34-761 Old Charles Town Rd | 34-836 Walters Mill Lane | 1.06 | 8700 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | F | 0.093 | F | 0.6476 | 9000 | G | 2024 | ||||||||||||||||
| 57 | 57 | 80164 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | 34-836 Walters Mill Lane | 34-672 | 0.94 | 8400 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | C | 0.0963 | F | 0.6622 | 8700 | G | 2024 | ||||||||||||||||
| 58 | 58 | 80164 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | 34-672 | 34-672 | 0.03 | 8400 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | C | 0.0963 | F | 0.6622 | 8700 | G | 2024 | ||||||||||||||||
| 59 | 59 | 80164 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | 34-672 | 34-671 Cedar Hill Rd | 0.59 | 8400 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | C | 0.0963 | F | 0.6622 | 8700 | G | 2024 | ||||||||||||||||
| 60 | 60 | 80162 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | 34-671 Cedar Hill Rd | 34-669 | 1.61 | 6300 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | F | 0.0969 | F | 0.669 | 6600 | G | 2024 | ||||||||||||||||
| 61 | 61 | 80162 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | 34-669 | 34-669; 34-720 | 0.27 | 6300 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | F | 0.0969 | F | 0.669 | 6600 | G | 2024 | ||||||||||||||||
| 62 | 62 | 80162 | R-VA US00011NB | US 11 NB | Martinsburg Pike | 34 | 34 | 34-669; 34-720 | West Virginia State Line | 0.33 | 6300 | G | 0.9441999793052673 | 0.006029999814927578 | 0.01351999957114458 | 0.01700000092387199 | 0.01920000091195107 | 5.999999848427251e-05 | F | 0.0969 | F | 0.669 | 6600 | G | 2024 | ||||||||||||||||
| 63 | 63 | 807004 | R-VA US00011NB RMP325.00A | US 11 NB NB EXIT 325A | Ramp 325.00A | 34 | 34 | R-VA US00011NB; S-VA034PR KERNSTOWN COMMONS BLVD | US 11 Euclid Ave; VA 37 EXIT SB 2A | 0.01 | X | X | |||||||||||||||||||||||||||||
| 64 | 64 | 807004 | R-VA US00011NB RMP325.00A | US 11 NB NB EXIT 325A | Ramp 325.00A | 34 | 34 | US 11 Euclid Ave; VA 37 EXIT SB 2A | R-VA US00011SB RMP325.00A; R-VA US00011UK | 0.02 | X | X | |||||||||||||||||||||||||||||
| 65 | 65 | 803827 | R-VA US00011SB RMP325.00A | US 11 SB SB EXIT 325A | Ramp | 34 | 34 | US-00011(B)/RAMP TO SR 37S | SR-00037(B)/RAMP FROM US 11 | 0.02 | 7500 | G | X | 0.0985 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 66 | 66 | 807046 | R-VA US00011UK RMP325.00A | US 11 EXIT 325A | Ramp 325.00A | 34 | 34 | R-VA US00011SB RMP325.00A; R-VA US00011NB | R-VA SR00037SB | 0.2 | X | X | |||||||||||||||||||||||||||||
| 67 | 67 | 803817 | R-VA US00011UK RMP325.00B | US 11 EXIT 325B | Ramp | 34 | 34 | US-00011(B)/RAMP TO RTE 37 NBL | SR-00037(B)/RAMP FROM US RTE 1 | 0.18 | 3200 | G | X | 0.1194 | F | 1.0 | 2024 | ||||||||||||||||||||||||
