gloucester-county
864 rows
This data as json, CSV (advanced)
Suggested facets: AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT, AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 160073 | R-VA SR00003EB | VA 3 EB | John Clayton Memorial Hwy | 36 | 36 | Mathews County Line | 36-623 Ware Neck Rd | 4.07 | 29000 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0858 | F | 0.6213 | 28000 | G | 2024 | ||||||||||||||||
| 2 | 2 | 160074 | R-VA SR00003EB | VA 3 EB | John Clayton Memorial Hwy | 36 | 36 | 36-623 Ware Neck Rd | .03 mile E On The Pond Ln | 0.4 | 22000 | F | 0.9772999882698059 | 0.004869999829679728 | 0.007650000043213367 | 0.004310000222176313 | 0.005880000069737434 | 0.0 | F | 0.0886 | F | 0.6324 | 2024 | ||||||||||||||||||
| 3 | 3 | 160074 | R-VA SR00003EB | VA 3 EB | John Clayton Memorial Hwy | 36 | 36 | .03 mile E On The Pond Ln | US 17 Bus Main St, Gloucester CH | 1.78 | 22000 | F | 0.9772999882698059 | 0.004869999829679728 | 0.007650000043213367 | 0.004310000222176313 | 0.005880000069737434 | 0.0 | F | 0.0886 | F | 0.6324 | 2024 | ||||||||||||||||||
| 4 | 4 | 60060 | R-VA SR00014EB | VA 14 EB | Adner Rd | 36 | 36 | King & Queen County Line | US 17 W, George Washington Mem Hwy | 1.03 | 5000 | F | 0.9152899980545044 | 0.004879999905824661 | 0.02431000024080276 | 0.01369000039994717 | 0.04182999953627586 | 0.0 | F | 0.0923 | F | 0.5996 | 2024 | ||||||||||||||||||
| 5 | 5 | 60082 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | 36-616 Clay Bank Rd; 36-1121 | US 17 North of Gloucester CH | 6400 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | C | 0.0904 | F | 0.5144 | 2024 | |||||||||||||||||||
| 6 | 6 | 60082 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | 36-616 Clay Bank Rd | 36-616 Clay Bank Rd; 36-1121 | 6400 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | C | 0.0904 | F | 0.5144 | 2024 | |||||||||||||||||||
| 7 | 7 | 60082 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | 36-1007 Cary Ave | 36-616 Clay Bank Rd | 6400 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | C | 0.0904 | F | 0.5144 | 2024 | |||||||||||||||||||
| 8 | 8 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | SR 3 John Clayton Mem Hwy | BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 9 | 9 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | .006 mile N BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 10 | 10 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | .006 mile N BUS US 17, VA 14 Main St | BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 11 | 11 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | .018 mile N BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 12 | 12 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | .018 mile N BUS US 17, VA 14 Main St | BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 13 | 13 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | 36-1007 Cary Ave | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 14 | 14 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | SR 3 John Clayton Mem Hwy | BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 15 | 15 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | .006 mile N BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 16 | 16 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | .006 mile N BUS US 17, VA 14 Main St | BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 17 | 17 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | .018 mile N BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 18 | 18 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | .018 mile N BUS US 17, VA 14 Main St | BUS US 17, VA 14 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 19 | 19 | 60207 | R-VA SR00014EB | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | 36-1007 Cary Ave | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | |||||||||||||||||||
| 20 | 20 | 60206 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | York County Line | 36-1208 Roper Rd | 1.43 | 31000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0896 | F | 0.6971 | 2024 | ||||||||||||||||||
| 21 | 21 | 60156 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-1208 Roper Rd | .01 mile N 36-1237 | 0.19 | 30000 | A | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | C | 0.1009 | A | 0.6634 | 33000 | A | 2024 | ||||||||||||||||
| 22 | 22 | 60156 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | .01 mile N 36-1237 | SR 216 Guinea Rd | 1.3 | 30000 | A | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | C | 0.1009 | A | 0.6634 | 33000 | A | 2024 | ||||||||||||||||
| 23 | 23 | 60205 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | SR 216 Guinea Rd | 36-636 | 2.57 | 30000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0888 | F | 0.5992 | 2024 | ||||||||||||||||||
| 24 | 24 | 60205 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-636 | 36-636 Brays Point Rd, Ordinary | 0.35 | 30000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0888 | F | 0.5992 | 2024 | ||||||||||||||||||
| 25 | 25 | 60384 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-636 Brays Point Rd, Ordinary | .155 mile N 36-667 | 0.295 | 32000 | G | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.091 | F | 0.6203 | 34000 | G | 2024 | ||||||||||||||||
| 26 | 26 | 60384 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | .155 mile N 36-667 | 36-614 | 1.435 | 32000 | G | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.091 | F | 0.6203 | 34000 | G | 2024 | ||||||||||||||||
| 27 | 27 | 60384 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-614 | 36-614 | 0.38 | 32000 | G | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.091 | F | 0.6203 | 34000 | G | 2024 | ||||||||||||||||
| 28 | 28 | 60384 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-614 | 36-628 TC Walker Rd | 1.01 | 32000 | G | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.091 | F | 0.6203 | 34000 | G | 2024 | ||||||||||||||||
| 29 | 29 | 60203 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-628 TC Walker Rd | Bus US 17 Main St, South of Gloucester CH | 3.01 | 26000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0827 | F | 0.5415 | 2024 | ||||||||||||||||||
| 30 | 30 | 60202 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | Bus US 17 Main St, South of Gloucester CH | Bus US 17 Main St, North of Gloucester CH | 1.68 | 18000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0883 | F | 0.5735 | 2024 | ||||||||||||||||||
| 31 | 31 | 60120 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | Bus US 17 Main St, North of Gloucester CH | 36-606 Ark Rd | 2.45 | 15000 | G | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0896 | F | 0.5606 | 16000 | G | 2024 | ||||||||||||||||
| 32 | 32 | 60201 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-606 Ark Rd | 36-615 Willis Rd | 1.65 | 12000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0859 | F | 0.5247 | 2024 | ||||||||||||||||||
| 33 | 33 | 60200 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 36-615 Willis Rd | SR 14 Adner Rd | 3.73 | 10000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0875 | F | 0.5367 | 2024 | ||||||||||||||||||
| 34 | 34 | 60199 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | SR 14 Adner Rd | 1.08 mile N Blue Bird Trl | 4.7 | 8100 | G | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0867 | F | 0.5122 | 8700 | G | 2024 | ||||||||||||||||
| 35 | 35 | 60199 | R-VA US00017NB | US 17 NB | George Washington Mem Hwy | 36 | 36 | 1.08 mile N Blue Bird Trl | SR 33, SR 198 Glenns Rd | 0.07 | 8100 | G | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0867 | F | 0.5122 | 8700 | G | 2024 | ||||||||||||||||
| 36 | 36 | 60198 | R-VA US00017NB | US 17 NB,VA 33 EB | George Washington Mem Hwy | 36 | 36 | SR 33, SR 198 Glenns Rd | Middlesex County Line | 1.55 | 12000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0842 | F | 0.5592 | 2024 | ||||||||||||||||||
| 37 | 37 | 803879 | R-VA US00017NB RMP080.00A | US 17 NB NB EXIT 80A | Ramp | 36 | 36 | US-00017(B)/RAMP TO BUS 17 | C5US-00017(R)/RAMP FROM US 17 | 0.09 | 6800 | G | 0.975629985332489 | 0.004920000210404396 | 0.00851999968290329 | 0.005729999858886003 | 0.005210000090301037 | 0.0 | C | 0.1089 | F | 1.0 | 2024 | ||||||||||||||||||
| 38 | 38 | 60138 | R-VA US00017NBBUS005 | BUS US 17 NB | Main St | 36 | 36 | US 17 South of Gloucester | 36-1018 Sutton Rd | 0.1 | 23000 | F | 0.9824100136756897 | 0.003019999945536256 | 0.006510000210255384 | 0.004389999900013208 | 0.003680000081658363 | 0.0 | C | 0.087 | F | 0.587 | 2024 | ||||||||||||||||||
| 39 | 39 | 60138 | R-VA US00017NBBUS005 | BUS US 17 NB | Main St | 36 | 36 | 36-1018 Sutton Rd | .4 mile N 36-629 Free School Rd | 0.79 | 23000 | F | 0.9824100136756897 | 0.003019999945536256 | 0.006510000210255384 | 0.004389999900013208 | 0.003680000081658363 | 0.0 | C | 0.087 | F | 0.587 | 2024 | ||||||||||||||||||
| 40 | 40 | 60138 | R-VA US00017NBBUS005 | BUS US 17 NB | Main St | 36 | 36 | .4 mile N 36-629 Free School Rd | SR 3, SR 14 John Clayton Mem Hwy | 0.308 | 23000 | F | 0.9824100136756897 | 0.003019999945536256 | 0.006510000210255384 | 0.004389999900013208 | 0.003680000081658363 | 0.0 | C | 0.087 | F | 0.587 | 2024 | ||||||||||||||||||
| 41 | 41 | 60207 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | SR 3 John Clayton Mem Hwy | BUS US 17, VA 14 | 0.046 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | ||||||||||||||||||
| 42 | 42 | 60207 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | .006 mile N BUS US 17, VA 14 | 0.006 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | ||||||||||||||||||
| 43 | 43 | 60207 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | .006 mile N BUS US 17, VA 14 Main St | BUS US 17, VA 14 | 0.462 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | ||||||||||||||||||
| 44 | 44 | 60207 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | .018 mile N BUS US 17, VA 14 | 0.018 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | ||||||||||||||||||
| 45 | 45 | 60207 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | .018 mile N BUS US 17, VA 14 Main St | BUS US 17, VA 14 | 0.075 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | ||||||||||||||||||
| 46 | 46 | 60207 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | BUS US 17, VA 14 Main St | 36-1007 Cary Ave | 0.105 | 8200 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | F | 0.0931 | F | 0.5003 | 2024 | ||||||||||||||||||
| 47 | 47 | 60082 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | 36-1007 Cary Ave | 36-616 Clay Bank Rd | 0.21 | 6400 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | C | 0.0904 | F | 0.5144 | 2024 | ||||||||||||||||||
| 48 | 48 | 60082 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | 36-616 Clay Bank Rd | 36-616 Clay Bank Rd; 36-1121 | 0.05 | 6400 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | C | 0.0904 | F | 0.5144 | 2024 | ||||||||||||||||||
| 49 | 49 | 60082 | R-VA US00017NBBUS005 | BUS US 17 NB,VA 14 EB | Main St | 36 | 36 | 36-616 Clay Bank Rd; 36-1121 | US 17 North of Gloucester CH | 0.3 | 6400 | F | 0.9869199991226196 | 0.001709999982267618 | 0.008750000037252903 | 0.001410000026226044 | 0.001210000016726553 | 0.0 | C | 0.0904 | F | 0.5144 | 2024 | ||||||||||||||||||
| 50 | 50 | 60208 | R-VA SR00033EB | VA 33 EB | Lewis Puller Mem Hwy | 36 | 36 | King & Queen County Line | US 17 George Washington Mem Hwy, Glenns | 2.92 | 9100 | F | 0.6509400010108948 | 0.267439991235733 | 0.03313000127673149 | 0.04850000143051147 | 0.0 | 0.0 | F | 0.0857 | F | 0.65 | 2024 | ||||||||||||||||||
| 51 | 51 | 60198 | R-VA SR00033EB | US 17 NB,VA 33 EB | George Washington Mem Hwy | 36 | 36 | SR 33, SR 198 Glenns Rd | Middlesex County Line | 1.55 | 12000 | F | 0.9748799800872803 | 0.00546000013127923 | 0.006570000201463699 | 0.004579999949783087 | 0.00851999968290329 | 9.999999747378752e-06 | F | 0.0842 | F | 0.5592 | 2024 | ||||||||||||||||||
| 52 | 52 | 60062 | R-VA SR00198EB | VA 198 EB | Glenns Rd | 36 | 36 | US 17, SR 33 George Washington Mem Hwy | 36-601 Pampa Rd | 4.45 | 2700 | F | 0.9559800028800964 | 0.002570000011473894 | 0.01761000044643879 | 0.01320999953895807 | 0.01063999999314547 | 0.0 | C | 0.0828 | F | 0.7137 | 2024 | ||||||||||||||||||
| 53 | 53 | 60209 | R-VA SR00198EB | VA 198 EB | Dutton Rd | 36 | 36 | 36-601 Pampa Rd | 36-606 Harcum Rd | 2.92 | 2900 | F | 0.9599900245666504 | 0.001230000052601099 | 0.01140999980270863 | 0.01755000092089176 | 0.009829999879002571 | 0.0 | C | 0.0863 | F | 0.584 | 2024 | ||||||||||||||||||
| 54 | 54 | 60005 | R-VA SR00198EB | VA 198 EB | Dutton Rd | 36 | 36 | 36-606 Harcum Rd | Mathews County Line; Alpha Omega Ln | 4.09 | 3000 | F | 0.9524000287055969 | 0.001649999991059303 | 0.01730000041425228 | 0.01631000079214573 | 0.01235000044107437 | 0.0 | C | 0.0963 | F | 0.5357 | 2024 | ||||||||||||||||||
| 55 | 55 | 60110 | R-VA SR00216EB | VA 216 EB | Guinea Rd | 36 | 36 | US 17 Hayes | .09 mile E York Crossing Dr | 0.17 | 7500 | F | 0.9739000201225281 | 0.007939999923110008 | 0.009720000438392162 | 0.006889999844133854 | 0.001539999968372285 | 0.0 | C | 0.0921 | F | 0.5459 | 2024 | ||||||||||||||||||
| 56 | 56 | 60110 | R-VA SR00216EB | VA 216 EB | Guinea Rd | 36 | 36 | .09 mile E York Crossing Dr | 36-641 Tidemill Rd; Gregory Ln | 0.74 | 7500 | F | 0.9739000201225281 | 0.007939999923110008 | 0.009720000438392162 | 0.006889999844133854 | 0.001539999968372285 | 0.0 | C | 0.0921 | F | 0.5459 | 2024 | ||||||||||||||||||
| 57 | 57 | 60110 | R-VA SR00216EB | VA 216 EB | Guinea Rd | 36 | 36 | 36-641 Tidemill Rd; Gregory Ln | 36-641 | 0.5 | 7500 | F | 0.9739000201225281 | 0.007939999923110008 | 0.009720000438392162 | 0.006889999844133854 | 0.001539999968372285 | 0.0 | C | 0.0921 | F | 0.5459 | 2024 | ||||||||||||||||||
| 58 | 58 | 60110 | R-VA SR00216EB | VA 216 EB | Guinea Rd | 36 | 36 | 36-641 | 36-643 | 1.17 | 7500 | F | 0.9739000201225281 | 0.007939999923110008 | 0.009720000438392162 | 0.006889999844133854 | 0.001539999968372285 | 0.0 | C | 0.0921 | F | 0.5459 | 2024 | ||||||||||||||||||
| 59 | 59 | 60110 | R-VA SR00216EB | VA 216 EB | Guinea Rd | 36 | 36 | 36-643 | 36-649 Achilles | 1.03 | 7500 | F | 0.9739000201225281 | 0.007939999923110008 | 0.009720000438392162 | 0.006889999844133854 | 0.001539999968372285 | 0.0 | C | 0.0921 | F | 0.5459 | 2024 | ||||||||||||||||||
| 60 | 60 | 780633 | R-VA FR00687NB | FR 687 NB | Oak St | 36 | 36 | Dead End | 36-616 Belroi Rd | 0.29 | 30 | T | X | 04/07/2021 | |||||||||||||||||||||||||||
| 61 | 61 | 791028 | R-VA FR00687NB | FR 687 NB | Virginia Dr | 36 | 36 | 36-616 Belroi Rd | Dead End | 0.19 | 60 | T | X | 04/07/2021 | |||||||||||||||||||||||||||
| 62 | 62 | 780794 | R-VA FR00866NB | FR 866 NB | Riverview St | 36 | 36 | Dead End | 36-1206 Lafayette Hgts Dr | 0.35 | 70 | T | X | 04/07/2021 | |||||||||||||||||||||||||||
| 63 | 63 | 780795 | R-VA FR00867NB | FR 867 NB | 36 | 36 | 36-1204 Washington St | Dead End | 0.08 | 5 | R | X | 07/29/2021 | ||||||||||||||||||||||||||||
| 64 | 64 | 740828 | R-VA036SC00600EB | 36-600 EB | Batt Rd | 36 | 36 | Dead End | 36-647 Pierce Rd | 1.1 | 90 | R | X | 05/05/2021 | |||||||||||||||||||||||||||
| 65 | 65 | 402289 | R-VA036SC00601EB | 36-601 EB | Pampa Rd | 36 | 36 | US 17 George Washington Mem Hwy | 36-610 Salem Church; Woods Cross Rds | 1.94 | 800 | F | 0.9277799725532532 | 0.001230000052601099 | 0.02900999970734119 | 0.03024999983608723 | 0.01173000037670135 | 0.0 | C | 0.0933 | F | 0.5714 | 2024 | ||||||||||||||||||
| 66 | 66 | 402290 | R-VA036SC00601EB | 36-601 EB | Pampa Rd | 36 | 36 | 36-610 Salem Church; Wood Cross Rds | SR 198 Dutton Rd; Glenns Rd | 3.04 | 630 | F | 0.9181200265884399 | 0.005559999961405993 | 0.03815999999642372 | 0.03259000182151794 | 0.005559999961405993 | 0.0 | C | 0.0977 | F | 0.55 | 2024 | ||||||||||||||||||
| 67 | 67 | 402291 | R-VA036SC00602NB | 36-602 NB | Burkes Pond Rd | 36 | 36 | SR 3 John Clayton Mem Hwy | SR 198 Dutton Rd | 2.4 | 1400 | F | 0.9784600138664246 | 0.00215000007301569 | 0.009689999744296074 | 0.007180000189691782 | 0.002510000020265579 | 0.0 | C | 0.0965 | F | 0.6259 | 2024 | ||||||||||||||||||
| 68 | 68 | 740829 | R-VA036SC00603NB | 36-603 NB | Figg Shop Rd | 36 | 36 | 36-605 Indian Rd | .158 mile N The Ponds Rd | 0.668 | 500 | R | X | 07/29/2021 | |||||||||||||||||||||||||||
| 69 | 69 | 740829 | R-VA036SC00603NB | 36-603 NB | Figg Shop Rd | 36 | 36 | .158 mile N The Ponds Rd | SR 198 Dutton Rd | 3.132 | 500 | R | X | 07/29/2021 | |||||||||||||||||||||||||||
| 70 | 70 | 402292 | R-VA036SC00604NB | 36-604 NB | Indian Rd | 36 | 36 | SR 3 John Clayton Mem Hwy | 36-605 Indian Rd | 1.0 | 2300 | F | 0.9886299967765808 | 0.002839999971911311 | 0.006779999937862158 | 0.001750000054016709 | 0.0 | 0.0 | C | 0.1061 | F | 0.6071 | 2024 | ||||||||||||||||||
| 71 | 71 | 740830 | R-VA036SC00605NB | 36-605 NB | Crab Thicket Rd | 36 | 36 | SR 3 John Clayton Mem Hwy | 36-604 Indian Rd | 1.16 | 2400 | F | 0.989139974117279 | 0.0008399999933317304 | 0.008139999583363533 | 0.001249999972060323 | 0.0006300000241026282 | 0.0 | C | 0.1054 | F | 0.686 | 2024 | ||||||||||||||||||
