halifax-county
953 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Parallel Facilities Combined - AADT, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles, Parallel Facilities Combined - Percent buses, Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle, Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle, Parallel Facilities Combined - Percent Combination Trucks 1 Trailer, Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - Direction Factor, Parallel Facilities Combined - AAWDT, Parallel Facilities Combined - AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 670015 | R-VA SR00034EB | VA 34 EB | Hodges St | 130 | 130 | North Main St | Peach Ave | 0.12 | 1800 | G | 0.9839900135993958 | 0.006000000052154064 | 0.007759999949485064 | 0.001500000013038516 | 0.000750000006519258 | 0.0 | C | 0.0974 | F | 0.5291 | 2000 | G | 2024 | ||||||||||||||||
| 2 | 2 | 670015 | R-VA SR00034EB | VA 34 EB | Hodges St | 130 | 130 | Peach Ave | US 360 John Randolph Blvd | 0.42 | 1800 | G | 0.9839900135993958 | 0.006000000052154064 | 0.007759999949485064 | 0.001500000013038516 | 0.000750000006519258 | 0.0 | C | 0.0974 | F | 0.5291 | 2000 | G | 2024 | ||||||||||||||||
| 3 | 3 | 30033 | R-VA SR00040EB | VA 40 EB | Stage Coach Rd | 41 | 41 | Pittsylvania County Line | 41-638 Bull Creek Rd | 4.16 | 900 | G | 0.895039975643158 | 0.005830000154674053 | 0.01633000001311302 | 0.0081599997356534 | 0.07463999837636948 | 0.0 | C | 0.0875 | F | 0.5256 | 840 | G | 2024 | ||||||||||||||||
| 4 | 4 | 30031 | R-VA SR00040EB | VA 40 EB | Stage Coach Rd | 41 | 41 | 41-638 Bull Creek Rd | 41-638 | 2.9 | 870 | G | 0.9009100198745728 | 0.003629999933764338 | 0.01449999958276749 | 0.00482999999076128 | 0.07613000273704529 | 0.0 | C | 0.0992 | F | 0.5412 | 810 | G | 2024 | ||||||||||||||||
| 5 | 5 | 30031 | R-VA SR00040EB | VA 40 EB | Stage Coach Rd | 41 | 41 | 41-638 | 41-638 | 0.47 | 870 | G | 0.9009100198745728 | 0.003629999933764338 | 0.01449999958276749 | 0.00482999999076128 | 0.07613000273704529 | 0.0 | C | 0.0992 | F | 0.5412 | 810 | G | 2024 | ||||||||||||||||
| 6 | 6 | 30031 | R-VA SR00040EB | VA 40 EB | Stage Coach Rd | 41 | 41 | 41-638 | US 501 North of Halifax | 2.59 | 870 | G | 0.9009100198745728 | 0.003629999933764338 | 0.01449999958276749 | 0.00482999999076128 | 0.07613000273704529 | 0.0 | C | 0.0992 | F | 0.5412 | 810 | G | 2024 | ||||||||||||||||
| 7 | 7 | 30168 | R-VA SR00040EB | US 501 NB,VA 40 EB | L P Bailey Memorial Hwy | 41 | 41 | SR 40 Stage Coach Rd | Campbell County Line | 1.052 | 5500 | G | 0.8828999996185303 | 0.005410000216215849 | 0.01111000031232834 | 0.0118800001218915 | 0.08869999647140503 | 0.0 | C | 0.0928 | F | 0.556 | 5200 | G | 2024 | ||||||||||||||||
| 8 | 8 | 30451 | R-VA SR00049NB | VA 49 NB,VA 96 EB | Florence Ave | 318 | 41 | North Carolina State Line | SR 96 Seventh St | 0.13 | 2000 | G | 0.8769099712371826 | 0.008059999905526638 | 0.007220000028610229 | 0.05417999997735023 | 0.05363000184297562 | 0.0 | C | 0.0967 | F | 0.586 | 1800 | G | 2024 | ||||||||||||||||
| 9 | 9 | 30108 | R-VA SR00049NB | VA 49 NB | Seventh St | 41 | 41 | SR 96 Florence Ave | Halifax County Line | 0.47 | 1000 | G | 0.8742499947547913 | 0.008129999972879887 | 0.02817999944090843 | 0.01083999965339899 | 0.07858999818563461 | 0.0 | C | 0.1071 | F | 0.5876 | 940 | G | 2024 | ||||||||||||||||
| 10 | 10 | 30108 | R-VA SR00049NB | VA 49 NB | Seventh St | 41 | 41 | Town of Virgilina Corp Bndry | Mecklenburg County Line | 2.05 | 1000 | G | 0.8742499947547913 | 0.008129999972879887 | 0.02817999944090843 | 0.01083999965339899 | 0.07858999818563461 | 0.0 | C | 0.1071 | F | 0.5876 | 940 | G | 2024 | ||||||||||||||||
| 11 | 11 | 406212 | R-VA SR00057EB | VA 57 EB | Chatham Rd | 41 | 41 | Pittsylvania County Line | 41-844 Tune Trail | 3.53 | 830 | G | 0.858959972858429 | 0.006049999967217445 | 0.01391999982297421 | 0.006659999955445528 | 0.1144099980592728 | 0.0 | C | 0.0869 | F | 0.5205 | 800 | G | 2024 | ||||||||||||||||
| 12 | 12 | 406213 | R-VA SR00057EB | VA 57 EB | Chatham Rd | 41 | 41 | 41-844 Tune Trail | 41-845 Ed Mason Lane | 1.64 | 1100 | G | 0.8904799818992615 | 0.006709999870508909 | 0.009829999879002571 | 0.01028000004589558 | 0.08090999722480774 | 0.001790000009350479 | C | 0.0839 | F | 0.5426 | 1100 | G | 2024 | ||||||||||||||||
| 13 | 13 | 406214 | R-VA SR00057EB | VA 57 EB | Chatham Rd | 41 | 41 | 41-845 Ed Mason Lane | 41-676 Asbury Church Rd | 3.62 | 1400 | G | 0.9028599858283997 | 0.01037999987602234 | 0.007790000177919865 | 0.006670000031590462 | 0.07045000046491623 | 0.001850000000558794 | C | 0.081 | F | 0.578 | 1300 | G | 2024 | ||||||||||||||||
| 14 | 14 | 406215 | R-VA SR00057EB | VA 57 EB | Chatham Rd | 41 | 41 | 41-676 Asbury Church Rd | SR 360 Mountain Rd | 4.06 | 1900 | G | 0.9653900265693665 | 0.007840000092983246 | 0.007569999899715185 | 0.00215999991632998 | 0.01703999936580658 | 0.0 | C | 0.0871 | F | 0.6933 | 1800 | G | 2024 | ||||||||||||||||
| 15 | 15 | 30351 | R-VA US00058EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | Pittsylvania County Line | SR 119 Delila | 3.48 | 8500 | G | 0.8521100282669067 | 0.005979999899864197 | 0.009979999624192715 | 0.01793999969959259 | 0.1120499968528748 | 0.00203999993391335 | F | 0.0783 | F | 0.515 | 8800 | G | 2024 | ||||||||||||||||
| 16 | 16 | 30196 | R-VA US00058EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | SR 119 Calvary Rd | .39 mile E VA 119; 41-694 | 0.39 | 8600 | G | 0.8521100282669067 | 0.005979999899864197 | 0.009979999624192715 | 0.01793999969959259 | 0.1120499968528748 | 0.00203999993391335 | F | 0.0799 | F | 0.5317 | 8900 | G | 2024 | ||||||||||||||||
| 17 | 17 | 30196 | R-VA US00058EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | .39 mile E VA 119; 41-694 | 41-658 Turbeville Rd | 6.19 | 8600 | G | 0.8521100282669067 | 0.005979999899864197 | 0.009979999624192715 | 0.01793999969959259 | 0.1120499968528748 | 0.00203999993391335 | F | 0.0799 | F | 0.5317 | 8900 | G | 2024 | ||||||||||||||||
| 18 | 18 | 30194 | R-VA US00058EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | 41-658 Turbeville Rd; Melon Rd | .02 mile E 41-747 | 0.15 | 9700 | A | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | C | 0.1043 | A | 0.5332 | 10000 | A | 2024 | ||||||||||||||||
| 19 | 19 | 30194 | R-VA US00058EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | .02 mile E 41-747 | 41-881; Ferges Trl | 5.15 | 9700 | A | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | C | 0.1043 | A | 0.5332 | 10000 | A | 2024 | ||||||||||||||||
| 20 | 20 | 30194 | R-VA US00058EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | 41-881; Ferges Trl | US 501 Huell Matthews Hwy | 3.95 | 9700 | A | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | C | 0.1043 | A | 0.5332 | 10000 | A | 2024 | ||||||||||||||||
| 21 | 21 | 30350 | R-VA US00058EB | US 58 EB,US 360 EB | Bill Tuck Hwy | 41 | 41 | US 501 Huell Matthews Hwy | Town of South Boston Corp Bndry | 0.01 | 14000 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0784 | F | 0.5427 | 15000 | G | 2024 | ||||||||||||||||
| 22 | 22 | 30350 | R-VA US00058EB | US 58 EB,US 360 EB | Bill Tuck Hwy | 41 | 41 | Halifax County Line | Halifax County Line; 1st St | 0.22 | 14000 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0784 | F | 0.5427 | 15000 | G | 2024 | ||||||||||||||||
| 23 | 23 | 30350 | R-VA US00058EB | US 58 EB,US 360 EB | Bill Tuck Hwy | 41 | 41 | Town of South Boston Corp Bndry; 1st St | US 360 John Randolph Blvd | 0.47 | 14000 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0784 | F | 0.5427 | 15000 | G | 2024 | ||||||||||||||||
| 24 | 24 | 30192 | R-VA US00058EB | US 58 EB | Bill Tuck Hwy | 41 | 41 | US 360 John Randolph Blvd | 41-742 | 1.01 | 7100 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0843 | F | 0.5279 | 7400 | G | 2024 | ||||||||||||||||
| 25 | 25 | 30192 | R-VA US00058EB | US 58 EB | Bill Tuck Hwy | 41 | 41 | 41-742 | 41-601 | 3.8 | 7100 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0843 | F | 0.5279 | 7400 | G | 2024 | ||||||||||||||||
| 26 | 26 | 30192 | R-VA US00058EB | US 58 EB | Bill Tuck Hwy | 41 | 41 | 41-601 | 41-601 Buckshoal Rd | 0.19 | 7100 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0843 | F | 0.5279 | 7400 | G | 2024 | ||||||||||||||||
| 27 | 27 | 30190 | R-VA US00058EB | US 58 EB | Bill Tuck Hwy | 41 | 41 | 41-601 Buckshoal Rd | Mecklenburg County Line | 5.57 | 5800 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0869 | F | 0.5294 | 6000 | G | 2024 | ||||||||||||||||
| 28 | 28 | 30110 | R-VA SR00092NB | VA 92 NB | Clover Rd | 41 | 41 | Charlotte County Line | 41-746 | 4.66 | 130 | G | 0.9832599759101868 | 0.008369999937713146 | 0.008369999937713146 | 0.0 | 0.0 | 0.0 | C | 0.1563 | F | 0.6 | 120 | G | 2024 | ||||||||||||||||
| 29 | 29 | 30110 | R-VA SR00092NB | VA 92 NB | Clover Rd | 41 | 41 | 41-746 | US 360 South of Clover | 1.13 | 130 | G | 0.9832599759101868 | 0.008369999937713146 | 0.008369999937713146 | 0.0 | 0.0 | 0.0 | C | 0.1563 | F | 0.6 | 120 | G | 2024 | ||||||||||||||||
| 30 | 30 | 30352 | R-VA SR00096EB | VA 96 EB | Virgilina Rd | 41 | 41 | US 501 S of Cluster Springs | Town of Virgilina Corp Bndry | 7.11 | 1800 | G | 0.8270800113677979 | 0.01731999963521957 | 0.01186999958008528 | 0.009619999676942825 | 0.1337800025939941 | 0.0003199999919161201 | C | 0.0907 | F | 0.6467 | 1600 | G | 2024 | ||||||||||||||||
| 31 | 31 | 30352 | R-VA SR00096EB | VA 96 EB | Virgilina Rd | 41 | 41 | Halifax County Line | N SR 49 | 0.59 | 1800 | G | 0.8270800113677979 | 0.01731999963521957 | 0.01186999958008528 | 0.009619999676942825 | 0.1337800025939941 | 0.0003199999919161201 | C | 0.0907 | F | 0.6467 | 1600 | G | 2024 | ||||||||||||||||
| 32 | 32 | 30451 | R-VA SR00096EB | VA 49 NB,VA 96 EB | Florence Ave | 318 | 41 | North Carolina State Line | SR 96 Seventh St | 2000 | G | 0.8769099712371826 | 0.008059999905526638 | 0.007220000028610229 | 0.05417999997735023 | 0.05363000184297562 | 0.0 | C | 0.0967 | F | 0.586 | 1800 | G | 2024 | |||||||||||||||||
| 33 | 33 | 30112 | R-VA SR00119NB | VA 119 NB | Calvary Rd | 41 | 41 | North Carolina State Line | US 58 Philpott Rd | 3.08 | 1100 | G | 0.8146600127220154 | 0.0114900004118681 | 0.02250999957323074 | 0.01245000027120113 | 0.1388899981975555 | 0.0 | C | 0.1088 | F | 0.5172 | 1000 | G | 2024 | ||||||||||||||||
| 34 | 34 | 670036 | R-VA SR00129NB | VA 129 NB | North Main St | 130 | 130 | US 501 P; Wilborn Ave; Main St | US 501 Broad St | 0.09 | 3100 | G | 0.991320013999939 | 0.00394000019878149 | 0.002619999926537275 | 0.000910000002477318 | 0.001210000016726553 | 0.0 | F | 0.1105 | F | 0.8052 | 3300 | G | 2024 | ||||||||||||||||
| 35 | 35 | 670037 | R-VA SR00129NB | VA 129 NB | North Main St | 130 | 130 | US 501 Broad St | SR 34 Hodges St | 0.38 | 4700 | G | 0.991320013999939 | 0.00394000019878149 | 0.002619999926537275 | 0.000910000002477318 | 0.001210000016726553 | 0.0 | C | 0.094 | F | 0.5084 | 4900 | G | 2024 | ||||||||||||||||
| 36 | 36 | 670038 | R-VA SR00129NB | VA 129 NB | North Main St | 130 | 130 | SR 34 Hodges St | Edmunds St | 0.16 | 6100 | G | 0.991320013999939 | 0.00394000019878149 | 0.002619999926537275 | 0.000910000002477318 | 0.001210000016726553 | 0.0 | F | 0.0921 | F | 0.5037 | 6400 | G | 2024 | ||||||||||||||||
| 37 | 37 | 670039 | R-VA SR00129NB | VA 129 NB | North Main St | 130 | 130 | Edmunds St | College St | 0.19 | 6600 | G | 0.987280011177063 | 0.004660000093281269 | 0.00546000013127923 | 0.0009899999713525176 | 0.0015999999595806 | 0.0 | F | 0.0912 | F | 0.5359 | 6900 | G | 2024 | ||||||||||||||||
| 38 | 38 | 670040 | R-VA SR00129NB | VA 129 NB | North Main St | 130 | 130 | College St | Hamilton Blvd | 0.63 | 6100 | G | 0.987280011177063 | 0.004660000093281269 | 0.00546000013127923 | 0.0009899999713525176 | 0.0015999999595806 | 0.0 | F | 0.0937 | F | 0.537 | 6500 | G | 2024 | ||||||||||||||||
| 39 | 39 | 670041 | R-VA SR00129NB | VA 129 NB | North Main St | 130 | 130 | Hamilton Blvd | NCL South Boston | 0.93 | 10000 | G | 0.987280011177063 | 0.004660000093281269 | 0.00546000013127923 | 0.0009899999713525176 | 0.0015999999595806 | 0.0 | C | 0.0944 | F | 0.501 | 11000 | G | 2024 | ||||||||||||||||
| 40 | 40 | 30198 | R-VA SR00129NB | VA 129 NB | Old Halifax Rd | 130 | 130 | NCL South Boston | US 501 Centerville | 0.8 | 14000 | G | 0.9792900085449219 | 0.006159999873489141 | 0.005679999943822622 | 0.006479999981820583 | 0.002390000037848949 | 0.0 | C | 0.0946 | F | 0.5671 | 14000 | G | 2024 | ||||||||||||||||
| 41 | 41 | 670033 | R-VA SR00304EB | VA 304 EB | Seymour Dr | 130 | 130 | US 501 P; Main St | US 501 Broad St | 0.08 | 2000 | G | 0.9808899760246277 | 0.005520000122487545 | 0.007369999773800373 | 0.00598999997600913 | 0.0002300000051036477 | 0.0 | C | 0.1072 | F | 0.5763 | 2100 | G | 2024 | ||||||||||||||||
| 42 | 42 | 670034 | R-VA SR00304EB | VA 304 EB | Seymour Dr | 130 | 130 | US 501 Broad St | Marshall St | 0.38 | 2900 | G | 0.9729300141334534 | 0.003359999973326921 | 0.01042999979108572 | 0.009750000201165676 | 0.003530000103637576 | 0.0 | C | 0.1056 | F | 0.5382 | 3000 | G | 2024 | ||||||||||||||||
| 43 | 43 | 670035 | R-VA SR00304EB | VA 304 EB | Seymour Dr | 130 | 130 | Marshall St | US 360 John Randolph Blvd | 0.25 | 2600 | G | 0.9746999740600586 | 0.002829999895766377 | 0.01377999968826771 | 0.004910000134259462 | 0.003779999911785126 | 0.0 | C | 0.1137 | F | 0.5215 | 2700 | G | 2024 | ||||||||||||||||
| 44 | 44 | 30114 | R-VA SR00344EB | VA 344 EB | Scottsburg Rd | 41 | 41 | SR 360 Bethel Rd | Town of Scottsburg Corp Bndry | 1.58 | 980 | G | 0.9553200006484985 | 0.003719999920576811 | 0.005849999841302633 | 0.01542999967932701 | 0.01968000084161758 | 0.0 | C | 0.0927 | F | 0.5455 | 920 | G | 2024 | ||||||||||||||||
| 45 | 45 | 30114 | R-VA SR00344EB | VA 344 EB | Scottsburg Rd | 41 | 41 | Halifax County Line | 41-720 Green Level Rd | 0.75 | 980 | G | 0.9553200006484985 | 0.003719999920576811 | 0.005849999841302633 | 0.01542999967932701 | 0.01968000084161758 | 0.0 | C | 0.0927 | F | 0.5455 | 920 | G | 2024 | ||||||||||||||||
| 46 | 46 | 30116 | R-VA SR00344EB | VA 344 EB | McDonald Rd | 41 | 41 | 41-720 Green Level Rd | Halifax County Line | 0.42 | 620 | G | 0.9570299983024597 | 0.004209999926388264 | 0.007579999975860119 | 0.0252700001001358 | 0.005900000222027302 | 0.0 | C | 0.11 | F | 0.6364 | 580 | G | 2024 | ||||||||||||||||
| 47 | 47 | 30116 | R-VA SR00344EB | VA 344 EB | McDonald Rd | 41 | 41 | Town of Scottsburg Corp Bndry | Staunton River State Park | 7.35 | 620 | G | 0.9570299983024597 | 0.004209999926388264 | 0.007579999975860119 | 0.0252700001001358 | 0.005900000222027302 | 0.0 | C | 0.11 | F | 0.6364 | 580 | G | 2024 | ||||||||||||||||
| 48 | 48 | 30355 | R-VA SR00344EB | VA 344 EB | McDonald Rd | 41 | 41 | Staunton River State Park | End of Route | 2.18 | 140 | G | 0.9771000146865845 | 0.0 | 0.01145000010728836 | 0.0076299998909235 | 0.003819999983534217 | 0.0 | C | 0.1429 | F | 0.6 | 130 | G | 2024 | ||||||||||||||||
| 49 | 49 | 30356 | R-VA SR00349EBINS001 | INS VA 349 EB | Edmunds Blvd | 230 | 41 | SR 360 Mountain Rd | US 501 Main St | 0.12 | 310 | G | 0.9603700041770935 | 0.0 | 0.006099999882280827 | 0.03353999927639961 | 0.0 | 0.0 | C | 0.1479 | F | 1.0 | 330 | G | 2024 | ||||||||||||||||
| 50 | 50 | 30351 | R-VA US00360EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | Pittsylvania County Line | SR 119 Delila | 3.48 | 8500 | G | 0.8521100282669067 | 0.005979999899864197 | 0.009979999624192715 | 0.01793999969959259 | 0.1120499968528748 | 0.00203999993391335 | F | 0.0783 | F | 0.515 | 8800 | G | 2024 | ||||||||||||||||
| 51 | 51 | 30196 | R-VA US00360EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | SR 119 Calvary Rd | .39 mile E VA 119; 41-694 | 0.39 | 8600 | G | 0.8521100282669067 | 0.005979999899864197 | 0.009979999624192715 | 0.01793999969959259 | 0.1120499968528748 | 0.00203999993391335 | F | 0.0799 | F | 0.5317 | 8900 | G | 2024 | ||||||||||||||||
| 52 | 52 | 30196 | R-VA US00360EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | .39 mile E VA 119; 41-694 | 41-658 Turbeville Rd | 6.19 | 8600 | G | 0.8521100282669067 | 0.005979999899864197 | 0.009979999624192715 | 0.01793999969959259 | 0.1120499968528748 | 0.00203999993391335 | F | 0.0799 | F | 0.5317 | 8900 | G | 2024 | ||||||||||||||||
| 53 | 53 | 30194 | R-VA US00360EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | 41-658 Turbeville Rd; Melon Rd | .02 mile E 41-747 | 0.15 | 9700 | A | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | C | 0.1043 | A | 0.5332 | 10000 | A | 2024 | ||||||||||||||||
| 54 | 54 | 30194 | R-VA US00360EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | .02 mile E 41-747 | 41-881; Ferges Trl | 5.15 | 9700 | A | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | C | 0.1043 | A | 0.5332 | 10000 | A | 2024 | ||||||||||||||||
| 55 | 55 | 30194 | R-VA US00360EB | US 58 EB,US 360 EB | Philpott Rd | 41 | 41 | 41-881; Ferges Trl | US 501 Huell Matthews Hwy | 3.95 | 9700 | A | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | C | 0.1043 | A | 0.5332 | 10000 | A | 2024 | ||||||||||||||||
| 56 | 56 | 30350 | R-VA US00360EB | US 58 EB,US 360 EB | Bill Tuck Hwy | 41 | 41 | US 501 Huell Matthews Hwy | Town of South Boston Corp Bndry | 0.01 | 14000 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0784 | F | 0.5427 | 15000 | G | 2024 | ||||||||||||||||
| 57 | 57 | 30350 | R-VA US00360EB | US 58 EB,US 360 EB | Bill Tuck Hwy | 41 | 41 | Halifax County Line | Halifax County Line; 1st St | 0.22 | 14000 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0784 | F | 0.5427 | 15000 | G | 2024 | ||||||||||||||||
| 58 | 58 | 30350 | R-VA US00360EB | US 58 EB,US 360 EB | Bill Tuck Hwy | 41 | 41 | Town of South Boston Corp Bndry; 1st St | US 360 John Randolph Blvd | 0.47 | 14000 | G | 0.860539972782135 | 0.006699999794363976 | 0.01092999987304211 | 0.01486000046133995 | 0.1051800027489662 | 0.001889999955892563 | F | 0.0784 | F | 0.5427 | 15000 | G | 2024 | ||||||||||||||||
| 59 | 59 | 670001 | R-VA US00360EB | US 360 EB | John Randolph Blvd | 41 | 41 | US 58 E, Bill Tuck Hwy | Town of South Boston Corp Bndry | 0.45 | 12000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0882 | F | 0.538 | 12000 | G | 2024 | ||||||||||||||||
| 60 | 60 | 670001 | R-VA US00360EB | US 360 EB | John Randolph Blvd | 41 | 41 | Halifax County Line | Town of South Boston Maint Bndry | 0.1 | 12000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0882 | F | 0.538 | 12000 | G | 2024 | ||||||||||||||||
| 61 | 61 | 670001 | R-VA US00360EB | US 360 EB | John Randolph Blvd | 41 | 41 | Halifax County Maint Line | SR 304 Seymour Dr | 0.06 | 12000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0882 | F | 0.538 | 12000 | G | 2024 | ||||||||||||||||
| 62 | 62 | 670002 | R-VA US00360EB | US 360 EB | John Randolph Blvd | 130 | 130 | SR 304 Seymour Dr | SR 34 Hodges St | 0.52 | 11000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0864 | F | 0.5275 | 11000 | G | 2024 | ||||||||||||||||
| 63 | 63 | 670003 | R-VA US00360EB | US 360 EB | John Randolph Blvd | 130 | 130 | SR 34 Hodges St | Hamilton Blvd | 0.44 | 11000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0881 | F | 0.5413 | 11000 | G | 2024 | ||||||||||||||||
| 64 | 64 | 670004 | R-VA US00360EB | US 360 EB | John Randolph Blvd | 130 | 41 | Hamilton Blvd | ECL South Boston | 0.09 | 8500 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0882 | F | 0.6269 | 8500 | G | 2024 | ||||||||||||||||
| 65 | 65 | 30488 | R-VA US00360EB | US 360 EB | James D Hagood Hwy | 41 | 41 | ECL South Boston | 41-716 W Dan River Church Rd | 1.43 | 7600 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0861 | F | 0.5425 | 7600 | G | 2024 | ||||||||||||||||
| 66 | 66 | 30359 | R-VA US00360EB | US 360 EB | James D Hagood Hwy | 41 | 41 | 41-716 W Pan River Church Rd | 41-716 | 0.06 | 6700 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0816 | F | 0.5738 | 6700 | G | 2024 | ||||||||||||||||
| 67 | 67 | 30359 | R-VA US00360EB | US 360 EB | James D Hagood Hwy | 41 | 41 | 41-716 | SR 360 Bethel Rd | 5.22 | 6700 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0816 | F | 0.5738 | 6700 | G | 2024 | ||||||||||||||||
