isle-of-wight-county
981 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Data Date
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50050 | R-VA SR00010EB | VA 10 EB | Old Stage Hwy | 46 | 46 | Surry County Line | Bus SR 10 West Of Smithfield | 4.12 | 7100 | G | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0.0 | F | 0.1091 | F | 0.5165 | 6800 | G | 2024 | ||||||||||||||||
| 2 | 2 | 50561 | R-VA SR00010EB | VA 10 EB | 46 | 46 | Bus SR 10 West Of Smithfield | NCL Smithfield | 2.96 | 6600 | G | 0.9714199900627136 | 0.006909999996423721 | 0.005239999853074551 | 0.005090000107884407 | 0.01126999966800213 | 7.000000186963007e-05 | C | 0.1092 | F | 0.5191 | 6900 | G | 2024 | |||||||||||||||||
| 3 | 3 | 50246 | R-VA SR00010EB | VA 10 EB | 300 | 46 | NCL Smithfield | US 258 Main St West | 0.78 | 8300 | G | 0.9714199900627136 | 0.006909999996423721 | 0.005239999853074551 | 0.005090000107884407 | 0.01126999966800213 | 7.000000186963007e-05 | F | 0.1075 | F | 0.5829 | 8700 | G | 2024 | |||||||||||||||||
| 4 | 4 | 50245 | R-VA SR00010EB | VA 10 EB,US 258 EB | 300 | 46 | Main St West | Bus US 258, Bus SR 10 Church St South | 2.3 | 17000 | G | 0.9592599868774414 | 0.009410000406205654 | 0.009610000066459179 | 0.00786999985575676 | 0.01381999999284744 | 2.999999924213625e-05 | C | 0.095 | F | 0.5056 | 18000 | G | 2024 | |||||||||||||||||
| 5 | 5 | 50253 | R-VA SR00010EB | US 258 EB,VA 10 EB | Benns Church Blvd | 300 | 46 | Bus US 258 | Old SCL Smithfield | 0.31 | 29000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | F | 0.0923 | F | 0.5214 | 30000 | G | 2024 | ||||||||||||||||
| 6 | 6 | 50570 | R-VA SR00010EB | US 258 EB,VA 10 EB | Benns Church Blvd | 300 | 46 | Old SCL Smithfield | SCL Smithfield; 46-644 Turner Dr | 0.65 | 26000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | F | 0.0914 | F | 0.5237 | 27000 | G | 2024 | ||||||||||||||||
| 7 | 7 | 50571 | R-VA SR00010EB | US 258 EB,VA 10 EB | Benns Church Blvd | 46 | 46 | SCL Smithfield; 46-644 Turner Dr | Red Oak Dr | 0.45 | 25000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | F | 0.0957 | F | 0.5471 | 26000 | G | 2024 | ||||||||||||||||
| 8 | 8 | 50571 | R-VA SR00010EB | US 258 EB,VA 10 EB | Benns Church Blvd | 46 | 46 | Red Oak Dr | .052 mile E Latimer Ct | 0.525 | 25000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | F | 0.0957 | F | 0.5471 | 26000 | G | 2024 | ||||||||||||||||
| 9 | 9 | 50571 | R-VA SR00010EB | US 258 EB,VA 10 EB | Benns Church Blvd | 46 | 46 | .052 mile E Latimer Ct | SR 32 Brewers Neck Blvd | 0.025 | 25000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | F | 0.0957 | F | 0.5471 | 26000 | G | 2024 | ||||||||||||||||
| 10 | 10 | 50244 | R-VA SR00010EB | VA 10 EB,VA 32 NB | Benns Church Blvd | 46 | 46 | US 258 S, Brewers Neck Blvd | VA 10, VA 32 | 3.976 | 7700 | G | 0.9590700268745422 | 0.005439999978989363 | 0.00925000011920929 | 0.01350000035017729 | 0.01274999976158142 | 0.0 | C | 0.0944 | F | 0.5523 | 8000 | G | 2024 | ||||||||||||||||
| 11 | 11 | 50244 | R-VA SR00010EB | VA 10 EB,VA 32 NB | Benns Church Blvd | 46 | 46 | VA 10, VA 32 Benns Church Blvd | NCL Suffolk | 0.174 | 7700 | G | 0.9590700268745422 | 0.005439999978989363 | 0.00925000011920929 | 0.01350000035017729 | 0.01274999976158142 | 0.0 | C | 0.0944 | F | 0.5523 | 8000 | G | 2024 | ||||||||||||||||
| 12 | 12 | 50071 | R-VA SR00010EB | VA 10 EB,VA 32 NB | Godwin Rd | 133 | 133 | Isle of Wight County Line | City of Suffolk Corp Bndry | 0.023 | 11000 | G | 0.945900022983551 | 0.00598999997600913 | 0.01099999994039536 | 0.02497999928891659 | 0.01209000032395124 | 3.999999898951501e-05 | F | 0.097 | F | 0.5747 | 11000 | G | 2024 | ||||||||||||||||
| 13 | 13 | 803347 | R-VA SR00010EB RMP075.00A | VA 10 EB EB EXIT 75A | Ramp | 300 | 46 | SR-00010(B)/RAMP TO RTE. 46-710 | 46-00710(B)/46-00710- 000A(U)/RAMP TO AND FRO | 0.18 | X | X | |||||||||||||||||||||||||||||
| 14 | 14 | 803353 | R-VA SR00010WB RMP075.00A | VA 10 WB WB EXIT 75A | Ramp | 300 | 46 | SR-00010(B)/RAMP TO RT 710 | 46-00710(B)/46-00710-E000B(U)/RAMP TO AND FRO | 0.14 | X | X | |||||||||||||||||||||||||||||
| 15 | 15 | 669012 | R-VA SR00010NBBUS001 | BUS US 258 EB,BUS VA 10 NB | South Church St | 300 | 46 | Battery Park Road | US 258; BUS US 258, BUS VA 10 | 14000 | G | 0.9893800020217896 | 0.003719999920576811 | 0.004220000002533197 | 0.001380000030621886 | 0.001300000003539026 | 0.0 | F | 0.0975 | F | 0.5185 | 14000 | G | 2024 | |||||||||||||||||
| 16 | 16 | 669012 | R-VA SR00010NBBUS001 | BUS US 258 EB,BUS VA 10 NB | South Church St | 300 | 46 | US 258; BUS US 258, BUS VA 10 S Church St | SR 10 Bypass | 14000 | G | 0.9893800020217896 | 0.003719999920576811 | 0.004220000002533197 | 0.001380000030621886 | 0.001300000003539026 | 0.0 | F | 0.0975 | F | 0.5185 | 14000 | G | 2024 | |||||||||||||||||
| 17 | 17 | 669013 | R-VA SR00010NBBUS001 | BUS US 258 EB,BUS VA 10 NB | South Church St | 300 | 46 | Red Point Drive | Battery Park Road | 12000 | G | 0.9893800020217896 | 0.003719999920576811 | 0.004220000002533197 | 0.001380000030621886 | 0.001300000003539026 | 0.0 | C | 0.1102 | F | 0.5593 | 12000 | G | 2024 | |||||||||||||||||
| 18 | 18 | 669014 | R-VA SR00010NBBUS001 | BUS US 258 EB,BUS VA 10 NB | Church St | 300 | 46 | Main Street | Red Point Drive | 12000 | G | 0.9893800020217896 | 0.003719999920576811 | 0.004220000002533197 | 0.001380000030621886 | 0.001300000003539026 | 0.0 | F | 0.1132 | F | 0.5698 | 12000 | G | 2024 | |||||||||||||||||
| 19 | 19 | 669010 | R-VA SR00010NBBUS001 | BUS VA 10 NB | North Church St | 300 | 46 | Bus US 258 Main St | Berry Hill Rd | 0.84 | 5000 | G | 0.9918299913406372 | 0.002069999929517508 | 0.003740000072866678 | 0.001769999973475933 | 0.000590000010561198 | 0.0 | C | 0.1514 | F | 0.6166 | 5300 | G | 2024 | ||||||||||||||||
| 20 | 20 | 50580 | R-VA SR00010NBBUS001 | BUS VA 10 NB | Old Stage Hwy | 46 | 46 | Berry Hill Rd | Isle of Wight County Line; River Oaks Ln | 0.43 | 2900 | G | 0.9728800058364868 | 0.008070000447332859 | 0.006519999820739031 | 0.008070000447332859 | 0.004459999967366457 | 0.0 | C | 0.112 | F | 0.5125 | 3000 | G | 2024 | ||||||||||||||||
| 21 | 21 | 50580 | R-VA SR00010NBBUS001 | BUS VA 10 NB | Old Stage Hwy | 46 | 46 | Town of Smithfield Corp Bndry; River Oaks Ln | 46-674 Blounts Corner Rd | 0.77 | 2900 | G | 0.9728800058364868 | 0.008070000447332859 | 0.006519999820739031 | 0.008070000447332859 | 0.004459999967366457 | 0.0 | C | 0.112 | F | 0.5125 | 3000 | G | 2024 | ||||||||||||||||
| 22 | 22 | 50015 | R-VA SR00010NBBUS001 | BUS VA 10 NB | West Main St | 46 | 46 | 46-674 Blounts Corner Rd | SR 10 West of Smithfield | 2.16 | 1100 | G | 0.9637899994850159 | 0.01073000021278858 | 0.006709999870508909 | 0.001790000009350479 | 0.01699000038206577 | 0.0 | C | 0.1446 | F | 0.6706 | 1200 | G | 2024 | ||||||||||||||||
| 23 | 23 | 50248 | R-VA US00017NB | US 17 NB | Carrolton Blvd | 46 | 46 | City of Suffolk Corp Bndry | 46-661 | 1.32 | 19000 | G | 0.9636399745941162 | 0.003879999974742532 | 0.007480000145733356 | 0.01125000044703484 | 0.01372999977320433 | 3.999999898951501e-05 | F | 0.0988 | F | 0.5123 | 21000 | G | 2024 | ||||||||||||||||
| 24 | 24 | 50248 | R-VA US00017NB | US 17 NB | Carrolton Blvd | 46 | 46 | 46-661 | 46-661 | 0.27 | 19000 | G | 0.9636399745941162 | 0.003879999974742532 | 0.007480000145733356 | 0.01125000044703484 | 0.01372999977320433 | 3.999999898951501e-05 | F | 0.0988 | F | 0.5123 | 21000 | G | 2024 | ||||||||||||||||
| 25 | 25 | 50248 | R-VA US00017NB | US 17 NB | Carrolton Blvd | 46 | 46 | 46-661 | US 258; SR 32 Bartlett | 1.123 | 19000 | G | 0.9636399745941162 | 0.003879999974742532 | 0.007480000145733356 | 0.01125000044703484 | 0.01372999977320433 | 3.999999898951501e-05 | F | 0.0988 | F | 0.5123 | 21000 | G | 2024 | ||||||||||||||||
| 26 | 26 | 150100 | R-VA US00017NB | US 17 NB,US 258 EB,VA 32 NB | Carrolton Blvd | 46 | 46 | US 258; SR 32 Bartlett | F-807 Entrance Ragged Island | 2.177 | 29000 | A | 0.9636399745941162 | 0.003879999974742532 | 0.007480000145733356 | 0.01125000044703484 | 0.01372999977320433 | 3.999999898951501e-05 | C | 0.1167 | A | 0.6609 | 32000 | A | 2024 | ||||||||||||||||
| 27 | 27 | 653210 | R-VA US00017NB | US 17 NB,US 258 EB,VA 32 NB | Mercury Blvd | 46 | 46 | F-807 Entrance Ragged Island | City of Newport News Corp Bndry | 4.64 | 30000 | G | 0.9636399745941162 | 0.003879999974742532 | 0.007480000145733356 | 0.01125000044703484 | 0.01372999977320433 | 3.999999898951501e-05 | F | 0.1161 | F | 0.6056 | 32000 | G | 2024 | ||||||||||||||||
| 28 | 28 | 202341 | R-VA US00017SB RMP044.00A | US 17 SB SB EXIT 44A | Ramp 044.00A | 46 | 46 | US 17 | US 258 | 0.04 | 9300 | G | X | 0.1193 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 29 | 29 | 50071 | R-VA SR00032NB | VA 10 EB,VA 32 NB | Godwin Rd | 133 | 133 | Isle of Wight County Line | City of Suffolk Corp Bndry | 11000 | G | 0.945900022983551 | 0.00598999997600913 | 0.01099999994039536 | 0.02497999928891659 | 0.01209000032395124 | 3.999999898951501e-05 | F | 0.097 | F | 0.5747 | 11000 | G | 2024 | |||||||||||||||||
| 30 | 30 | 50244 | R-VA SR00032NB | VA 10 EB,VA 32 NB | Benns Church Blvd | 46 | 46 | US 258 S, Brewers Neck Blvd | VA 10, VA 32 | 7700 | G | 0.9590700268745422 | 0.005439999978989363 | 0.00925000011920929 | 0.01350000035017729 | 0.01274999976158142 | 0.0 | C | 0.0944 | F | 0.5523 | 8000 | G | 2024 | |||||||||||||||||
| 31 | 31 | 50244 | R-VA SR00032NB | VA 10 EB,VA 32 NB | Benns Church Blvd | 46 | 46 | VA 10, VA 32 Benns Church Blvd | NCL Suffolk | 7700 | G | 0.9590700268745422 | 0.005439999978989363 | 0.00925000011920929 | 0.01350000035017729 | 0.01274999976158142 | 0.0 | C | 0.0944 | F | 0.5523 | 8000 | G | 2024 | |||||||||||||||||
| 32 | 32 | 203926 | R-VA SR00032NB | VA 32 NB | Benns Grant Blvd | 46 | 46 | VA 10, VA 32 Benns Church Rd | US 258 Brewers Neck Blvd | 0.23 | X | X | |||||||||||||||||||||||||||||
| 33 | 33 | 50092 | R-VA SR00032NB | US 258 EB,VA 32 NB | Brewers Neck Blvd | 46 | 46 | 46-665 | .15 mile E 46-1931 | 1.34 | 28000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | C | 0.0979 | F | 0.6488 | 29000 | G | 2024 | ||||||||||||||||
| 34 | 34 | 50092 | R-VA SR00032NB | US 258 EB,VA 32 NB | Brewers Neck Blvd | 46 | 46 | VA 32 | 46-665 | 0.77 | 28000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | C | 0.0979 | F | 0.6488 | 29000 | G | 2024 | ||||||||||||||||
| 35 | 35 | 50092 | R-VA SR00032NB | US 258 EB,VA 32 NB | Brewers Neck Blvd | 46 | 46 | .15 mile E 46-1931 | US 17 Carrollton Blvd | 0.563 | 28000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | C | 0.0979 | F | 0.6488 | 29000 | G | 2024 | ||||||||||||||||
| 36 | 36 | 50092 | R-VA SR00032NB | US 258 EB,VA 32 NB | Brewers Neck Blvd | 46 | 46 | SR 10 Benns Church Blvd | VA 10 | 0.006 | 28000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | C | 0.0979 | F | 0.6488 | 29000 | G | 2024 | ||||||||||||||||
| 37 | 37 | 50092 | R-VA SR00032NB | US 258 EB,VA 32 NB | Brewers Neck Blvd | 46 | 46 | VA 10 | VA 32 | 0.164 | 28000 | G | 0.9478899836540222 | 0.007519999984651804 | 0.007770000025629997 | 0.01988999918103218 | 0.0168600007891655 | 5.999999848427251e-05 | C | 0.0979 | F | 0.6488 | 29000 | G | 2024 | ||||||||||||||||
| 38 | 38 | 150100 | R-VA SR00032NB | US 17 NB,US 258 EB,VA 32 NB | Carrolton Blvd | 46 | 46 | US 258; SR 32 Bartlett | F-807 Entrance Ragged Island | 2.177 | 29000 | A | 0.9636399745941162 | 0.003879999974742532 | 0.007480000145733356 | 0.01125000044703484 | 0.01372999977320433 | 3.999999898951501e-05 | C | 0.1167 | A | 0.6609 | 32000 | A | 2024 | ||||||||||||||||
| 39 | 39 | 653210 | R-VA SR00032NB | US 17 NB,US 258 EB,VA 32 NB | Mercury Blvd | 46 | 46 | F-807 Entrance Ragged Island | City of Newport News Corp Bndry | 4.64 | 30000 | G | 0.9636399745941162 | 0.003879999974742532 | 0.007480000145733356 | 0.01125000044703484 | 0.01372999977320433 | 3.999999898951501e-05 | F | 0.1161 | F | 0.6056 | 32000 | G | 2024 | ||||||||||||||||
| 40 | 40 | 50250 | R-VA US00058EBBUS004 | BUS US 58 EB,BUS US 258 EB | Carrsville Hwy | 46 | 46 | Southampton County Line | 46-616 | 0.97 | 6400 | G | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.0942 | F | 0.5176 | 6700 | G | 2024 | ||||||||||||||||
| 41 | 41 | 50250 | R-VA US00058EBBUS004 | BUS US 58 EB,BUS US 258 EB | Carrsville Hwy | 46 | 46 | 46-616 | 46-616 | 0.14 | 6400 | G | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.0942 | F | 0.5176 | 6700 | G | 2024 | ||||||||||||||||
| 42 | 42 | 50250 | R-VA US00058EBBUS004 | BUS US 58 EB,BUS US 258 EB | Carrsville Hwy | 46 | 46 | 46-616 | US 258 Walters Hwy | 0.46 | 6400 | G | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.0942 | F | 0.5176 | 6700 | G | 2024 | ||||||||||||||||
| 43 | 43 | 50249 | R-VA US00058EBBUS004 | BUS US 58 EB | Carrsville Hwy | 46 | 46 | US 258 Walters Hwy | Green Oaks Ln | 0.58 | 2500 | G | 0.935949981212616 | 0.006819999776780605 | 0.01496999990195036 | 0.03809000179171562 | 0.004170000087469816 | 0.0 | C | 0.0944 | F | 0.5197 | 2600 | G | 2024 | ||||||||||||||||
| 44 | 44 | 50249 | R-VA US00058EBBUS004 | BUS US 58 EB | Carrsville Hwy | 46 | 46 | Green Oaks Ln | 46-641 Bows And Arrows Rd | 3.27 | 2500 | G | 0.935949981212616 | 0.006819999776780605 | 0.01496999990195036 | 0.03809000179171562 | 0.004170000087469816 | 0.0 | C | 0.0944 | F | 0.5197 | 2600 | G | 2024 | ||||||||||||||||
| 45 | 45 | 50249 | R-VA US00058EBBUS004 | BUS US 58 EB | Carrsville Hwy | 46 | 46 | 46-641 Bows And Arrows Rd | 46-641 Barrett Town Rd | 0.17 | 2500 | G | 0.935949981212616 | 0.006819999776780605 | 0.01496999990195036 | 0.03809000179171562 | 0.004170000087469816 | 0.0 | C | 0.0944 | F | 0.5197 | 2600 | G | 2024 | ||||||||||||||||
| 46 | 46 | 50249 | R-VA US00058EBBUS004 | BUS US 58 EB | Carrsville Hwy | 46 | 46 | 46-641 Barrett Town Rd | WCL Suffolk | 1.09 | 2500 | G | 0.935949981212616 | 0.006819999776780605 | 0.01496999990195036 | 0.03809000179171562 | 0.004170000087469816 | 0.0 | C | 0.0944 | F | 0.5197 | 2600 | G | 2024 | ||||||||||||||||
| 47 | 47 | 50255 | R-VA US00258EB | US 258 EB | General Mill Hwy | 46 | 46 | NCL Suffolk | 46-656 Union Camp Drive | 1.38 | 2600 | G | 0.5815600156784058 | 0.00279000005684793 | 0.01028999965637922 | 0.06001999974250793 | 0.3451200127601624 | 0.0002099999983329326 | C | 0.0841 | F | 0.665 | 2500 | G | 2024 | ||||||||||||||||
| 48 | 48 | 789627 | R-VA US00258EB | US 258 EB | Camp Family Hwy | 46 | 46 | 46-656 Union Camp Dr | .424 mile E 46-656 | 0.554 | 780 | G | 0.530019998550415 | 0.003060000017285347 | 0.01899999938905239 | 0.1207100003957748 | 0.327210009098053 | 0.0 | C | 0.0998 | F | 0.506 | 820 | G | 2024 | ||||||||||||||||
| 49 | 49 | 789627 | R-VA US00258EB | US 258 EB | Camp Family Hwy | 46 | 46 | .424 mile E 46-656 | .5 mile E 46-656 | 0.076 | 780 | G | 0.530019998550415 | 0.003060000017285347 | 0.01899999938905239 | 0.1207100003957748 | 0.327210009098053 | 0.0 | C | 0.0998 | F | 0.506 | 820 | G | 2024 | ||||||||||||||||
| 50 | 50 | 789627 | R-VA US00258EB | US 258 EB | Camp Family Hwy | 46 | 46 | .5 mile E 46-656 | .017 mile E 46-1603 | 0.477 | 780 | G | 0.530019998550415 | 0.003060000017285347 | 0.01899999938905239 | 0.1207100003957748 | 0.327210009098053 | 0.0 | C | 0.0998 | F | 0.506 | 820 | G | 2024 | ||||||||||||||||
| 51 | 51 | 789627 | R-VA US00258EB | US 258 EB | Camp Family Hwy | 46 | 46 | .017 mile E 46-1603 | US 258, C4US 58 | 0.323 | 780 | G | 0.530019998550415 | 0.003060000017285347 | 0.01899999938905239 | 0.1207100003957748 | 0.327210009098053 | 0.0 | C | 0.0998 | F | 0.506 | 820 | G | 2024 | ||||||||||||||||
| 52 | 52 | 50251 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | Bus US 58 Carrsville Hwy | 1.073 mile E Elmwood Dr | 1.243 | 3000 | G | 0.8766000270843506 | 0.004900000058114529 | 0.01565999910235405 | 0.02831999957561493 | 0.07419999688863754 | 0.0003199999919161201 | C | 0.1043 | F | 0.5621 | 3200 | G | 2024 | ||||||||||||||||
| 53 | 53 | 50251 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 1.073 mile E Elmwood Dr | 46-630 | 0.337 | 3000 | G | 0.8766000270843506 | 0.004900000058114529 | 0.01565999910235405 | 0.02831999957561493 | 0.07419999688863754 | 0.0003199999919161201 | C | 0.1043 | F | 0.5621 | 3200 | G | 2024 | ||||||||||||||||
| 54 | 54 | 50251 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-630 | 46-630 | 0.53 | 3000 | G | 0.8766000270843506 | 0.004900000058114529 | 0.01565999910235405 | 0.02831999957561493 | 0.07419999688863754 | 0.0003199999919161201 | C | 0.1043 | F | 0.5621 | 3200 | G | 2024 | ||||||||||||||||
| 55 | 55 | 50251 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-630 | 46-619; Ryland Ln | 3.43 | 3000 | G | 0.8766000270843506 | 0.004900000058114529 | 0.01565999910235405 | 0.02831999957561493 | 0.07419999688863754 | 0.0003199999919161201 | C | 0.1043 | F | 0.5621 | 3200 | G | 2024 | ||||||||||||||||
| 56 | 56 | 50251 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-619; Ryland Ln | 46-619 | 0.18 | 3000 | G | 0.8766000270843506 | 0.004900000058114529 | 0.01565999910235405 | 0.02831999957561493 | 0.07419999688863754 | 0.0003199999919161201 | C | 0.1043 | F | 0.5621 | 3200 | G | 2024 | ||||||||||||||||
| 57 | 57 | 50251 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-619 | 46-614 W, River Run Trail | 1.07 | 3000 | G | 0.8766000270843506 | 0.004900000058114529 | 0.01565999910235405 | 0.02831999957561493 | 0.07419999688863754 | 0.0003199999919161201 | C | 0.1043 | F | 0.5621 | 3200 | G | 2024 | ||||||||||||||||
| 58 | 58 | 50252 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-614 W, River Run Trail | 46-614 | 0.31 | 6100 | G | 0.923740029335022 | 0.006529999896883965 | 0.009200000204145908 | 0.01702000014483929 | 0.04351000115275383 | 0.0 | C | 0.1039 | F | 0.6457 | 5800 | G | 2024 | ||||||||||||||||
| 59 | 59 | 50252 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-614 | 46-641 | 0.61 | 6100 | G | 0.923740029335022 | 0.006529999896883965 | 0.009200000204145908 | 0.01702000014483929 | 0.04351000115275383 | 0.0 | C | 0.1039 | F | 0.6457 | 5800 | G | 2024 | ||||||||||||||||
| 60 | 60 | 50252 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-641 | 46-641 | 0.23 | 6100 | G | 0.923740029335022 | 0.006529999896883965 | 0.009200000204145908 | 0.01702000014483929 | 0.04351000115275383 | 0.0 | C | 0.1039 | F | 0.6457 | 5800 | G | 2024 | ||||||||||||||||
| 61 | 61 | 50252 | R-VA US00258EB | US 258 EB | Walters Hwy | 46 | 46 | 46-641 | WCL Windsor | 4.7 | 6100 | G | 0.923740029335022 | 0.006529999896883965 | 0.009200000204145908 | 0.01702000014483929 | 0.04351000115275383 | 0.0 | C | 0.1039 | F | 0.6457 | 5800 | G | 2024 | ||||||||||||||||
| 62 | 62 | 50567 | R-VA US00258EB | US 258 EB | Prince Blvd S | 328 | 46 | WCL Windsor | US 460 Windsor Blvd | 0.19 | 5600 | G | 0.923740029335022 | 0.006529999896883965 | 0.009200000204145908 | 0.01702000014483929 | 0.04351000115275383 | 0.0 | F | 0.0937 | F | 0.6147 | 5400 | G | 2024 | ||||||||||||||||
| 63 | 63 | 50568 | R-VA US00258EB | US 258 EB | Prince Blvd N | 328 | 46 | US 460 Windsor Blvd | NCL Windsor | 0.25 | 5800 | G | 0.9301000237464905 | 0.01257999986410141 | 0.0141200004145503 | 0.01618999987840652 | 0.02700999937951565 | 0.0 | F | 0.0907 | F | 0.542 | 5300 | G | 2024 | ||||||||||||||||
| 64 | 64 | 50052 | R-VA US00258EB | US 258 EB | Courthouse Hwy | 46 | 46 | NCL Windsor | 46-644 | 5.83 | 5200 | G | 0.9301000237464905 | 0.01257999986410141 | 0.0141200004145503 | 0.01618999987840652 | 0.02700999937951565 | 0.0 | F | 0.1162 | F | 0.6211 | 5000 | G | 2024 | ||||||||||||||||
| 65 | 65 | 50052 | R-VA US00258EB | US 258 EB | Courthouse Hwy | 46 | 46 | 46-644 | 46-644 | 0.71 | 5200 | G | 0.9301000237464905 | 0.01257999986410141 | 0.0141200004145503 | 0.01618999987840652 | 0.02700999937951565 | 0.0 | F | 0.1162 | F | 0.6211 | 5000 | G | 2024 | ||||||||||||||||
| 66 | 66 | 50052 | R-VA US00258EB | US 258 EB | Courthouse Hwy | 46 | 46 | 46-644 | 46-637 | 0.62 | 5200 | G | 0.9301000237464905 | 0.01257999986410141 | 0.0141200004145503 | 0.01618999987840652 | 0.02700999937951565 | 0.0 | F | 0.1162 | F | 0.6211 | 5000 | G | 2024 | ||||||||||||||||
| 67 | 67 | 50052 | R-VA US00258EB | US 258 EB | Courthouse Hwy | 46 | 46 | 46-637 | 46-637 Orbit Rd | 0.33 | 5200 | G | 0.9301000237464905 | 0.01257999986410141 | 0.0141200004145503 | 0.01618999987840652 | 0.02700999937951565 | 0.0 | F | 0.1162 | F | 0.6211 | 5000 | G | 2024 | ||||||||||||||||
| 68 | 68 | 50051 | R-VA US00258EB | US 258 EB | Courthouse Hwy | 46 | 46 | 46-637 Orbit Rd | 46-652 | 1.35 | 4600 | G | 0.9301000237464905 | 0.01257999986410141 | 0.0141200004145503 | 0.01618999987840652 | 0.02700999937951565 | 0.0 | C | 0.1062 | F | 0.5627 | 4900 | G | 2024 | ||||||||||||||||
| 69 | 69 | 50051 | R-VA US00258EB | US 258 EB | Courthouse Hwy | 46 | 46 | 46-652 | 46-652 | 0.43 | 4600 | G | 0.9301000237464905 | 0.01257999986410141 | 0.0141200004145503 | 0.01618999987840652 | 0.02700999937951565 | 0.0 | C | 0.1062 | F | 0.5627 | 4900 | G | 2024 | ||||||||||||||||
