king-and-queen-county
297 rows
This data as json, CSV (advanced)
Suggested facets: AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT, AAWDT Quality, Data Date
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60064 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | US 360; St Stephens Church | 49-631 Bunker Hill Rd N | 3.82 | 470 | F | 0.9224200248718262 | 0.009560000151395798 | 0.02019000053405762 | 0.01274999976158142 | 0.03506999835371971 | 0.0 | C | 0.1044 | F | 0.6667 | 2024 | ||||||||||||||||||
| 2 | 2 | 60064 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-631 Bunker Hill Rd N | 49-631 Stevensville Rd S | 0.62 | 470 | F | 0.9224200248718262 | 0.009560000151395798 | 0.02019000053405762 | 0.01274999976158142 | 0.03506999835371971 | 0.0 | C | 0.1044 | F | 0.6667 | 2024 | ||||||||||||||||||
| 3 | 3 | 60064 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-631 Stevensville Rd S | 49-629 Walkerton Landing Rd | 1.7 | 470 | F | 0.9224200248718262 | 0.009560000151395798 | 0.02019000053405762 | 0.01274999976158142 | 0.03506999835371971 | 0.0 | C | 0.1044 | F | 0.6667 | 2024 | ||||||||||||||||||
| 4 | 4 | 60066 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-629 Walkerton Landing Rd | 49-620 W, Duck Pond Rd | 1.81 | 530 | F | 0.8604000210762024 | 0.00570000009611249 | 0.04179000109434128 | 0.02944000065326691 | 0.06267999857664108 | 0.0 | C | 0.1093 | F | 0.7097 | 2024 | ||||||||||||||||||
| 5 | 5 | 60068 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-620 W, Duck Pond Rd | 49-620 | 0.13 | 350 | F | 0.7479100227355957 | 0.005570000037550926 | 0.0222800001502037 | 0.1128100007772446 | 0.1114199981093407 | 0.0 | C | 0.1088 | F | 0.5952 | 2024 | ||||||||||||||||||
| 6 | 6 | 60068 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-620 | .45 mile E 49-685 | 2.09 | 350 | F | 0.7479100227355957 | 0.005570000037550926 | 0.0222800001502037 | 0.1128100007772446 | 0.1114199981093407 | 0.0 | C | 0.1088 | F | 0.5952 | 2024 | ||||||||||||||||||
| 7 | 7 | 60068 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | .45 mile E 49-685 | 49-631 | 0.24 | 350 | F | 0.7479100227355957 | 0.005570000037550926 | 0.0222800001502037 | 0.1128100007772446 | 0.1114199981093407 | 0.0 | C | 0.1088 | F | 0.5952 | 2024 | ||||||||||||||||||
| 8 | 8 | 60068 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-631 | 49-631 Fleets Mill Rd S | 6.06 | 350 | F | 0.7479100227355957 | 0.005570000037550926 | 0.0222800001502037 | 0.1128100007772446 | 0.1114199981093407 | 0.0 | C | 0.1088 | F | 0.5952 | 2024 | ||||||||||||||||||
| 9 | 9 | 60068 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-631 Fleets Mill Rd S | 49-617 Carletons Corner Rd | 1.22 | 350 | F | 0.7479100227355957 | 0.005570000037550926 | 0.0222800001502037 | 0.1128100007772446 | 0.1114199981093407 | 0.0 | C | 0.1088 | F | 0.5952 | 2024 | ||||||||||||||||||
| 10 | 10 | 60230 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-617 Carletons Corner Rd | 49-614 Clifton Lane | 5.63 | 980 | F | 0.9202200174331665 | 0.007829999551177025 | 0.02545000053942204 | 0.01418999955058098 | 0.03181999921798706 | 0.0004900000058114529 | C | 0.1377 | F | 0.6218 | 2024 | ||||||||||||||||||
| 11 | 11 | 60229 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-614 Clifton Lane | 49-614 | 0.07 | 1700 | F | 0.75764000415802 | 0.007780000101774931 | 0.01751000061631203 | 0.01861999928951263 | 0.1984400004148483 | 0.0 | C | 0.1005 | F | 0.5892 | 2024 | ||||||||||||||||||
| 12 | 12 | 60229 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-614 | 49-611 | 1.62 | 1700 | F | 0.75764000415802 | 0.007780000101774931 | 0.01751000061631203 | 0.01861999928951263 | 0.1984400004148483 | 0.0 | C | 0.1005 | F | 0.5892 | 2024 | ||||||||||||||||||
| 13 | 13 | 60229 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-611 | 49-611 | 0.28 | 1700 | F | 0.75764000415802 | 0.007780000101774931 | 0.01751000061631203 | 0.01861999928951263 | 0.1984400004148483 | 0.0 | C | 0.1005 | F | 0.5892 | 2024 | ||||||||||||||||||
| 14 | 14 | 60229 | R-VA SR00014EB | VA 14 EB | The Trail | 49 | 49 | 49-611 | SR 33 Shacklefords | 4.85 | 1700 | F | 0.75764000415802 | 0.007780000101774931 | 0.01751000061631203 | 0.01861999928951263 | 0.1984400004148483 | 0.0 | C | 0.1005 | F | 0.5892 | 2024 | ||||||||||||||||||
| 15 | 15 | 60228 | R-VA SR00014EB | VA 14 EB,VA 33 EB | Lewis Puller Mem. Hwy | 49 | 49 | SR 33 Shacklefords | SR 33 Shacklefords Fork | 1.66 | 15000 | F | 0.9148799777030945 | 0.007650000043213367 | 0.01326000038534403 | 0.01302000042051077 | 0.05110999941825867 | 7.000000186963007e-05 | C | 0.0888 | F | 0.5789 | 2024 | ||||||||||||||||||
| 16 | 16 | 60070 | R-VA SR00014EB | VA 14 EB | Buena Vista Rd | 49 | 49 | SR 33 Lewis Puller Mem Hwy | 49-601 | 1.14 | 4600 | F | 0.9152899980545044 | 0.004879999905824661 | 0.02431000024080276 | 0.01369000039994717 | 0.04182999953627586 | 0.0 | C | 0.0967 | F | 0.634 | 2024 | ||||||||||||||||||
| 17 | 17 | 60070 | R-VA SR00014EB | VA 14 EB | Buena Vista Rd | 49 | 49 | 49-601 | 49-601 | 0.06 | 4600 | F | 0.9152899980545044 | 0.004879999905824661 | 0.02431000024080276 | 0.01369000039994717 | 0.04182999953627586 | 0.0 | C | 0.0967 | F | 0.634 | 2024 | ||||||||||||||||||
| 18 | 18 | 60070 | R-VA SR00014EB | VA 14 EB | Buena Vista Rd | 49 | 49 | 49-601 | Gloucester County Line | 3.74 | 4600 | F | 0.9152899980545044 | 0.004879999905824661 | 0.02431000024080276 | 0.01369000039994717 | 0.04182999953627586 | 0.0 | C | 0.0967 | F | 0.634 | 2024 | ||||||||||||||||||
| 19 | 19 | 60124 | R-VA SR00033EB | VA 33 EB | Lewis Puller Mem Hwy | 49 | 49 | King William County Line | 49-678 Centerville Road | 3.04 | 16000 | F | 0.6509400010108948 | 0.267439991235733 | 0.03313000127673149 | 0.04850000143051147 | 0.0 | 0.0 | C | 0.0964 | F | 0.5976 | 2024 | ||||||||||||||||||
| 20 | 20 | 60122 | R-VA SR00033EB | VA 33 EB | Lewis Puller Mem Hwy | 49 | 49 | 49-678 Centerville Rd W | SR 14 Buena Vista Rd, Shacklefords Fork | 0.24 | 16000 | F | 0.6509400010108948 | 0.267439991235733 | 0.03313000127673149 | 0.04850000143051147 | 0.0 | 0.0 | F | 0.0876 | F | 0.6081 | 2024 | ||||||||||||||||||
| 21 | 21 | 60228 | R-VA SR00033EB | VA 14 EB,VA 33 EB | Lewis Puller Mem. Hwy | 49 | 49 | SR 33 Shacklefords | SR 33 Shacklefords Fork | 1.66 | 15000 | F | 0.9148799777030945 | 0.007650000043213367 | 0.01326000038534403 | 0.01302000042051077 | 0.05110999941825867 | 7.000000186963007e-05 | C | 0.0888 | F | 0.5789 | 2024 | ||||||||||||||||||
| 22 | 22 | 60231 | R-VA SR00033EB | VA 33 EB | Lewis Puller Mem Hwy | 49 | 49 | SR 14 Buena Vista Rd, Shacklefords Fork | Gloucester County Line | 2.61 | 9500 | F | 0.6509400010108948 | 0.267439991235733 | 0.03313000127673149 | 0.04850000143051147 | 0.0 | 0.0 | F | 0.0903 | F | 0.56 | 2024 | ||||||||||||||||||
| 23 | 23 | 60086 | R-VA US00360EB | US 360 EB | Richmond Hwy | 49 | 49 | King William County Line | SR 14 The Trail | 2.91 | 12000 | F | 0.944379985332489 | 0.004470000043511391 | 0.007969999685883522 | 0.008980000391602516 | 0.0340999998152256 | 0.0001100000008591451 | F | 0.0914 | F | 0.6128 | 2024 | ||||||||||||||||||
| 24 | 24 | 60232 | R-VA US00360EB | US 360 EB | Richmond Hwy | 49 | 49 | SR 14 The Trail | Essex County Line | 6.29 | 10000 | F | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.088 | F | 0.6013 | 2024 | ||||||||||||||||||
| 25 | 25 | 793645 | R-VA FR00600EB | FR 600 EB | Pine Tree Rd | 49 | 49 | Dead End | SR 33 Lewis Puller Mem Hwy | 0.19 | 10 | R | X | 0.2917 | F | 0.5714 | 06/02/2015 | ||||||||||||||||||||||||
| 26 | 26 | 748237 | R-VA049SC00600NB | 49-600 NB | Pine Tree Rd | 49 | 49 | 49-616 Mt Zion Rd | 49-617 Exol Rd | 1.48 | 49 | R | X | 10/08/2021 | |||||||||||||||||||||||||||
| 27 | 27 | 748238 | R-VA049SC00601NB | 49-601 NB | Cherry Row Lane | 49 | 49 | Dead End | 1.39 MN Dead End | 1.39 | 100 | R | X | 11/30/2021 | |||||||||||||||||||||||||||
| 28 | 28 | 748239 | R-VA049SC00601NB | 49-601 NB | Cherry Row Lane | 49 | 49 | 1.39 MN Dead End | 49-605 S, Plain View Lane | 0.91 | 170 | R | X | 11/30/2021 | |||||||||||||||||||||||||||
| 29 | 29 | 401971 | R-VA049SC00601NB | 49-605 EB | York River Rd | 49 | 49 | 49-601 Stratton Major Rd S | 49-601 S, Cherry Row Lane | 430 | F | 0.9906200170516968 | 0.0 | 0.005859999917447567 | 0.0 | 0.003520000027492642 | 0.0 | C | 0.1132 | F | 0.6735 | 2024 | |||||||||||||||||||
| 30 | 30 | 401971 | R-VA049SC00601NB | 49-605 EB | York River Rd | 49 | 49 | 49-606 Taylorsville Rd | 49-601 Stratton Major Rd S | 430 | F | 0.9906200170516968 | 0.0 | 0.005859999917447567 | 0.0 | 0.003520000027492642 | 0.0 | C | 0.1132 | F | 0.6735 | 2024 | |||||||||||||||||||
| 31 | 31 | 401966 | R-VA049SC00601NB | 49-601 NB | Stratton Major Rd | 49 | 49 | 49-605 N, York River Rd | SR 14 W, Buena Vista Rd | 3.4 | 120 | F | 0.9797599911689758 | 0.0 | 0.01618999987840652 | 0.004050000105053186 | 0.0 | 0.0 | C | 0.1079 | F | 0.6667 | 2024 | ||||||||||||||||||
| 32 | 32 | 748240 | R-VA049SC00601NB | 49-601 NB | Pear Tree Ave | 49 | 49 | SR 14 E, Buena Vista Rd | SR 33 Lewis Puller Mem Hwy | 1.25 | 190 | R | X | 06/02/2015 | |||||||||||||||||||||||||||
| 33 | 33 | 748241 | R-VA049SC00601NB | 49-601 NB | Farmville Rd | 49 | 49 | SR 33 Lewis Puller Mem Hwy | Liberty St | 0.08 | 190 | R | X | 11/30/2021 | |||||||||||||||||||||||||||
| 34 | 34 | 748243 | R-VA049SC00602EB | 49-602 EB | Melrose Landing Rd | 49 | 49 | Dead End | SR 14 The Trail | 1.2 | 110 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 35 | 35 | 748244 | R-VA049SC00602EB | 49-602 EB | Truhart Rd | 49 | 49 | SR 14 The Trail | 1.00 MN SR 14 | 1.0 | 40 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 36 | 36 | 748245 | R-VA049SC00602EB | 49-602 EB | Truhart Rd | 49 | 49 | 1.00 MN SR 14 | 49-614 Devils 3 Jump Rd | 3.6 | 20 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 37 | 37 | 401967 | R-VA049SC00602EB | 49-602 EB | Mt Olive Rd | 49 | 49 | 49-614 Devils 3 Jump Rd | 49-610 Timber Branch Rd | 1.9 | 90 | F | 0.9125699996948242 | 0.0 | 0.03279000148177147 | 0.01638999953866005 | 0.03824999928474426 | 0.0 | C | 0.1383 | F | 0.7692 | 2024 | ||||||||||||||||||
| 38 | 38 | 406766 | R-VA049SC00602EB | 49-602 EB | Timber Branch Rd | 49 | 49 | 49-610 Timber Branch Rd; Mt Olive Rd | 49-610 Piedmont Rd | 0.2 | 170 | F | 0.8338199853897095 | 0.0 | 0.05830999836325645 | 0.03499000146985054 | 0.07288999855518341 | 0.0 | C | 0.1503 | F | 0.6538 | 2024 | ||||||||||||||||||
| 39 | 39 | 406724 | R-VA049SC00602EB | 49-602 EB | Wares Church Rd | 49 | 49 | 49-610 Piedmont Rd | Middlesex County Line; 59-602 Wares Bridge Rd | 1.57 | 160 | F | 0.8801299929618835 | 0.0 | 0.05677999928593636 | 0.003150000004097819 | 0.05993999913334846 | 0.0 | C | 0.118 | F | 0.5789 | 2024 | ||||||||||||||||||
| 40 | 40 | 401968 | R-VA049SC00603NB | 49-603 NB | Lombardy Rd | 49 | 49 | SR 14 The Trail | 49-610 Coldwater Rd; Elsom Mascot Rd | 4.39 | 150 | F | 0.9093999862670898 | 0.01006999984383583 | 0.01006999984383583 | 0.03356000036001205 | 0.03691000118851662 | 0.0 | C | 0.1419 | F | 0.5238 | 2024 | ||||||||||||||||||
| 41 | 41 | 401969 | R-VA049SC00603NB | 49-603 NB | Dragon Bridge Rd | 49 | 49 | 49-610 Coldwater Rd; Elsom Mascot Rd | Middlesex County Line; 59-603 Farley Park Rd | 0.86 | 560 | F | 0.9477699995040894 | 0.0008399999933317304 | 0.01685000024735928 | 0.01264000032097101 | 0.02190000005066395 | 0.0 | C | 0.1115 | F | 0.5441 | 2024 | ||||||||||||||||||
| 42 | 42 | 748246 | R-VA049SC00604NB | 49-604 NB | Byrds Bridge Rd | 49 | 49 | 49-614 Poplar Grove Rd; Rock Spring Rd | Essex County Line | 0.7 | 130 | R | X | 10/08/2021 | |||||||||||||||||||||||||||
| 43 | 43 | 748247 | R-VA049SC00605EB | 49-605 EB | Chain Ferry Rd | 49 | 49 | Dead End | 49-674 Shepards Warehouse Rd | 0.03 | 10 | T | X | 08/02/2021 | |||||||||||||||||||||||||||
| 44 | 44 | 748248 | R-VA049SC00605EB | 49-605 EB | Chain Ferry Rd | 49 | 49 | 49-674 Shepards Warehouse Rd | SR 33 Lewis Puller Mem Hwy | 1.31 | 170 | R | X | 11/30/2021 | |||||||||||||||||||||||||||
| 45 | 45 | 401970 | R-VA049SC00605EB | 49-605 EB | York River Rd | 49 | 49 | SR 33 Lewis Puller Mem Hwy | 49-606 Taylorsville Rd | 3.46 | 650 | F | 0.9930400252342224 | 0.001550000044517219 | 0.003090000012889504 | 0.0 | 0.002319999970495701 | 0.0 | C | 0.1006 | F | 0.7121 | 2024 | ||||||||||||||||||
| 46 | 46 | 401971 | R-VA049SC00605EB | 49-605 EB | York River Rd | 49 | 49 | 49-606 Taylorsville Rd | 49-601 Stratton Major Rd S | 1.39 | 430 | F | 0.9906200170516968 | 0.0 | 0.005859999917447567 | 0.0 | 0.003520000027492642 | 0.0 | C | 0.1132 | F | 0.6735 | 2024 | ||||||||||||||||||
| 47 | 47 | 401971 | R-VA049SC00605EB | 49-605 EB | York River Rd | 49 | 49 | 49-601 Stratton Major Rd S | 49-601 S, Cherry Row Lane | 0.61 | 430 | F | 0.9906200170516968 | 0.0 | 0.005859999917447567 | 0.0 | 0.003520000027492642 | 0.0 | C | 0.1132 | F | 0.6735 | 2024 | ||||||||||||||||||
| 48 | 48 | 401972 | R-VA049SC00605EB | 49-605 EB | Plain View Lane | 49 | 49 | 49-601 S, Cherry Row Lane | SR 14 Buena Vista Rd | 2.68 | 290 | R | X | 04/24/2024 | |||||||||||||||||||||||||||
| 49 | 49 | 748249 | R-VA049SC00606NB | 49-606 NB | Taylorsville Rd | 49 | 49 | 49-605 York River Rd | 49-601 Stratton Major Rd | 2.4 | 170 | R | X | 11/30/2021 | |||||||||||||||||||||||||||
| 50 | 50 | 748250 | R-VA049SC00607NB | 49-607 NB | Crouches Rd | 49 | 49 | 49-631 Poor House Lane | 49-617 E, Providence Rd | 1.1 | 46 | R | X | 10/08/2021 | |||||||||||||||||||||||||||
| 51 | 51 | 748282 | R-VA049SC00607NB | 49-617 EB | Providence Rd | 49 | 49 | 49-631 Poor House Lane | 49-607 Crouches Rd E | 110 | R | X | 10/08/2021 | ||||||||||||||||||||||||||||
| 52 | 52 | 748282 | R-VA049SC00607NB | 49-617 EB | Providence Rd | 49 | 49 | 49-607 Crouches Rd E | 49-607 E, Princess Rd | 110 | R | X | 10/08/2021 | ||||||||||||||||||||||||||||
| 53 | 53 | 748251 | R-VA049SC00607NB | 49-607 NB | Princess Rd | 49 | 49 | 49-617 W, Providence Rd | Essex County Line | 1.4 | 60 | R | X | 10/08/2021 | |||||||||||||||||||||||||||
| 54 | 54 | 401973 | R-VA049SC00608NB | 49-608 NB | Clancie Rd | 49 | 49 | 49-678 Centerville Rd W | 49-700 Coxs Lane | 0.17 | 780 | F | 0.9137700200080872 | 0.003220000071451068 | 0.02252000011503696 | 0.01802000030875206 | 0.04247000068426132 | 0.0 | C | 0.103 | F | 0.561 | 2024 | ||||||||||||||||||
| 55 | 55 | 401974 | R-VA049SC00608NB | 49-608 NB | Clancie Rd | 49 | 49 | 49-700 Airville Rd | 49-609 W, New Hope Rd | 2.73 | 460 | F | 0.9489099979400635 | 0.003259999910369515 | 0.03260999917984009 | 0.002169999992474914 | 0.01303999964147806 | 0.0 | C | 0.105 | F | 0.625 | 2024 | ||||||||||||||||||
| 56 | 56 | 748259 | R-VA049SC00608NB | 49-609 EB | New Hope Rd | 49 | 49 | 49-608 | 49-608 | 0.1 | 140 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 57 | 57 | 748259 | R-VA049SC00608NB | 49-609 EB | New Hope Rd | 49 | 49 | 49-610 Elsom Mascot Rd; Gap | 49-608 | 2.7 | 140 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 58 | 58 | 748259 | R-VA049SC00608NB | 49-609 EB | New Hope Rd | 49 | 49 | 49-608 | SR 33 Lewis Puller Mem Hwy | 3.0 | 140 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 59 | 59 | 748252 | R-VA049SC00608NB | 49-608 NB | Royal Oak School Rd | 49 | 49 | 49-609 E, New Hope Rd | 1.89 MN 49-609 | 1.89 | 150 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 60 | 60 | 748253 | R-VA049SC00608NB | 49-608 NB | Royal Oak School Rd | 49 | 49 | 1.89 MN 49-609 | Cul-de-Sac | 0.29 | 70 | T | X | 08/02/2021 | |||||||||||||||||||||||||||
| 61 | 61 | 748254 | R-VA049SC00609EB | 49-609 EB | Mt Olive Bottom Rd | 49 | 49 | Dead End | 49-614 N, Devils 3 Jump Rd | 0.6 | 40 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 62 | 62 | 401981 | R-VA049SC00609EB | 49-614 NB | Devils 3 Jump Rd | 49 | 49 | 49-609 Iris Rd N | 49-602 Truhart Rd; Wares Church Rd | 220 | F | 0.9390000104904175 | 0.006539999973028898 | 0.01307000033557415 | 0.01525000017136335 | 0.0261400006711483 | 0.0 | C | 0.1255 | F | 0.7333 | 2024 | |||||||||||||||||||
| 63 | 63 | 401981 | R-VA049SC00609EB | 49-614 NB | Devils 3 Jump Rd | 49 | 49 | 49-609 S, Iris Rd | 49-609 Iris Rd N | 220 | F | 0.9390000104904175 | 0.006539999973028898 | 0.01307000033557415 | 0.01525000017136335 | 0.0261400006711483 | 0.0 | C | 0.1255 | F | 0.7333 | 2024 | |||||||||||||||||||
| 64 | 64 | 748255 | R-VA049SC00609EB | 49-609 EB | Iris Rd | 49 | 49 | 49-614 S, Devils 3 Jump Rd | 0.64 ME 49-614 | 0.64 | 580 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 65 | 65 | 748256 | R-VA049SC00609EB | 49-609 EB | Iris Rd | 49 | 49 | 0.64 ME 49-614 | 49-613 Dabney Rd | 2.31 | 30 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 66 | 66 | 748257 | R-VA049SC00609EB | 49-609 EB | Iris Rd | 49 | 49 | 49-613 Dabney Rd | 49-611 Tastine Rd | 0.3 | 40 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 67 | 67 | 748258 | R-VA049SC00609EB | 49-609 EB | Iris Rd | 49 | 49 | 49-611 Tastine Rd | 49-603 Lombardy Rd; Gap | 1.8 | 40 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 68 | 68 | 748259 | R-VA049SC00609EB | 49-609 EB | New Hope Rd | 49 | 49 | 49-610 Elsom Mascot Rd; Gap | 49-608 | 2.7 | 140 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 69 | 69 | 748259 | R-VA049SC00609EB | 49-609 EB | New Hope Rd | 49 | 49 | 49-608 | 49-608 | 0.1 | 140 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 70 | 70 | 748259 | R-VA049SC00609EB | 49-609 EB | New Hope Rd | 49 | 49 | 49-608 | SR 33 Lewis Puller Mem Hwy | 3.0 | 140 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 71 | 71 | 401975 | R-VA049SC00610NB | 49-610 NB | Elsom Mascot Rd | 49 | 49 | SR 14 The Trail | 49-609 New Hope Rd | 3.65 | 470 | F | 0.948199987411499 | 0.0 | 0.0169099997729063 | 0.0 | 0.03488000109791756 | 0.0 | C | 0.1242 | F | 0.7018 | 2024 | ||||||||||||||||||
| 72 | 72 | 401976 | R-VA049SC00610NB | 49-610 NB | Elsom Mascot Rd | 49 | 49 | 49-609 New Hope Rd | 49-603 Dragon Bridge Rd; Lombardy Rd | 1.89 | 470 | F | 0.9492599964141846 | 0.0 | 0.0179699994623661 | 0.0 | 0.03277000039815903 | 0.0 | C | 0.1247 | F | 0.6667 | 2024 | ||||||||||||||||||
| 73 | 73 | 748260 | R-VA049SC00610NB | 49-610 NB | Coldwater Rd | 49 | 49 | 49-603 Dragon Bridge Rd; Lombardy Rd | 49-656 Barn Gate Rd | 1.19 | 140 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 74 | 74 | 748261 | R-VA049SC00610NB | 49-610 NB | Coldwater Rd | 49 | 49 | 49-656 Barn Gate Rd | 49-613 Dabney Rd | 2.14 | 120 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 75 | 75 | 748262 | R-VA049SC00610NB | 49-610 NB | Piedmont Rd | 49 | 49 | 49-613 Dabney Rd | 49-602 S, Wares Church Rd; Timber Branch Rd | 2.3 | 70 | R | X | 10/15/2021 | |||||||||||||||||||||||||||
| 76 | 76 | 406766 | R-VA049SC00610NB | 49-602 EB | Timber Branch Rd | 49 | 49 | 49-610 Timber Branch Rd; Mt Olive Rd | 49-610 Piedmont Rd | 170 | F | 0.8338199853897095 | 0.0 | 0.05830999836325645 | 0.03499000146985054 | 0.07288999855518341 | 0.0 | C | 0.1503 | F | 0.6538 | 2024 | |||||||||||||||||||
| 77 | 77 | 748263 | R-VA049SC00610NB | 49-610 NB | Timber Branch Rd | 49 | 49 | 49-602 N, Mt Olive Rd | 49-614 S, Devils 3 Jump Rd | 1.4 | 110 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 78 | 78 | 401977 | R-VA049SC00610NB | 49-610 NB | Dragonville Rd | 49 | 49 | 49-614 S, Devils 3 Jump Rd | 49-614 N, Rock Spring Rd | 0.7 | 150 | F | 0.8943899869918823 | 0.0 | 0.02969999983906746 | 0.006599999964237213 | 0.06931000202894211 | 0.0 | C | 0.1389 | F | 0.5 | 2024 | ||||||||||||||||||
| 79 | 79 | 748264 | R-VA049SC00610NB | 49-610 NB | Hickory Hill Rd | 49 | 49 | 49-614 N, Rock Spring Rd | 49-616 E, Liberty Hall Rd | 0.2 | 270 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 80 | 80 | 748265 | R-VA049SC00610NB | 49-610 NB | Hickory Hill Rd | 49 | 49 | 49-616 E, Liberty Hall Rd | 0.85 MN 49-616 | 0.85 | 40 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 81 | 81 | 748266 | R-VA049SC00610NB | 49-610 NB | Liberty Hall Rd | 49 | 49 | 0.85 MN 49-616 | 49-615 Union Hope Church Rd | 0.75 | 10 | R | X | 10/01/2021 | |||||||||||||||||||||||||||
| 82 | 82 | 748267 | R-VA049SC00610NB | 49-610 NB | Spring Garden Rd | 49 | 49 | 49-615 Union Hope Church Rd | 49-616 W, Liberty Hall Rd; Mt Zion Rd | 1.7 | 20 | R | X | 10/08/2021 | |||||||||||||||||||||||||||
| 83 | 83 | 748270 | R-VA049SC00611NB | 49-611 NB | Water Lane | 49 | 49 | Dead End | SR 14 W, The Trail | 1.6 | 160 | R | X | 05/28/2015 | |||||||||||||||||||||||||||
| 84 | 84 | 204817 | R-VA049SC00611NB | Tastine Rd E | 49 | 49 | VA 14 The Trail Trl | 49-609 Iris Rd N | 3.0 | X | X | ||||||||||||||||||||||||||||||
| 85 | 85 | 748271 | R-VA049SC00612NB | 49-612 NB | Lily Pond Rd | 49 | 49 | SR 14 The Trail | 49-630 Deshazo Rd | 0.3 | 110 | F | 0.9110199809074402 | 0.02965999953448772 | 0.03390000015497208 | 0.008469999767839909 | 0.01695000007748604 | 0.0 | C | 0.1466 | F | 0.6471 | 2024 | ||||||||||||||||||
| 86 | 86 | 748272 | R-VA049SC00612NB | 49-612 NB | Lily Pond Rd | 49 | 49 | 49-630 Deshazo Rd | 49-617 S, Providence Rd | 2.77 | 30 | F | 0.8709700107574463 | 0.0 | 0.09677000343799591 | 0.03226000070571899 | 0.0 | 0.0 | C | 0.1875 | F | 0.8333 | 2024 | ||||||||||||||||||
| 87 | 87 | 748273 | R-VA049SC00612NB | 49-612 NB | Lily Pond Rd | 49 | 49 | 49-617 S, Providence Rd | 49-617 Providence Rd W | 0.83 | 48 | F | 0.958329975605011 | 0.0 | 0.02082999981939793 | 0.0 | 0.02082999981939793 | 0.0 | C | 0.1957 | F | 0.5556 | 2024 | ||||||||||||||||||
