madison-county
449 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Data Date
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 70458 | R-VA US00015NB | US 15 NB | James Madison Hwy | 68 | 068 | Orange County Line | Madison County Line | 0.02 | 9500 | G | 0.9298499822616577 | 0.005169999785721302 | 0.0176400002092123 | 0.01113000046461821 | 0.03621000051498413 | 0.0 | F | 0.0932 | F | 0.5023 | 9000 | G | 2024 | ||||||||||||||||
| 2 | 2 | 70325 | R-VA US00015NB | US 15 NB | James Madison Hwy | 56 | 056 | Orange County Line | SR 230 Orange Rd | 0.39 | 9500 | G | 0.9298499822616577 | 0.005169999785721302 | 0.0176400002092123 | 0.01113000046461821 | 0.03621000051498413 | 0.0 | F | 0.0924 | F | 0.5045 | 9100 | G | 2024 | ||||||||||||||||
| 3 | 3 | 70324 | R-VA US00015NB | US 15 NB | James Madison Hwy | 56 | 056 | SR 230 Orange Rd | 56-614 | 3.02 | 7400 | G | 0.9298499822616577 | 0.005169999785721302 | 0.0176400002092123 | 0.01113000046461821 | 0.03621000051498413 | 0.0 | C | 0.0902 | F | 0.5388 | 7000 | G | 2024 | ||||||||||||||||
| 4 | 4 | 70324 | R-VA US00015NB | US 15 NB | James Madison Hwy | 56 | 056 | 56-614 | 56-614 | 0.45 | 7400 | G | 0.9298499822616577 | 0.005169999785721302 | 0.0176400002092123 | 0.01113000046461821 | 0.03621000051498413 | 0.0 | C | 0.0902 | F | 0.5388 | 7000 | G | 2024 | ||||||||||||||||
| 5 | 5 | 70324 | R-VA US00015NB | US 15 NB | James Madison Hwy | 56 | 056 | 56-614 | Culpeper County Line | 1.45 | 7400 | G | 0.9298499822616577 | 0.005169999785721302 | 0.0176400002092123 | 0.01113000046461821 | 0.03621000051498413 | 0.0 | C | 0.0902 | F | 0.5388 | 7000 | G | 2024 | ||||||||||||||||
| 6 | 6 | 70118 | R-VA US00029NB | US 29 NB | S Seminole Trail | 56 | 056 | Greene County Line | SR 230 Wolftown-Hood Rd | 5.58 | 18000 | A | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | C | 0.1086 | A | 0.5688 | 17000 | A | 2024 | ||||||||||||||||
| 7 | 7 | 70326 | R-VA US00029NB | US 29 NB,VA 230 EB | S Seminole Trail | 56 | 056 | SR 230 Wolftown-Hood Rd | .102 mile N VA 230; 56-626 | 0.102 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.082 | F | 0.5168 | 19000 | G | 2024 | ||||||||||||||||
| 8 | 8 | 70326 | R-VA US00029NB | US 29 NB,VA 230 EB | S Seminole Trail | 56 | 056 | .102 mile N VA 230; 56-626 | SR 230, SR 231 Orange Rd | 0.408 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.082 | F | 0.5168 | 19000 | G | 2024 | ||||||||||||||||
| 9 | 9 | 70166 | R-VA US00029NB | US 29 NB,VA 231 NB | S Seminole Trail | 56 | 056 | SR 230, SR 231 Orange Rd | .11 mile N VA 230 | 0.11 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.0822 | F | 0.5157 | 18000 | G | 2024 | ||||||||||||||||
| 10 | 10 | 70166 | R-VA US00029NB | US 29 NB,VA 231 NB | S Seminole Trail | 56 | 056 | .11 mile N VA 230 | Bus US 29 South of Madison | 1.22 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.0822 | F | 0.5157 | 18000 | G | 2024 | ||||||||||||||||
| 11 | 11 | 70327 | R-VA US00029NB | US 29 NB | Seminole Trail | 56 | 056 | Bus US 29 South of Madison | Bus US 29 North of Madison | 2.03 | 16000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.081 | F | 0.5351 | 15000 | G | 2024 | ||||||||||||||||
| 12 | 12 | 70328 | R-VA US00029NB | US 29 NB | N Seminole Trail | 56 | 056 | Bus US 29 North of Madison | 56-607 Ridgeview Rd; Lillards Ford Rd | 3.16 | 17000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.0793 | F | 0.521 | 16000 | G | 2024 | ||||||||||||||||
| 13 | 13 | 70116 | R-VA US00029NB | US 29 NB | N Seminole Trail | 56 | 056 | 56-607 Ridgeview Rd; Lillards Ford Rd | Culpeper County Line | 4.03 | 16000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.0794 | F | 0.5254 | 15000 | G | 2024 | ||||||||||||||||
| 14 | 14 | 70200 | R-VA US00029NBBUS009 | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | US 29 South of Madison | Town of Madison Corp Bndry | 0.33 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 15 | 15 | 70200 | R-VA US00029NBBUS009 | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | Madison County Line | 56-634 Oak Park Rd | 0.69 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 16 | 16 | 70200 | R-VA US00029NBBUS009 | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | 56-634 Oak Park Rd | 56-634 Oak Park Rd | 0.01 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 17 | 17 | 70200 | R-VA US00029NBBUS009 | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | 56-634 Oak Park Rd | SCL Madison | 0.21 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 18 | 18 | 70056 | R-VA US00029NBBUS009 | BUS US 29 NB | Main St | 56 | 056 | SR 231, N Blue Ridge Tpke | Madison County Line | 0.05 | 2500 | G | 0.9756600260734558 | 0.004910000134259462 | 0.01451999973505735 | 0.002749999985098839 | 0.00215999991632998 | 0.0 | C | 0.108 | F | 0.5127 | 2500 | G | 2024 | ||||||||||||||||
| 19 | 19 | 70056 | R-VA US00029NBBUS009 | BUS US 29 NB | Main St | 56 | 056 | Town of Madison Corp Bndry | US 29 North of Madison | 0.75 | 2500 | G | 0.9756600260734558 | 0.004910000134259462 | 0.01451999973505735 | 0.002749999985098839 | 0.00215999991632998 | 0.0 | C | 0.108 | F | 0.5127 | 2500 | G | 2024 | ||||||||||||||||
| 20 | 20 | 787495 | R-VA SR00048NB | VA 48 NB | Skyline Dr | 56 | US | Page County Line | Rappahannock County Line | 14.77 | 800 | O | X | 2024 | |||||||||||||||||||||||||||
| 21 | 21 | 70329 | R-VA SR00230EB | VA 230 EB | Wolftown-Hood Rd | 56 | 056 | Greene County Line | 56-662 Shelby Rd | 3.76 | 3400 | G | 0.9464300274848938 | 0.004769999999552965 | 0.01751000061631203 | 0.005489999894052744 | 0.02580000087618828 | 0.0 | C | 0.0997 | F | 0.5886 | 3200 | G | 2024 | ||||||||||||||||
| 22 | 22 | 70329 | R-VA SR00230EB | VA 230 EB | Wolftown-Hood Rd | 56 | 056 | 56-662 Shelby Rd | 56-662 | 0.37 | 3400 | G | 0.9464300274848938 | 0.004769999999552965 | 0.01751000061631203 | 0.005489999894052744 | 0.02580000087618828 | 0.0 | C | 0.0997 | F | 0.5886 | 3200 | G | 2024 | ||||||||||||||||
| 23 | 23 | 70329 | R-VA SR00230EB | VA 230 EB | Wolftown-Hood Rd | 56 | 056 | 56-662 | 56-657 | 2.39 | 3400 | G | 0.9464300274848938 | 0.004769999999552965 | 0.01751000061631203 | 0.005489999894052744 | 0.02580000087618828 | 0.0 | C | 0.0997 | F | 0.5886 | 3200 | G | 2024 | ||||||||||||||||
| 24 | 24 | 70329 | R-VA SR00230EB | VA 230 EB | Wolftown-Hood Rd | 56 | 056 | 56-657 | 56-657 | 0.18 | 3400 | G | 0.9464300274848938 | 0.004769999999552965 | 0.01751000061631203 | 0.005489999894052744 | 0.02580000087618828 | 0.0 | C | 0.0997 | F | 0.5886 | 3200 | G | 2024 | ||||||||||||||||
| 25 | 25 | 70329 | R-VA SR00230EB | VA 230 EB | Wolftown-Hood Rd | 56 | 056 | 56-657 | .03 mile E 56-657 | 0.03 | 3400 | G | 0.9464300274848938 | 0.004769999999552965 | 0.01751000061631203 | 0.005489999894052744 | 0.02580000087618828 | 0.0 | C | 0.0997 | F | 0.5886 | 3200 | G | 2024 | ||||||||||||||||
| 26 | 26 | 70329 | R-VA SR00230EB | VA 230 EB | Wolftown-Hood Rd | 56 | 056 | .03 mile E 56-657 | US 29 S Seminole Trail | 0.74 | 3400 | G | 0.9464300274848938 | 0.004769999999552965 | 0.01751000061631203 | 0.005489999894052744 | 0.02580000087618828 | 0.0 | C | 0.0997 | F | 0.5886 | 3200 | G | 2024 | ||||||||||||||||
| 27 | 27 | 70326 | R-VA SR00230EB | US 29 NB,VA 230 EB | S Seminole Trail | 56 | 056 | SR 230 Wolftown-Hood Rd | .102 mile N VA 230; 56-626 | 0.102 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.082 | F | 0.5168 | 19000 | G | 2024 | ||||||||||||||||
| 28 | 28 | 70326 | R-VA SR00230EB | US 29 NB,VA 230 EB | S Seminole Trail | 56 | 056 | .102 mile N VA 230; 56-626 | SR 230, SR 231 Orange Rd | 0.408 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.082 | F | 0.5168 | 19000 | G | 2024 | ||||||||||||||||
| 29 | 29 | 70058 | R-VA SR00230EB | VA 230 EB,VA 231 NB | Orange Rd | 56 | 056 | US 29, SR 231, S Seminole Trail | SR 231, S Blue Ridge Tpke | 0.64 | 4000 | G | 0.9638100266456604 | 0.004980000201612711 | 0.01245999988168478 | 0.006029999814927578 | 0.01271999999880791 | 0.0 | C | 0.0893 | F | 0.593 | 3800 | G | 2024 | ||||||||||||||||
| 30 | 30 | 70060 | R-VA SR00230EB | VA 230 EB | Orange Rd | 56 | 056 | SR 231, S Blue Ridge Tpke | 56-607 Ridgeview Rd; 56-616 | 2.18 | 3900 | G | 0.9571800231933594 | 0.008910000324249268 | 0.01410000026226044 | 0.005590000189840794 | 0.01422999985516071 | 0.0 | C | 0.0915 | F | 0.6165 | 3700 | G | 2024 | ||||||||||||||||
| 31 | 31 | 70060 | R-VA SR00230EB | VA 230 EB | Orange Rd | 56 | 056 | 56-607 Ridgeview Rd; 56-616 | 56-616 | 0.01 | 3900 | G | 0.9571800231933594 | 0.008910000324249268 | 0.01410000026226044 | 0.005590000189840794 | 0.01422999985516071 | 0.0 | C | 0.0915 | F | 0.6165 | 3700 | G | 2024 | ||||||||||||||||
| 32 | 32 | 70060 | R-VA SR00230EB | VA 230 EB | Orange Rd | 56 | 056 | 56-616 | 56-607 Elly Rd | 0.34 | 3900 | G | 0.9571800231933594 | 0.008910000324249268 | 0.01410000026226044 | 0.005590000189840794 | 0.01422999985516071 | 0.0 | C | 0.0915 | F | 0.6165 | 3700 | G | 2024 | ||||||||||||||||
| 33 | 33 | 70330 | R-VA SR00230EB | VA 230 EB | Orange Rd | 56 | 056 | 56-607 Elly Rd | 56-705 Twymans Mill Rd | 2.86 | 3400 | G | 0.9532600045204163 | 0.008410000242292881 | 0.0179200004786253 | 0.005140000022947788 | 0.01527000032365322 | 0.0 | C | 0.0953 | F | 0.5084 | 3200 | G | 2024 | ||||||||||||||||
| 34 | 34 | 70062 | R-VA SR00230EB | VA 230 EB | Orange Rd | 56 | 056 | 56-705 Twymans Mill Rd | 56-685 | 0.82 | 3400 | G | 0.9571800231933594 | 0.008910000324249268 | 0.01410000026226044 | 0.005590000189840794 | 0.01422999985516071 | 0.0 | F | 0.1018 | F | 0.5716 | 3200 | G | 2024 | ||||||||||||||||
| 35 | 35 | 70062 | R-VA SR00230EB | VA 230 EB | Orange Rd | 56 | 056 | 56-685 | 56-685; 56-697 | 0.02 | 3400 | G | 0.9571800231933594 | 0.008910000324249268 | 0.01410000026226044 | 0.005590000189840794 | 0.01422999985516071 | 0.0 | F | 0.1018 | F | 0.5716 | 3200 | G | 2024 | ||||||||||||||||
| 36 | 36 | 70062 | R-VA SR00230EB | VA 230 EB | Orange Rd | 56 | 056 | 56-685; 56-697 | US 15 James Madison Hwy | 2.32 | 3400 | G | 0.9571800231933594 | 0.008910000324249268 | 0.01410000026226044 | 0.005590000189840794 | 0.01422999985516071 | 0.0 | F | 0.1018 | F | 0.5716 | 3200 | G | 2024 | ||||||||||||||||
| 37 | 37 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | Orange County Line | 56-620 | 1.97 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 38 | 38 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-620 | 56-620 | 0.06 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 39 | 39 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-620 | 56-712 | 0.81 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 40 | 40 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-712 | 56-712 | 0.02 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 41 | 41 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-712 | 56-621 | 1.08 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 42 | 42 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-621 | 56-621 | 1.38 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 43 | 43 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-621 | 56-662 | 1.16 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 44 | 44 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-662 | 56-662 | 0.12 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 45 | 45 | 70331 | R-VA SR00231NB | VA 231 NB | S Blue Ridge Tpke | 56 | 056 | 56-662 | VA 230, VA 231 Orange Rd; 56-686 Fairground Rd | 2.76 | 1400 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | C | 0.1137 | F | 0.5188 | 1400 | G | 2024 | ||||||||||||||||
| 46 | 46 | 70058 | R-VA SR00231NB | VA 230 EB,VA 231 NB | Orange Rd | 56 | 056 | US 29, SR 231, S Seminole Trail | SR 231, S Blue Ridge Tpke | 4000 | G | 0.9638100266456604 | 0.004980000201612711 | 0.01245999988168478 | 0.006029999814927578 | 0.01271999999880791 | 0.0 | C | 0.0893 | F | 0.593 | 3800 | G | 2024 | |||||||||||||||||
| 47 | 47 | 70166 | R-VA SR00231NB | US 29 NB,VA 231 NB | S Seminole Trail | 56 | 056 | SR 230, SR 231 Orange Rd | .11 mile N VA 230 | 0.11 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.0822 | F | 0.5157 | 18000 | G | 2024 | ||||||||||||||||
| 48 | 48 | 70166 | R-VA SR00231NB | US 29 NB,VA 231 NB | S Seminole Trail | 56 | 056 | .11 mile N VA 230 | Bus US 29 South of Madison | 1.22 | 20000 | G | 0.9407600164413452 | 0.007689999882131815 | 0.01018000021576881 | 0.005410000216215849 | 0.03437000140547752 | 0.001629999955184758 | F | 0.0822 | F | 0.5157 | 18000 | G | 2024 | ||||||||||||||||
| 49 | 49 | 70200 | R-VA SR00231NB | VA 231 NB,BUS US 29 NB | Median Crossover | 256 | 056 | US 29 S Seminole Trl | US 29, BUS US 29 S Main St | 0.01 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 50 | 50 | 70200 | R-VA SR00231NB | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | 56-634 Oak Park Rd | SCL Madison | 0.21 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 51 | 51 | 70200 | R-VA SR00231NB | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | 56-634 Oak Park Rd | 56-634 Oak Park Rd | 0.01 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 52 | 52 | 70200 | R-VA SR00231NB | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | Madison County Line | 56-634 Oak Park Rd | 0.69 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 53 | 53 | 70200 | R-VA SR00231NB | VA 231 NB,BUS US 29 NB | Main St | 256 | 056 | US 29 South of Madison | Town of Madison Corp Bndry | 0.33 | 3900 | G | 0.9660699963569641 | 0.004670000169426203 | 0.01312000025063753 | 0.005169999785721302 | 0.01097999978810549 | 0.0 | C | 0.0916 | F | 0.5224 | 3800 | G | 2024 | ||||||||||||||||
| 54 | 54 | 70067 | R-VA SR00231NB | VA 231 NB | N Blue Ridge Tpke | 56 | 056 | Bus US 29 Main St | Madison County Line | 0.04 | 4000 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | F | 0.0945 | F | 0.563 | 3900 | G | 2024 | ||||||||||||||||
| 55 | 55 | 70067 | R-VA SR00231NB | VA 231 NB | N Blue Ridge Tpke | 56 | 056 | Town of Madison Corp Bndry | 56-638 | 0.85 | 4000 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | F | 0.0945 | F | 0.563 | 3900 | G | 2024 | ||||||||||||||||
| 56 | 56 | 70067 | R-VA SR00231NB | VA 231 NB | N Blue Ridge Tpke | 56 | 056 | 56-638 | 56-638 | 0.02 | 4000 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | F | 0.0945 | F | 0.563 | 3900 | G | 2024 | ||||||||||||||||
| 57 | 57 | 70067 | R-VA SR00231NB | VA 231 NB | N Blue Ridge Tpke | 56 | 056 | 56-638 | 56-609 | 3.83 | 4000 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | F | 0.0945 | F | 0.563 | 3900 | G | 2024 | ||||||||||||||||
| 58 | 58 | 70067 | R-VA SR00231NB | VA 231 NB | N Blue Ridge Tpke | 56 | 056 | 56-609 | 56-609 | 0.17 | 4000 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | F | 0.0945 | F | 0.563 | 3900 | G | 2024 | ||||||||||||||||
| 59 | 59 | 70067 | R-VA SR00231NB | VA 231 NB | N Blue Ridge Tpke | 56 | 056 | 56-609 | 56-670 Old Blue Ridge Tpke | 0.57 | 4000 | G | 0.9568300247192383 | 0.007379999849945307 | 0.0158699993044138 | 0.005900000222027302 | 0.01401999965310097 | 0.0 | F | 0.0945 | F | 0.563 | 3900 | G | 2024 | ||||||||||||||||
| 60 | 60 | 70064 | R-VA SR00231NB | VA 231 NB | South F T Valley Rd | 56 | 056 | 56-670 Old Blue Ridge Tpke | 56-642 | 2.48 | 1600 | G | 0.9383000135421753 | 0.007149999961256981 | 0.01996999979019165 | 0.01102999970316887 | 0.02355000004172325 | 0.0 | C | 0.1084 | F | 0.5614 | 1600 | G | 2024 | ||||||||||||||||
| 61 | 61 | 70064 | R-VA SR00231NB | VA 231 NB | South F T Valley Rd | 56 | 056 | 56-642 | 56-642 | 0.04 | 1600 | G | 0.9383000135421753 | 0.007149999961256981 | 0.01996999979019165 | 0.01102999970316887 | 0.02355000004172325 | 0.0 | C | 0.1084 | F | 0.5614 | 1600 | G | 2024 | ||||||||||||||||
| 62 | 62 | 70064 | R-VA SR00231NB | VA 231 NB | South F T Valley Rd | 56 | 056 | 56-642 | Rappahannock County Line | 4.67 | 1600 | G | 0.9383000135421753 | 0.007149999961256981 | 0.01996999979019165 | 0.01102999970316887 | 0.02355000004172325 | 0.0 | C | 0.1084 | F | 0.5614 | 1600 | G | 2024 | ||||||||||||||||
| 63 | 63 | 780667 | R-VA FR00722EB | FR 722 EB | S Frontage Rd | 56 | 056 | Dead End | 56-687 Fairgrounds Rd | 0.05 | 20 | R | X | 05/11/2023 | |||||||||||||||||||||||||||
| 64 | 64 | 791027 | R-VA FR00722EB | FR 722 EB | N Frontage Rd | 56 | 056 | 56-687 Fairgrounds Rd | Dead End | 0.43 | 50 | R | X | 05/11/2023 | |||||||||||||||||||||||||||
| 65 | 65 | 788179 | R-VA FR01057NB | FR 1057 NB | Restoration Lane | 56 | 056 | Dead End | 56-722 Fishback Rd | 0.03 | 20 | T | X | 07/06/2023 | |||||||||||||||||||||||||||
| 66 | 66 | 719883 | R-VA023SC00606NB | 23-606 NB | Novum Rd | 23 | 023 | 56-606 Desert Rd | Culpeper County Line; 23-607 Cabin Rd | 0.02 | 90 | R | X | 08/20/2014 | |||||||||||||||||||||||||||
| 67 | 67 | 742490 | R-VA039SC00667NB | 39-667 NB | Middle River Rd | 56 | 039 | Greene County Line | Dead End | 1.73 | 20 | R | X | 07/07/2020 | |||||||||||||||||||||||||||
| 68 | 68 | 752472 | R-VA056SC00600NB | 56-600 NB | Bohannon Rd | 56 | 056 | 56-670 Old Blue Ridge Tpke | 0.88 MN 56-670 Old Blue Ridge Tpke | 0.88 | 100 | R | X | 0.1217 | F | 0.6429 | 12/08/2020 | ||||||||||||||||||||||||
| 69 | 69 | 752473 | R-VA056SC00600NB | 56-600 NB | Bohannon Rd | 56 | 056 | 0.88 MN 56-670 Old Blue Ridge Tpke | 56-611 Shotwell Hollow Rd | 0.05 | 100 | R | X | 12/08/2020 | |||||||||||||||||||||||||||
| 70 | 70 | 752474 | R-VA056SC00600NB | 56-600 NB | Bohannon Rd | 56 | 056 | 56-611 Shotwell Hollow Rd | 56-643 S, Weakley Hollow Rd | 0.76 | 90 | R | X | 12/08/2020 | |||||||||||||||||||||||||||
| 71 | 71 | 752475 | R-VA056SC00600NB | 56-600 NB | Weakley Hollow Rd | 56 | 056 | 56-643 S; Bohannon Rd | 56-643 N, Etlan Rd | 0.65 | 420 | G | 0.9734200239181519 | 0.0 | 0.01138999965041876 | 0.005059999879449606 | 0.01013000030070543 | 0.0 | C | 0.1139 | F | 0.5652 | 390 | G | 2024 | ||||||||||||||||
| 72 | 72 | 752476 | R-VA056SC00600NB | 56-600 NB | Weakley Hollow Rd | 56 | 056 | 56-643 N, Etlan Rd | Shenandoah Natl Park Bndy; Gap | 4.75 | 150 | R | X | 12/08/2020 | |||||||||||||||||||||||||||
| 73 | 73 | 752477 | R-VA056SC00600NB | 56-600 NB | Nethers Rd | 56 | 056 | Shenandoah Natl Park Bndy; Gap | 56-707 Pine Hill Rd | 1.3 | 210 | R | X | 12/09/2020 | |||||||||||||||||||||||||||
