nottoway-county
502 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Data Date
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 40235 | R-VA SR00040EB | VA 40 EB | Kenbridge Rd | 67 | 67 | Lunenburg County Line | SCL Blackstone | 4.8 | 4300 | F | 0.912559986114502 | 0.005900000222027302 | 0.0104799997061491 | 0.009150000289082527 | 0.0619099996984005 | 0.0 | C | 0.0971 | F | 0.6096 | 2024 | ||||||||||||||||||
| 2 | 2 | 608017 | R-VA SR00040EB | VA 40 EB | South Main St | 142 | 142 | SCL Blackstone | Town of Blackstone Maint Bndry | 0.02 | 4000 | G | 0.912559986114502 | 0.005900000222027302 | 0.0104799997061491 | 0.009150000289082527 | 0.0619099996984005 | 0.0 | F | 0.1022 | F | 0.6178 | 4100 | G | 2024 | ||||||||||||||||
| 3 | 3 | 608017 | R-VA SR00040EB | VA 40 EB | South Main St | 142 | 142 | Nottoway County Maint Line | SR 46 Brunswick Rd | 0.16 | 4000 | G | 0.912559986114502 | 0.005900000222027302 | 0.0104799997061491 | 0.009150000289082527 | 0.0619099996984005 | 0.0 | F | 0.1022 | F | 0.6178 | 4100 | G | 2024 | ||||||||||||||||
| 4 | 4 | 608018 | R-VA SR00040EB | VA 40 EB | South Main St | 142 | 142 | SR 46 Brunswick Rd | Tenth St | 0.57 | 12000 | G | 0.9583600163459778 | 0.003019999945536256 | 0.006049999967217445 | 0.006889999844133854 | 0.02567999996244907 | 0.0 | C | 0.0956 | F | 0.5363 | 11000 | G | 2024 | ||||||||||||||||
| 5 | 5 | 608019 | R-VA SR00040EB | VA 40 EB | South Main St | 142 | 142 | Tenth St | West Entrance Rd | 0.21 | 12000 | G | 0.9583600163459778 | 0.003019999945536256 | 0.006049999967217445 | 0.006889999844133854 | 0.02567999996244907 | 0.0 | F | 0.0898 | F | 0.5777 | 11000 | G | 2024 | ||||||||||||||||
| 6 | 6 | 608020 | R-VA SR00040EB | VA 40 EB | South Main St | 142 | 142 | West Entrance Rd | Bus US 460 Church St | 0.47 | 10000 | G | 0.9510300159454346 | 0.003610000014305115 | 0.007160000037401915 | 0.007799999788403511 | 0.03040999919176102 | 0.0 | C | 0.0903 | F | 0.5264 | 9300 | G | 2024 | ||||||||||||||||
| 7 | 7 | 608013 | R-VA SR00040EB | BUS US 460 EB,VA 40 EB | North Main St | 142 | 142 | Elm St | Dinwiddie Ave | 0.59 | 7000 | G | 0.9462599754333496 | 0.003250000067055225 | 0.005309999920427799 | 0.009829999879002571 | 0.03534999862313271 | 0.0 | C | 0.0815 | F | 0.5241 | 6300 | G | 2024 | ||||||||||||||||
| 8 | 8 | 608010 | R-VA SR00040EB | VA 40 EB | Dinwiddie Ave | 142 | 142 | Bus US 460, North Main St | ECL Blackstone | 0.53 | 1900 | G | 0.917930006980896 | 0.007819999940693378 | 0.0104799997061491 | 0.01971999928355217 | 0.04405999928712845 | 0.0 | C | 0.1769 | F | 0.5826 | 1800 | G | 2024 | ||||||||||||||||
| 9 | 9 | 40215 | R-VA SR00040EB | VA 40 EB | Darvills Rd | 67 | 67 | ECL Blackstone | .868 mile E Twin Lakes Rd | 5.758 | 960 | G | 0.7612699866294861 | 0.0009299999801442027 | 0.01087999995797873 | 0.03513000160455704 | 0.1917899996042252 | 0.0 | C | 0.1747 | F | 0.5385 | 1000 | G | 2024 | ||||||||||||||||
| 10 | 10 | 40215 | R-VA SR00040EB | VA 40 EB | Darvills Rd | 67 | 67 | .868 mile E Twin Lakes Rd | Dinwiddie County Line | 0.002 | 960 | G | 0.7612699866294861 | 0.0009299999801442027 | 0.01087999995797873 | 0.03513000160455704 | 0.1917899996042252 | 0.0 | C | 0.1747 | F | 0.5385 | 1000 | G | 2024 | ||||||||||||||||
| 11 | 11 | 40567 | R-VA SR00046NB | VA 46 NB | Brunswick Rd | 67 | 67 | Brunswick County Line | SCL Blackstone | 5.46 | 1300 | F | 0.9711499810218811 | 0.00494999997317791 | 0.01401000004261732 | 0.006599999964237213 | 0.003299999982118607 | 0.0 | C | 0.1106 | F | 0.5703 | 2024 | ||||||||||||||||||
| 12 | 12 | 608026 | R-VA SR00046NB | VA 46 NB | Brunswick Rd | 142 | 142 | SCL Blackstone | SR 40 South Main St | 0.15 | 2400 | G | 0.9504799842834473 | 0.006080000195652246 | 0.0126599995419383 | 0.0112100001424551 | 0.01953000016510487 | 3.999999898951501e-05 | F | 0.1021 | F | 0.5792 | 2400 | G | 2024 | ||||||||||||||||
| 13 | 13 | 40163 | R-VA SR00049NB | VA 49 NB | The Falls Rd | 67 | 67 | Lunenburg County Line | 67-633 Lone Pine Rd | 8.54 | 1700 | G | 0.899619996547699 | 0.004459999967366457 | 0.0191200003027916 | 0.03155000135302544 | 0.04524999856948853 | 0.0 | C | 0.1057 | F | 0.5181 | 1600 | G | 2024 | ||||||||||||||||
| 14 | 14 | 40036 | R-VA SR00049NB | VA 49 NB | The Falls Rd | 67 | 67 | 67-633 Lone Pine Rd | Town of Crewe Corp Bndry | 0.464 | 2400 | G | 0.9244099855422974 | 0.00147999997716397 | 0.0188400000333786 | 0.01164999976754189 | 0.04362000152468681 | 0.0 | C | 0.0965 | F | 0.5658 | 2300 | G | 2024 | ||||||||||||||||
| 15 | 15 | 40036 | R-VA SR00049NB | VA 49 NB | The Falls Rd | 67 | 67 | Nottoway County Line | US 460, East Virginia Ave | 0.15 | 2400 | G | 0.9244099855422974 | 0.00147999997716397 | 0.0188400000333786 | 0.01164999976754189 | 0.04362000152468681 | 0.0 | C | 0.0965 | F | 0.5658 | 2300 | G | 2024 | ||||||||||||||||
| 16 | 16 | 40729 | R-VA SR00049NB | US 460 EB,VA 49 NB | Virginia Ave | 203 | 67 | SR 49 Watsons Wood Rd | US 460, VA 49 W Colonial Trail Hwy | 10000 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0947 | F | 0.5316 | 11000 | G | 2024 | |||||||||||||||||
| 17 | 17 | 40729 | R-VA SR00049NB | US 460 EB,VA 49 NB | Virginia Ave | 203 | 67 | US 460, VA 49 W Colonial Trail Hwy | SR 49 Earl Davis Gregory Hwy | 10000 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0947 | F | 0.5316 | 11000 | G | 2024 | |||||||||||||||||
| 18 | 18 | 40568 | R-VA SR00049NB | VA 49 NB | Watsons Wood Rd | 67 | 67 | US 460, West Virginia Ave | Nottoway County Line | 0.34 | 2000 | G | 0.9343699812889099 | 0.00853000022470951 | 0.01834999956190586 | 0.006459999829530716 | 0.03229999914765358 | 0.0 | C | 0.0954 | F | 0.5208 | 1900 | G | 2024 | ||||||||||||||||
| 19 | 19 | 40568 | R-VA SR00049NB | VA 49 NB | Watsons Wood Rd | 67 | 67 | Town of Crewe Corp Bndry | US 360 East of Burkeville | 1.552 | 2000 | G | 0.9343699812889099 | 0.00853000022470951 | 0.01834999956190586 | 0.006459999829530716 | 0.03229999914765358 | 0.0 | C | 0.0954 | F | 0.5208 | 1900 | G | 2024 | ||||||||||||||||
| 20 | 20 | 40165 | R-VA SR00153NB | VA 153 NB | Rocky Hill Rd | 67 | 67 | US 460 Colonial Trail | 67-610 Cedar Hill Rd | 3.95 | 2500 | G | 0.9176599979400635 | 0.002580000087618828 | 0.009469999931752682 | 0.006169999949634075 | 0.06412000209093094 | 0.0 | C | 0.0907 | F | 0.5279 | 2300 | G | 2024 | ||||||||||||||||
| 21 | 21 | 40165 | R-VA SR00153NB | VA 153 NB | Rocky Hill Rd | 67 | 67 | 67-610 Cedar Hill Rd | 67-610 Cedar Hill Rd | 0.27 | 2500 | G | 0.9176599979400635 | 0.002580000087618828 | 0.009469999931752682 | 0.006169999949634075 | 0.06412000209093094 | 0.0 | C | 0.0907 | F | 0.5279 | 2300 | G | 2024 | ||||||||||||||||
| 22 | 22 | 40165 | R-VA SR00153NB | VA 153 NB | Rocky Hill Rd | 67 | 67 | 67-610 Cedar Hill Rd | Amelia County Line | 2.0 | 2500 | G | 0.9176599979400635 | 0.002580000087618828 | 0.009469999931752682 | 0.006169999949634075 | 0.06412000209093094 | 0.0 | C | 0.0907 | F | 0.5279 | 2300 | G | 2024 | ||||||||||||||||
| 23 | 23 | 40569 | R-VA SR00307EB | VA 307 EB | Holly Farm Rd | 67 | 67 | Prince Edward County Line | 67-616; 67-620 | 1.12 | 6200 | G | 0.919510006904602 | 0.006690000183880329 | 0.01350000035017729 | 0.007780000101774931 | 0.04709000140428543 | 0.00559999980032444 | F | 0.083 | F | 0.5436 | 6100 | G | 2024 | ||||||||||||||||
| 24 | 24 | 40569 | R-VA SR00307EB | VA 307 EB | Holly Farm Rd | 67 | 67 | 67-616; 67-620 | 67-616 N Genito Rd | 0.58 | 6200 | G | 0.919510006904602 | 0.006690000183880329 | 0.01350000035017729 | 0.007780000101774931 | 0.04709000140428543 | 0.00559999980032444 | F | 0.083 | F | 0.5436 | 6100 | G | 2024 | ||||||||||||||||
| 25 | 25 | 40569 | R-VA SR00307EB | VA 307 EB | Holly Farm Rd | 67 | 67 | 67-616 N Genito Rd | Amelia County Line | 3.87 | 6200 | G | 0.919510006904602 | 0.006690000183880329 | 0.01350000035017729 | 0.007780000101774931 | 0.04709000140428543 | 0.00559999980032444 | F | 0.083 | F | 0.5436 | 6100 | G | 2024 | ||||||||||||||||
| 26 | 26 | 40574 | R-VA US00360EB | US 360 EB | Patrick Henry Hwy | 67 | 67 | Prince Edward County Line | 67-621 Burkes Tavern Rd | 1.12 | 5300 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0819 | F | 0.6117 | 5400 | G | 2024 | ||||||||||||||||
| 27 | 27 | 40693 | R-VA US00360EB | US 360 EB | 67 | 67 | 67-621 Burkes Tavern Rd | US 460 | 0.44 | 4900 | G | 0.8295000195503235 | 0.009170000441372395 | 0.02339000068604946 | 0.01257000025361776 | 0.122079998254776 | 0.003299999982118607 | C | 0.0829 | F | 0.5707 | 4900 | G | 2024 | |||||||||||||||||
| 28 | 28 | 40573 | R-VA US00360EB | US 360 EB,US 460 EB | 181 | 67 | US 460 | Town of Burkeville Corp Bndry | 0.14 | 12000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0869 | F | 0.5695 | 12000 | G | 2024 | |||||||||||||||||
| 29 | 29 | 40573 | R-VA US00360EB | US 360 EB,US 460 EB | 181 | 67 | Nottoway County Line | Bus US 460 | 1.06 | 12000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0869 | F | 0.5695 | 12000 | G | 2024 | |||||||||||||||||
| 30 | 30 | 40692 | R-VA US00360EB | US 360 EB,US 460 EB | 67 | 67 | Bus US 460 | Nottoway County Line | 0.08 | 14000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0863 | F | 0.5573 | 14000 | G | 2024 | |||||||||||||||||
| 31 | 31 | 40692 | R-VA US00360EB | US 360 EB,US 460 EB | 67 | 67 | Town of Burkeville Corp Bndry | US 460 East Colonial Trail Hwy | 0.35 | 14000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0863 | F | 0.5573 | 14000 | G | 2024 | |||||||||||||||||
| 32 | 32 | 40572 | R-VA US00360EB | US 360 EB | East Patrick Henry Hwy | 67 | 67 | US 460 East Colonial Trail Hwy | 67-723 Lewiston Plank Rd | 0.23 | 4400 | G | 0.9323099851608276 | 0.006190000101923943 | 0.01088999956846237 | 0.008469999767839909 | 0.03925999999046326 | 0.002929999958723783 | F | 0.0803 | F | 0.5609 | 4500 | G | 2024 | ||||||||||||||||
| 33 | 33 | 40571 | R-VA US00360EB | US 360 EB | East Patrick Henry Hwy | 67 | 67 | 67-723 Lewiston Plank Rd | .07 mile E 67-705 | 2.14 | 5200 | G | 0.9323099851608276 | 0.006190000101923943 | 0.01088999956846237 | 0.008469999767839909 | 0.03925999999046326 | 0.002929999958723783 | F | 0.0844 | F | 0.5058 | 5300 | G | 2024 | ||||||||||||||||
| 34 | 34 | 40571 | R-VA US00360EB | US 360 EB | East Patrick Henry Hwy | 67 | 67 | .07 mile E 67-705 | SR 49 Watsons Wood Rd | 0.32 | 5200 | G | 0.9323099851608276 | 0.006190000101923943 | 0.01088999956846237 | 0.008469999767839909 | 0.03925999999046326 | 0.002929999958723783 | F | 0.0844 | F | 0.5058 | 5300 | G | 2024 | ||||||||||||||||
| 35 | 35 | 40570 | R-VA US00360EB | US 360 EB | East Patrick Henry Hwy | 67 | 67 | SR 49 Watsons Wood Rd | .28 mile E Downs Ln | 1.11 | 6300 | F | 0.9323099851608276 | 0.006190000101923943 | 0.01088999956846237 | 0.008469999767839909 | 0.03925999999046326 | 0.002929999958723783 | F | 0.0913 | F | 0.5025 | 2024 | ||||||||||||||||||
| 36 | 36 | 40570 | R-VA US00360EB | US 360 EB | East Patrick Henry Hwy | 67 | 67 | .28 mile E Downs Ln | .64 mile E 67-702 | 3.06 | 6300 | F | 0.9323099851608276 | 0.006190000101923943 | 0.01088999956846237 | 0.008469999767839909 | 0.03925999999046326 | 0.002929999958723783 | F | 0.0913 | F | 0.5025 | 2024 | ||||||||||||||||||
| 37 | 37 | 40570 | R-VA US00360EB | US 360 EB | East Patrick Henry Hwy | 67 | 67 | .64 mile E 67-702 | Amelia County Line | 0.11 | 6300 | F | 0.9323099851608276 | 0.006190000101923943 | 0.01088999956846237 | 0.008469999767839909 | 0.03925999999046326 | 0.002929999958723783 | F | 0.0913 | F | 0.5025 | 2024 | ||||||||||||||||||
| 38 | 38 | 804154 | R-VA US00360WB RMP086.00A | US 360 WB WB EXIT 86A | Ramp | 67 | 67 | US-00360(B)/RAMP-ROUTE 460 EBL | US-00460(B)/RAMP FROM ROUTE 360 | 0.39 | X | X | |||||||||||||||||||||||||||||
| 39 | 39 | 40167 | R-VA US00360EBBUS003 | BUS US 360 EB | 67 | 67 | US 460 West of Burkeville | US 460 | 0.03 | 1700 | G | 0.9504799842834473 | 0.006080000195652246 | 0.0126599995419383 | 0.0112100001424551 | 0.01953000016510487 | 3.999999898951501e-05 | F | 0.096 | F | 0.5806 | 1700 | G | 2024 | |||||||||||||||||
| 40 | 40 | 40168 | R-VA US00360EBBUS003 | BUS US 360 EB,BUS US 460 EB | 2nd St | 181 | 67 | US 460 | Town of Burkeville Corp Bndry | 0.18 | 910 | G | 0.9257500171661377 | 0.00598999997600913 | 0.02694999985396862 | 0.02455000020563602 | 0.01676999963819981 | 0.0 | C | 0.1128 | F | 0.5426 | 840 | G | 2024 | ||||||||||||||||
| 41 | 41 | 40168 | R-VA US00360EBBUS003 | BUS US 360 EB,BUS US 460 EB | 2nd St | 181 | 67 | Nottoway County Line | 67-724 Harris Spring Rd | 0.3 | 910 | G | 0.9257500171661377 | 0.00598999997600913 | 0.02694999985396862 | 0.02455000020563602 | 0.01676999963819981 | 0.0 | C | 0.1128 | F | 0.5426 | 840 | G | 2024 | ||||||||||||||||
| 42 | 42 | 40576 | R-VA US00360EBBUS003 | BUS US 360 EB,BUS US 460 EB | 2nd St | 181 | 67 | 67-724 Harris Spring Rd | 67-628 Agnew St | 0.21 | 1500 | G | 0.9550899863243103 | 0.002809999976307154 | 0.01860000006854534 | 0.01052999962121248 | 0.01298000011593103 | 0.0 | C | 0.1057 | F | 0.5497 | 1400 | G | 2024 | ||||||||||||||||
| 43 | 43 | 40575 | R-VA US00360EBBUS003 | BUS US 360 EB,BUS US 460 EB | 2nd St | 181 | 67 | 67-628 Agnew St | US 460 East of Burkeville | 0.44 | 1800 | G | 0.9562100172042847 | 0.0035500000230968 | 0.01834000088274479 | 0.009469999931752682 | 0.01243000011891127 | 0.0 | C | 0.0985 | F | 0.5116 | 1700 | G | 2024 | ||||||||||||||||
| 44 | 44 | 809724 | R-VA US00360UKBUS003RMP000.00A | BUS US 360 EXIT 0A | Ramp 000.00A | 67 | 67 | R-VA US00360EBBUS003 | R-VA US00460WB; R-VA US00360WB RMP086.00A | 0.44 | X | X | |||||||||||||||||||||||||||||
| 45 | 45 | 804199 | R-VA US00360UKBUS003RMP000.00B | BUS US 360 EXIT 0B | Ramp | 67 | 67 | US-00460(B)/RAMP FROM ROUTE 360 | US-00360(B)/RAMP FROM ROUTE 360 BUS | 0.17 | 20 | G | X | 0.22 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 46 | 46 | 40584 | R-VA US00460EB | US 460 EB | W Colonial Trail Hwy | 67 | 67 | Prince Edward County Line | US 360 Patrick Henry Hwy | 2.93 | 6800 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0871 | F | 0.9496 | 7000 | G | 2024 | ||||||||||||||||
| 47 | 47 | 40573 | R-VA US00460EB | US 360 EB,US 460 EB | 181 | 67 | Nottoway County Line | Bus US 460 | 1.06 | 12000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0869 | F | 0.5695 | 12000 | G | 2024 | |||||||||||||||||
| 48 | 48 | 40573 | R-VA US00460EB | US 360 EB,US 460 EB | 181 | 67 | US 460 | Town of Burkeville Corp Bndry | 0.14 | 12000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0869 | F | 0.5695 | 12000 | G | 2024 | |||||||||||||||||
| 49 | 49 | 40692 | R-VA US00460EB | US 360 EB,US 460 EB | 67 | 67 | Town of Burkeville Corp Bndry | US 460 East Colonial Trail Hwy | 0.35 | 14000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0863 | F | 0.5573 | 14000 | G | 2024 | |||||||||||||||||
| 50 | 50 | 40692 | R-VA US00460EB | US 360 EB,US 460 EB | 67 | 67 | Bus US 460 | Nottoway County Line | 0.08 | 14000 | G | 0.8733400106430054 | 0.005729999858886003 | 0.0148700000718236 | 0.01510000042617321 | 0.08905000239610672 | 0.002129999920725822 | F | 0.0863 | F | 0.5573 | 14000 | G | 2024 | |||||||||||||||||
| 51 | 51 | 40583 | R-VA US00460EB | US 460 EB | Colonial Trail Hwy | 67 | 67 | US 360 Patrick Henry Hwy | Town of Crewe Corp Bndry | 1.48 | 8800 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0885 | F | 0.9061 | 9000 | G | 2024 | ||||||||||||||||
| 52 | 52 | 40583 | R-VA US00460EB | US 460 EB | Colonial Trail Hwy | 67 | 67 | Nottoway County Line | SR 49 Watsons Wood Rd | 0.77 | 8800 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0885 | F | 0.9061 | 9000 | G | 2024 | ||||||||||||||||
| 53 | 53 | 40729 | R-VA US00460EB | US 460 EB,VA 49 NB | Virginia Ave | 203 | 67 | SR 49 Watsons Wood Rd | US 460, VA 49 W Colonial Trail Hwy | 0.105 | 10000 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0947 | F | 0.5316 | 11000 | G | 2024 | ||||||||||||||||
| 54 | 54 | 40729 | R-VA US00460EB | US 460 EB,VA 49 NB | Virginia Ave | 203 | 67 | US 460, VA 49 W Colonial Trail Hwy | SR 49 Earl Davis Gregory Hwy | 1.685 | 10000 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0947 | F | 0.5316 | 11000 | G | 2024 | ||||||||||||||||
| 55 | 55 | 40581 | R-VA US00460EB | US 460 EB | Virginia Ave | 67 | 67 | SR 49 Earl Davis Gregory Hwy | Nottoway County Line | 0.7 | 10000 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0924 | F | 0.5515 | 10000 | G | 2024 | ||||||||||||||||
| 56 | 56 | 40581 | R-VA US00460EB | US 460 EB | Virginia Ave | 67 | 67 | Town of Crewe Corp Bndry | 67-1006 CCC Rd | 1.35 | 10000 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0924 | F | 0.5515 | 10000 | G | 2024 | ||||||||||||||||
| 57 | 57 | 40579 | R-VA US00460EB | US 460 EB | Colonial Trail Hwy | 67 | 67 | 67-1006 CCC Rd | .02 mile E US 460 EXIT EB 277A | 1.35 | 8500 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0884 | F | 0.572 | 8800 | G | 2024 | ||||||||||||||||
| 58 | 58 | 40579 | R-VA US00460EB | US 460 EB | Colonial Trail Hwy | 67 | 67 | .02 mile E US 460 EXIT EB 277A | Bus US 460 Old Nottoway Rd | 0.44 | 8500 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0884 | F | 0.572 | 8800 | G | 2024 | ||||||||||||||||
| 59 | 59 | 40578 | R-VA US00460EB | US 460 EB | 67 | 67 | Bus US 460 Old Nottoway Rd | .78 mile E 67-614 | 4.14 | 5300 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0898 | F | 0.643 | 5500 | G | 2024 | |||||||||||||||||
| 60 | 60 | 40578 | R-VA US00460EB | US 460 EB | 67 | 67 | .78 mile E 67-614 | 67-606 Cottage Rd | 0.72 | 5300 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0898 | F | 0.643 | 5500 | G | 2024 | |||||||||||||||||
| 61 | 61 | 40254 | R-VA US00460EB | US 460 EB | Colonial Trail Hwy | 67 | 67 | 67-606 Cottage Rd | .17 mile E US 460 EXIT EB 282A | 0.17 | 4800 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0834 | F | 0.5093 | 4900 | G | 2024 | ||||||||||||||||
| 62 | 62 | 40254 | R-VA US00460EB | US 460 EB | Colonial Trail Hwy | 67 | 67 | .17 mile E US 460 EXIT EB 282A | .66 mile E 142-1584 EXIT 0A | 0.86 | 4800 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0834 | F | 0.5093 | 4900 | G | 2024 | ||||||||||||||||
| 63 | 63 | 40254 | R-VA US00460EB | US 460 EB | Colonial Trail Hwy | 67 | 67 | .66 mile E 142-1584 EXIT 0A | 67-609 Yellowbird Rd | 1.2 | 4800 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0834 | F | 0.5093 | 4900 | G | 2024 | ||||||||||||||||
| 64 | 64 | 40577 | R-VA US00460EB | US 460 EB | 67 | 67 | 67-609 Yellowbird Rd | Dinwiddie County Line | 3.71 | 8400 | G | 0.8769400119781494 | 0.007400000002235174 | 0.01422999985516071 | 0.009429999627172947 | 0.09081000089645386 | 0.001309999963268638 | F | 0.0903 | F | 0.5416 | 8700 | G | 2024 | |||||||||||||||||
| 65 | 65 | 798774 | R-VA US00460EB RMP277.00A | US 460 EB EB EXIT 277A | Ramp | 67 | 67 | US 460 Colonial Trail Hwy | Bus US 460 | 0.26 | X | X | |||||||||||||||||||||||||||||
| 66 | 66 | 804177 | R-VA US00460EB RMP282.00A | US 460 EB EB EXIT 282A | Ramp | 67 | 67 | US-00460(B)/67-00606- 000A(U)/RAMPS TO & FROM | 142-01584(B)/142-01584- 000A(L)/RAMP-TO RT 46 | 0.2 | X | X | |||||||||||||||||||||||||||||
| 67 | 67 | 798777 | R-VA US00460WB RMP277.00A | US 460 WB WB EXIT 277A | Ramp | 67 | 67 | US 460 Colonial Trail Hwy | Bus US 460 | 0.07 | 50 | G | X | 0.1702 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 68 | 68 | 804200 | R-VA US00460WB RMP282.00A | US 460 WB WB EXIT 282A | Ramp | 67 | 67 | US-00460(B)/RAMP TO RTE 606 | 142-01584(L)/67-00606(R)/67-00606- 000A(L)/JB | 0.19 | 450 | G | X | 0.1091 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 69 | 69 | 40588 | R-VA US00460EBBUS002 | BUS US 460 EB | Old Nottoway Rd | 67 | 67 | US 460 Colonial Trail Hwy | 67-625 W Courthouse Rd | 0.47 | 4000 | G | 0.9524000287055969 | 0.003169999923557043 | 0.01011999975889921 | 0.01465999986976385 | 0.01964000053703785 | 0.0 | F | 0.1167 | F | 0.608 | 3600 | G | 2024 | ||||||||||||||||
| 70 | 70 | 40588 | R-VA US00460EBBUS002 | BUS US 460 EB | Old Nottoway Rd | 67 | 67 | 67-625 W Courthouse Rd | 67-9457 Nottoway High School | 0.82 | 4000 | G | 0.9524000287055969 | 0.003169999923557043 | 0.01011999975889921 | 0.01465999986976385 | 0.01964000053703785 | 0.0 | F | 0.1167 | F | 0.608 | 3600 | G | 2024 | ||||||||||||||||
