patrick-county
723 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 120068 | R-VA SR00008NB | VA 8 NB | Salem Hwy | 70 | 070 | North Carolina State Line | 70-661 Creasey Chapel Rd | 3.93 | 1700 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | C | 0.1047 | F | 0.5578 | 1600 | G | 2024 | ||||||||||||||||
| 2 | 2 | 120068 | R-VA SR00008NB | VA 8 NB | Salem Hwy | 70 | 070 | 70-661 Creasey Chapel Rd | 70-661 Creasey Chapel Rd | 0.63 | 1700 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | C | 0.1047 | F | 0.5578 | 1600 | G | 2024 | ||||||||||||||||
| 3 | 3 | 120068 | R-VA SR00008NB | VA 8 NB | Salem Hwy | 70 | 070 | 70-661 Creasey Chapel Rd | 70-660 Russell Creek Rd | 0.16 | 1700 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | C | 0.1047 | F | 0.5578 | 1600 | G | 2024 | ||||||||||||||||
| 4 | 4 | 120068 | R-VA SR00008NB | VA 8 NB | Salem Hwy | 70 | 070 | 70-660 Russell Creek Rd | 70-660 Russell Creek Rd | 0.02 | 1700 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | C | 0.1047 | F | 0.5578 | 1600 | G | 2024 | ||||||||||||||||
| 5 | 5 | 120068 | R-VA SR00008NB | VA 8 NB | Salem Hwy | 70 | 070 | 70-660 Russell Creek Rd | SR 103 Dry Pond Hwy South of Stuart | 0.34 | 1700 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | C | 0.1047 | F | 0.5578 | 1600 | G | 2024 | ||||||||||||||||
| 6 | 6 | 120300 | R-VA SR00008NB | VA 8 NB,BUS VA 8 NB | Salem Hwy | 70 | 070 | SR 103 South Of Stuart Dry Pond Hwy | 70-631 Pond Rd | 3.02 | 4500 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | F | 0.0957 | F | 0.5776 | 4300 | G | 2024 | ||||||||||||||||
| 7 | 7 | 120300 | R-VA SR00008NB | VA 8 NB,BUS VA 8 NB | Salem Hwy | 70 | 070 | 70-631 Pond Rd | Town of Stuart Corp Bndry; 70-836 | 0.17 | 4500 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | F | 0.0957 | F | 0.5776 | 4300 | G | 2024 | ||||||||||||||||
| 8 | 8 | 120300 | R-VA SR00008NB | VA 8 NB,BUS VA 8 NB | Salem Hwy | 70 | 070 | Patrick County Line; 70-836 | BUS VA 8 | 0.49 | 4500 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | F | 0.0957 | F | 0.5776 | 4300 | G | 2024 | ||||||||||||||||
| 9 | 9 | 120300 | R-VA SR00008NB | VA 8 NB,BUS VA 8 NB | Salem Hwy | 70 | 070 | BUS VA 8 | 70-631 Squirrel Creek Rd; 70-1009 | 0.31 | 4500 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | F | 0.0957 | F | 0.5776 | 4300 | G | 2024 | ||||||||||||||||
| 10 | 10 | 120300 | R-VA SR00008NB | VA 8 NB,BUS VA 8 NB | Salem Hwy | 70 | 070 | 70-631 Squirrel Creek Rd; 70-1009 | SCL Stuart | 0.32 | 4500 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | F | 0.0957 | F | 0.5776 | 4300 | G | 2024 | ||||||||||||||||
| 11 | 11 | 20430 | R-VA SR00008NB | BUS US 58 EB,VA 8 NB | West Blue Ridge St | 307 | 070 | VA 8 Salem Hwy; 70-1025 | E SR 8 Stuart; Patrick Ave | 2700 | G | 0.9811199903488159 | 0.009549999609589577 | 0.008030000142753124 | 0.001090000034309924 | 0.0002200000017182902 | 0.0 | C | 0.1161 | F | 0.5111 | 2600 | G | 2024 | |||||||||||||||||
| 12 | 12 | 20430 | R-VA SR00008NB | BUS US 58 EB,VA 8 NB | West Blue Ridge St | 307 | 070 | US 58 Jeb Stuart Hwy | Town of Stuart Corp Bndry | 2700 | G | 0.9811199903488159 | 0.009549999609589577 | 0.008030000142753124 | 0.001090000034309924 | 0.0002200000017182902 | 0.0 | C | 0.1161 | F | 0.5111 | 2600 | G | 2024 | |||||||||||||||||
| 13 | 13 | 20430 | R-VA SR00008NB | BUS US 58 EB,VA 8 NB | West Blue Ridge St | 307 | 070 | Patrick County Line | VA 8 Salem Hwy; 70-1025 | 2700 | G | 0.9811199903488159 | 0.009549999609589577 | 0.008030000142753124 | 0.001090000034309924 | 0.0002200000017182902 | 0.0 | C | 0.1161 | F | 0.5111 | 2600 | G | 2024 | |||||||||||||||||
| 14 | 14 | 20370 | R-VA SR00008NB | US 58 EB,VA 8 NB | Jeb Stuart Hwy | 70 | 070 | N SR 8 Cruzes Store Woolwine Pkwy | Bus US 58 W Blue Ridge St | 5100 | G | 0.9162999987602234 | 0.004619999788701534 | 0.0183899998664856 | 0.01503999996930361 | 0.04566000029444695 | 0.0 | C | 0.0939 | F | 0.5079 | 5200 | G | 2024 | |||||||||||||||||
| 15 | 15 | 120070 | R-VA SR00008NB | VA 8 NB | Woolwine Hwy | 70 | 070 | US 58 N, Jeb Stuart Hwy | SR 57 Fairystone Park Hwy | 3.89 | 3000 | G | 0.9396399855613708 | 0.008449999615550041 | 0.01965999975800514 | 0.00570000009611249 | 0.02653999999165535 | 0.0 | C | 0.1026 | F | 0.6031 | 2800 | G | 2024 | ||||||||||||||||
| 16 | 16 | 120071 | R-VA SR00008NB | VA 8 NB | Woolwine Hwy | 70 | 070 | SR 57 Fairystone Park Hwy | 70-613 | 1.32 | 2100 | G | 0.9411100149154663 | 0.01642999984323978 | 0.01369000039994717 | 0.006570000201463699 | 0.02219000086188316 | 0.0 | C | 0.1053 | F | 0.5213 | 2000 | G | 2024 | ||||||||||||||||
| 17 | 17 | 120071 | R-VA SR00008NB | VA 8 NB | Woolwine Hwy | 70 | 070 | 70-613 | 70-613 | 0.97 | 2100 | G | 0.9411100149154663 | 0.01642999984323978 | 0.01369000039994717 | 0.006570000201463699 | 0.02219000086188316 | 0.0 | C | 0.1053 | F | 0.5213 | 2000 | G | 2024 | ||||||||||||||||
| 18 | 18 | 120071 | R-VA SR00008NB | VA 8 NB | Woolwine Hwy | 70 | 070 | 70-613 | SR 40 Woolwine | 3.93 | 2100 | G | 0.9411100149154663 | 0.01642999984323978 | 0.01369000039994717 | 0.006570000201463699 | 0.02219000086188316 | 0.0 | C | 0.1053 | F | 0.5213 | 2000 | G | 2024 | ||||||||||||||||
| 19 | 19 | 120072 | R-VA SR00008NB | VA 8 NB | Woolwine Hwy | 70 | 070 | SR 40 Woolwine | Floyd County Line | 6.14 | 1200 | G | 0.9236400127410889 | 0.009730000048875809 | 0.0267500001937151 | 0.008270000107586384 | 0.03161000087857246 | 0.0 | C | 0.0991 | F | 0.5472 | 1200 | G | 2024 | ||||||||||||||||
| 20 | 20 | 120300 | R-VA SR00008NBBUS001 | VA 8 NB,BUS VA 8 NB | 70 | 070 | SCL Stuart | Bus US 58 | 0.49 | 4500 | G | 0.9457899928092957 | 0.009089999832212925 | 0.008740000426769257 | 0.006649999879300594 | 0.02972999960184097 | 0.0 | F | 0.0957 | F | 0.5776 | 4300 | G | 2024 | |||||||||||||||||
| 21 | 21 | 20367 | R-VA SR00040EB | VA 40 EB | Charity Hwy | 70 | 070 | SR 8 Woolwine Hwy | 1.36 mile E 70-710 Woods Gap Rd | 2.9 | 420 | G | 0.9443699717521667 | 0.01059999968856573 | 0.01059999968856573 | 0.01854000054299831 | 0.01589000038802624 | 0.0 | C | 0.1181 | F | 0.5918 | 410 | G | 2024 | ||||||||||||||||
| 22 | 22 | 20367 | R-VA SR00040EB | VA 40 EB | Charity Hwy | 70 | 070 | 1.36 mile E 70-710 Woods Gap Rd | 70-708 Lee Elgin Rd | 0.16 | 420 | G | 0.9443699717521667 | 0.01059999968856573 | 0.01059999968856573 | 0.01854000054299831 | 0.01589000038802624 | 0.0 | C | 0.1181 | F | 0.5918 | 410 | G | 2024 | ||||||||||||||||
| 23 | 23 | 20366 | R-VA SR00040EB | VA 40 EB | Charity Hwy | 70 | 070 | 70-708 Lee Elgin Rd | 70-622 Deer Run Road | 3.17 | 250 | G | 0.9506700038909912 | 0.01793999969959259 | 0.002240000059828162 | 0.006730000022798777 | 0.0224200002849102 | 0.0 | C | 0.1116 | F | 0.5417 | 240 | G | 2024 | ||||||||||||||||
| 24 | 24 | 20365 | R-VA SR00040EB | VA 40 EB | Charity Hwy | 70 | 070 | 70-622 Deer Run Road | Franklin County Line | 3.62 | 150 | G | 0.9523800015449524 | 0.0 | 0.007329999934881926 | 0.003659999929368496 | 0.03663000091910362 | 0.0 | C | 0.1357 | F | 0.6316 | 150 | G | 2024 | ||||||||||||||||
| 25 | 25 | 787482 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 17 | US | Carroll County Line | US 58 | 6.33 | 890 | O | X | 2024 | |||||||||||||||||||||||||||
| 26 | 26 | 787483 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 70 | US | US 58 | Floyd County Line | 0.42 | 1000 | O | X | 2024 | |||||||||||||||||||||||||||
| 27 | 27 | 787476 | R-VA SR00048NB | VA 48 NB | Blue Ridge Parkway | 70 | US | Floyd County Line | Floyd County Line | 0.88 | 820 | O | X | 2024 | |||||||||||||||||||||||||||
| 28 | 28 | 803422 | R-VA SR00048UK RMP039.00A | VA 48 EXIT 39A | Ramp | 70 | US | SR-00048(B)/RAMP TO AND FROM ROUTE 58 | CGUS-00058(B)/RAMP TO BLUE RIDGE PKWY | 0.06 | 340 | G | 0.9970800280570984 | 0.0 | 0.002920000115409493 | 0.0 | 0.0 | 0.0 | C | 0.1388 | F | 0.5102 | 2024 | ||||||||||||||||||
| 29 | 29 | 803423 | R-VA SR00048UK RMP039.00B | VA 48 EXIT 39B | Ramp | 70 | US | BUS US 58 | SR 48 RAMP TO AND FROM ROUTE 58 | 0.08 | 200 | G | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | 0.1791 | F | 0.6389 | 2024 | ||||||||||||||||||
| 30 | 30 | 20080 | R-VA SR00057EB | VA 57 EB | Fairystone Park Hwy | 70 | 070 | SR 8 Woolwine Hwy | SR 346 Fairy Stone State Park | 7.88 | 2200 | G | 0.9515600204467773 | 0.008500000461935997 | 0.00875999964773655 | 0.01443000044673681 | 0.01648999936878681 | 0.0002600000007078052 | C | 0.1018 | F | 0.5206 | 2100 | G | 2024 | ||||||||||||||||
| 31 | 31 | 20110 | R-VA SR00057EB | VA 57 EB | Fairystone Park Hwy | 70 | 070 | SR 346 Fairystone Lake Dr | Henry County Line | 2.98 | 2500 | G | 0.9706299901008606 | 0.004639999940991402 | 0.00750999990850687 | 0.005739999935030937 | 0.01147999987006187 | 0.0 | C | 0.095 | F | 0.552 | 2400 | G | 2024 | ||||||||||||||||
| 32 | 32 | 20268 | R-VA US00058EB | US 58 EB | Danville Pike | 31 | 031 | Floyd County Line | US 58 | 0.74 | 2100 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0955 | F | 0.5787 | 2000 | G | 2024 | ||||||||||||||||
| 33 | 33 | 20268 | R-VA US00058EB | US 58 EB | Danville Pike | 31 | 031 | US 58 Jeb Stuart Hwy | .2 mile E US 58 | 0.2 | 2100 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0955 | F | 0.5787 | 2000 | G | 2024 | ||||||||||||||||
| 34 | 34 | 20268 | R-VA US00058EB | US 58 EB | Danville Pike | 31 | 031 | .2 mile E US 58 Jeb Stuart Hwy | Bus US 58 | 0.44 | 2100 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0955 | F | 0.5787 | 2000 | G | 2024 | ||||||||||||||||
| 35 | 35 | 20462 | R-VA US00058EB | US 58 EB | Danville Pike | 70 | 070 | Bus US 58 | .45 mile E 70-614 | 1.69 | 1600 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.1005 | F | 0.5938 | 1500 | G | 2024 | ||||||||||||||||
| 36 | 36 | 20462 | R-VA US00058EB | US 58 EB | Danville Pike | 70 | 070 | .45 mile E 70-614 | .64 mile E 70-614 | 0.19 | 1600 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.1005 | F | 0.5938 | 1500 | G | 2024 | ||||||||||||||||
| 37 | 37 | 20462 | R-VA US00058EB | US 58 EB | Danville Pike | 70 | 070 | .64 mile E 70-614 | Bus US 58 | 0.02 | 1600 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.1005 | F | 0.5938 | 1500 | G | 2024 | ||||||||||||||||
| 38 | 38 | 20457 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | Bus US 58 E Blue Ridge St | 70-764 Mountain View Rd | 1.44 | 2300 | G | 0.8830199837684631 | 0.01429000031203032 | 0.01549999974668026 | 0.02809000015258789 | 0.05908999964594841 | 0.0 | C | 0.1054 | F | 0.5045 | 2200 | G | 2024 | ||||||||||||||||
| 39 | 39 | 20371 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-764 Mountain View Rd | 70-610 | 2.37 | 2100 | G | 0.8746799826622009 | 0.01453000027686357 | 0.01686999946832657 | 0.02906000055372715 | 0.06460999697446823 | 0.0002600000007078052 | C | 0.1025 | F | 0.515 | 2100 | G | 2024 | ||||||||||||||||
| 40 | 40 | 20371 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-610 | 70-610 | 0.13 | 2100 | G | 0.8746799826622009 | 0.01453000027686357 | 0.01686999946832657 | 0.02906000055372715 | 0.06460999697446823 | 0.0002600000007078052 | C | 0.1025 | F | 0.515 | 2100 | G | 2024 | ||||||||||||||||
| 41 | 41 | 20371 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-610 | .2 mile E 70-817 | 6.78 | 2100 | G | 0.8746799826622009 | 0.01453000027686357 | 0.01686999946832657 | 0.02906000055372715 | 0.06460999697446823 | 0.0002600000007078052 | C | 0.1025 | F | 0.515 | 2100 | G | 2024 | ||||||||||||||||
| 42 | 42 | 20371 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | .2 mile E 70-817 | N SR 8 Cruzes Store | 0.16 | 2100 | G | 0.8746799826622009 | 0.01453000027686357 | 0.01686999946832657 | 0.02906000055372715 | 0.06460999697446823 | 0.0002600000007078052 | C | 0.1025 | F | 0.515 | 2100 | G | 2024 | ||||||||||||||||
| 43 | 43 | 20370 | R-VA US00058EB | US 58 EB,VA 8 NB | Jeb Stuart Hwy | 70 | 070 | N SR 8 Cruzes Store Woolwine Pkwy | Bus US 58 W Blue Ridge St | 2.01 | 5100 | G | 0.9162999987602234 | 0.004619999788701534 | 0.0183899998664856 | 0.01503999996930361 | 0.04566000029444695 | 0.0 | C | 0.0939 | F | 0.5079 | 5200 | G | 2024 | ||||||||||||||||
| 44 | 44 | 20440 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 307 | 070 | Bus US 58 W Blue Ridge St | Town of Stuart Corp Bndry | 0.07 | 4100 | G | 0.9079200029373169 | 0.006909999996423721 | 0.0126599995419383 | 0.01782000064849854 | 0.05469999834895134 | 0.0 | C | 0.0968 | F | 0.6108 | 4000 | G | 2024 | ||||||||||||||||
| 45 | 45 | 20440 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 307 | 070 | Patrick County Line | 70-1025 Johnson St | 0.74 | 4100 | G | 0.9079200029373169 | 0.006909999996423721 | 0.0126599995419383 | 0.01782000064849854 | 0.05469999834895134 | 0.0 | C | 0.0968 | F | 0.6108 | 4000 | G | 2024 | ||||||||||||||||
| 46 | 46 | 20441 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 307 | 070 | 70-1025 Johnson St | Bus US 58 E Blue Ridge St | 0.74 | 4800 | G | 0.9079200029373169 | 0.006909999996423721 | 0.0126599995419383 | 0.01782000064849854 | 0.05469999834895134 | 0.0 | F | 0.0967 | F | 0.5088 | 4600 | G | 2024 | ||||||||||||||||
| 47 | 47 | 20112 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | Bus US 58 E Blue Ridge St | Patrick County Line; 70-694 | 1.28 | 9000 | G | 0.9071699976921082 | 0.008340000174939632 | 0.007050000131130219 | 0.01429999992251396 | 0.06315000355243683 | 0.0 | F | 0.0947 | F | 0.5432 | 8700 | G | 2024 | ||||||||||||||||
| 48 | 48 | 20112 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | Town of Stuart Corp Bndry; 70-694 | 70-777 | 1.14 | 9000 | G | 0.9071699976921082 | 0.008340000174939632 | 0.007050000131130219 | 0.01429999992251396 | 0.06315000355243683 | 0.0 | F | 0.0947 | F | 0.5432 | 8700 | G | 2024 | ||||||||||||||||
| 49 | 49 | 20112 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-777 | 70-777 | 0.27 | 9000 | G | 0.9071699976921082 | 0.008340000174939632 | 0.007050000131130219 | 0.01429999992251396 | 0.06315000355243683 | 0.0 | F | 0.0947 | F | 0.5432 | 8700 | G | 2024 | ||||||||||||||||
| 50 | 50 | 20112 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-777 | 70-680 South Mayo Drive | 1.09 | 9000 | G | 0.9071699976921082 | 0.008340000174939632 | 0.007050000131130219 | 0.01429999992251396 | 0.06315000355243683 | 0.0 | F | 0.0947 | F | 0.5432 | 8700 | G | 2024 | ||||||||||||||||
| 51 | 51 | 20369 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-680 South Mayo Drive | 70-626 South of Critz; Abram Penn Hwy | 3.63 | 5500 | G | 0.9071699976921082 | 0.008340000174939632 | 0.007050000131130219 | 0.01429999992251396 | 0.06315000355243683 | 0.0 | F | 0.0934 | F | 0.5149 | 5300 | G | 2024 | ||||||||||||||||
| 52 | 52 | 20368 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-626 South of Critz; Abram Penn Hwy | 70-697 | 3.93 | 5900 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0934 | F | 0.536 | 5600 | G | 2024 | ||||||||||||||||
| 53 | 53 | 20368 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-697 | 70-697 | 0.15 | 5900 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0934 | F | 0.536 | 5600 | G | 2024 | ||||||||||||||||
| 54 | 54 | 20368 | R-VA US00058EB | US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-697 | Henry County Line | 2.51 | 5900 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0934 | F | 0.536 | 5600 | G | 2024 | ||||||||||||||||
| 55 | 55 | 809677 | R-VA US00058EB RMP238.00A | US 58 EB EB EXIT 238A | Ramp 238.00A | 307 | 070 | R-VA US00058EB | R-VA070SC01025EB; R-VA070SC01025UK RMP000.00A | 0.13 | 350 | F | X | 0.1296 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 56 | 56 | 804012 | R-VA US00058UK RMP237.00A | US 58 EXIT 237A | Ramp | 70 | 070 | US-00058(B)/CONN TO & FROM CDUS 00058 | CDUS-00058(B)/RAMP TO AND FROM US 58 | 0.04 | 640 | F | X | 0.1058 | F | 0.9636 | 2024 | ||||||||||||||||||||||||
| 57 | 57 | 202376 | R-VA US00058WB RMP238.00A | US 58 WB WB EXIT 238A | Ramp 238.00A | 307 | 070 | US 58 | R-VA070SC01025EB, R-VA070SC01025UK RMP000.00B | 0.17 | 1000 | F | X | 0.1281 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 58 | 58 | 20430 | R-VA US00058EBBUS012 | BUS US 58 EB,VA 8 NB | West Blue Ridge St | 307 | 070 | US 58 Jeb Stuart Hwy | Town of Stuart Corp Bndry | 0.11 | 2700 | G | 0.9811199903488159 | 0.009549999609589577 | 0.008030000142753124 | 0.001090000034309924 | 0.0002200000017182902 | 0.0 | C | 0.1161 | F | 0.5111 | 2600 | G | 2024 | ||||||||||||||||
| 59 | 59 | 20430 | R-VA US00058EBBUS012 | BUS US 58 EB,VA 8 NB | West Blue Ridge St | 307 | 070 | Patrick County Line | VA 8 Salem Hwy; 70-1025 | 0.94 | 2700 | G | 0.9811199903488159 | 0.009549999609589577 | 0.008030000142753124 | 0.001090000034309924 | 0.0002200000017182902 | 0.0 | C | 0.1161 | F | 0.5111 | 2600 | G | 2024 | ||||||||||||||||
| 60 | 60 | 20430 | R-VA US00058EBBUS012 | BUS US 58 EB,VA 8 NB | West Blue Ridge St | 307 | 070 | VA 8 Salem Hwy; 70-1025 | E SR 8 Stuart; Patrick Ave | 0.46 | 2700 | G | 0.9811199903488159 | 0.009549999609589577 | 0.008030000142753124 | 0.001090000034309924 | 0.0002200000017182902 | 0.0 | C | 0.1161 | F | 0.5111 | 2600 | G | 2024 | ||||||||||||||||
| 61 | 61 | 20439 | R-VA US00058EBBUS012 | BUS US 58 EB | Ramp | 307 | 070 | E SR 8 Stuart | US 58 | 0.53 | 4700 | G | 0.9187099933624268 | 0.008860000409185886 | 0.0125500001013279 | 0.009999999776482582 | 0.04874999821186066 | 0.00115999998524785 | F | 0.0845 | F | 0.5678 | 4700 | G | 2024 | ||||||||||||||||
| 62 | 62 | 20373 | R-VA US00058EBBUS015 | BUS US 58 EB | Jeb Stuart Hwy | 70 | 070 | US 58 Danville Pike | Blue Ridge Parkway | 0.93 | 550 | G | 0.9678099751472473 | 0.004019999876618385 | 0.01006000023335218 | 0.009050000458955765 | 0.009050000458955765 | 0.0 | C | 0.123 | F | 0.6508 | 540 | G | 2024 | ||||||||||||||||
| 63 | 63 | 20372 | R-VA US00058EBBUS015 | BUS US 58 EB | Jeb Stuart Hwy | 70 | 070 | Blue Ridge Parkway | 70-795 | 0.92 | 1200 | G | 0.9577900171279907 | 0.01840999908745289 | 0.01032999996095896 | 0.01257000025361776 | 0.0008999999845400453 | 0.0 | C | 0.1112 | F | 0.5079 | 1200 | G | 2024 | ||||||||||||||||
| 64 | 64 | 20372 | R-VA US00058EBBUS015 | BUS US 58 EB | Jeb Stuart Hwy | 70 | 070 | 70-795 | US 58 Danville Pike | 0.07 | 1200 | G | 0.9577900171279907 | 0.01840999908745289 | 0.01032999996095896 | 0.01257000025361776 | 0.0008999999845400453 | 0.0 | C | 0.1112 | F | 0.5079 | 1200 | G | 2024 | ||||||||||||||||
| 65 | 65 | 20082 | R-VA SR00103EB | VA 103 EB | Claudville Hwy | 70 | 070 | North Carolina State Line | 70-773 Near Claudville | 4.43 | 2300 | G | 0.9298999905586243 | 0.005590000189840794 | 0.01066999975591898 | 0.00863999966531992 | 0.04521000012755394 | 0.0 | C | 0.0906 | F | 0.5227 | 2200 | G | 2024 | ||||||||||||||||
| 66 | 66 | 20374 | R-VA SR00103EB | VA 103 EB | Dry Pond Hwy | 70 | 070 | 70-773 Near Claudville Ararat Hwy | 70-645 Hatchers Chapel Rd | 2.12 | 3000 | G | 0.9338099956512451 | 0.009180000051856041 | 0.01463999971747398 | 0.007220000028610229 | 0.03514000028371811 | 0.0 | C | 0.0976 | F | 0.5569 | 2900 | G | 2024 | ||||||||||||||||
| 67 | 67 | 20374 | R-VA SR00103EB | VA 103 EB | Dry Pond Hwy | 70 | 070 | 70-645 Hatchers Chapel Rd | 70-645 Hatchers Chapel Rd | 0.39 | 3000 | G | 0.9338099956512451 | 0.009180000051856041 | 0.01463999971747398 | 0.007220000028610229 | 0.03514000028371811 | 0.0 | C | 0.0976 | F | 0.5569 | 2900 | G | 2024 | ||||||||||||||||
| 68 | 68 | 20374 | R-VA SR00103EB | VA 103 EB | Dry Pond Hwy | 70 | 070 | 70-645 Hatchers Chapel Rd | 70-662 | 2.1 | 3000 | G | 0.9338099956512451 | 0.009180000051856041 | 0.01463999971747398 | 0.007220000028610229 | 0.03514000028371811 | 0.0 | C | 0.0976 | F | 0.5569 | 2900 | G | 2024 | ||||||||||||||||
| 69 | 69 | 20374 | R-VA SR00103EB | VA 103 EB | Dry Pond Hwy | 70 | 070 | 70-662 | 70-662 | 0.09 | 3000 | G | 0.9338099956512451 | 0.009180000051856041 | 0.01463999971747398 | 0.007220000028610229 | 0.03514000028371811 | 0.0 | C | 0.0976 | F | 0.5569 | 2900 | G | 2024 | ||||||||||||||||
| 70 | 70 | 20374 | R-VA SR00103EB | VA 103 EB | Dry Pond Hwy | 70 | 070 | 70-662 | 70-741 | 1.16 | 3000 | G | 0.9338099956512451 | 0.009180000051856041 | 0.01463999971747398 | 0.007220000028610229 | 0.03514000028371811 | 0.0 | C | 0.0976 | F | 0.5569 | 2900 | G | 2024 | ||||||||||||||||
