primary-interstate
16,757 rows
This data as json, CSV (advanced)
Suggested facets: AADT Quality, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Data Date, Comment, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 70117 | R-VA US00001NB | US 1 NB | 058 | 058 | North Carolina State Line | 58-712 Paschall Rd; Palmer Springs Rd | 1.99 | 1700 | G | 0.8613600134849548 | 0.01044000033289194 | 0.01579999923706055 | 0.01431000046432018 | 0.09093999862670898 | 0.007160000037401915 | C | 0.1886 | F | 0.9721 | 1700 | G | 2024 | |||||||||||||||||
| 2 | 2 | 140130 | R-VA US00001NB | US 1 NB | 058 | 058 | 58-712 Paschall Rd; Palmer Springs Rd | US 58 Wilderness Rd | 6.98 | 2600 | G | 0.8801100254058838 | 0.004739999771118164 | 0.01954999938607216 | 0.01895999908447266 | 0.07129999995231628 | 0.005330000072717667 | C | 0.1344 | F | 0.9755 | 2500 | G | 2024 | |||||||||||||||||
| 3 | 3 | 140131 | R-VA US00001NB | US 58 EB,US 1 NB | 058 | 058 | .114 mile E 58-630 | .42 mile E 58-664 | 0.956 | 11000 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | F | 0.0927 | F | 0.5091 | 10000 | G | 2024 | |||||||||||||||||
| 4 | 4 | 140131 | R-VA US00001NB | US 58 EB,US 1 NB | 058 | 058 | .42 mile E 58-664 | US 1 Near SWCL South Hill | 0.04 | 11000 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | F | 0.0927 | F | 0.5091 | 10000 | G | 2024 | |||||||||||||||||
| 5 | 5 | 140131 | R-VA US00001NB | US 58 EB,US 1 NB | 058 | 058 | US 1 Big Fork | .114 mile E 58-630 | 0.404 | 11000 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | F | 0.0927 | F | 0.5091 | 10000 | G | 2024 | |||||||||||||||||
| 6 | 6 | 671202 | R-VA US00001NB | US 58 EB,US 1 NB | 058 | 058 | US 1 Near SWCL South Hill | 58-780 | 2.03 | 7600 | G | 0.7907500267028809 | 0.006120000034570694 | 0.01057999953627586 | 0.01223000045865774 | 0.1731899976730347 | 0.007240000180900097 | F | 0.0902 | F | 0.5487 | 7500 | G | 2024 | |||||||||||||||||
| 7 | 7 | 671202 | R-VA US00001NB | US 58 EB,US 1 NB | 058 | 058 | 58-780 | .397 mile E 58-780 | 0.397 | 7600 | G | 0.7907500267028809 | 0.006120000034570694 | 0.01057999953627586 | 0.01223000045865774 | 0.1731899976730347 | 0.007240000180900097 | F | 0.0902 | F | 0.5487 | 7500 | G | 2024 | |||||||||||||||||
| 8 | 8 | 671202 | R-VA US00001NB | US 58 EB,US 1 NB | 058 | 058 | .397 mile E 58-780 | Town of South Hill Corp Bndry | 0.043 | 7600 | G | 0.7907500267028809 | 0.006120000034570694 | 0.01057999953627586 | 0.01223000045865774 | 0.1731899976730347 | 0.007240000180900097 | F | 0.0902 | F | 0.5487 | 7500 | G | 2024 | |||||||||||||||||
| 9 | 9 | 671202 | R-VA US00001NB | US 58 EB,US 1 NB | 058 | 058 | Mecklenburg County Line | 58-903 Goodes Ferry Rd | 1.17 | 7600 | G | 0.7907500267028809 | 0.006120000034570694 | 0.01057999953627586 | 0.01223000045865774 | 0.1731899976730347 | 0.007240000180900097 | F | 0.0902 | F | 0.5487 | 7500 | G | 2024 | |||||||||||||||||
| 10 | 10 | 671213 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Danville St | 301 | 301 | Bus US 58; 58-780 Theater Rd | .079 mile N US 1 EXIT SB 12A; 58-780 | 0.079 | 5200 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | C | 0.0976 | F | 0.5988 | 5100 | G | 2024 | ||||||||||||||||
| 11 | 11 | 671213 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Danville St | 301 | 301 | .079 mile N US 1 EXIT SB 12A; 58-780 | Town of South Hill Corp Bndry | 0.041 | 5200 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | C | 0.0976 | F | 0.5988 | 5100 | G | 2024 | ||||||||||||||||
| 12 | 12 | 671213 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Danville St | 301 | 301 | Mecklenburg County Line | .48 mile N Grazier St | 1.77 | 5200 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | C | 0.0976 | F | 0.5988 | 5100 | G | 2024 | ||||||||||||||||
| 13 | 13 | 671213 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Danville St | 301 | 301 | .48 mile N Grazier St | Locust St | 0.16 | 5200 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | C | 0.0976 | F | 0.5988 | 5100 | G | 2024 | ||||||||||||||||
| 14 | 14 | 671212 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Danville St | 301 | 301 | Locust St | Plank Rd | 0.28 | 6900 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | F | 0.0867 | F | 0.5474 | 6700 | G | 2024 | ||||||||||||||||
| 15 | 15 | 671210 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Danville St | 301 | 301 | Plank Rd | Goodes Ferry Blvd | 0.09 | 7900 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | F | 0.0904 | F | 0.5508 | 7700 | G | 2024 | ||||||||||||||||
| 16 | 16 | 671201 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Danville St | 301 | 301 | Goodes Ferry Blvd | Mecklenburg Ave | 0.23 | 7200 | G | 0.9439799785614014 | 0.01324000023305416 | 0.01372999977320433 | 0.01047000009566545 | 0.01847000047564507 | 9.999999747378752e-05 | F | 0.0892 | F | 0.5305 | 7100 | G | 2024 | ||||||||||||||||
| 17 | 17 | 671199 | R-VA US00001NB | US 1 NB,BUS US 58 EB | Mecklenburg Ave | 301 | 301 | Danville St | US 58 BUS; SR 47 Atlantic St | 0.16 | 7100 | G | 0.9538000226020813 | 0.00430000014603138 | 0.01305999979376793 | 0.01073999982327223 | 0.01805000007152557 | 5.999999848427251e-05 | F | 0.0947 | F | 0.5147 | 7000 | G | 2024 | ||||||||||||||||
| 18 | 18 | 671198 | R-VA US00001NB | US 1 NB | Mecklenburg Ave | 301 | 301 | US 58 BUS; SR 47 Atlantic St | Windsor St | 0.08 | 8500 | G | 0.9538000226020813 | 0.00430000014603138 | 0.01305999979376793 | 0.01073999982327223 | 0.01805000007152557 | 5.999999848427251e-05 | F | 0.0948 | F | 0.5613 | 8300 | G | 2024 | ||||||||||||||||
| 19 | 19 | 671196 | R-VA US00001NB | US 1 NB | Mecklenburg Ave | 301 | 301 | Windsor St | E Ferrell St | 0.58 | 10000 | G | 0.9538000226020813 | 0.00430000014603138 | 0.01305999979376793 | 0.01073999982327223 | 0.01805000007152557 | 5.999999848427251e-05 | F | 0.0943 | F | 0.5357 | 10000 | G | 2024 | ||||||||||||||||
| 20 | 20 | 671219 | R-VA US00001NB | US 1 NB | Mecklenburg Ave | 301 | 301 | E Ferrell St | .159 mile N I-85 EXIT SB 15A; US 1 EXIT SB 18A | 2.029 | 8900 | G | 0.9538000226020813 | 0.00430000014603138 | 0.01305999979376793 | 0.01073999982327223 | 0.01805000007152557 | 5.999999848427251e-05 | C | 0.0946 | F | 0.5408 | 8700 | G | 2024 | ||||||||||||||||
| 21 | 21 | 671219 | R-VA US00001NB | US 1 NB | Mecklenburg Ave | 301 | 301 | .159 mile N I-85 EXIT SB 15A; US 1 EXIT SB 18A | I-85 EXIT NB 15A; US 1 EXIT SB 18B | 0.071 | 8900 | G | 0.9538000226020813 | 0.00430000014603138 | 0.01305999979376793 | 0.01073999982327223 | 0.01805000007152557 | 5.999999848427251e-05 | C | 0.0946 | F | 0.5408 | 8700 | G | 2024 | ||||||||||||||||
| 22 | 22 | 671219 | R-VA US00001NB | US 1 NB | Mecklenburg Ave | 301 | 301 | I-85 EXIT NB 15A; US 1 EXIT SB 18B | NCL South Hill | 0.16 | 8900 | G | 0.9538000226020813 | 0.00430000014603138 | 0.01305999979376793 | 0.01073999982327223 | 0.01805000007152557 | 5.999999848427251e-05 | C | 0.0946 | F | 0.5408 | 8700 | G | 2024 | ||||||||||||||||
| 23 | 23 | 140132 | R-VA US00001NB | US 1 NB | 058 | 058 | NCL South Hill | Mecklenburg County Line | 0.26 | 1800 | G | 0.8734700083732605 | 0.01056999992579222 | 0.02002000063657761 | 0.0175199992954731 | 0.07785999774932861 | 0.0005600000149570405 | C | 0.099 | F | 0.6012 | 1800 | G | 2024 | |||||||||||||||||
| 24 | 24 | 140132 | R-VA US00001NB | US 1 NB | 058 | 058 | Town of South Hill Corp Bndry | 58-638 | 0.61 | 1800 | G | 0.8734700083732605 | 0.01056999992579222 | 0.02002000063657761 | 0.0175199992954731 | 0.07785999774932861 | 0.0005600000149570405 | C | 0.099 | F | 0.6012 | 1800 | G | 2024 | |||||||||||||||||
| 25 | 25 | 140132 | R-VA US00001NB | US 1 NB | 058 | 058 | 58-638 | 58-638 | 0.14 | 1800 | G | 0.8734700083732605 | 0.01056999992579222 | 0.02002000063657761 | 0.0175199992954731 | 0.07785999774932861 | 0.0005600000149570405 | C | 0.099 | F | 0.6012 | 1800 | G | 2024 | |||||||||||||||||
| 26 | 26 | 140132 | R-VA US00001NB | US 1 NB | 058 | 058 | 58-638 | 58-621 | 1.03 | 1800 | G | 0.8734700083732605 | 0.01056999992579222 | 0.02002000063657761 | 0.0175199992954731 | 0.07785999774932861 | 0.0005600000149570405 | C | 0.099 | F | 0.6012 | 1800 | G | 2024 | |||||||||||||||||
| 27 | 27 | 140132 | R-VA US00001NB | US 1 NB | 058 | 058 | 58-621 | 58-621 | 0.06 | 1800 | G | 0.8734700083732605 | 0.01056999992579222 | 0.02002000063657761 | 0.0175199992954731 | 0.07785999774932861 | 0.0005600000149570405 | C | 0.099 | F | 0.6012 | 1800 | G | 2024 | |||||||||||||||||
| 28 | 28 | 140132 | R-VA US00001NB | US 1 NB | 058 | 058 | 58-621 | Brunswick County Line | 1.44 | 1800 | G | 0.8734700083732605 | 0.01056999992579222 | 0.02002000063657761 | 0.0175199992954731 | 0.07785999774932861 | 0.0005600000149570405 | C | 0.099 | F | 0.6012 | 1800 | G | 2024 | |||||||||||||||||
| 29 | 29 | 140133 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | Mecklenburg County Line | 12-657 Tanner Town Rd | 0.57 | 1600 | G | 0.829990029335022 | 0.01327999960631132 | 0.01652999967336655 | 0.02332000061869621 | 0.1159999966621399 | 0.0008900000248104334 | C | 0.0954 | F | 0.5188 | 1600 | G | 2024 | ||||||||||||||||
| 30 | 30 | 140134 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-657 Tanner Town Rd | 12-644 Grandy Rd; Brunswick Dr | 4.32 | 1500 | G | 0.8626999855041504 | 0.01498000044375658 | 0.01319999992847443 | 0.02033000066876411 | 0.08844999969005585 | 0.0003600000054575503 | C | 0.1076 | F | 0.5695 | 1400 | G | 2024 | ||||||||||||||||
| 31 | 31 | 140135 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-644 Grandy Rd; Brunswick Dr | SR 46 Cochran | 3.23 | 1500 | G | 0.8130300045013428 | 0.012020000256598 | 0.01707999967038631 | 0.03257999941706657 | 0.124329999089241 | 0.0009500000160187483 | C | 0.1047 | F | 0.5273 | 1500 | G | 2024 | ||||||||||||||||
| 32 | 32 | 140136 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 161 | 012 | SR 46 Cochran | Town of Alberta Corp Bndry; US 1 | 0.18 | 2800 | G | 0.8542699813842773 | 0.01054999977350235 | 0.01226000022143126 | 0.0306400004774332 | 0.09159000217914581 | 0.0006799999973736703 | C | 0.0964 | F | 0.573 | 2800 | G | 2024 | ||||||||||||||||
| 33 | 33 | 140136 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 161 | 012 | Brunswick County Line; US 1 Boydton Plank Rd | I-85 South of Alberta | 1.08 | 2800 | G | 0.8542699813842773 | 0.01054999977350235 | 0.01226000022143126 | 0.0306400004774332 | 0.09159000217914581 | 0.0006799999973736703 | C | 0.0964 | F | 0.573 | 2800 | G | 2024 | ||||||||||||||||
| 34 | 34 | 140137 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 161 | 012 | I-85 South of Alberta | SCL Alberta | 0.45 | 2600 | G | 0.9057000279426575 | 0.01087999995797873 | 0.0163199994713068 | 0.02336999960243702 | 0.04371999949216843 | 0.0 | C | 0.1036 | F | 0.5551 | 2500 | G | 2024 | ||||||||||||||||
| 35 | 35 | 140138 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 161 | 012 | SCL Alberta | NCL Alberta | 1.55 | 1600 | G | 0.874779999256134 | 0.01355999987572432 | 0.01283999998122454 | 0.02068999968469143 | 0.07777000218629837 | 0.0003600000054575503 | F | 0.1133 | F | 0.5714 | 1500 | G | 2024 | ||||||||||||||||
| 36 | 36 | 140139 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | NCL Alberta | 12-614 | 0.31 | 1400 | G | 0.874779999256134 | 0.01355999987572432 | 0.01283999998122454 | 0.02068999968469143 | 0.07777000218629837 | 0.0003600000054575503 | C | 0.1059 | F | 0.5135 | 1400 | G | 2024 | ||||||||||||||||
| 37 | 37 | 140139 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-614 | 12-614 | 0.02 | 1400 | G | 0.874779999256134 | 0.01355999987572432 | 0.01283999998122454 | 0.02068999968469143 | 0.07777000218629837 | 0.0003600000054575503 | C | 0.1059 | F | 0.5135 | 1400 | G | 2024 | ||||||||||||||||
| 38 | 38 | 140139 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-614 | 12-642 | 1.85 | 1400 | G | 0.874779999256134 | 0.01355999987572432 | 0.01283999998122454 | 0.02068999968469143 | 0.07777000218629837 | 0.0003600000054575503 | C | 0.1059 | F | 0.5135 | 1400 | G | 2024 | ||||||||||||||||
| 39 | 39 | 140139 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-642 | 12-642 | 0.33 | 1400 | G | 0.874779999256134 | 0.01355999987572432 | 0.01283999998122454 | 0.02068999968469143 | 0.07777000218629837 | 0.0003600000054575503 | C | 0.1059 | F | 0.5135 | 1400 | G | 2024 | ||||||||||||||||
| 40 | 40 | 140139 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-642 | 12-630 S, Sturgeon Rd | 1.56 | 1400 | G | 0.874779999256134 | 0.01355999987572432 | 0.01283999998122454 | 0.02068999968469143 | 0.07777000218629837 | 0.0003600000054575503 | C | 0.1059 | F | 0.5135 | 1400 | G | 2024 | ||||||||||||||||
| 41 | 41 | 140140 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-630 S, Sturgeon Rd | 12-630 | 0.07 | 870 | G | 0.8509100079536438 | 0.01001999992877245 | 0.0153200002387166 | 0.02180000022053719 | 0.1019399985671043 | 0.0 | C | 0.1008 | F | 0.593 | 850 | G | 2024 | ||||||||||||||||
| 42 | 42 | 140140 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 012 | 012 | 12-630 | Dinwiddie County Line | 5.32 | 870 | G | 0.8509100079536438 | 0.01001999992877245 | 0.0153200002387166 | 0.02180000022053719 | 0.1019399985671043 | 0.0 | C | 0.1008 | F | 0.593 | 850 | G | 2024 | ||||||||||||||||
| 43 | 43 | 140141 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | Brunswick County Line | Town of McKenney Corp Bndry | 2.46 | 1800 | G | 0.8824399709701538 | 0.005220000166445971 | 0.0147299999371171 | 0.01228000037372112 | 0.08501999825239182 | 0.0003100000030826777 | C | 0.1322 | F | 0.8049 | 1700 | G | 2024 | ||||||||||||||||
| 44 | 44 | 140141 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | Dinwiddie County Line | SR 40 Doyle Blvd | 0.23 | 1800 | G | 0.8824399709701538 | 0.005220000166445971 | 0.0147299999371171 | 0.01228000037372112 | 0.08501999825239182 | 0.0003100000030826777 | C | 0.1322 | F | 0.8049 | 1700 | G | 2024 | ||||||||||||||||
| 45 | 45 | 140142 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | SR 40 Doyle Blvd | Dinwiddie County Line | 0.33 | 2300 | G | 0.924310028553009 | 0.01290000043809414 | 0.01582000032067299 | 0.0141200004145503 | 0.03260999917984009 | 0.00023999999393709 | C | 0.1034 | F | 0.5498 | 2100 | G | 2024 | ||||||||||||||||
| 46 | 46 | 140142 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | Town of McKenney Corp Bndry | 26-649 Snap Lodge Rd | 4.05 | 2300 | G | 0.924310028553009 | 0.01290000043809414 | 0.01582000032067299 | 0.0141200004145503 | 0.03260999917984009 | 0.00023999999393709 | C | 0.1034 | F | 0.5498 | 2100 | G | 2024 | ||||||||||||||||
| 47 | 47 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-649 Snap Lodge Rd | 26-650 | 1.0 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 48 | 48 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-650 | 26-650 | 0.3 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 49 | 49 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-650 | 26-656 | 2.72 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 50 | 50 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-656 | 26-656 | 0.17 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 51 | 51 | 140143 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-656 | 26-627 Courthouse Rd | 1.46 | 2600 | G | 0.937470018863678 | 0.01744999922811985 | 0.01579000055789948 | 0.009560000151395798 | 0.01972999982535839 | 0.0 | C | 0.1024 | F | 0.6449 | 2400 | G | 2024 | ||||||||||||||||
| 52 | 52 | 140144 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-627 Courthouse Rd | 26-740 Turkey Egg Rd | 2.48 | 5000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | C | 0.1068 | F | 0.5944 | 4700 | G | 2024 | ||||||||||||||||
| 53 | 53 | 140145 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-740 Turkey Egg Rd | 26-613 | 3.27 | 6700 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.1095 | F | 0.543 | 6400 | G | 2024 | ||||||||||||||||
| 54 | 54 | 140145 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | 26-613 | S 26-613 Dabney Mill Rd | 0.34 | 6700 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.1095 | F | 0.543 | 6400 | G | 2024 | ||||||||||||||||
| 55 | 55 | 140146 | R-VA US00001NB | US 1 NB | Boydton Plank Rd | 026 | 026 | S 26-613 Dabney Mill Rd | Bus US 460 Airport St | 3.08 | 9900 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0901 | F | 0.5658 | 10000 | G | 2024 | ||||||||||||||||
| 56 | 56 | 140147 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | Bus US 460 Airport St | .04 mile N 26-1324 | 1.57 | 13000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0871 | F | 0.5622 | 14000 | G | 2024 | ||||||||||||||||
| 57 | 57 | 140147 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | .04 mile N 26-1324 | US 1 EXIT NB 66A | 0.02 | 13000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0871 | F | 0.5622 | 14000 | G | 2024 | ||||||||||||||||
| 58 | 58 | 140147 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | US 1 EXIT NB 66A | I-85 SW of Petersburg | 0.11 | 13000 | G | 0.9566799998283386 | 0.005900000222027302 | 0.01224999967962503 | 0.00634999992325902 | 0.01847999915480614 | 0.0003399999986868352 | F | 0.0871 | F | 0.5622 | 14000 | G | 2024 | ||||||||||||||||
| 59 | 59 | 140148 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Boydton Plank Rd | 026 | 026 | I-85 SW of Petersburg | SR 226 Cox Rd | 1.23 | 15000 | G | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | F | 0.098 | F | 0.5031 | 16000 | G | 2024 | ||||||||||||||||
| 60 | 60 | 140123 | R-VA US00001NB | US 1 NB,BUS US 460 EB | 026 | 026 | SR 226 Cox Rd | WCL Petersburg | 0.45 | 12000 | F | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | C | 0.087 | F | 0.6495 | 2024 | |||||||||||||||||||
| 61 | 61 | 658136 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Washington St | 123 | 123 | WCL Petersburg | Summit St | 0.4 | 12000 | G | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | F | 0.1017 | F | 0.5964 | 13000 | G | 2024 | ||||||||||||||||
| 62 | 62 | 658137 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Washington St | 123 | 123 | Summit St | Elm St | 0.18 | 26000 | G | 0.9566299915313721 | 0.003700000001117587 | 0.01039000041782856 | 0.02208000048995018 | 0.007199999876320362 | 0.0 | F | 0.0979 | F | 0.6014 | 27000 | G | 2024 | ||||||||||||||||
| 63 | 63 | 658139 | R-VA US00001NB | US 1 NB,BUS US 460 EB | Washington St | 123 | 123 | Elm St | US 1 Par; Wythe St | 0.57 | 14000 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.0964 | F | 0.6014 | 15000 | G | 2024 | ||||||||||||||||
| 64 | 64 | 658143 | R-VA US00001NB | US 1 NB,BUS US 460 EB,BUS US 460 | Wythe St | 123 | 123 | US 1 Par, Washington St; Battersea Lane | South St S | 0.72 | 7800 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | C | 0.1093 | F | 1.0 | 8400 | G | 2024 | 16000 | G | 0.9595999717712402 | 0.006029999814927578 | 0.01075000036507845 | 0.01520000025629997 | 0.008329999633133411 | 7.999999797903001e-05 | F | 0.092 | F | 0.5869 | 17000 | G | ||
| 65 | 65 | 658143 | R-VA US00001NB | US 1 NB,BUS US 460 EB,BUS US 460 | Wythe St | 123 | 123 | South St S | Perry St | 0.36 | 7800 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | C | 0.1093 | F | 1.0 | 8400 | G | 2024 | 16000 | G | 0.9595999717712402 | 0.006029999814927578 | 0.01075000036507845 | 0.01520000025629997 | 0.008329999633133411 | 7.999999797903001e-05 | F | 0.092 | F | 0.5869 | 17000 | G | ||
| 66 | 66 | 658144 | R-VA US00001NB | US 1 NB,BUS US 460 EB,BUS US 460 | Wythe St | 123 | 123 | Perry St | SR 36 Market St | 0.15 | 9700 | G | 0.9563699960708618 | 0.005400000140070915 | 0.009990000165998936 | 0.01743000000715256 | 0.01068999990820885 | 0.000119999996968545 | F | 0.1042 | F | 1.0 | 10000 | G | 2024 | 20000 | G | 0.9595199823379517 | 0.006020000204443932 | 0.01073000021278858 | 0.015259999781847 | 0.008390000090003014 | 7.999999797903001e-05 | F | 0.0905 | F | 0.5784 | 21000 | G | ||
