rockbridge-county
1,296 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Parallel Facilities Combined - AADT, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles, Parallel Facilities Combined - Percent buses, Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle, Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle, Parallel Facilities Combined - Percent Combination Trucks 1 Trailer, Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - Direction Factor, Parallel Facilities Combined - AAWDT, Parallel Facilities Combined - AAWDT Quality
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20172 | R-VA US00011NB | I-81 NB,US 11 NB,US 11 | 11 | 011 | Botetourt County Line | US 11 Lee Hwy, South of Natural Bridge | 1.95 | 20000 | A | 0.6410899758338928 | 0.007499999832361937 | 0.01489999983459711 | 0.007050000131130219 | 0.3094500005245209 | 0.02005000039935112 | F | 0.1161 | A | 1.0 | 19000 | A | 2024 | 40000 | A | 0.65242999792099 | 0.007619999814778566 | 0.01467000041157007 | 0.006990000139921904 | 0.2984499931335449 | 0.01988000050187111 | F | 0.0726 | F | 0.5061 | 38000 | A | |||
| 2 | 2 | 80072 | R-VA US00011NB | US 11 NB | S Lee Highway | 81 | 081 | I-81 South of Natural Bridge | SR 130 Natural Bridge | 1.73 | 1900 | G | 0.9404199719429016 | 0.007550000213086605 | 0.0161799993366003 | 0.009709999896585941 | 0.02614999935030937 | 0.0 | C | 0.1062 | F | 0.5771 | 1900 | G | 2024 | ||||||||||||||||
| 3 | 3 | 80070 | R-VA US00011NB | US 11 NB | S Lee Highway | 81 | 081 | SR 130 Natural Bridge | I-81 North of Natural Bridge | 3.47 | 2600 | G | 0.916100025177002 | 0.00418000016361475 | 0.01537999976426363 | 0.0218299999833107 | 0.04233000054955482 | 0.0001900000061141327 | C | 0.0969 | F | 0.512 | 2700 | G | 2024 | ||||||||||||||||
| 4 | 4 | 80408 | R-VA US00011NB | US 11 NB | S Lee Highway | 81 | 081 | I-81 North of Natural Bridge | BUS US 11 Main St | 8.45 | 2800 | G | 0.9641000032424927 | 0.004780000075697899 | 0.01405000034719706 | 0.01109000016003847 | 0.005979999899864197 | 0.0 | F | 0.1001 | F | 0.5794 | 2800 | G | 2024 | ||||||||||||||||
| 5 | 5 | 80629 | R-VA US00011NB | US 11 NB | S Lee Highway | 81 | 081 | BUS US 11 Main St | SCL Lexington | 1.34 | 8600 | G | 0.9641000032424927 | 0.004780000075697899 | 0.01405000034719706 | 0.01109000016003847 | 0.005979999899864197 | 0.0 | C | 0.1016 | F | 0.5654 | 9100 | G | 2024 | ||||||||||||||||
| 6 | 6 | 645217 | R-VA US00011NB | US 11 NB | S Lee Highway | 117 | 117 | SCL Lexington | .01 mile N City of Lexington Corp Bndry | 0.01 | 12000 | G | 0.9718899726867676 | 0.004939999897032976 | 0.01255999971181154 | 0.00546000013127923 | 0.005140000022947788 | 0.0 | C | 0.0952 | F | 0.512 | 13000 | G | 2024 | ||||||||||||||||
| 7 | 7 | 645217 | R-VA US00011NB | US 11 NB | S Lee Highway | 117 | 117 | .01 mile N Rockbridge County Line | .559 mile N City of Lexington Corp Bndry | 0.549 | 12000 | G | 0.9718899726867676 | 0.004939999897032976 | 0.01255999971181154 | 0.00546000013127923 | 0.005140000022947788 | 0.0 | C | 0.0952 | F | 0.512 | 13000 | G | 2024 | ||||||||||||||||
| 8 | 8 | 645217 | R-VA US00011NB | US 11 NB | S Lee Highway | 117 | 117 | .559 mile N Rockbridge County Line | .56 mile N City of Lexington Corp Bndry | 0.001 | 12000 | G | 0.9718899726867676 | 0.004939999897032976 | 0.01255999971181154 | 0.00546000013127923 | 0.005140000022947788 | 0.0 | C | 0.0952 | F | 0.512 | 13000 | G | 2024 | ||||||||||||||||
| 9 | 9 | 645217 | R-VA US00011NB | US 11 NB | S Lee Highway | 117 | 117 | .56 mile N Rockbridge County Line | Main St | 0.03 | 12000 | G | 0.9718899726867676 | 0.004939999897032976 | 0.01255999971181154 | 0.00546000013127923 | 0.005140000022947788 | 0.0 | C | 0.0952 | F | 0.512 | 13000 | G | 2024 | ||||||||||||||||
| 10 | 10 | 645212 | R-VA US00011NB | US 11 NB | N Lee Highway | 117 | 117 | Main St | Bus US 11 | 0.04 | 11000 | G | 0.9718899726867676 | 0.004939999897032976 | 0.01255999971181154 | 0.00546000013127923 | 0.005140000022947788 | 0.0 | F | 0.0907 | F | 0.5014 | 12000 | G | 2024 | ||||||||||||||||
| 11 | 11 | 80407 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | Bus US 11 | Rockbridge County Line | 0.08 | 19000 | G | 0.9770600199699402 | 0.00431999983265996 | 0.01020000036805868 | 0.003199999919161201 | 0.005220000166445971 | 0.0 | C | 0.0926 | F | 0.5462 | 20000 | G | 2024 | ||||||||||||||||
| 12 | 12 | 80407 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | City of Lexington Corp Bndry | .037 mile N US 11 | 0.38 | 19000 | G | 0.9770600199699402 | 0.00431999983265996 | 0.01020000036805868 | 0.003199999919161201 | 0.005220000166445971 | 0.0 | C | 0.0926 | F | 0.5462 | 20000 | G | 2024 | ||||||||||||||||
| 13 | 13 | 80407 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | .037 mile N US 11 N Lee Hwy | I-64 North of Lexington | 0.5 | 19000 | G | 0.9770600199699402 | 0.00431999983265996 | 0.01020000036805868 | 0.003199999919161201 | 0.005220000166445971 | 0.0 | C | 0.0926 | F | 0.5462 | 20000 | G | 2024 | ||||||||||||||||
| 14 | 14 | 80405 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | I-64 North of Lexington | VA 39 | 0.27 | 6900 | G | 0.9379799962043762 | 0.006149999797344208 | 0.01634000055491924 | 0.008729999884963036 | 0.02892000041902065 | 0.001889999955892563 | C | 0.0948 | F | 0.5396 | 7000 | G | 2024 | ||||||||||||||||
| 15 | 15 | 80405 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | VA 39 | Northwind Ln | 1.1 | 6900 | G | 0.9379799962043762 | 0.006149999797344208 | 0.01634000055491924 | 0.008729999884963036 | 0.02892000041902065 | 0.001889999955892563 | C | 0.0948 | F | 0.5396 | 7000 | G | 2024 | ||||||||||||||||
| 16 | 16 | 80405 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | Northwind Ln | I-81 North of Lexington | 2.52 | 6900 | G | 0.9379799962043762 | 0.006149999797344208 | 0.01634000055491924 | 0.008729999884963036 | 0.02892000041902065 | 0.001889999955892563 | C | 0.0948 | F | 0.5396 | 7000 | G | 2024 | ||||||||||||||||
| 17 | 17 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | I-81 North of Lexington | .064 mile N I-81 EXIT SB 195B; US 11 EXIT 209A | 0.074 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 18 | 18 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | .064 mile N I-81 EXIT SB 195B; US 11 EXIT 209A | .12 mile N I-81 EXIT SB 195B; US 11 EXIT 209A | 0.056 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 19 | 19 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | .12 mile N I-81 EXIT SB 195B; US 11 EXIT 209A | I-81 EXIT NB 195A; US 11 EXIT NB 209B | 0.07 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 20 | 20 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | I-81 EXIT NB 195A; US 11 EXIT NB 209B | 81-712 | 3.55 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 21 | 21 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | 81-712 | 81-712 | 0.38 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 22 | 22 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | 81-712 | 81-710; 81-1303 | 1.12 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 23 | 23 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | 81-710; 81-1303 | US 11, 81-710; Obstgarten Hl | 0.28 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 24 | 24 | 80404 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | US 11, 81-710 N Lee Hwy; Obstgarten Hl | 81-710 Sterrett Rd | 0.12 | 4400 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | C | 0.1021 | F | 0.5476 | 4400 | G | 2024 | ||||||||||||||||
| 25 | 25 | 80403 | R-VA US00011NB | US 11 NB | N Lee Highway | 81 | 081 | 81-710 Sterrett Rd | Augusta County Line | 5.41 | 3600 | G | 0.9518200159072876 | 0.006959999911487103 | 0.01757000014185905 | 0.01126999966800213 | 0.01204000040888786 | 0.0003300000098533928 | F | 0.1002 | F | 0.5188 | 3700 | G | 2024 | ||||||||||||||||
| 26 | 26 | 787285 | R-VA US00011NB RMP194.00A | US 11 NB NB EXIT 194A | Ramp to I-81 N at Exit 180 | 81 | 081 | US 11, S Lee Highway | I-81 N | 0.04 | X | X | |||||||||||||||||||||||||||||
| 27 | 27 | 787286 | R-VA US00011NB RMP194.00B | US 11 NB NB EXIT 194B | Ramp to I-81 S at Exit 180 | 81 | 081 | US 11 N, S Lee Highway | I-81 South | 0.07 | 30 | G | X | 0.1471 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 28 | 28 | 806998 | R-VA US00011NB RMP202.00A | US 11 NB NB EXIT 202A | Ramp 202.00A | 81 | 081 | R-VA US00011NB | R-VA US00011NB | 0.04 | X | X | |||||||||||||||||||||||||||||
| 29 | 29 | 803819 | R-VA US00011NB RMP203.00A | US 11 NB NB EXIT 203A | Ramp | 81 | 081 | US-00011(B)/RAMP TO RTE 60 | US-00060(B)/US-00060-E059B(U)/RAMP TO AND FRO | 0.16 | 2000 | G | X | 0.0926 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 30 | 30 | 787287 | R-VA US00011NB RMP209.00B | US 11 NB NB EXIT 209B | Ramp to I-81 N at Exit 195 | 81 | 081 | US 11 N | Ramp US 11 S209B | 0.03 | 2200 | G | X | 0.078 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 31 | 31 | 880012 | R-VA US00011SB | I-81 SB,US 11 NB,US 11 | 11 | 011 | Botetourt County Line | US 11 Lee Hwy, South of Natural Bridge | 1.86 | 20000 | A | 0.6641499996185303 | 0.007739999797195196 | 0.01444000005722046 | 0.006930000148713589 | 0.2870799899101257 | 0.01971999928355217 | F | 0.1132 | A | 1.0 | 19000 | A | 2024 | 41000 | A | 0.6526100039482117 | 0.007619999814778566 | 0.01467000041157007 | 0.006990000139921904 | 0.2982800006866455 | 0.01988000050187111 | F | 0.0 | 0.0 | 39000 | A | ||||
| 32 | 32 | 787297 | R-VA US00011SB RMP194.00A | US 11 SB SB EXIT 194A | Ramp to I-81 N at Exit 180 | 81 | 081 | US 11 S | I-81 N | 0.01 | X | X | |||||||||||||||||||||||||||||
| 33 | 33 | 787298 | R-VA US00011SB RMP194.00B | US 11 SB SB EXIT 194B | Ramp to I-81 S at Exit 180 | 81 | 081 | US 11 S, S Lee Highway | I-81 South | 0.11 | 320 | G | X | 0.1459 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 34 | 34 | 803813 | R-VA US00011SB RMP203.00A | US 11 SB SB EXIT 203A | Ramp | 81 | 081 | US-00011(B)/US-00060- 059B(L)/RAMP TO AND FRO | US-00060(B)/US-00011-N203B(L)/RAMPS TO AND FR | 0.08 | 4400 | G | X | 0.0871 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 35 | 35 | 787299 | R-VA US00011SB RMP209.00B | US 11 SB SB EXIT 209B | Ramp to I-81 N at Exit 195 | 81 | 081 | US 11 S | Ramp US 11 S209B | 0.03 | 45 | G | X | 0.1795 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 36 | 36 | 787261 | R-VA US00011UK RMP188.00A | US 11 EXIT 188A | Ramp to I-81 S at Exit 175 | 81 | 081 | US 11 | I-81 South | 0.19 | 490 | G | X | 0.1084 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 37 | 37 | 787262 | R-VA US00011UK RMP188.00B | US 11 EXIT 188B | Ramp to I-81 N at Exit 175 | 81 | 081 | US 11 S Lee Highway | I-81 North | 0.21 | 250 | G | X | 0.1231 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 38 | 38 | 796392 | R-VA US00011UK RMP194.00A | US 11 EXIT 194A | Ramp | 81 | 081 | US 11 | I-81 North | 0.09 | 820 | G | X | 0.1218 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 39 | 39 | 781501 | R-VA US00011UK RMP205.00A | US 11 EXIT 205A | Ramp | 81 | 081 | US 11 N Lee Highway | I-64 East | 0.23 | 1900 | G | X | 0.1137 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 40 | 40 | 781502 | R-VA US00011UK RMP205.00B | US 11 EXIT 205B | Ramp | 81 | 081 | US 11 N Lee Highway | I-64 West | 0.21 | 1100 | G | X | 0.0994 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 41 | 41 | 787263 | R-VA US00011UK RMP209.00A | US 11 EXIT 209A | Ramp to I-81 S at Exit 195 | 81 | 081 | US 11 N | I-81 N | 0.14 | 640 | G | X | 0.0883 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 42 | 42 | 787264 | R-VA US00011UK RMP209.00B | US 11 EXIT 209B | Ramp to I-81 N at Exit 195 | 81 | 081 | Ramps US 11 S209B; US 11 N209B | I-81 North | 0.16 | 1000 | G | X | 0.0808 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 43 | 43 | 200593 | R-VA US00011NBWYE005 | WYE US 11 NB | 81 | 081 | I- 81 EXIT NB 175A, US 11; ; 005 US 11 | I- 81 EXIT SB 175A; 005 US 11; US 11 EXIT 188A | 0.12 | X | X | ||||||||||||||||||||||||||||||
| 44 | 44 | 645215 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | US 11 | City of Lexington Corp Bndry | 0.03 | 2500 | G | 0.973580002784729 | 0.002469999948516488 | 0.01844000071287155 | 0.003229999914765358 | 0.00227999989874661 | 0.0 | C | 0.1021 | F | 0.5568 | 2700 | G | 2024 | ||||||||||||||||
| 45 | 45 | 645215 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | Rockbridge County Line | .19 mile N Waddell St | 0.3 | 2500 | G | 0.973580002784729 | 0.002469999948516488 | 0.01844000071287155 | 0.003229999914765358 | 0.00227999989874661 | 0.0 | C | 0.1021 | F | 0.5568 | 2700 | G | 2024 | ||||||||||||||||
| 46 | 46 | 645215 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | .19 mile N Waddell St | Thornhill Rd | 0.09 | 2500 | G | 0.973580002784729 | 0.002469999948516488 | 0.01844000071287155 | 0.003229999914765358 | 0.00227999989874661 | 0.0 | C | 0.1021 | F | 0.5568 | 2700 | G | 2024 | ||||||||||||||||
| 47 | 47 | 645202 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | Thornhill Rd | Wallace St | 0.16 | 4500 | G | 0.973580002784729 | 0.002469999948516488 | 0.01844000071287155 | 0.003229999914765358 | 0.00227999989874661 | 0.0 | F | 0.0974 | F | 0.7132 | 4700 | G | 2024 | ||||||||||||||||
| 48 | 48 | 645201 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | Wallace St | White St | 0.31 | 4100 | G | 0.973580002784729 | 0.002469999948516488 | 0.01844000071287155 | 0.003229999914765358 | 0.00227999989874661 | 0.0 | F | 0.1034 | F | 0.595 | 4300 | G | 2024 | ||||||||||||||||
| 49 | 49 | 645205 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | White St | Nelson St | 0.31 | 3000 | G | 0.9840499758720398 | 0.002289999974891543 | 0.008200000040233135 | 0.004009999800473452 | 0.001389999990351498 | 5.999999848427251e-05 | F | 0.1265 | F | 1.0 | 3200 | G | 2024 | 4800 | G | 0.9799200296401978 | 0.003620000090450048 | 0.011289999820292 | 0.003610000014305115 | 0.001520000048913062 | 3.999999898951501e-05 | F | 0.0942 | F | 0.8077 | 5000 | G | ||
| 50 | 50 | 645192 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | Nelson St | Jefferson St | 0.24 | 4700 | G | 0.9840499758720398 | 0.002289999974891543 | 0.008200000040233135 | 0.004009999800473452 | 0.001389999990351498 | 5.999999848427251e-05 | F | 0.0925 | F | 1.0 | 4900 | G | 2024 | 7900 | G | 0.9793699979782104 | 0.003800000064074993 | 0.01169999968260527 | 0.0035500000230968 | 0.001539999968372285 | 2.999999924213625e-05 | F | 0.0866 | F | 0.5384 | 8400 | G | ||
| 51 | 51 | 645190 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | Jefferson St | Letcher St | 0.177 | 7500 | G | 0.9840499758720398 | 0.002289999974891543 | 0.008200000040233135 | 0.004009999800473452 | 0.001389999990351498 | 5.999999848427251e-05 | F | 0.0853 | F | 0.5089 | 7900 | G | 2024 | ||||||||||||||||
| 52 | 52 | 645218 | R-VA US00011NBBUS002 | BUS US 11 NB | Main St | 117 | 117 | Letcher St | US 11 N Lee Highway; S Lee Highway | 0.533 | 8500 | G | 0.9840499758720398 | 0.002289999974891543 | 0.008200000040233135 | 0.004009999800473452 | 0.001389999990351498 | 5.999999848427251e-05 | C | 0.0913 | F | 0.6337 | 9100 | G | 2024 | ||||||||||||||||
| 53 | 53 | 784998 | R-VA US00011PABUS002 | BUS US 11 | Jefferson St | 117 | 117 | Bus US 11 Main St | .08 mile P White St | 0.12 | 1700 | G | 0.9727399945259094 | 0.005950000137090683 | 0.01668000034987926 | 0.002899999963119626 | 0.001739999977871776 | 0.0 | F | 0.1253 | F | 1.0 | 1800 | G | 2024 | 4800 | G | 0.9799200296401978 | 0.003620000090450048 | 0.011289999820292 | 0.003610000014305115 | 0.001520000048913062 | 3.999999898951501e-05 | F | 0.0942 | F | 0.8075 | 5000 | G | ||
| 54 | 54 | 784998 | R-VA US00011PABUS002 | BUS US 11 | Jefferson St | 117 | 117 | .08 mile P White St | Preston St | 0.11 | 1700 | G | 0.9727399945259094 | 0.005950000137090683 | 0.01668000034987926 | 0.002899999963119626 | 0.001739999977871776 | 0.0 | F | 0.1253 | F | 1.0 | 1800 | G | 2024 | 4800 | G | 0.9799200296401978 | 0.003620000090450048 | 0.011289999820292 | 0.003610000014305115 | 0.001520000048913062 | 3.999999898951501e-05 | F | 0.0942 | F | 0.8075 | 5000 | G | ||
| 55 | 55 | 784998 | R-VA US00011PABUS002 | BUS US 11 | Jefferson St | 117 | 117 | Preston St | US 60 Nelson St | 0.12 | 1700 | G | 0.9727399945259094 | 0.005950000137090683 | 0.01668000034987926 | 0.002899999963119626 | 0.001739999977871776 | 0.0 | F | 0.1253 | F | 1.0 | 1800 | G | 2024 | 4800 | G | 0.9799200296401978 | 0.003620000090450048 | 0.011289999820292 | 0.003610000014305115 | 0.001520000048913062 | 3.999999898951501e-05 | F | 0.0942 | F | 0.8075 | 5000 | G | ||
| 56 | 56 | 785019 | R-VA US00011PABUS002 | BUS US 11 | Jefferson St | 117 | 117 | US 60 Nelson St | Bus US 11 Main St | 0.24 | 3300 | G | 0.9727399945259094 | 0.005950000137090683 | 0.01668000034987926 | 0.002899999963119626 | 0.001739999977871776 | 0.0 | C | 0.089 | F | 1.0 | 3500 | G | 2024 | 7900 | G | 0.9793699979782104 | 0.003800000064074993 | 0.01169999968260527 | 0.0035500000230968 | 0.001539999968372285 | 2.999999924213625e-05 | F | 0.0866 | F | 0.5366 | 8400 | G | ||
| 57 | 57 | 80410 | R-VA SR00039EB | VA 39 EB,VA 42 NB | Maury River Rd | 226 | 081 | Bath County Line | SR 42 Goshen | 2.47 | 1800 | G | 0.9241999983787537 | 0.005590000189840794 | 0.01593999937176704 | 0.01259000040590763 | 0.0414000004529953 | 0.0002800000074785203 | C | 0.0984 | F | 0.6105 | 1800 | G | 2024 | ||||||||||||||||
| 58 | 58 | 80411 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 226 | 081 | SR 42 Goshen | 81-780 South of Goshen | 1.34 | 1700 | G | 0.9341800212860107 | 0.007410000078380108 | 0.01126999966800213 | 0.01037999987602234 | 0.03675999864935875 | 0.0 | C | 0.0964 | F | 0.6199 | 1700 | G | 2024 | ||||||||||||||||
| 59 | 59 | 80074 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 81 | 081 | 81-780 South of Goshen; Brattons Run | Rockbridge County Line | 0.07 | 690 | G | 0.9092299938201904 | 0.0110700000077486 | 0.02140000090003014 | 0.01696999929845333 | 0.04058999940752983 | 0.0007399999885819852 | C | 0.0913 | F | 0.5303 | 690 | G | 2024 | ||||||||||||||||
| 60 | 60 | 80074 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 81 | 081 | Town of Goshen Corp Bndry | 81-602 E, Walkers Creek Rd | 8.62 | 690 | G | 0.9092299938201904 | 0.0110700000077486 | 0.02140000090003014 | 0.01696999929845333 | 0.04058999940752983 | 0.0007399999885819852 | C | 0.0913 | F | 0.5303 | 690 | G | 2024 | ||||||||||||||||
| 61 | 61 | 80412 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 81 | 081 | 81-602 E, Walkers Creek Rd | SR 252 Brownsburg Turnpike | 2.34 | 1000 | G | 0.9501699805259705 | 0.001990000018849969 | 0.01593999937176704 | 0.02092999964952469 | 0.01095999963581562 | 0.0 | C | 0.0985 | F | 0.5051 | 1000 | G | 2024 | ||||||||||||||||
| 62 | 62 | 80413 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 81 | 081 | SR 252 Brownsburg Turnpike | 81-727 | 1.81 | 1100 | G | 0.9637500047683716 | 0.003539999946951866 | 0.01016999967396259 | 0.01546999998390675 | 0.006630000192672014 | 0.0004400000034365803 | C | 0.0976 | F | 0.625 | 1100 | G | 2024 | ||||||||||||||||
| 63 | 63 | 80413 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 81 | 081 | 81-727 | 81-727 | 0.83 | 1100 | G | 0.9637500047683716 | 0.003539999946951866 | 0.01016999967396259 | 0.01546999998390675 | 0.006630000192672014 | 0.0004400000034365803 | C | 0.0976 | F | 0.625 | 1100 | G | 2024 | ||||||||||||||||
| 64 | 64 | 80413 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 81 | 081 | 81-727 | 81-750 | 4.18 | 1100 | G | 0.9637500047683716 | 0.003539999946951866 | 0.01016999967396259 | 0.01546999998390675 | 0.006630000192672014 | 0.0004400000034365803 | C | 0.0976 | F | 0.625 | 1100 | G | 2024 | ||||||||||||||||
| 65 | 65 | 80413 | R-VA SR00039EB | VA 39 EB | Maury River Rd | 81 | 081 | 81-750 | US 11 North of Lexington | 0.73 | 1100 | G | 0.9637500047683716 | 0.003539999946951866 | 0.01016999967396259 | 0.01546999998390675 | 0.006630000192672014 | 0.0004400000034365803 | C | 0.0976 | F | 0.625 | 1100 | G | 2024 | ||||||||||||||||
| 66 | 66 | 80414 | R-VA SR00039NBALT001 | ALT VA 39 NB | Main St | 226 | 081 | SR 42 Goshen | SR 39 Maury River Rd | 0.35 | 1100 | G | 0.904990017414093 | 0.008940000087022781 | 0.01740000024437904 | 0.01317000016570091 | 0.05502999946475029 | 0.0004699999990407377 | C | 0.0928 | F | 0.6019 | 1100 | G | 2024 | ||||||||||||||||
| 67 | 67 | 80410 | R-VA SR00042NB | VA 39 EB,VA 42 NB | Maury River Rd | 226 | 081 | Bath County Line | SR 42 Goshen | 2.47 | 1800 | G | 0.9241999983787537 | 0.005590000189840794 | 0.01593999937176704 | 0.01259000040590763 | 0.0414000004529953 | 0.0002800000074785203 | C | 0.0984 | F | 0.6105 | 1800 | G | 2024 | ||||||||||||||||
| 68 | 68 | 80076 | R-VA SR00042NB | VA 42 NB | Virginia Avenue | 81 | 081 | SR 39 Goshen | Rockbridge County Line | 0.06 | 1700 | G | 0.9306300282478333 | 0.006120000034570694 | 0.01312000025063753 | 0.01137000042945147 | 0.0387599989771843 | 0.0 | C | 0.1036 | F | 0.5892 | 1800 | G | 2024 | ||||||||||||||||
