southampton-county
982 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT, AAWDT Quality, Data Date, Parallel Facilities Combined - AADT, Parallel Facilities Combined - AADT Quality, Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles, Parallel Facilities Combined - Percent buses, Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle, Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle, Parallel Facilities Combined - Percent Combination Trucks 1 Trailer, Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer, Parallel Facilities Combined - Vehicle Classification Quality, Parallel Facilities Combined - K Factor, Parallel Facilities Combined - K Factor Quality, Parallel Facilities Combined - Direction Factor
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50339 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 87 | 87 | North Carolina State Line | Town of Boykins Corp Bndry | 1.4 | 1200 | F | 0.8342900276184082 | 0.004410000052303076 | 0.01322000008076429 | 0.009700000286102295 | 0.1383900046348572 | 0.0 | C | 0.1072 | F | 0.512 | 2024 | ||||||||||||||||||
| 2 | 2 | 50339 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 87 | 87 | Southampton County Line | SR 186 Pittman Rd | 1.24 | 1200 | F | 0.8342900276184082 | 0.004410000052303076 | 0.01322000008076429 | 0.009700000286102295 | 0.1383900046348572 | 0.0 | C | 0.1072 | F | 0.512 | 2024 | ||||||||||||||||||
| 3 | 3 | 50415 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 174 | 87 | SR 186 Pittman Rd | 87-1312 | 0.27 | 3600 | F | 0.8657400012016296 | 0.005260000005364418 | 0.00773000018671155 | 0.05445000156760216 | 0.06682000309228897 | 0.0 | C | 0.0999 | F | 0.5613 | 2024 | ||||||||||||||||||
| 4 | 4 | 50415 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 174 | 87 | 87-1312 | 87-1312 | 0.01 | 3600 | F | 0.8657400012016296 | 0.005260000005364418 | 0.00773000018671155 | 0.05445000156760216 | 0.06682000309228897 | 0.0 | C | 0.0999 | F | 0.5613 | 2024 | ||||||||||||||||||
| 5 | 5 | 50415 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 174 | 87 | 87-1312 | NCL Boykins | 0.21 | 3600 | F | 0.8657400012016296 | 0.005260000005364418 | 0.00773000018671155 | 0.05445000156760216 | 0.06682000309228897 | 0.0 | C | 0.0999 | F | 0.5613 | 2024 | ||||||||||||||||||
| 6 | 6 | 50338 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 87 | 87 | NCL Boykins | 87-693 Garris Mill Rd | 4.93 | 1500 | F | 0.8372300267219543 | 0.01075000036507845 | 0.01706000044941902 | 0.01593999937176704 | 0.1190200001001358 | 0.0 | C | 0.1081 | F | 0.6042 | 2024 | ||||||||||||||||||
| 7 | 7 | 50057 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 87 | 87 | 87-693 Garris Mill Rd | 87-658 Barrow Rd | 3.77 | 1600 | F | 0.8458099961280823 | 0.0100899999961257 | 0.01671000011265278 | 0.01635999977588654 | 0.1110299974679947 | 0.0 | C | 0.1091 | F | 0.6429 | 2024 | ||||||||||||||||||
| 8 | 8 | 50057 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 87 | 87 | 87-658 Barrow Rd | 87-658 Barrow Rd | 0.02 | 1600 | F | 0.8458099961280823 | 0.0100899999961257 | 0.01671000011265278 | 0.01635999977588654 | 0.1110299974679947 | 0.0 | C | 0.1091 | F | 0.6429 | 2024 | ||||||||||||||||||
| 9 | 9 | 50057 | R-VA SR00035NB | VA 35 NB | Meherrin Rd | 87 | 87 | 87-658 Barrow Rd | US 58 Southhampton Pkwy; Bus US 58 | 1.37 | 1600 | F | 0.8458099961280823 | 0.0100899999961257 | 0.01671000011265278 | 0.01635999977588654 | 0.1110299974679947 | 0.0 | C | 0.1091 | F | 0.6429 | 2024 | ||||||||||||||||||
| 10 | 10 | 50350 | R-VA SR00035NB | BUS US 58 EB,VA 35 NB | Meherrin Rd | 87 | 87 | Southampton County Line; 87-1513 | SR 35 Main St | 0.14 | 3800 | F | 0.8953800201416016 | 0.006409999914467335 | 0.01520999986678362 | 0.02491999976336956 | 0.05807999894022942 | 0.0 | C | 0.1011 | F | 0.5113 | 2024 | ||||||||||||||||||
| 11 | 11 | 50350 | R-VA SR00035NB | BUS US 58 EB,VA 35 NB | Meherrin Rd | 87 | 87 | US 58 Southampton Pkwy | Town of Courtland Corp Bndry; 87-1513 | 2.17 | 3800 | F | 0.8953800201416016 | 0.006409999914467335 | 0.01520999986678362 | 0.02491999976336956 | 0.05807999894022942 | 0.0 | C | 0.1011 | F | 0.5113 | 2024 | ||||||||||||||||||
| 12 | 12 | 50337 | R-VA SR00035NB | VA 35 NB | Main St | 201 | 87 | Bus US 58; Meherrin Rd | Southampton County Line | 0.59 | 4900 | F | 0.7575600147247314 | 0.007819999940693378 | 0.01480000000447035 | 0.02050000056624413 | 0.1991100013256073 | 0.0002099999983329326 | F | 0.0875 | F | 0.5216 | 2024 | ||||||||||||||||||
| 13 | 13 | 50337 | R-VA SR00035NB | VA 35 NB | Main St | 201 | 87 | Town of Courtland Corp Bndry | 87-616 Ivor Rd | 0.1 | 4900 | F | 0.7575600147247314 | 0.007819999940693378 | 0.01480000000447035 | 0.02050000056624413 | 0.1991100013256073 | 0.0002099999983329326 | F | 0.0875 | F | 0.5216 | 2024 | ||||||||||||||||||
| 14 | 14 | 50474 | R-VA SR00035NB | VA 35 NB | Main St | 87 | 87 | 87-616 Ivor Rd | 87-628 Wakefield Rd | 2.75 | 3000 | F | 0.7816699743270874 | 0.006790000014007092 | 0.01634000055491924 | 0.01707999967038631 | 0.1777500063180923 | 0.0003699999942909926 | C | 0.0986 | F | 0.524 | 2024 | ||||||||||||||||||
| 15 | 15 | 50336 | R-VA SR00035NB | VA 35 NB | Plank Rd | 87 | 87 | 87-628 Wakefield Rd | 87-653 Cary's Bridge Rd | 3.43 | 2600 | F | 0.7575600147247314 | 0.007819999940693378 | 0.01480000000447035 | 0.02050000056624413 | 0.1991100013256073 | 0.0002099999983329326 | C | 0.0934 | F | 0.5045 | 2024 | ||||||||||||||||||
| 16 | 16 | 50335 | R-VA SR00035NB | VA 35 NB | Plank Rd | 87 | 87 | 87-653 Cary's Bridge Rd | 87-607 | 3.08 | 2500 | F | 0.7524899840354919 | 0.007809999864548445 | 0.01410000026226044 | 0.02342999912798405 | 0.2021699994802475 | 0.0 | C | 0.0942 | F | 0.5321 | 2024 | ||||||||||||||||||
| 17 | 17 | 50335 | R-VA SR00035NB | VA 35 NB | Plank Rd | 87 | 87 | 87-607 | 87-607 | 0.45 | 2500 | F | 0.7524899840354919 | 0.007809999864548445 | 0.01410000026226044 | 0.02342999912798405 | 0.2021699994802475 | 0.0 | C | 0.0942 | F | 0.5321 | 2024 | ||||||||||||||||||
| 18 | 18 | 50335 | R-VA SR00035NB | VA 35 NB | Plank Rd | 87 | 87 | 87-607 | Sussex County Line | 0.41 | 2500 | F | 0.7524899840354919 | 0.007809999864548445 | 0.01410000026226044 | 0.02342999912798405 | 0.2021699994802475 | 0.0 | C | 0.0942 | F | 0.5321 | 2024 | ||||||||||||||||||
| 19 | 19 | 50235 | R-VA US00058EB | US 58 EB | Courtland Rd | 40 | 40 | Greensville County Maint Line | Southampton County Line | 0.03 | 13000 | G | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0729 | F | 0.5094 | 12000 | G | 2024 | ||||||||||||||||
| 20 | 20 | 50346 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | Greensville County Line | .37 mile E Pollard Dr | 0.38 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0739 | F | 0.5151 | 2024 | ||||||||||||||||||
| 21 | 21 | 50346 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | .37 mile E Pollard Dr | 87-711 | 1.99 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0739 | F | 0.5151 | 2024 | ||||||||||||||||||
| 22 | 22 | 50346 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | 87-711 | .13 mile E 87-615 | 0.39 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0739 | F | 0.5151 | 2024 | ||||||||||||||||||
| 23 | 23 | 50346 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | .13 mile E 87-615 | 87-615 W, Adams Grove Rd; Hicksford Rd | 2.67 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0739 | F | 0.5151 | 2024 | ||||||||||||||||||
| 24 | 24 | 50345 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | 87-615 W, Adams Grove Rd; Hicksford Rd | 87-659 Drewry Rd; Pinopolis | 4.72 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0744 | F | 0.512 | 2024 | ||||||||||||||||||
| 25 | 25 | 50344 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | 87-659 Drewry Rd; Pinopolis | .4 mile E 87-659 | 0.4 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.076 | F | 0.504 | 2024 | ||||||||||||||||||
| 26 | 26 | 50344 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | .4 mile E 87-659 | Town of Capron Corp Bndry | 5.196 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.076 | F | 0.504 | 2024 | ||||||||||||||||||
| 27 | 27 | 50344 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | Southampton County Line | 87-653 Capron | 0.094 | 14000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.076 | F | 0.504 | 2024 | ||||||||||||||||||
| 28 | 28 | 50343 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 183 | 87 | 87-653 Main St | Southampton County Line; 87-761 | 0.1 | 15000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0779 | F | 0.509 | 2024 | ||||||||||||||||||
| 29 | 29 | 50343 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 183 | 87 | Town of Capron Corp Bndry; 87-761 | ECL Capron | 0.05 | 15000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0779 | F | 0.509 | 2024 | ||||||||||||||||||
| 30 | 30 | 50428 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | ECL Capron | .15 mile E Southampton County Line; 87-761 | 0.1 | 15000 | A | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | C | 0.1129 | A | 0.5698 | 14000 | A | 2024 | ||||||||||||||||
| 31 | 31 | 50428 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | .15 mile E Town of Capron Corp Bndry; 87-761 | SR 35 & 58 Bus W of Courtland | 5.46 | 15000 | A | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | C | 0.1129 | A | 0.5698 | 14000 | A | 2024 | ||||||||||||||||
| 32 | 32 | 50534 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | SR 35 & 58 Bus W of Courtland | Bus US 58 East Of Courtland | 3.46 | 17000 | F | 0.7854400277137756 | 0.004230000078678131 | 0.01094000041484833 | 0.01102999970316887 | 0.1827400028705597 | 0.005679999943822622 | F | 0.0783 | F | 0.5307 | 2024 | ||||||||||||||||||
| 33 | 33 | 50078 | R-VA US00058EB | US 58 EB | 87 | 87 | Bus US 58 East Of Courtland | US 58 Bus West of Franklin | 2.5 | 21000 | A | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | C | 0.1004 | A | 0.6009 | 21000 | A | 2024 | |||||||||||||||||
| 34 | 34 | 50342 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | US 58 Bus West of Franklin | .23 mile E BUS US 58 EXIT WB 0B | 0.23 | 18000 | F | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | F | 0.0757 | F | 0.5021 | 2024 | ||||||||||||||||||
| 35 | 35 | 50342 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | .23 mile E BUS US 58 EXIT WB 0B | 2.12 mile E BUS US 58 EXIT WB 0B | 1.89 | 18000 | F | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | F | 0.0757 | F | 0.5021 | 2024 | ||||||||||||||||||
| 36 | 36 | 50342 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | 2.12 mile E BUS US 58 EXIT WB 0B | .602 mile E 87-671 EXIT 15A | 1.212 | 18000 | F | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | F | 0.0757 | F | 0.5021 | 2024 | ||||||||||||||||||
| 37 | 37 | 50342 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | .602 mile E 87-671 EXIT 15A | .198 mile E US 58 EXIT EB 447A | 0.236 | 18000 | F | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | F | 0.0757 | F | 0.5021 | 2024 | ||||||||||||||||||
| 38 | 38 | 50342 | R-VA US00058EB | US 58 EB | Southampton Pkwy | 87 | 87 | .198 mile E US 58 EXIT EB 447A | US 258 South of Franklin | 0.172 | 18000 | F | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | F | 0.0757 | F | 0.5021 | 2024 | ||||||||||||||||||
| 39 | 39 | 50341 | R-VA US00058EB | US 58 EB,US 258 EB | Southampton Pkwy | 87 | 87 | US 258 South of Franklin | 1.967 mile E US 258 EXIT 9A | 1.967 | 20000 | F | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | F | 0.0738 | F | 0.5222 | 2024 | ||||||||||||||||||
| 40 | 40 | 50341 | R-VA US00058EB | US 58 EB,US 258 EB | Southampton Pkwy | 87 | 87 | 1.967 mile E US 258 EXIT 9A | WCL Suffolk | 1.053 | 20000 | F | 0.8240699768066406 | 0.006440000142902136 | 0.008750000037252903 | 0.01030000019818544 | 0.1465100049972534 | 0.003969999961555004 | F | 0.0738 | F | 0.5222 | 2024 | ||||||||||||||||||
| 41 | 41 | 804021 | R-VA US00058EB RMP438.00A | US 58 EB EB EXIT 438A | Ramp | 87 | 87 | US-00058(B)/C6US-00058-E000B(R)/RAMP TO RTE 3 | SR-00035(R)/C6US-00058(L)/C6US-00058- 000A(L) | 0.11 | 960 | G | X | 0.1409 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 42 | 42 | 200313 | R-VA US00058EB RMP441.00A | US 58 EB EB EXIT 441A | Ramp 441.00A | 87 | 87 | US 58 Southampton Pkwy | Cheroenhaka Rd | 0.24 | 3500 | F | X | 0.1031 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 43 | 43 | 804497 | R-VA US00058EB RMP446.00A | US 58 EB EB EXIT 446A | Ramp | 87 | 87 | US 58 RAMP TO RT 671 | 87-671; 87-671- 15A RAMP FROM TO RT | 0.16 | 1600 | G | X | 0.1044 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 44 | 44 | 797754 | R-VA US00058EB RMP447.00A | US 58 EB EB EXIT 447A | Ramp | 87 | 87 | US 58 TO RT 258 | US 258; 1US 258-P | 0.22 | 2000 | G | X | 0.0945 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 45 | 45 | 804023 | R-VA US00058EB RMP449.00A | US 58 EB EB EXIT 449A | Ramp | 87 | 87 | US-00058(B)/RAMP TO RTE. 714 | 87-00714(R)/145-03903(L)/JB-145/SCL FRANKLIN | 0.12 | 1400 | G | X | 0.097 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 46 | 46 | 809681 | R-VA US00058EB RMP449.00B | US 58 EB EB EXIT 449B | Ramp 449.00B | 87 | 87 | R-VA US00058EB RMP449.00A | R-VA087SC00676EB; R-VA087SC00714NB; R-VA087SC00714 | 0.03 | X | X | |||||||||||||||||||||||||||||
| 47 | 47 | 804041 | R-VA US00058WB RMP438.00A | US 58 WB WB EXIT 438A | Ramp | 87 | 87 | US-00058(B)/RAMP TO C6US 58 | C6US-00058(B)/C6US-00058-E000B(U)/RAMPS TO & | 0.16 | 820 | G | X | 0.1386 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 48 | 48 | 303970 | R-VA US00058WB RMP441.00A | Ramp 441.00A | 87 | 87 | US 58 Wilderness Rd | BUS US 58 Jerusalem Rd | 0.21 | X | X | ||||||||||||||||||||||||||||||
| 49 | 49 | 804042 | R-VA US00058WB RMP446.00A | US 58 WB WB EXIT 446A | Ramp | 87 | 87 | US-00058(B)/RAMP TO RT. 671 | 87-00671(L)/145-03904(R)/87-00671- 015B(U)/JB | 0.12 | 3200 | G | X | 0.0841 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 50 | 50 | 797757 | R-VA US00058WB RMP447.00A | US 58 WB WB EXIT 447A | Ramp | 87 | 87 | US 58 TO RTE 258 | 1US 258-P C2US 258 US 258- 9BU | 0.14 | X | X | |||||||||||||||||||||||||||||
| 51 | 51 | 804043 | R-VA US00058WB RMP449.00A | US 58 WB WB EXIT 449A | Ramp | 145 | 87 | US-00058(B)/RAMP TO ROUTE 714 | 145-03903(B)/RAMP TO & FROM US 58 BY-PASS | 0.27 | X | X | |||||||||||||||||||||||||||||
| 52 | 52 | 150326 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 87 | 87 | US 58 | WCL Franklin | 2.14 | 2700 | A | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | C | 0.133 | A | 0.5868 | 3200 | A | 2024 | ||||||||||||||||
| 53 | 53 | 630103 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | WCL Franklin | .02 mile E City of Franklin Corp Bndry | 0.02 | 3400 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.104 | F | 0.5883 | 2024 | ||||||||||||||||||
| 54 | 54 | 630103 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | .02 mile E Southampton County Line | BUS US 58 | 0.12 | 3400 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.104 | F | 0.5883 | 2024 | ||||||||||||||||||
| 55 | 55 | 630103 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | BUS US 58 Clay St | Hunterdale Rd | 1.06 | 3400 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.104 | F | 0.5883 | 2024 | ||||||||||||||||||
| 56 | 56 | 630101 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | Hunterdale Rd | Homestead Rd | 0.58 | 3800 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.1076 | F | 0.5386 | 2024 | ||||||||||||||||||
| 57 | 57 | 630098 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | Homestead Rd | Lee St | 0.35 | 3200 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.1 | F | 0.5988 | 2024 | ||||||||||||||||||
| 58 | 58 | 630096 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | Lee St | Gardner St | 0.16 | 2100 | F | 0.9771100282669067 | 0.007480000145733356 | 0.01200999971479177 | 0.000910000002477318 | 0.002490000100806355 | 0.0 | C | 0.091 | F | 0.5222 | 2024 | 4100 | F | 0.9711800217628479 | 0.01171000022441149 | 0.0143400002270937 | 0.001270000007934868 | 0.001490000053308904 | 0 | C | 0.082 | F | 0.5434 | ||||||
| 59 | 59 | 630086 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | Gardner St | W 4th Ave | 0.15 | 1900 | F | 0.9804199934005737 | 0.006440000142902136 | 0.009669999592006207 | 0.003220000071451068 | 0.0002500000118743628 | 0.0 | C | 0.0934 | F | 0.7487 | 2024 | 3200 | F | 0.982990026473999 | 0.006359999999403954 | 0.007840000092983246 | 0.002520000096410513 | 0.0003000000142492354 | 0 | C | 0.0869 | F | 0.5692 | ||||||
| 60 | 60 | 630086 | R-VA US00058EBBUS004 | BUS US 58 EB | Clay St | 145 | 145 | W 4th Ave | High St | 0.02 | 1900 | F | 0.9804199934005737 | 0.006440000142902136 | 0.009669999592006207 | 0.003220000071451068 | 0.0002500000118743628 | 0.0 | C | 0.0934 | F | 0.7487 | 2024 | 3200 | F | 0.982990026473999 | 0.006359999999403954 | 0.007840000092983246 | 0.002520000096410513 | 0.0003000000142492354 | 0 | C | 0.0869 | F | 0.5692 | ||||||
| 61 | 61 | 630084 | R-VA US00058EBBUS004 | BUS US 58 EB | 4th Avenue | 145 | 145 | High St | Main St N | 0.16 | 1100 | F | 0.9757999777793884 | 0.004840000066906214 | 0.01099999994039536 | 0.003520000027492642 | 0.004840000066906214 | 0.0 | C | 0.1081 | F | 0.6833 | 2024 | ||||||||||||||||||
| 62 | 62 | 630084 | R-VA US00058EBBUS004 | BUS US 58 EB | 4th Avenue | 145 | 145 | Main St N | Mechanic St | 0.1 | 1100 | F | 0.9757999777793884 | 0.004840000066906214 | 0.01099999994039536 | 0.003520000027492642 | 0.004840000066906214 | 0.0 | C | 0.1081 | F | 0.6833 | 2024 | ||||||||||||||||||
| 63 | 63 | 630078 | R-VA US00058EBBUS004 | BUS US 58 EB | Mechanic St | 145 | 145 | Fourth Ave | .045 mile E E 3rd Ave | 0.096 | 2100 | F | 0.9776899814605713 | 0.003120000008493662 | 0.01205000001937151 | 0.004459999967366457 | 0.00267999991774559 | 0.0 | C | 0.1098 | F | 0.6584 | 2024 | ||||||||||||||||||
| 64 | 64 | 630078 | R-VA US00058EBBUS004 | BUS US 58 EB | Mechanic St | 145 | 145 | .045 mile E E 3rd Ave | Second Ave | 0.004 | 2100 | F | 0.9776899814605713 | 0.003120000008493662 | 0.01205000001937151 | 0.004459999967366457 | 0.00267999991774559 | 0.0 | C | 0.1098 | F | 0.6584 | 2024 | ||||||||||||||||||
| 65 | 65 | 630077 | R-VA US00058EBBUS004 | BUS US 58 EB,BUS US 258 EB | E 2nd Ave | 145 | 145 | US 258 | .099 mile E East St | 0.144 | 7700 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.097 | F | 0.5066 | 2024 | ||||||||||||||||||
| 66 | 66 | 630077 | R-VA US00058EBBUS004 | BUS US 58 EB,BUS US 258 EB | E 2nd Ave | 145 | 145 | .099 mile E East St | BUS US 58, BUS US 258 | 0.033 | 7700 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.097 | F | 0.5066 | 2024 | ||||||||||||||||||
| 67 | 67 | 630077 | R-VA US00058EBBUS004 | BUS US 58 EB,BUS US 258 EB | E 2nd Ave | 145 | 145 | BUS US 58, BUS US 258 E 2nd Ave | ECL Franklin | 0.013 | 7700 | F | 0.980239987373352 | 0.008539999835193157 | 0.005750000011175871 | 0.002439999952912331 | 0.003239999990910292 | 0.0 | F | 0.097 | F | 0.5066 | 2024 | ||||||||||||||||||
| 68 | 68 | 630097 | R-VA US00058PABUS004 | BUS US 58 | Lee Street | 145 | 145 | Bus 58 Clay St | High St | 0.16 | 1300 | F | 0.9868000149726868 | 0.00622999994084239 | 0.005129999946802855 | 0.001470000017434359 | 0.0003699999942909926 | 0.0 | C | 0.1071 | F | 0.5986 | 2024 | 3200 | F | 0.982990026473999 | 0.006359999999403954 | 0.007840000092983246 | 0.002520000096410513 | 0.0003000000142492354 | 0 | C | 0.0869 | F | 0.5692 | ||||||
| 69 | 69 | 630085 | R-VA US00058PABUS004 | BUS US 58 | High St | 145 | 145 | Lee Street | Bus 58 Fourth Ave | 0.27 | 2100 | F | 0.965179979801178 | 0.01600000075995922 | 0.01669999957084656 | 0.001649999991059303 | 0.0004699999990407377 | 0.0 | C | 0.1059 | F | 0.5273 | 2024 | 4100 | F | 0.9711800217628479 | 0.01171000022441149 | 0.0143400002270937 | 0.001270000007934868 | 0.001490000053308904 | 0 | C | 0.082 | F | 0.5434 | ||||||
