surry-county
295 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT, AAWDT Quality, Data Date
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50359 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | Prince George County Line | SR 40 Spring Grove | 5.45 | 1900 | F | 0.8962000012397766 | 0.008740000426769257 | 0.01147000025957823 | 0.01583999954164028 | 0.06774000078439713 | 0 | C | 0.0904 | F | 0.5689 | 2024 | ||||||||||||||||||
| 2 | 2 | 50031 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | SR 40 Spring Grove | SR 31 S, Rolfe Hwy | 7.9 | 2500 | A | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | C | 0.114 | A | 0.5986 | 2500 | A | 2024 | ||||||||||||||||
| 3 | 3 | 50358 | R-VA SR00010EB | VA 10 EB,VA 31 NB | Colonial Trail | 308 | 90 | SR 31 S, Rolfe Hwy | Town of Surry Corp Bndry | 0.47 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.0937 | F | 0.5891 | 2024 | ||||||||||||||||||
| 4 | 4 | 50358 | R-VA SR00010EB | VA 10 EB,VA 31 NB | Colonial Trail | 308 | 90 | Surry County Line | 90-626 | 0.17 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.0937 | F | 0.5891 | 2024 | ||||||||||||||||||
| 5 | 5 | 50358 | R-VA SR00010EB | VA 10 EB,VA 31 NB | Colonial Trail | 308 | 90 | 90-626 | N SR 31 | 0.4 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.0937 | F | 0.5891 | 2024 | ||||||||||||||||||
| 6 | 6 | 50061 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | N SR 31 | Surry County Line | 0.72 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.094 | F | 0.5514 | 2024 | ||||||||||||||||||
| 7 | 7 | 50061 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | Town of Surry Corp Bndry | 90-634 | 0.93 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.094 | F | 0.5514 | 2024 | ||||||||||||||||||
| 8 | 8 | 50061 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | 90-634 | 90-634 | 0.11 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.094 | F | 0.5514 | 2024 | ||||||||||||||||||
| 9 | 9 | 50061 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | 90-634 | 90-616 | 2.26 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.094 | F | 0.5514 | 2024 | ||||||||||||||||||
| 10 | 10 | 50061 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | 90-616 | 90-617 Bacons Castle | 2.72 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.094 | F | 0.5514 | 2024 | ||||||||||||||||||
| 11 | 11 | 50357 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | 90-617 Bacons Castle | 1.06 mile E 90-627 | 3.12 | 4200 | F | 0.9354699850082397 | 0.005690000019967556 | 0.01279000006616116 | 0.01293000020086765 | 0.03311999887228012 | 0 | C | 0.0974 | F | 0.5477 | 2024 | ||||||||||||||||||
| 12 | 12 | 50357 | R-VA SR00010EB | VA 10 EB | Colonial Trail | 90 | 90 | 1.06 mile E 90-627 | Isle of Wight County Line | 0.02 | 4200 | F | 0.9354699850082397 | 0.005690000019967556 | 0.01279000006616116 | 0.01293000020086765 | 0.03311999887228012 | 0 | C | 0.0974 | F | 0.5477 | 2024 | ||||||||||||||||||
| 13 | 13 | 50035 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | Sussex County Line | 90-604 Rocky Hock Rd | 0.11 | 1700 | G | 0.9395800232887268 | 0.00547999981790781 | 0.01295000035315752 | 0.01013000030070543 | 0.03187000006437302 | 0 | F | 0.112 | F | 0.5341 | 1600 | G | 2024 | ||||||||||||||||
| 14 | 14 | 50035 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | 90-604 Rocky Hock Rd | 91-604 | 0.08 | 1700 | G | 0.9395800232887268 | 0.00547999981790781 | 0.01295000035315752 | 0.01013000030070543 | 0.03187000006437302 | 0 | F | 0.112 | F | 0.5341 | 1600 | G | 2024 | ||||||||||||||||
| 15 | 15 | 50035 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | 91-604 | Town of Dendron Corp Bndry | 1.74 | 1700 | G | 0.9395800232887268 | 0.00547999981790781 | 0.01295000035315752 | 0.01013000030070543 | 0.03187000006437302 | 0 | F | 0.112 | F | 0.5341 | 1600 | G | 2024 | ||||||||||||||||
| 16 | 16 | 50035 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | Surry County Line | 90-643 James St | 0.7 | 1700 | G | 0.9395800232887268 | 0.00547999981790781 | 0.01295000035315752 | 0.01013000030070543 | 0.03187000006437302 | 0 | F | 0.112 | F | 0.5341 | 1600 | G | 2024 | ||||||||||||||||
| 17 | 17 | 50360 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | 90-643 James St | Surry County Line | 0.89 | 1600 | F | 0.9376699924468994 | 0.008999999612569809 | 0.01400000043213367 | 0.01899999938905239 | 0.02033000066876411 | 0 | C | 0.1199 | F | 0.5657 | 2024 | ||||||||||||||||||
| 18 | 18 | 50360 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | Town of Dendron Corp Bndry | SR 10 S, Colonial Trail | 7.47 | 1600 | F | 0.9376699924468994 | 0.008999999612569809 | 0.01400000043213367 | 0.01899999938905239 | 0.02033000066876411 | 0 | C | 0.1199 | F | 0.5657 | 2024 | ||||||||||||||||||
| 19 | 19 | 50358 | R-VA SR00031NB | VA 10 EB,VA 31 NB | Colonial Trail | 308 | 90 | 90-626 | N SR 31 | 0.4 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.0937 | F | 0.5891 | 2024 | ||||||||||||||||||
| 20 | 20 | 50358 | R-VA SR00031NB | VA 10 EB,VA 31 NB | Colonial Trail | 308 | 90 | Surry County Line | 90-626 | 0.17 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.0937 | F | 0.5891 | 2024 | ||||||||||||||||||
| 21 | 21 | 50358 | R-VA SR00031NB | VA 10 EB,VA 31 NB | Colonial Trail | 308 | 90 | SR 31 S, Rolfe Hwy | Town of Surry Corp Bndry | 0.47 | 5300 | F | 0.9359599947929382 | 0.007849999703466892 | 0.01152000017464161 | 0.01013999991118908 | 0.03485000133514404 | 0 | F | 0.0937 | F | 0.5891 | 2024 | ||||||||||||||||||
| 22 | 22 | 50032 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | SR 10 N, Colonial Trail | Surry County Line | 0.41 | 2200 | F | 0.9746900200843811 | 0.005439999978989363 | 0.00851999968290329 | 0.00686000008136034 | 0.004490000195801258 | 0 | C | 0.1023 | F | 0.5321 | 2024 | ||||||||||||||||||
| 23 | 23 | 50032 | R-VA SR00031NB | VA 31 NB | Rolfe Hwy | 90 | 90 | Town of Surry Corp Bndry | Jamestown Ferry | 4.0 | 2200 | F | 0.9746900200843811 | 0.005439999978989363 | 0.00851999968290329 | 0.00686000008136034 | 0.004490000195801258 | 0 | C | 0.1023 | F | 0.5321 | 2024 | ||||||||||||||||||
| 24 | 24 | 50361 | R-VA SR00040EB | VA 40 EB | Martin Luther King Hwy | 90 | 90 | Sussex County Line | 90-601 | 0.79 | 880 | F | 0.8638799786567688 | 0.007660000119358301 | 0.0194499995559454 | 0.0147299999371171 | 0.09427999705076218 | 0 | C | 0.1125 | F | 0.5376 | 2024 | ||||||||||||||||||
| 25 | 25 | 50361 | R-VA SR00040EB | VA 40 EB | Martin Luther King Hwy | 90 | 90 | 90-601 | 90-601 | 0.57 | 880 | F | 0.8638799786567688 | 0.007660000119358301 | 0.0194499995559454 | 0.0147299999371171 | 0.09427999705076218 | 0 | C | 0.1125 | F | 0.5376 | 2024 | ||||||||||||||||||
| 26 | 26 | 50361 | R-VA SR00040EB | VA 40 EB | Martin Luther King Hwy | 90 | 90 | 90-601 | 90-612 | 0.84 | 880 | F | 0.8638799786567688 | 0.007660000119358301 | 0.0194499995559454 | 0.0147299999371171 | 0.09427999705076218 | 0 | C | 0.1125 | F | 0.5376 | 2024 | ||||||||||||||||||
| 27 | 27 | 50361 | R-VA SR00040EB | VA 40 EB | Martin Luther King Hwy | 90 | 90 | 90-612 | 90-612 | 0.07 | 880 | F | 0.8638799786567688 | 0.007660000119358301 | 0.0194499995559454 | 0.0147299999371171 | 0.09427999705076218 | 0 | C | 0.1125 | F | 0.5376 | 2024 | ||||||||||||||||||
| 28 | 28 | 50361 | R-VA SR00040EB | VA 40 EB | Martin Luther King Hwy | 90 | 90 | 90-612 | 90-611 Salisbury Rd | 3.7 | 880 | F | 0.8638799786567688 | 0.007660000119358301 | 0.0194499995559454 | 0.0147299999371171 | 0.09427999705076218 | 0 | C | 0.1125 | F | 0.5376 | 2024 | ||||||||||||||||||
| 29 | 29 | 50037 | R-VA SR00040EB | VA 40 EB | Martin Luther King Hwy | 90 | 90 | 90-611 Salisbury Rd | SR 10 Spring Grove | 3.04 | 900 | F | 0.8628600239753723 | 0.00686000008136034 | 0.01486000046133995 | 0.0131400004029274 | 0.1022899970412254 | 0 | C | 0.0937 | F | 0.5233 | 2024 | ||||||||||||||||||
| 30 | 30 | 775109 | R-VA090SC00600NB | 90-600 NB | Montpelier Rd | 90 | 90 | 90-602 Laurel Springs Rd | Prince George County Line | 1.2 | 180 | R | X | 02/13/2024 | |||||||||||||||||||||||||||
| 31 | 31 | 775110 | R-VA090SC00601EB | 90-601 EB | Laurel Rd | 90 | 90 | Prince George County Line | 90-602 W, Laurel Springs Rd | 0.4 | 90 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 32 | 32 | 775114 | R-VA090SC00601EB | 90-602 EB | Laurel Springs Rd | 90 | 90 | 90-601 Laurel Dr | 90-601 E, Huntington Rd | 0.3 | 50 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 33 | 33 | 775114 | R-VA090SC00601EB | 90-602 EB | Laurel Springs Rd | 90 | 90 | Sussex County Line | 90-601 Laurel Dr | 1.5 | 50 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 34 | 34 | 775111 | R-VA090SC00601EB | 90-601 EB | Huntington Rd | 90 | 90 | 90-602 E, Laurel Springs Rd | 90-607 Huntington Rd | 3.8 | 190 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 35 | 35 | 775112 | R-VA090SC00601EB | 90-601 EB | Huntington Rd | 90 | 90 | 90-607 Huntington Rd | SR 40 S, Martin Luther King Hwy | 1.8 | 210 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 36 | 36 | 775113 | R-VA090SC00601EB | 90-601 EB | Camera Rd | 90 | 90 | SR 40 N, Martin Luther King Hwy | 90-614 Three Bridge Rd | 3.53 | 110 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 37 | 37 | 775114 | R-VA090SC00602EB | 90-602 EB | Laurel Springs Rd | 90 | 90 | Sussex County Line | 90-601 Laurel Dr | 1.5 | 50 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 38 | 38 | 775114 | R-VA090SC00602EB | 90-602 EB | Laurel Springs Rd | 90 | 90 | 90-601 Laurel Dr | 90-601 E, Huntington Rd | 0.3 | 50 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 39 | 39 | 775115 | R-VA090SC00602EB | 90-602 EB | Laurel Springs Rd | 90 | 90 | 90-601 E, Huntington Rd | 90-608 Oak Hill Rd | 4.7 | 140 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 40 | 40 | 775116 | R-VA090SC00602EB | 90-602 EB | Laurel Springs Rd | 90 | 90 | 90-608 Oak Hill Rd | 90-611 Salisbury Rd | 3.1 | 30 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 41 | 41 | 775117 | R-VA090SC00603NB | 90-603 NB | Three Bridges Rd | 90 | 90 | Sussex County Line | 90-614 S, Three Bridge Rd | 0.7 | 40 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 42 | 42 | 775118 | R-VA090SC00603NB | 90-603 NB | Three Bridges Rd | 90 | 90 | 90-614 S, Three Bridge Rd | 90-614 N, Three Bridge Rd | 0.3 | 30 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 43 | 43 | 775119 | R-VA090SC00603NB | 90-603 NB | Three Bridges Rd | 90 | 90 | 90-614 N, Three Bridge Rd | 90-615 Carsley Rd | 1.5 | 20 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 44 | 44 | 775120 | R-VA090SC00604NB | 90-604 NB | Owens Grove Rd | 90 | 90 | Southampton County Line | 90-617 E, White Marsh Rd | 3.0 | 120 | R | X | 10/03/2024 | |||||||||||||||||||||||||||
| 45 | 45 | 400110 | R-VA090SC00604NB | 90-617 EB | White Marsh Rd | 90 | 90 | 90-604 Goodrich Fork Rd | 90-604 | 450 | F | 0.9007700085639954 | 0.002210000064224005 | 0.01322999969124794 | 0.009920000098645687 | 0.07387000322341919 | 0 | C | 0.0968 | F | 0.5778 | 2024 | |||||||||||||||||||
| 46 | 46 | 400110 | R-VA090SC00604NB | 90-617 EB | White Marsh Rd | 90 | 90 | 90-629 Terrapin Swamp Rd | 90-604 Goodrich Fork Rd | 450 | F | 0.9007700085639954 | 0.002210000064224005 | 0.01322999969124794 | 0.009920000098645687 | 0.07387000322341919 | 0 | C | 0.0968 | F | 0.5778 | 2024 | |||||||||||||||||||
| 47 | 47 | 400110 | R-VA090SC00604NB | 90-617 EB | White Marsh Rd | 90 | 90 | 90-618 Hollybush Rd | 90-618 Hollybush Rd | 450 | F | 0.9007700085639954 | 0.002210000064224005 | 0.01322999969124794 | 0.009920000098645687 | 0.07387000322341919 | 0 | C | 0.0968 | F | 0.5778 | 2024 | |||||||||||||||||||
| 48 | 48 | 400110 | R-VA090SC00604NB | 90-617 EB | White Marsh Rd | 90 | 90 | 90-604 | 90-618 Hollybush Rd | 450 | F | 0.9007700085639954 | 0.002210000064224005 | 0.01322999969124794 | 0.009920000098645687 | 0.07387000322341919 | 0 | C | 0.0968 | F | 0.5778 | 2024 | |||||||||||||||||||
| 49 | 49 | 400110 | R-VA090SC00604NB | 90-617 EB | White Marsh Rd | 90 | 90 | 90-618 Hollybush Rd | 90-622 W, Runnymeade Rd | 450 | F | 0.9007700085639954 | 0.002210000064224005 | 0.01322999969124794 | 0.009920000098645687 | 0.07387000322341919 | 0 | C | 0.0968 | F | 0.5778 | 2024 | |||||||||||||||||||
| 50 | 50 | 775121 | R-VA090SC00604NB | 90-604 NB | Owens Grove Rd | 90 | 90 | 90-617 W, White Marsh Rd | SR 31 S, Rolfe Hwy | 3.29 | 290 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 51 | 51 | 775122 | R-VA090SC00605EB | 90-605 EB | Walkers Rd | 90 | 90 | 90-618 Southwick Rd | 90-622 Runnymeade Rd | 2.35 | 160 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 52 | 52 | 775123 | R-VA090SC00606NB | 90-606 NB | Averys Mill Pond Rd | 90 | 90 | 90-601 Huntington Rd | Dead End | 0.8 | 6 | R | X | 10/03/2024 | |||||||||||||||||||||||||||
| 53 | 53 | 775124 | R-VA090SC00607NB | 90-607 NB | Huntington Rd | 90 | 90 | 90-601 Huntington Rd | 90-611 Salisbury Rd | 5.73 | 110 | F | 0.9543399810791016 | 0.004569999873638153 | 0.00913000013679266 | 0.01370000001043081 | 0.01826000027358532 | 0 | C | 0.1485 | F | 0.6 | 2024 | ||||||||||||||||||
| 54 | 54 | 775125 | R-VA090SC00608EB | 90-608 EB | Oak Hill Rd | 90 | 90 | 90-602 Laurel Springs Rd | SR 40 Martin Luther King Hwy | 3.4 | 100 | R | X | 10/03/2024 | |||||||||||||||||||||||||||
| 55 | 55 | 775126 | R-VA090SC00609NB | 90-609 NB | River Rd | 90 | 90 | 90-610 Swanns Point Rd | 90-626 Holybush Rd | 0.8 | 90 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 56 | 56 | 775127 | R-VA090SC00609NB | 90-609 NB | River Rd | 90 | 90 | 90-626 Holybush Rd | ECL Claremont | 3.14 | 60 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 57 | 57 | 785230 | R-VA090SC00609NB | 90-609 NB | River Rd | 191 | 90 | ECL Claremont | 90-1209 Dillard St | 0.92 | 60 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 58 | 58 | 775128 | R-VA090SC00609NB | 90-609 NB | River Rd | 191 | 90 | 90-1209 Dillard St | 90-1208 Mystic Ave | 0.07 | 48 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 59 | 59 | 775129 | R-VA090SC00609NB | 90-609 NB | River Rd | 191 | 90 | 90-1208 Mystic Ave | 90-613 Mancha Ave | 0.07 | 47 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 60 | 60 | 775130 | R-VA090SC00609NB | 90-609 NB | River Rd | 191 | 90 | 90-613 Mancha Ave | 90-1212 Virginia Ave | 0.07 | 60 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 61 | 61 | 775131 | R-VA090SC00609NB | 90-609 NB | River Rd | 191 | 90 | 90-1212 Virginia Ave | 90-1203 | 0.18 | 60 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 62 | 62 | 775131 | R-VA090SC00609NB | 90-609 NB | River Rd | 191 | 90 | 90-1203 | 90-1203 Spring Grove Rd | 0.1 | 60 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 63 | 63 | 775132 | R-VA090SC00610EB | 90-610 EB | Swanns Point Rd | 90 | 90 | 90-646 Spring Grove Ave | 90-609 River Rd | 2.2 | 110 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 64 | 64 | 775133 | R-VA090SC00610EB | 90-610 EB | Swanns Point Rd | 90 | 90 | 90-609 River Rd | 90-618 S, Holybush Rd | 5.0 | 70 | R | X | 03/13/2024 | |||||||||||||||||||||||||||
| 65 | 65 | 775134 | R-VA090SC00610EB | 90-610 EB | Swanns Point Rd | 90 | 90 | 90-618 N, Holybush Rd | .061 mile E N River Ln | 1.31 | 80 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 66 | 66 | 775134 | R-VA090SC00610EB | 90-610 EB | Swanns Point Rd | 90 | 90 | .061 mile E N River Ln | Dead End | 1.58 | 80 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 67 | 67 | 775135 | R-VA090SC00611NB | 90-611 NB | Salisbury Rd | 90 | 90 | 90-616 Golden Hill Rd | 90-612 Otterdam Rd | 2.41 | 90 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 68 | 68 | 775136 | R-VA090SC00611NB | 90-611 NB | Salisbury Rd | 90 | 90 | 90-612 Otterdam Rd | SR 40 Martin Luther King Hwy | 3.4 | 160 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 69 | 69 | 400102 | R-VA090SC00611NB | 90-611 NB | Salisbury Rd | 90 | 90 | SR 40 Martin Luther King Hwy | 90-607 Huntington Rd | 2.33 | 290 | F | 0.8994500041007996 | 0.02194000035524368 | 0.02559000067412853 | 0.00547999981790781 | 0.04752999916672707 | 0 | C | 0.1062 | F | 0.5484 | 2024 | ||||||||||||||||||
| 70 | 70 | 400103 | R-VA090SC00611NB | 90-611 NB | Salisbury Rd | 90 | 90 | 90-607 Huntington Rd | SR 10 Colonial Trail | 0.77 | 390 | F | 0.9278900027275085 | 0.01087999995797873 | 0.01496999990195036 | 0.0081599997356534 | 0.03810000047087669 | 0 | C | 0.1132 | F | 0.5581 | 2024 | ||||||||||||||||||
| 71 | 71 | 775137 | R-VA090SC00612EB | 90-612 EB | Otterdam Rd | 90 | 90 | 90-607 Huntington Rd | SR 40 W, Martin Luther King Hwy | 2.4 | 60 | R | X | 05/22/2024 | |||||||||||||||||||||||||||
| 72 | 72 | 775138 | R-VA090SC00612EB | 90-612 EB | Otterdam Rd | 90 | 90 | SR 40 E, Martin Luther King Hwy | 90-615 Carsley Rd | 2.1 | 150 | R | X | 05/22/2024 | |||||||||||||||||||||||||||
| 73 | 73 | 775139 | R-VA090SC00612EB | 90-612 EB | Otterdam Rd | 90 | 90 | 90-615 Carsley Rd | 90-611 Salisbury Rd | 2.23 | 100 | R | X | 05/22/2024 | |||||||||||||||||||||||||||
| 74 | 74 | 400104 | R-VA090SC00613EB | 90-613 EB | Cabin Point Rd | 90 | 90 | SR 10 Colonial Trail | Town of Claremont Corp Bndry | 4.12 | 400 | F | 0.9448800086975098 | 0.009189999662339687 | 0.01968999952077866 | 0.001309999963268638 | 0.02493000030517578 | 0 | C | 0.097 | F | 0.8333 | 2024 | ||||||||||||||||||
| 75 | 75 | 400104 | R-VA090SC00613EB | 90-613 EB | Cabin Point Rd | 90 | 90 | Surry County Line | 90-646 Spring Grove Ave | 0.43 | 400 | F | 0.9448800086975098 | 0.009189999662339687 | 0.01968999952077866 | 0.001309999963268638 | 0.02493000030517578 | 0 | C | 0.097 | F | 0.8333 | 2024 | ||||||||||||||||||
| 76 | 76 | 400105 | R-VA090SC00613EB | 90-613 EB | Spring Grove Rd | 191 | 90 | 90-646 Spring Grove Ave | 90-1203 Spring Grove Rd | 0.72 | 500 | F | 0.9584699869155884 | 0.02023000083863735 | 0.01278000045567751 | 0.002129999920725822 | 0.006390000227838755 | 0 | C | 0.0994 | F | 0.7021 | 2024 | ||||||||||||||||||
| 77 | 77 | 400106 | R-VA090SC00613EB | 90-613 EB | Mancha Ave | 191 | 90 | 90-1203 Spring Grove Rd | 90-609 River Rd | 0.11 | 160 | F | 0.972599983215332 | 0.01027000043541193 | 0.01370000001043081 | 0.003419999964535236 | 0.0 | 0 | C | 0.1084 | F | 0.6667 | 2024 | ||||||||||||||||||
| 78 | 78 | 775140 | R-VA090SC00613EB | 90-613 EB | Mancha Ave | 191 | 90 | 90-609 River Rd | 90-613 | 0.036 | 130 | F | 0.9711899757385254 | 0.0 | 0.02469000034034252 | 0.0 | 0.004120000172406435 | 0 | C | 0.1438 | F | 0.6364 | 2024 | ||||||||||||||||||
| 79 | 79 | 775140 | R-VA090SC00613EB | 90-613 EB | Mancha Ave | 191 | 90 | 90-613 Bailey Ave | 90-1202 Villa Rd | 0.664 | 130 | F | 0.9711899757385254 | 0.0 | 0.02469000034034252 | 0.0 | 0.004120000172406435 | 0 | C | 0.1438 | F | 0.6364 | 2024 | ||||||||||||||||||
| 80 | 80 | 775141 | R-VA090SC00614EB | 90-614 EB | Three Bridge Rd | 90 | 90 | 90-615 W, Carsley Rd | 90-601 Camera Rd | 1.2 | 80 | R | X | 05/22/2024 | |||||||||||||||||||||||||||
| 81 | 81 | 775142 | R-VA090SC00614EB | 90-614 EB | Three Bridge Rd | 90 | 90 | 90-601 Camera Rd | 90-603 S, Three Bridges Rd | 1.2 | 90 | R | X | 05/22/2024 | |||||||||||||||||||||||||||
| 82 | 82 | 775118 | R-VA090SC00614EB | 90-603 NB | Three Bridges Rd | 90 | 90 | 90-614 S, Three Bridge Rd | 90-614 N, Three Bridge Rd | 0.3 | 30 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
| 83 | 83 | 775143 | R-VA090SC00614EB | 90-614 EB | Three Bridge Rd | 90 | 90 | 90-603 N, Three Bridges Rd | 90-615 E, Carsley Rd | 1.58 | 70 | R | X | 05/22/2024 | |||||||||||||||||||||||||||
| 84 | 84 | 400107 | R-VA090SC00614EB | 90-615 NB | Carsley Rd | 90 | 90 | SR 31 Rolfe Hwy | 90-614 Camera Rd | 2.2 | 420 | F | 0.8797000050544739 | 0.02129999920725822 | 0.0100299995392561 | 0.05513999983668327 | 0.03382999822497368 | 0 | C | 0.1212 | F | 0.5208 | 2024 | ||||||||||||||||||
| 85 | 85 | 400107 | R-VA090SC00614EB | 90-615 NB | Carsley Rd | 90 | 90 | 90-614 Camera Rd | SR 40 Martin Luther King Hwy | 4.859 | 420 | F | 0.8797000050544739 | 0.02129999920725822 | 0.0100299995392561 | 0.05513999983668327 | 0.03382999822497368 | 0 | C | 0.1212 | F | 0.5208 | 2024 | ||||||||||||||||||
| 86 | 86 | 400107 | R-VA090SC00614EB | 90-615 NB | Carsley Rd | 90 | 90 | 90-614 Camera Rd | 90-614 Camera Rd | 0.141 | 420 | F | 0.8797000050544739 | 0.02129999920725822 | 0.0100299995392561 | 0.05513999983668327 | 0.03382999822497368 | 0 | C | 0.1212 | F | 0.5208 | 2024 | ||||||||||||||||||
| 87 | 87 | 775144 | R-VA090SC00614EB | 90-614 EB | New Design Rd | 90 | 90 | 90-615 MID | 90-630 Mill Rd; Spatley Rd | 1.909 | 30 | R | X | 03/26/2024 | |||||||||||||||||||||||||||
