wise-county
1,036 rows
This data as json, CSV (advanced)
Suggested facets: Physical Jurisdiction, Maintenance Jurisdiction, AADT Quality, Percent Combination Trucks 2+ Trailer, Vehicle Classification Quality, K Factor Quality, AAWDT Quality, Data Date
| Link | rowid ▼ | Link ID | RNS Route Name | Route Label | Route Alias | Physical Jurisdiction | Maintenance Jurisdiction | Start Label | End Label | Link Length | AADT | AADT Quality | Percent 2 and 4 Tire Vehicles | Percent buses | Percent Single Unit Trucks 2 Axle | Percent Single Unit Trucks 3+ Axle | Percent Combination Trucks 1 Trailer | Percent Combination Trucks 2+ Trailer | Vehicle Classification Quality | K Factor | K Factor Quality | Direction Factor | AAWDT | AAWDT Quality | Data Date | Comment | Parallel Facilities Combined - AADT | Parallel Facilities Combined - AADT Quality | Parallel Facilities Combined - Percent 2 and 4 Tire Vehicles | Parallel Facilities Combined - Percent buses | Parallel Facilities Combined - Percent Single Unit Trucks 2 Axle | Parallel Facilities Combined - Percent Single Unit Trucks 3+ Axle | Parallel Facilities Combined - Percent Combination Trucks 1 Trailer | Parallel Facilities Combined - Percent Combination Trucks 2+ Trailer | Parallel Facilities Combined - Vehicle Classification Quality | Parallel Facilities Combined - K Factor | Parallel Facilities Combined - K Factor Quality | Parallel Facilities Combined - Direction Factor | Parallel Facilities Combined - AAWDT | Parallel Facilities Combined - AAWDT Quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10463 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | Lee County Line | 97-844 S, Wildcat Rd | 2.1 | 9800 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.1021 | F | 0.6002 | 10000 | F | 2024 | ||||||||||||||||
| 2 | 2 | 10462 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | 97-844 S, Wildcat Rd | US 23 EXIT NB 33A | 1.693 | 9900 | A | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | C | 0.1046 | A | 0.5792 | 10000 | A | 2024 | ||||||||||||||||
| 3 | 3 | 10462 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | US 23 EXIT NB 33A | BUS US 23 South of Big Stone Gap | 0.147 | 9900 | A | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | C | 0.1046 | A | 0.5792 | 10000 | A | 2024 | ||||||||||||||||
| 4 | 4 | 10461 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 97 | 97 | Bus US 23 South of Big Stone Gap | 97- 610 S, Powell Valley Rd | 1.31 | 13000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.0936 | F | 0.5557 | 13000 | F | 2024 | ||||||||||||||||
| 5 | 5 | 10460 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 97 | 97 | 97-610 S Powell Valley Rd | .27 mile N US 23 EXIT NB 35A | 0.27 | 14000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.092 | F | 0.509 | 15000 | F | 2024 | ||||||||||||||||
| 6 | 6 | 10460 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 97 | 97 | .27 mile N US 23 EXIT NB 35A | .12 mile N 97-610 EXIT 1B | 0.17 | 14000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.092 | F | 0.509 | 15000 | F | 2024 | ||||||||||||||||
| 7 | 7 | 10460 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 97 | 97 | .12 mile N 97-610 EXIT 1B | .194 mile N 97-610 EXIT 1B | 0.074 | 14000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.092 | F | 0.509 | 15000 | F | 2024 | ||||||||||||||||
| 8 | 8 | 10460 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 97 | 97 | .194 mile N 97-610 EXIT 1B | 97-610 | 4.616 | 14000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.092 | F | 0.509 | 15000 | F | 2024 | ||||||||||||||||
| 9 | 9 | 10460 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 97 | 97 | 97-610 | 97-610 N Powell Valley Rd | 0.17 | 14000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.092 | F | 0.509 | 15000 | F | 2024 | ||||||||||||||||
| 10 | 10 | 10579 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 146 | 97 | 97-610 N Powell Valley Rd | .17 mile N 97-610; 97-622 | 0.17 | 15000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.0936 | F | 0.5137 | 16000 | F | 2024 | ||||||||||||||||
| 11 | 11 | 10579 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 146 | 97 | .17 mile N 97-610; 97-622 | City of Norton Corp Bndry | 0.69 | 15000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.0936 | F | 0.5137 | 16000 | F | 2024 | ||||||||||||||||
| 12 | 12 | 10579 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 146 | 97 | Wise County Line | 11Th St; 12th St Ext | 1.096 | 15000 | F | 0.9462299942970276 | 0.005820000078529119 | 0.0081599997356534 | 0.004819999914616346 | 0.0350399985909462 | 2.999999924213625e-05 | F | 0.0936 | F | 0.5137 | 16000 | F | 2024 | ||||||||||||||||
| 13 | 13 | 665231 | R-VA US00023NB | US 23 NB,ALT US 58 EB | Orby Cantrell Hwy | 146 | 97 | 11Th St; 12th St Ext | ALT US 58, SR 283 Norton-Coeburn Hwy | 1.434 | 15000 | F | 0.7090200185775757 | 0.21908999979496 | 0.03169000148773193 | 0.04019000008702278 | 0.0 | 0.0 | C | 0.0923 | F | 0.5583 | 2024 | ||||||||||||||||||
| 14 | 14 | 10457 | R-VA US00023NB | US 23 NB | 97 | 97 | ALT US 58, SR 283 Norton-Coeburn Hwy | Wise County Line | 0.74 | 18000 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0891 | F | 0.5449 | 19000 | F | 2024 | |||||||||||||||||
| 15 | 15 | 10457 | R-VA US00023NB | US 23 NB | 97 | 97 | City of Norton Corp Bndry | Bus US 23 North of Norton | 0.88 | 18000 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0891 | F | 0.5449 | 19000 | F | 2024 | |||||||||||||||||
| 16 | 16 | 10524 | R-VA US00023NB | US 23 NB | 97 | 97 | Bus US 23 North of Norton | .17 mile N BUS US 23; 97-757 | 0.17 | 19000 | A | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | C | 0.1012 | A | 0.5228 | 20000 | A | 2024 | |||||||||||||||||
| 17 | 17 | 10524 | R-VA US00023NB | US 23 NB | 97 | 97 | .17 mile N BUS US 23; 97-757 | Town of Wise Corp Bndry | 0.29 | 19000 | A | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | C | 0.1012 | A | 0.5228 | 20000 | A | 2024 | |||||||||||||||||
| 18 | 18 | 10524 | R-VA US00023NB | US 23 NB | 97 | 97 | Wise County Line | Bus US 23 South of Wise | 0.42 | 19000 | A | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | C | 0.1012 | A | 0.5228 | 20000 | A | 2024 | |||||||||||||||||
| 19 | 19 | 10456 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 329 | 97 | Bus US 23 S of Wise Norton Rd | Wise County Line | 1.44 | 12000 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0932 | F | 0.5747 | 12000 | F | 2024 | ||||||||||||||||
| 20 | 20 | 10456 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 329 | 97 | Town of Wise Corp Bndry | Bus US 23 North of Wise | 0.52 | 12000 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0932 | F | 0.5747 | 12000 | F | 2024 | ||||||||||||||||
| 21 | 21 | 10455 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | Bus US 23 North of Wise, Main St | .272 mile N BUS US 23; 97-823 | 0.272 | 11000 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0835 | F | 0.6032 | 12000 | F | 2024 | ||||||||||||||||
| 22 | 22 | 10455 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | .272 mile N BUS US 23; 97-823 | 97-634 Bean Gap Rd | 3.828 | 11000 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0835 | F | 0.6032 | 12000 | F | 2024 | ||||||||||||||||
| 23 | 23 | 10454 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | 97-634 Bean Gap Rd | Bus US 23 South of Pound | 3.56 | 12000 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0868 | F | 0.596 | 12000 | F | 2024 | ||||||||||||||||
| 24 | 24 | 10453 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | Bus US 23 South of Pound | Town of Pound Corp Bndry | 2.4 | 6600 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0864 | F | 0.5772 | 6900 | F | 2024 | ||||||||||||||||
| 25 | 25 | 10453 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | Wise County Line | Bus US 23 North | 0.13 | 6600 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0864 | F | 0.5772 | 6900 | F | 2024 | ||||||||||||||||
| 26 | 26 | 10470 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | Bus US 23 North | 97-630 | 0.94 | 6300 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0864 | F | 0.5333 | 6600 | F | 2024 | ||||||||||||||||
| 27 | 27 | 10470 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | 97-630 | Wise County Line | 0.22 | 6300 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0864 | F | 0.5333 | 6600 | F | 2024 | ||||||||||||||||
| 28 | 28 | 10470 | R-VA US00023NB | US 23 NB | Orby Cantrell Hwy | 97 | 97 | Town of Pound Corp Bndry | Kentucky State Line | 2.02 | 6300 | F | 0.9560099840164185 | 0.005830000154674053 | 0.005319999996572733 | 0.005450000055134296 | 0.02741000056266785 | 1.99999994947575e-05 | F | 0.0864 | F | 0.5333 | 6600 | F | 2024 | ||||||||||||||||
| 29 | 29 | 798754 | R-VA US00023NB RMP033.00A | US 23 NB NB EXIT 33A | Ramp | 97 | 97 | US 23 Orby Cantrell Hwy NB | BUS US 23 EXIT NB 0A; ; 97-844 | 0.2 | 2800 | G | X | 0.1096 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 30 | 30 | 798754 | R-VA US00023NB RMP033.00A | US 23 NB NB EXIT 33A | Ramp | 97 | 97 | BUS US 23 EXIT NB 0A; ; 97-844 | BUS US 23, ALT US 58 Gilley Ave | 0.01 | 2800 | G | X | 0.1096 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 31 | 31 | 803901 | R-VA US00023NB RMP035.00A | US 23 NB NB EXIT 35A | Ramp | 97 | 97 | US-00023(B)/RAMP TO & FROM RT 610 | 97-00610(B)/97-00610- 001B(U)/RAMP TO AND FRO | 0.08 | 1100 | G | X | 0.1759 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 32 | 32 | 798755 | R-VA US00023NB RMP042.00A | US 23 NB NB EXIT 42A | Ramp | 146 | 97 | US 23 Orby Cantrell Hwy | 11th St | 0.06 | 1400 | G | X | 0.1091 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 33 | 33 | 10168 | R-VA US00023NB RMP043.00A | US 23 NB NB EXIT 43A | Ramp From US 23 (Overlap) to SR 283, Alt US 58 | 146 | 97 | US 23 | US 23; Gap | 0.21 | 2100 | G | X | 0.0943 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 34 | 34 | 798756 | R-VA US00023SB RMP033.00A | US 23 SB SB EXIT 33A | Ramp | 97 | 97 | US 23 Orby Cantrell Hwy | Bus US 23 | 0.15 | 2600 | G | X | 0.1131 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 35 | 35 | 803903 | R-VA US00023SB RMP035.00A | US 23 SB SB EXIT 35A | Ramp | 97 | 97 | US-00023(B)/RAMP TO RT 610 | 97-00610(B)/97-00610- 001A(L)/RAMP TO AND FRO | 0.16 | 2400 | G | X | 0.1058 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 36 | 36 | 798757 | R-VA US00023SB RMP042.00A | US 23 SB SB EXIT 42A | Ramp | 146 | 97 | US 23 Orby Cantrell Hwy | 11th St | 0.08 | 1100 | G | X | 0.0986 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 37 | 37 | 798758 | R-VA US00023SB RMP043.00A | US 23 SB SB EXIT 43A | Ramp | 146 | 97 | US 23 Orby Cantrell Hwy | SR 283 Norton Coeburn Rd; Trail of the Lonesome Pi | 0.64 | 2300 | G | X | 0.086 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 38 | 38 | 798759 | R-VA US00023SB RMP043.00B | US 23 SB SB EXIT 43B | Ramp | 146 | 97 | US 23 Orby Cantrell Hwy | SR 283 Trail of the Lonesome Pine | 0.31 | 1800 | G | X | 0.1018 | F | 1.0 | 2024 | ||||||||||||||||||||||||
| 39 | 39 | 10410 | R-VA US00023NBBUS002 | BUS US 23 NB | 285 | 97 | US 23 South of Pound | Town of Pound Corp Bndry | 0.34 | 6100 | F | 0.9636800289154053 | 0.005400000140070915 | 0.01523999962955713 | 0.008969999849796295 | 0.006709999870508909 | 0.0 | C | 0.096 | F | 0.5564 | 5800 | F | 2024 | |||||||||||||||||
| 40 | 40 | 10410 | R-VA US00023NBBUS002 | BUS US 23 NB | 285 | 97 | Wise County Line | 97-633 Bold Camp Rd | 1.06 | 6100 | F | 0.9636800289154053 | 0.005400000140070915 | 0.01523999962955713 | 0.008969999849796295 | 0.006709999870508909 | 0.0 | C | 0.096 | F | 0.5564 | 5800 | F | 2024 | |||||||||||||||||
| 41 | 41 | 10410 | R-VA US00023NBBUS002 | BUS US 23 NB | 285 | 97 | 97-633 Bold Camp Rd | 97-633 Bold Camp Rd | 0.03 | 6100 | F | 0.9636800289154053 | 0.005400000140070915 | 0.01523999962955713 | 0.008969999849796295 | 0.006709999870508909 | 0.0 | C | 0.096 | F | 0.5564 | 5800 | F | 2024 | |||||||||||||||||
| 42 | 42 | 10410 | R-VA US00023NBBUS002 | BUS US 23 NB | 285 | 97 | 97-633 Bold Camp Rd | N US 23 & 97-T630 | 1.65 | 6100 | F | 0.9636800289154053 | 0.005400000140070915 | 0.01523999962955713 | 0.008969999849796295 | 0.006709999870508909 | 0.0 | C | 0.096 | F | 0.5564 | 5800 | F | 2024 | |||||||||||||||||
| 43 | 43 | 682234 | R-VA US00023NBBUS003 | BUS US 23 NB | Norton Rd | 329 | 329 | US 23 Orby Cantrell Hwy | SCL Wise; 97-757 Norton Coeburn Rd | 0.23 | 18000 | G | 0.9856100082397461 | 0.003890000050887465 | 0.006060000043362379 | 0.0007399999885819852 | 0.003700000001117587 | 0.0 | C | 0.0897 | F | 0.503 | 19000 | G | 2024 | ||||||||||||||||
| 44 | 44 | 682235 | R-VA US00023NBBUS003 | BUS US 23 NB | Norton Rd | 329 | 329 | SCL Wise; 97-757 Norton Coeburn Rd | Main Street | 0.98 | 14000 | F | 0.9807999730110168 | 0.006550000049173832 | 0.008840000256896019 | 0.001679999986663461 | 0.002129999920725822 | 0.0 | F | 0.0901 | F | 0.5156 | 2024 | ||||||||||||||||||
| 45 | 45 | 682236 | R-VA US00023NBBUS003 | BUS US 23 NB | Main St | 329 | 329 | Norton Rd | Hall Ave | 0.36 | 5400 | F | 0.9807999730110168 | 0.006550000049173832 | 0.008840000256896019 | 0.001679999986663461 | 0.002129999920725822 | 0.0 | F | 0.1031 | F | 0.6106 | 2024 | ||||||||||||||||||
| 46 | 46 | 682237 | R-VA US00023NBBUS003 | BUS US 23 NB | Main St | 329 | 329 | Hall Ave | Addington Ave | 0.42 | 3100 | F | 0.9807999730110168 | 0.006550000049173832 | 0.008840000256896019 | 0.001679999986663461 | 0.002129999920725822 | 0.0 | C | 0.0999 | F | 0.5134 | 2024 | ||||||||||||||||||
| 47 | 47 | 10411 | R-VA US00023NBBUS003 | BUS US 23 NB | West Main St | 97 | 97 | Addington Ave | Lake St | 0.08 | 3300 | F | 0.9749500155448914 | 0.007980000227689743 | 0.01119999960064888 | 0.001960000023245811 | 0.003920000046491623 | 0.0 | C | 0.107 | F | 0.6026 | 3500 | F | 2024 | ||||||||||||||||
| 48 | 48 | 10411 | R-VA US00023NBBUS003 | BUS US 23 NB | West Main St | 97 | 97 | Lake St | Wise County Line | 0.03 | 3300 | F | 0.9749500155448914 | 0.007980000227689743 | 0.01119999960064888 | 0.001960000023245811 | 0.003920000046491623 | 0.0 | C | 0.107 | F | 0.6026 | 3500 | F | 2024 | ||||||||||||||||
| 49 | 49 | 10411 | R-VA US00023NBBUS003 | BUS US 23 NB | West Main St | 97 | 97 | Town of Wise Corp Bndry | US 23 North of Wise | 0.7 | 3300 | F | 0.9749500155448914 | 0.007980000227689743 | 0.01119999960064888 | 0.001960000023245811 | 0.003920000046491623 | 0.0 | C | 0.107 | F | 0.6026 | 3500 | F | 2024 | ||||||||||||||||
| 50 | 50 | 606212 | R-VA US00023NBBUS004 | BUS US 23 NB,ALT US 58 EB | Gilley Ave | 101 | 101 | US 23 | Town of Big Stone Gap Corp Bndry; 97-614 Artesian | 0.355 | 8200 | F | 0.9762200117111206 | 0.00395999988541007 | 0.006579999811947346 | 0.004769999999552965 | 0.008460000157356262 | 0.0 | C | 0.0953 | F | 0.5409 | 2024 | ||||||||||||||||||
| 51 | 51 | 606212 | R-VA US00023NBBUS004 | BUS US 23 NB,ALT US 58 EB | Gilley Ave | 101 | 101 | Wise County Line; 97-614 Artesian Well Hollow Rd | BUS US 23, ALT US 58, 97-614 | 0.07 | 8200 | F | 0.9762200117111206 | 0.00395999988541007 | 0.006579999811947346 | 0.004769999999552965 | 0.008460000157356262 | 0.0 | C | 0.0953 | F | 0.5409 | 2024 | ||||||||||||||||||
| 52 | 52 | 606212 | R-VA US00023NBBUS004 | BUS US 23 NB,ALT US 58 EB | Gilley Ave | 101 | 101 | BUS US 23, ALT US 58, 97-614 Gilley Ave E | 97-614 Artesian Well Hollow Rd | 0.075 | 8200 | F | 0.9762200117111206 | 0.00395999988541007 | 0.006579999811947346 | 0.004769999999552965 | 0.008460000157356262 | 0.0 | C | 0.0953 | F | 0.5409 | 2024 | ||||||||||||||||||
| 53 | 53 | 606212 | R-VA US00023NBBUS004 | BUS US 23 NB,ALT US 58 EB | Gilley Ave | 101 | 101 | 97-614 Artesian Well Hollow Rd | E 5th St | 0.78 | 8200 | F | 0.9762200117111206 | 0.00395999988541007 | 0.006579999811947346 | 0.004769999999552965 | 0.008460000157356262 | 0.0 | C | 0.0953 | F | 0.5409 | 2024 | ||||||||||||||||||
| 54 | 54 | 606218 | R-VA US00023NBBUS004 | BUS US 23 NB,ALT US 58 EB | E 5th St | 101 | 101 | Gilley Ave | ALT US 58 Wood Ave | 0.24 | 7300 | F | 0.9762200117111206 | 0.00395999988541007 | 0.006579999811947346 | 0.004769999999552965 | 0.008460000157356262 | 0.0 | F | 0.0994 | F | 0.514 | 2024 | ||||||||||||||||||
| 55 | 55 | 606215 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 101 | 101 | ALT US 58 Wood Ave | 2nd Ave | 0.28 | 6000 | F | 0.9762200117111206 | 0.00395999988541007 | 0.006579999811947346 | 0.004769999999552965 | 0.008460000157356262 | 0.0 | F | 0.108 | F | 0.6057 | 2024 | ||||||||||||||||||
| 56 | 56 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | 2nd Ave | Wise County Line | 0.5 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 57 | 57 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | Town of Big Stone Gap Corp Bndry | Town of Appalachia Corp Bndry | 1.27 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 58 | 58 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | Wise County Line | Wise County Line | 1.94 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 59 | 59 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | Town of Appalachia Corp Bndry | .055 mile N Wise County Line | 0.055 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 60 | 60 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | .055 mile N Town of Appalachia Corp Bndry | 97-790 | 6.475 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 61 | 61 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | 97-790 | 97-610 Powell River Rd | 0.99 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 62 | 62 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | 97-610 Powell River Rd | 97-610 Powell River Rd | 0.11 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 63 | 63 | 606210 | R-VA US00023NBBUS004 | BUS US 23 NB | E 5th St | 97 | 97 | 97-610 Powell River Rd | 97-621 | 0.2 | 4000 | F | 0.9639700055122375 | 0.008050000295042992 | 0.009720000438392162 | 0.00558000011369586 | 0.01267000008374453 | 0.0 | C | 0.1058 | F | 0.5423 | 2024 | ||||||||||||||||||
| 64 | 64 | 655218 | R-VA US00023NBBUS004 | BUS US 23 NB | Park Ave | 146 | 146 | 97-621 | City of Norton Corp Bndry | 0.13 | 3700 | F | 0.9291999936103821 | 0.003000000026077032 | 0.01776999980211258 | 0.01018999982625246 | 0.03984000161290169 | 0.0 | C | 0.0969 | F | 0.5339 | 2024 | ||||||||||||||||||
| 65 | 65 | 655218 | R-VA US00023NBBUS004 | BUS US 23 NB | Park Ave | 146 | 146 | Wise County Line | 15th Street | 0.59 | 3700 | F | 0.9291999936103821 | 0.003000000026077032 | 0.01776999980211258 | 0.01018999982625246 | 0.03984000161290169 | 0.0 | C | 0.0969 | F | 0.5339 | 2024 | ||||||||||||||||||
| 66 | 66 | 655204 | R-VA US00023NBBUS004 | BUS US 23 NB | Park Ave | 146 | 146 | 15th Street | 11th St | 0.56 | 7700 | F | 0.949999988079071 | 0.002259999979287386 | 0.005789999850094318 | 0.009720000438392162 | 0.03221999853849411 | 0.0 | F | 0.0925 | F | 0.6126 | 2024 | ||||||||||||||||||
| 67 | 67 | 655206 | R-VA US00023NBBUS004 | BUS US 23 NB | Park Ave | 146 | 146 | 11th St | 8th St | 0.33 | 7100 | F | 0.949999988079071 | 0.002259999979287386 | 0.005789999850094318 | 0.009720000438392162 | 0.03221999853849411 | 0.0 | F | 0.0981 | F | 0.5449 | 2024 | ||||||||||||||||||
| 68 | 68 | 655207 | R-VA US00023NBBUS004 | BUS US 23 NB | Park Ave | 146 | 146 | 8th St | SR 74 Coeburn Rd | 0.34 | 9500 | F | 0.9918199777603149 | 0.002460000105202198 | 0.004610000178217888 | 0.0003999999898951501 | 0.0007099999929778278 | 0.0 | C | 0.0943 | F | 0.5093 | 2024 | ||||||||||||||||||
| 69 | 69 | 655209 | R-VA US00023NBBUS004 | BUS US 23 NB | Park Ave | 146 | 146 | SR 74 Coeburn Rd | BUS US 23, SR 283 | 0.268 | 9900 | F | 0.949999988079071 | 0.002259999979287386 | 0.005789999850094318 | 0.009720000438392162 | 0.03221999853849411 | 0.0 | F | 0.096 | F | 0.5017 | 2024 | ||||||||||||||||||
| 70 | 70 | 655219 | R-VA US00023NBBUS004 | BUS US 23 NB | Park Ave | 146 | 146 | BUS US 23, SR 283 | .066 mile N 8th St Ne | 0.992 | 3400 | F | 0.986739993095398 | 0.001810000045225024 | 0.007120000198483467 | 0.001539999968372285 | 0.00279000005684793 | 0.0 | C | 0.1131 | F | 0.5439 | 2024 | ||||||||||||||||||
